Below is a list of the types of businesses in the City of Aristes in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Aristes is a census-designated place (CDP) in Columbia County, Pennsylvania. It falls within the Conyngham Township, and is part of the Bloomsburg-Berwick Metro Area. The settlement was initiated in the early nineteenth century. It was initially named Montana.
Administrative and support and waste management services, healthcare, social services and retail trade are the major economic activities here. The closest hospital is the St. Catherine Medical Center Fountain Springs, located about 9 miles away in Ashland. The cost of living here is 16.80% lower than the country average.
This place gets about 43 inches of rain annually. The number of days with measurable precipitation is 115. Snowfall is about 33 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
212 | ±75 | 212 | (x) |
Male | 98 | ±39 | 46% | ±11 |
Female | 114 | ±50 | 54% | ±11 |
Sex ratio (males per 100 females) | 86 | ±43 | (x) | (x) |
Under 5 years | 0 | ±11 | 0% | ±13 |
5 to 9 years | 3 | ±4 | 1% | ±2 |
10 to 14 years | 10 | ±9 | 5% | ±4 |
15 to 19 years | 6 | ±9 | 3% | ±4 |
20 to 24 years | 0 | ±11 | 0% | ±13 |
25 to 34 years | 8 | ±13 | 4% | ±6 |
35 to 44 years | 30 | ±17 | 14% | ±8 |
45 to 54 years | 23 | ±21 | 11% | ±10 |
55 to 59 years | 22 | ±23 | 10% | ±10 |
60 to 64 years | 9 | ±7 | 4% | ±4 |
65 to 74 years | 56 | ±44 | 26% | ±18 |
75 to 84 years | 40 | ±26 | 19% | ±12 |
85 years and over | 5 | ±5 | 2% | ±3 |
Median age (years) | 63 | ±10 | (x) | (x) |
Under 18 years | 19 | ±15 | 9% | ±7 |
16 years and over | 199 | ±74 | 94% | ±6 |
18 years and over | 193 | ±70 | 91% | ±7 |
21 years and over | 193 | ±70 | 91% | ±7 |
62 years and over | 108 | ±49 | 51% | ±16 |
65 years and over | 101 | ±48 | 48% | ±16 |
![]() |
193 | ±70 | 193 | (x) |
Male | 96 | ±39 | 50% | ±11 |
Female | 97 | ±42 | 50% | ±11 |
Sex ratio (males per 100 females) | 99 | ±45 | (x) | (x) |
![]() |
101 | ±48 | 101 | (x) |
Male | 36 | ±21 | 36% | ±14 |
Female | 65 | ±35 | 64% | ±14 |
Sex ratio (males per 100 females) | 55 | ±36 | (x) | (x) |
![]() |
||||
![]() |
212 | ±75 | 212 | (x) |
One race | 212 | ±75 | 100 | ±13 |
Two or more races | 0 | ±11 | 0% | ±13 |
![]() |
212 | ±75 | 100 | ±13 |
White | 212 | ±75 | 100 | ±13 |
Black or African American | 0 | ±11 | 0% | ±13 |
![]() |
0 | ±11 | 0% | ±13 |
Cherokee tribal grouping | 0 | ±11 | 0% | ±13 |
Chippewa tribal grouping | 0 | ±11 | 0% | ±13 |
Navajo tribal grouping | 0 | ±11 | 0% | ±13 |
Sioux tribal grouping | 0 | ±11 | 0% | ±13 |
![]() |
0 | ±11 | 0% | ±13 |
Asian Indian | 0 | ±11 | 0% | ±13 |
Chinese | 0 | ±11 | 0% | ±13 |
Filipino | 0 | ±11 | 0% | ±13 |
Japanese | 0 | ±11 | 0% | ±13 |
Korean | 0 | ±11 | 0% | ±13 |
Vietnamese | 0 | ±11 | 0% | ±13 |
Other Asian | 0 | ±11 | 0% | ±13 |
![]() |
0 | ±11 | 0% | ±13 |
Native Hawaiian | 0 | ±11 | 0% | ±13 |
Chamorro | 0 | ±11 | 0% | ±13 |
Samoan | 0 | ±11 | 0% | ±13 |
Other Pacific Islander | 0 | ±11 | 0% | ±13 |
Some other race | 0 | ±11 | 0% | ±13 |
![]() |
0 | ±11 | 0% | ±13 |
White and Black or African American | 0 | ±11 | 0% | ±13 |
White and American Indian and Alaska Native | 0 | ±11 | 0% | ±13 |
White and Asian | 0 | ±11 | 0% | ±13 |
Black or African American and American Indian and Alaska Native | 0 | ±11 | 0% | ±13 |
![]() |
||||
![]() |
212 | ±75 | 212 | (x) |
White | 212 | ±75 | 100 | ±13 |
Black or African American | 0 | ±11 | 0% | ±13 |
American Indian and Alaska Native | 0 | ±11 | 0% | ±13 |
Asian | 0 | ±11 | 0% | ±13 |
Native Hawaiian and Other Pacific Islander | 0 | ±11 | 0% | ±13 |
Some other race | 0 | ±11 | 0% | ±13 |
![]() |
||||
![]() |
212 | ±75 | 212 | (x) |
![]() |
0 | ±11 | 0% | ±13 |
Mexican | 0 | ±11 | 0% | ±13 |
Puerto Rican | 0 | ±11 | 0% | ±13 |
Cuban | 0 | ±11 | 0% | ±13 |
Other Hispanic or Latino | 0 | ±11 | 0% | ±13 |
![]() |
212 | ±75 | 100 | ±13 |
White alone | 212 | ±75 | 100 | ±13 |
Black or African American alone | 0 | ±11 | 0% | ±13 |
American Indian and Alaska Native alone | 0 | ±11 | 0% | ±13 |
Asian alone | 0 | ±11 | 0% | ±13 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±11 | 0% | ±13 |
Some other race alone | 0 | ±11 | 0% | ±13 |
![]() |
0 | ±11 | 0% | ±13 |
Two races including Some other race | 0 | ±11 | 0% | ±13 |
Two races excluding Some other race, and Three or more races | 0 | ±11 | 0% | ±13 |
Total housing units | 147 | ±43 | (x) | (x) |
![]() |
||||
![]() |
193 | ±70 | 193 | (x) |
Male | 96 | ±39 | 50% | ±11 |
Female | 97 | ±42 | 50% | ±11 |