Below is a list of the types of businesses in the City of Arthur City in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Arthur City mainly consits of a village community. Located in the County of Lamar in the US state of Texas, Arthur city has a small population. There is an independent School district located at the Northern part of Lamar County, and it helps to serve the student of the region. Apart from the local post office, the locals are engaged in small trade.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
55,757 | ±47 | 55,757% | (x) |
Male | 27,577 | ±781 | 50% | ±1 |
Female | 28,180 | ±789 | 51% | ±1 |
Sex ratio (males per 100 females) | 98 | ±6 | (x) | (x) |
Under 5 years | 4,312 | ±486 | 8% | ±1 |
5 to 9 years | 4,042 | ±513 | 7% | ±1 |
10 to 14 years | 4,217 | ±495 | 8% | ±1 |
15 to 19 years | 4,025 | ±489 | 7% | ±1 |
20 to 24 years | 3,844 | ±487 | 7% | ±1 |
25 to 34 years | 7,764 | ±637 | 14% | ±1 |
35 to 44 years | 6,556 | ±607 | 12% | ±1 |
45 to 54 years | 6,699 | ±578 | 12% | ±1 |
55 to 59 years | 3,705 | ±444 | 7% | ±1 |
60 to 64 years | 3,497 | ±463 | 6% | ±1 |
65 to 74 years | 4,032 | ±352 | 7% | ±1 |
75 to 84 years | 2,280 | ±278 | 4% | ±1 |
85 years and over | 784 | ±196 | 1% | ±0 |
Median age (years) | 35 | ±1 | (x) | (x) |
Under 18 years | 15,138 | ±710 | 27% | ±1 |
16 years and over | 42,301 | ±747 | 76% | ±1 |
18 years and over | 40,619 | ±712 | 73% | ±1 |
21 years and over | 38,153 | ±725 | 68% | ±1 |
62 years and over | 8,931 | ±623 | 16% | ±1 |
65 years and over | 7,096 | ±469 | 13% | ±1 |
![]() |
40,619 | ±712 | 40,619% | (x) |
Male | 20,076 | ±685 | 49% | ±1 |
Female | 20,543 | ±686 | 51% | ±1 |
Sex ratio (males per 100 females) | 98 | ±6 | (x) | (x) |
![]() |
7,096 | ±469 | 7,096% | (x) |
Male | 3,284 | ±307 | 46% | ±3 |
Female | 3,812 | ±319 | 54% | ±3 |
Sex ratio (males per 100 females) | 86 | ±10 | (x) | (x) |
![]() |
||||
![]() |
55,757 | ±47 | 55,757% | (x) |
One race | 50,695 | ±1,164 | 91% | ±2 |
Two or more races | 5,062 | ±1,170 | 9% | ±2 |
![]() |
50,695 | ±1,164 | 91% | ±2 |
White | 19,815 | ±1,338 | 36% | ±2 |
Black or African American | 23,842 | ±1,197 | 43% | ±2 |
![]() |
514 | ±315 | 1% | ±1 |
Cherokee tribal grouping | 28 | ±29 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±34 | 0% | ±0 |
Navajo tribal grouping | 6 | ±10 | 0% | ±0 |
Sioux tribal grouping | 0 | ±34 | 0% | ±0 |
![]() |
3,637 | ±591 | 7% | ±1 |
Asian Indian | 483 | ±213 | 1% | ±0 |
Chinese | 33 | ±47 | 0% | ±0 |
Filipino | 271 | ±173 | 1% | ±0 |
Japanese | 0 | ±34 | 0% | ±0 |
Korean | 92 | ±93 | 0% | ±0 |
Vietnamese | 2,578 | ±595 | 5% | ±1 |
Other Asian | 180 | ±136 | 0% | ±0 |
![]() |
78 | ±68 | 0% | ±0 |
Native Hawaiian | 0 | ±34 | 0% | ±0 |
Chamorro | 0 | ±34 | 0% | ±0 |
Samoan | 0 | ±34 | 0% | ±0 |
Other Pacific Islander | 78 | ±68 | 0% | ±0 |
Some other race | 2,809 | ±796 | 5% | ±1 |
![]() |
5,062 | ±1,170 | 9% | ±2 |
White and Black or African American | 296 | ±262 | 1% | ±1 |
White and American Indian and Alaska Native | 81 | ±54 | 0% | ±0 |
White and Asian | 77 | ±90 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 3 | ±5 | 0% | ±0 |
![]() |
||||
![]() |
55,757 | ±47 | 55,757% | (x) |
White | 24,751 | ±1,386 | 44% | ±3 |
Black or African American | 24,337 | ±1,247 | 44% | ±2 |
American Indian and Alaska Native | 970 | ±540 | 2% | ±1 |
Asian | 3,805 | ±591 | 7% | ±1 |
Native Hawaiian and Other Pacific Islander | 88 | ±68 | 0% | ±0 |
Some other race | 7,360 | ±1,229 | 13% | ±2 |
![]() |
||||
![]() |
55,757 | ±47 | 55,757% | (x) |
![]() |
17,939 | ±1,327 | 32% | ±2 |
Mexican | 14,865 | ±1,317 | 27% | ±2 |
Puerto Rican | 501 | ±373 | 1% | ±1 |
Cuban | 268 | ±192 | 1% | ±0 |
Other Hispanic or Latino | 2,305 | ±702 | 4% | ±1 |
![]() |
37,818 | ±1,328 | 68% | ±2 |
White alone | 9,804 | ±1,035 | 18% | ±2 |
Black or African American alone | 23,734 | ±1,194 | 43% | ±2 |
American Indian and Alaska Native alone | 59 | ±50 | 0% | ±0 |
Asian alone | 3,637 | ±591 | 7% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 78 | ±68 | 0% | ±0 |
Some other race alone | 81 | ±97 | 0% | ±0 |
![]() |
425 | ±227 | 1% | ±0 |
Two races including Some other race | 65 | ±74 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 360 | ±210 | 1% | ±0 |
Total housing units | 25,170 | ±644 | (x) | (x) |
![]() |
||||
![]() |
33,974 | ±1,043 | 33,974% | (x) |
Male | 16,673 | ±821 | 49% | ±2 |
Female | 17,301 | ±746 | 51% | ±2 |