Below is a list of the types of businesses in the City of Ashland City in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Ashland City is a town in and the county seat of Cheatham County, Tennessee. It is part of the Nashville-Davidson--Murfreesboro Metro Area. It has a total area of 9.6 square miles. 8.9 square miles of the area is land, and the rest is water. The town was created as a county seat in 1856, and incorporated in 1859. A grist mill and powder mill were the first industries here. Sydney's Bluff and Cheatham Lock and Dam are the local landmarks.
Top employers here include A.O. Smith, Triton Boat, as well as barge building operations, paper products, and concrete manufacturers along the Cumberland River. Public schooling is by two elementary, one middle and one high school. Centennial Medical Center is the local hospital, on North Main Street. A number of banks have branches here, such as Bank of America, National Association and Pinnacle National Bank. The cost of living here is 12.20% lower than the country average.
This place gets about 48 inches of rain annually. The number of days with measurable precipitation is 105. Snowfall is about 3 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
5,041 | ±20 | 5,041% | (x) |
Male | 2,477 | ±172 | 49% | ±3 |
Female | 2,564 | ±168 | 51% | ±3 |
Sex ratio (males per 100 females) | 97 | ±13 | (x) | (x) |
Under 5 years | 186 | ±94 | 4% | ±2 |
5 to 9 years | 259 | ±151 | 5% | ±3 |
10 to 14 years | 302 | ±125 | 6% | ±3 |
15 to 19 years | 368 | ±155 | 7% | ±3 |
20 to 24 years | 160 | ±98 | 3% | ±2 |
25 to 34 years | 643 | ±196 | 13% | ±4 |
35 to 44 years | 751 | ±287 | 15% | ±6 |
45 to 54 years | 692 | ±233 | 14% | ±5 |
55 to 59 years | 458 | ±208 | 9% | ±4 |
60 to 64 years | 276 | ±116 | 6% | ±2 |
65 to 74 years | 641 | ±196 | 13% | ±4 |
75 to 84 years | 248 | ±114 | 5% | ±2 |
85 years and over | 57 | ±44 | 1% | ±1 |
Median age (years) | 43 | ±5 | (x) | (x) |
Under 18 years | 1,046 | ±198 | 21% | ±4 |
16 years and over | 4,218 | ±185 | 84% | ±4 |
18 years and over | 3,995 | ±199 | 79% | ±4 |
21 years and over | 3,900 | ±204 | 77% | ±4 |
62 years and over | 1,023 | ±229 | 20% | ±5 |
65 years and over | 946 | ±220 | 19% | ±4 |
![]() |
3,995 | ±199 | 3,995% | (x) |
Male | 1,936 | ±159 | 49% | ±3 |
Female | 2,059 | ±164 | 52% | ±3 |
Sex ratio (males per 100 females) | 94 | ±12 | (x) | (x) |
![]() |
946 | ±220 | 946 | (x) |
Male | 409 | ±134 | 43% | ±9 |
Female | 537 | ±143 | 57% | ±9 |
Sex ratio (males per 100 females) | 76 | ±29 | (x) | (x) |
![]() |
||||
![]() |
5,041 | ±20 | 5,041% | (x) |
One race | 4,829 | ±110 | 96% | ±2 |
Two or more races | 212 | ±106 | 4% | ±2 |
![]() |
4,829 | ±110 | 96% | ±2 |
White | 4,508 | ±193 | 89% | ±4 |
Black or African American | 232 | ±126 | 5% | ±3 |
![]() |
0 | ±19 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±19 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±19 | 0% | ±1 |
Navajo tribal grouping | 0 | ±19 | 0% | ±1 |
Sioux tribal grouping | 0 | ±19 | 0% | ±1 |
![]() |
28 | ±42 | 1% | ±1 |
Asian Indian | 0 | ±19 | 0% | ±1 |
Chinese | 28 | ±42 | 1% | ±1 |
Filipino | 0 | ±19 | 0% | ±1 |
Japanese | 0 | ±19 | 0% | ±1 |
Korean | 0 | ±19 | 0% | ±1 |
Vietnamese | 0 | ±19 | 0% | ±1 |
Other Asian | 0 | ±19 | 0% | ±1 |
![]() |
0 | ±19 | 0% | ±1 |
Native Hawaiian | 0 | ±19 | 0% | ±1 |
Chamorro | 0 | ±19 | 0% | ±1 |
Samoan | 0 | ±19 | 0% | ±1 |
Other Pacific Islander | 0 | ±19 | 0% | ±1 |
Some other race | 61 | ±89 | 1% | ±2 |
![]() |
212 | ±106 | 4% | ±2 |
White and Black or African American | 15 | ±24 | 0% | ±1 |
White and American Indian and Alaska Native | 57 | ±46 | 1% | ±1 |
White and Asian | 0 | ±19 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±19 | 0% | ±1 |
![]() |
||||
![]() |
5,041 | ±20 | 5,041% | (x) |
White | 4,618 | ±189 | 92% | ±4 |
Black or African American | 351 | ±133 | 7% | ±3 |
American Indian and Alaska Native | 57 | ±46 | 1% | ±1 |
Asian | 28 | ±42 | 1% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±19 | 0% | ±1 |
Some other race | 201 | ±142 | 4% | ±3 |
![]() |
||||
![]() |
5,041 | ±20 | 5,041% | (x) |
![]() |
291 | ±137 | 6% | ±3 |
Mexican | 166 | ±92 | 3% | ±2 |
Puerto Rican | 0 | ±19 | 0% | ±1 |
Cuban | 0 | ±19 | 0% | ±1 |
Other Hispanic or Latino | 125 | ±101 | 3% | ±2 |
![]() |
4,750 | ±138 | 94% | ±3 |
White alone | 4,330 | ±211 | 86% | ±4 |
Black or African American alone | 232 | ±126 | 5% | ±3 |
American Indian and Alaska Native alone | 0 | ±19 | 0% | ±1 |
Asian alone | 28 | ±42 | 1% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±19 | 0% | ±1 |
Some other race alone | 0 | ±19 | 0% | ±1 |
![]() |
160 | ±98 | 3% | ±2 |
Two races including Some other race | 88 | ±69 | 2% | ±1 |
Two races excluding Some other race, and Three or more races | 72 | ±53 | 1% | ±1 |
Total housing units | 2,158 | ±252 | (x) | (x) |
![]() |
||||
![]() |
3,823 | ±227 | 3,823% | (x) |
Male | 1,840 | ±168 | 48% | ±3 |
Female | 1,983 | ±176 | 52% | ±3 |