Below is a list of the types of businesses in the City of Bradenton in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Bradenton is a city of Manatee County. Bradenton has a total area of over 14 sq. miles. It is a part of Bradenton- Sarasota-Venice, FMSA. Tropicana Prod. is one of the largest employers of the area. Other top organisations include the Champs Sports, Bealls etc. Other sources of employment are education, transport and the government sectors. The media industry is also quite well developed in the area. Sports is an important part in the life of the locals. Some famous faces of the town include B. Tebbetts, Freddy Adu, Dicky Bets etc. Some interesting points to visit are the Art Center Manatee, Cortez Fishing Village and Mayakka River State Park. These help in the growth of the local tourism industry.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
54,918 | ±85 | 54,918% | (x) |
Male | 26,262 | ±639 | 48% | ±1 |
Female | 28,656 | ±638 | 52% | ±1 |
Sex ratio (males per 100 females) | 92 | ±4 | (x) | (x) |
Under 5 years | 3,441 | ±528 | 6% | ±1 |
5 to 9 years | 3,654 | ±663 | 7% | ±1 |
10 to 14 years | 2,815 | ±419 | 5% | ±1 |
15 to 19 years | 2,653 | ±408 | 5% | ±1 |
20 to 24 years | 2,619 | ±422 | 5% | ±1 |
25 to 34 years | 7,456 | ±715 | 14% | ±1 |
35 to 44 years | 4,621 | ±531 | 8% | ±1 |
45 to 54 years | 6,166 | ±858 | 11% | ±2 |
55 to 59 years | 3,494 | ±511 | 6% | ±1 |
60 to 64 years | 4,304 | ±586 | 8% | ±1 |
65 to 74 years | 7,188 | ±582 | 13% | ±1 |
75 to 84 years | 4,103 | ±427 | 8% | ±1 |
85 years and over | 2,404 | ±381 | 4% | ±1 |
Median age (years) | 45 | ±2 | (x) | (x) |
Under 18 years | 11,585 | ±958 | 21% | ±2 |
16 years and over | 44,415 | ±961 | 81% | ±2 |
18 years and over | 43,333 | ±970 | 79% | ±2 |
21 years and over | 41,928 | ±966 | 76% | ±2 |
62 years and over | 16,206 | ±1,002 | 30% | ±2 |
65 years and over | 13,695 | ±845 | 25% | ±2 |
![]() |
43,333 | ±970 | 43,333% | (x) |
Male | 19,958 | ±682 | 46% | ±1 |
Female | 23,375 | ±790 | 54% | ±1 |
Sex ratio (males per 100 females) | 85 | ±4 | (x) | (x) |
![]() |
13,695 | ±845 | 13,695% | (x) |
Male | 5,959 | ±458 | 44% | ±2 |
Female | 7,736 | ±592 | 57% | ±2 |
Sex ratio (males per 100 females) | 77 | ±7 | (x) | (x) |
![]() |
||||
![]() |
54,918 | ±85 | 54,918% | (x) |
One race | 52,137 | ±767 | 95% | ±1 |
Two or more races | 2,781 | ±755 | 5% | ±1 |
![]() |
52,137 | ±767 | 95% | ±1 |
White | 40,825 | ±1,424 | 74% | ±3 |
Black or African American | 8,109 | ±988 | 15% | ±2 |
![]() |
51 | ±47 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±34 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±34 | 0% | ±0 |
Navajo tribal grouping | 0 | ±34 | 0% | ±0 |
Sioux tribal grouping | 0 | ±34 | 0% | ±0 |
![]() |
1,013 | ±374 | 2% | ±1 |
Asian Indian | 169 | ±122 | 0% | ±0 |
Chinese | 332 | ±269 | 1% | ±1 |
Filipino | 414 | ±257 | 1% | ±1 |
Japanese | 5 | ±9 | 0% | ±0 |
Korean | 16 | ±22 | 0% | ±0 |
Vietnamese | 15 | ±24 | 0% | ±0 |
Other Asian | 62 | ±100 | 0% | ±0 |
![]() |
0 | ±34 | 0% | ±0 |
Native Hawaiian | 0 | ±34 | 0% | ±0 |
Chamorro | 0 | ±34 | 0% | ±0 |
Samoan | 0 | ±34 | 0% | ±0 |
Other Pacific Islander | 0 | ±34 | 0% | ±0 |
Some other race | 2,139 | ±896 | 4% | ±2 |
![]() |
2,781 | ±755 | 5% | ±1 |
White and Black or African American | 693 | ±335 | 1% | ±1 |
White and American Indian and Alaska Native | 156 | ±68 | 0% | ±0 |
White and Asian | 128 | ±97 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 14 | ±22 | 0% | ±0 |
![]() |
||||
![]() |
54,918 | ±85 | 54,918% | (x) |
White | 43,265 | ±1,332 | 79% | ±2 |
Black or African American | 9,134 | ±1,057 | 17% | ±2 |
American Indian and Alaska Native | 275 | ±107 | 1% | ±0 |
Asian | 1,295 | ±372 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander | 76 | ±72 | 0% | ±0 |
Some other race | 3,787 | ±1,092 | 7% | ±2 |
![]() |
||||
![]() |
54,918 | ±85 | 54,918% | (x) |
![]() |
11,737 | ±1,304 | 21% | ±2 |
Mexican | 5,968 | ±1,221 | 11% | ±2 |
Puerto Rican | 2,158 | ±939 | 4% | ±2 |
Cuban | 756 | ±359 | 1% | ±1 |
Other Hispanic or Latino | 2,855 | ±899 | 5% | ±2 |
![]() |
43,181 | ±1,308 | 79% | ±2 |
White alone | 32,638 | ±1,404 | 59% | ±3 |
Black or African American alone | 8,045 | ±994 | 15% | ±2 |
American Indian and Alaska Native alone | 51 | ±47 | 0% | ±0 |
Asian alone | 996 | ±369 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±34 | 0% | ±0 |
Some other race alone | 79 | ±61 | 0% | ±0 |
![]() |
1,372 | ±461 | 3% | ±1 |
Two races including Some other race | 298 | ±261 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 1,074 | ±394 | 2% | ±1 |
Total housing units | 27,999 | ±610 | (x) | (x) |
![]() |
||||
![]() |
38,873 | ±1,095 | 38,873% | (x) |
Male | 17,597 | ±741 | 45% | ±2 |
Female | 21,276 | ±861 | 55% | ±2 |