Below is a list of the types of businesses in the City of Bradford in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Bradford is a census-designated place (CDP) in the town of Westerly in Washington County, Rhode Island. It is also a designated historic district, and falls within the Providence-New Bedford-Fall River Metro Area. It is named after a place in West Yorkshire, England. It has a total area of 1.9 square miles, all of which is land.
The Bradford Dyeing Association (BDA) is located here. They are the largest producer of battle dress uniform fabrics to the U.S. Dept. of Defense, and have recently settled a lawsuit to control the level of air pollution caused by them. Other commercial activities include accommodation and food services, as well as recreational options. Bradford Elementary School is the local public school. The closest hospital is Southampton Hospital, located about 49 miles away in Southampton, New York. The cost of living here is 22.70% higher than the country average.
This place gets about 49 inches of rain annually. The number of days with measurable precipitation is 118. Snowfall is about 31 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
1,315 | ±430 | 1,315% | (x) |
Male | 755 | ±285 | 57% | ±7 |
Female | 560 | ±183 | 43% | ±7 |
Sex ratio (males per 100 females) | 135 | ±41 | (x) | (x) |
Under 5 years | 0 | ±14 | 0% | ±3 |
5 to 9 years | 51 | ±42 | 4% | ±3 |
10 to 14 years | 123 | ±92 | 9% | ±7 |
15 to 19 years | 229 | ±155 | 17% | ±9 |
20 to 24 years | 0 | ±14 | 0% | ±3 |
25 to 34 years | 146 | ±110 | 11% | ±8 |
35 to 44 years | 214 | ±159 | 16% | ±10 |
45 to 54 years | 107 | ±100 | 8% | ±8 |
55 to 59 years | 68 | ±69 | 5% | ±5 |
60 to 64 years | 229 | ±207 | 17% | ±14 |
65 to 74 years | 133 | ±103 | 10% | ±8 |
75 to 84 years | 15 | ±25 | 1% | ±2 |
85 years and over | 0 | ±14 | 0% | ±3 |
Median age (years) | 40 | ±9 | (x) | (x) |
Under 18 years | 327 | ±173 | 25% | ±10 |
16 years and over | 1,088 | ±373 | 83% | ±8 |
18 years and over | 988 | ±336 | 75% | ±10 |
21 years and over | 912 | ±311 | 69% | ±10 |
62 years and over | 187 | ±124 | 14% | ±10 |
65 years and over | 148 | ±112 | 11% | ±9 |
![]() |
988 | ±336 | 988 | (x) |
Male | 606 | ±264 | 61% | ±9 |
Female | 382 | ±110 | 39% | ±9 |
Sex ratio (males per 100 females) | 159 | ±61 | (x) | (x) |
![]() |
148 | ±112 | 148 | (x) |
Male | 58 | ±61 | 39% | ±17 |
Female | 90 | ±57 | 61% | ±17 |
Sex ratio (males per 100 females) | 64 | ±44 | (x) | (x) |
![]() |
||||
![]() |
1,315 | ±430 | 1,315% | (x) |
One race | 1,315 | ±430 | 100 | ±3 |
Two or more races | 0 | ±14 | 0% | ±3 |
![]() |
1,315 | ±430 | 100 | ±3 |
White | 1,315 | ±430 | 100 | ±3 |
Black or African American | 0 | ±14 | 0% | ±3 |
![]() |
0 | ±14 | 0% | ±3 |
Cherokee tribal grouping | 0 | ±14 | 0% | ±3 |
Chippewa tribal grouping | 0 | ±14 | 0% | ±3 |
Navajo tribal grouping | 0 | ±14 | 0% | ±3 |
Sioux tribal grouping | 0 | ±14 | 0% | ±3 |
![]() |
0 | ±14 | 0% | ±3 |
Asian Indian | 0 | ±14 | 0% | ±3 |
Chinese | 0 | ±14 | 0% | ±3 |
Filipino | 0 | ±14 | 0% | ±3 |
Japanese | 0 | ±14 | 0% | ±3 |
Korean | 0 | ±14 | 0% | ±3 |
Vietnamese | 0 | ±14 | 0% | ±3 |
Other Asian | 0 | ±14 | 0% | ±3 |
![]() |
0 | ±14 | 0% | ±3 |
Native Hawaiian | 0 | ±14 | 0% | ±3 |
Chamorro | 0 | ±14 | 0% | ±3 |
Samoan | 0 | ±14 | 0% | ±3 |
Other Pacific Islander | 0 | ±14 | 0% | ±3 |
Some other race | 0 | ±14 | 0% | ±3 |
![]() |
0 | ±14 | 0% | ±3 |
White and Black or African American | 0 | ±14 | 0% | ±3 |
White and American Indian and Alaska Native | 0 | ±14 | 0% | ±3 |
White and Asian | 0 | ±14 | 0% | ±3 |
Black or African American and American Indian and Alaska Native | 0 | ±14 | 0% | ±3 |
![]() |
||||
![]() |
1,315 | ±430 | 1,315% | (x) |
White | 1,315 | ±430 | 100 | ±3 |
Black or African American | 0 | ±14 | 0% | ±3 |
American Indian and Alaska Native | 0 | ±14 | 0% | ±3 |
Asian | 0 | ±14 | 0% | ±3 |
Native Hawaiian and Other Pacific Islander | 0 | ±14 | 0% | ±3 |
Some other race | 0 | ±14 | 0% | ±3 |
![]() |
||||
![]() |
1,315 | ±430 | 1,315% | (x) |
![]() |
0 | ±14 | 0% | ±3 |
Mexican | 0 | ±14 | 0% | ±3 |
Puerto Rican | 0 | ±14 | 0% | ±3 |
Cuban | 0 | ±14 | 0% | ±3 |
Other Hispanic or Latino | 0 | ±14 | 0% | ±3 |
![]() |
1,315 | ±430 | 100 | ±3 |
White alone | 1,315 | ±430 | 100 | ±3 |
Black or African American alone | 0 | ±14 | 0% | ±3 |
American Indian and Alaska Native alone | 0 | ±14 | 0% | ±3 |
Asian alone | 0 | ±14 | 0% | ±3 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±14 | 0% | ±3 |
Some other race alone | 0 | ±14 | 0% | ±3 |
![]() |
0 | ±14 | 0% | ±3 |
Two races including Some other race | 0 | ±14 | 0% | ±3 |
Two races excluding Some other race, and Three or more races | 0 | ±14 | 0% | ±3 |
Total housing units | 532 | ±225 | (x) | (x) |
![]() |
||||
![]() |
970 | ±335 | 970 | (x) |
Male | 606 | ±264 | 63% | ±9 |
Female | 364 | ±110 | 38% | ±9 |