Below is a list of the types of businesses in the City of Bristol in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Bristol is a suburban city located in Hartford County, Connecticut state, about 20 miles southwest of Hartford. The population accoding to 2006 census estimates was 61,353.
The city was also known as a clock-making city in the 19th century, and is home to the American Clock and Watch Museum. Bristol's nicknames include the Bell City, because of a history manufacturing innovative spring-driven doorbells, and the Mum City because it was once a leader in chrysanthemum production and still holds an annual Bristol Mum Festival.
Now, the town is primarily known for the broadcast studios of ESPN present in the city. Bristol is also home to Lake Coumpounce, America's oldest still functioning theme park.
Other significant employers include Associated Spring, CIGNA Insurance, Bristol Hospital, City of Bristol & Board of Education among others.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
60,733 | ±46 | 60,733% | (x) |
Male | 29,707 | ±739 | 49% | ±1 |
Female | 31,026 | ±734 | 51% | ±1 |
Sex ratio (males per 100 females) | 96 | ±5 | (x) | (x) |
Under 5 years | 2,606 | ±404 | 4% | ±1 |
5 to 9 years | 3,758 | ±563 | 6% | ±1 |
10 to 14 years | 4,114 | ±467 | 7% | ±1 |
15 to 19 years | 3,760 | ±574 | 6% | ±1 |
20 to 24 years | 3,343 | ±502 | 6% | ±1 |
25 to 34 years | 7,940 | ±725 | 13% | ±1 |
35 to 44 years | 8,118 | ±778 | 13% | ±1 |
45 to 54 years | 8,474 | ±695 | 14% | ±1 |
55 to 59 years | 4,195 | ±458 | 7% | ±1 |
60 to 64 years | 4,248 | ±555 | 7% | ±1 |
65 to 74 years | 5,860 | ±527 | 10% | ±1 |
75 to 84 years | 2,855 | ±423 | 5% | ±1 |
85 years and over | 1,462 | ±301 | 2% | ±1 |
Median age (years) | 40 | ±1 | (x) | (x) |
Under 18 years | 12,779 | ±841 | 21% | ±1 |
16 years and over | 49,408 | ±847 | 81% | ±1 |
18 years and over | 47,954 | ±843 | 79% | ±1 |
21 years and over | 45,968 | ±928 | 76% | ±2 |
62 years and over | 12,796 | ±779 | 21% | ±1 |
65 years and over | 10,177 | ±659 | 17% | ±1 |
![]() |
47,954 | ±843 | 47,954% | (x) |
Male | 23,587 | ±697 | 49% | ±1 |
Female | 24,367 | ±768 | 51% | ±1 |
Sex ratio (males per 100 females) | 97 | ±5 | (x) | (x) |
![]() |
10,177 | ±659 | 10,177% | (x) |
Male | 4,455 | ±384 | 44% | ±3 |
Female | 5,722 | ±445 | 56% | ±3 |
Sex ratio (males per 100 females) | 78 | ±8 | (x) | (x) |
![]() |
||||
![]() |
60,733 | ±46 | 60,733% | (x) |
One race | 56,093 | ±1,231 | 92% | ±2 |
Two or more races | 4,640 | ±1,234 | 8% | ±2 |
![]() |
56,093 | ±1,231 | 92% | ±2 |
White | 47,992 | ±1,463 | 79% | ±2 |
Black or African American | 3,667 | ±671 | 6% | ±1 |
![]() |
202 | ±120 | 0% | ±0 |
Cherokee tribal grouping | 29 | ±50 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±31 | 0% | ±0 |
Navajo tribal grouping | 0 | ±31 | 0% | ±0 |
Sioux tribal grouping | 0 | ±31 | 0% | ±0 |
![]() |
928 | ±342 | 2% | ±1 |
Asian Indian | 231 | ±193 | 0% | ±0 |
Chinese | 77 | ±74 | 0% | ±0 |
Filipino | 67 | ±58 | 0% | ±0 |
Japanese | 29 | ±48 | 0% | ±0 |
Korean | 40 | ±52 | 0% | ±0 |
Vietnamese | 95 | ±122 | 0% | ±0 |
Other Asian | 389 | ±287 | 1% | ±1 |
![]() |
16 | ±26 | 0% | ±0 |
Native Hawaiian | 16 | ±26 | 0% | ±0 |
Chamorro | 0 | ±31 | 0% | ±0 |
Samoan | 0 | ±31 | 0% | ±0 |
Other Pacific Islander | 0 | ±31 | 0% | ±0 |
Some other race | 3,288 | ±868 | 5% | ±1 |
![]() |
4,640 | ±1,234 | 8% | ±2 |
White and Black or African American | 1,037 | ±384 | 2% | ±1 |
White and American Indian and Alaska Native | 253 | ±102 | 0% | ±0 |
White and Asian | 357 | ±218 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 81 | ±103 | 0% | ±0 |
![]() |
||||
![]() |
60,733 | ±46 | 60,733% | (x) |
White | 52,188 | ±1,150 | 86% | ±2 |
Black or African American | 5,186 | ±824 | 9% | ±1 |
American Indian and Alaska Native | 713 | ±211 | 1% | ±0 |
Asian | 1,584 | ±490 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander | 67 | ±89 | 0% | ±0 |
Some other race | 5,925 | ±1,387 | 10% | ±2 |
![]() |
||||
![]() |
60,733 | ±46 | 60,733% | (x) |
![]() |
10,581 | ±1,480 | 17% | ±2 |
Mexican | 744 | ±283 | 1% | ±1 |
Puerto Rican | 6,537 | ±1,133 | 11% | ±2 |
Cuban | 149 | ±114 | 0% | ±0 |
Other Hispanic or Latino | 3,151 | ±1,065 | 5% | ±2 |
![]() |
50,152 | ±1,481 | 83% | ±2 |
White alone | 43,583 | ±1,582 | 72% | ±3 |
Black or African American alone | 3,256 | ±682 | 5% | ±1 |
American Indian and Alaska Native alone | 67 | ±62 | 0% | ±0 |
Asian alone | 908 | ±338 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±31 | 0% | ±0 |
Some other race alone | 245 | ±178 | 0% | ±0 |
![]() |
2,093 | ±628 | 3% | ±1 |
Two races including Some other race | 445 | ±436 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 1,648 | ±410 | 3% | ±1 |
Total housing units | 26,737 | ±673 | (x) | (x) |
![]() |
||||
![]() |
46,227 | ±1,048 | 46,227% | (x) |
Male | 22,424 | ±732 | 49% | ±1 |
Female | 23,803 | ±790 | 52% | ±1 |