Below is a list of the types of businesses in the City of Castle Rock in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The town of Castle Rock is situated at an elevated point of about 6,224 ft. It is the county seat of Douglas in the state of Colorado. Castle Rock is within the lifezone of Colorado Foothills. There is an abundance of flaura and fauna in the area. With well connected roadways, this area brings in a lot of tourists. Apart from it, Castle Rock is quite well known for its Denver Technological Center. It is also quite well developed in sectors of health and education. Castle Rock offers immense potential for recreation with a lot of Parks and Open Spaces. The media industry is also quite well developed with a number of radio and television stations and Castle Rock also has a weekly newspaper. Some Notable persons of the town includes Amy Adams, Jim Cottrell and Tom Hamilton, among others.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
71,037 | ±100 | 71,037% | (x) |
Male | 35,255 | ±688 | 50% | ±1 |
Female | 35,782 | ±692 | 50% | ±1 |
Sex ratio (males per 100 females) | 99 | ±4 | (x) | (x) |
Under 5 years | 5,225 | ±586 | 7% | ±1 |
5 to 9 years | 5,826 | ±590 | 8% | ±1 |
10 to 14 years | 5,089 | ±577 | 7% | ±1 |
15 to 19 years | 5,588 | ±509 | 8% | ±1 |
20 to 24 years | 3,658 | ±574 | 5% | ±1 |
25 to 34 years | 9,148 | ±725 | 13% | ±1 |
35 to 44 years | 11,498 | ±653 | 16% | ±1 |
45 to 54 years | 10,171 | ±709 | 14% | ±1 |
55 to 59 years | 4,319 | ±684 | 6% | ±1 |
60 to 64 years | 3,340 | ±396 | 5% | ±1 |
65 to 74 years | 4,325 | ±411 | 6% | ±1 |
75 to 84 years | 2,133 | ±306 | 3% | ±0 |
85 years and over | 717 | ±285 | 1% | ±0 |
Median age (years) | 36 | ±1 | (x) | (x) |
Under 18 years | 19,918 | ±704 | 28% | ±1 |
16 years and over | 53,871 | ±750 | 76% | ±1 |
18 years and over | 51,119 | ±696 | 72% | ±1 |
21 years and over | 48,221 | ±706 | 68% | ±1 |
62 years and over | 9,199 | ±567 | 13% | ±1 |
65 years and over | 7,175 | ±504 | 10% | ±1 |
![]() |
51,119 | ±696 | 51,119% | (x) |
Male | 25,613 | ±651 | 50% | ±1 |
Female | 25,506 | ±614 | 50% | ±1 |
Sex ratio (males per 100 females) | 100 | ±4 | (x) | (x) |
![]() |
7,175 | ±504 | 7,175% | (x) |
Male | 3,164 | ±267 | 44% | ±3 |
Female | 4,011 | ±369 | 56% | ±3 |
Sex ratio (males per 100 females) | 79 | ±9 | (x) | (x) |
![]() |
||||
![]() |
71,037 | ±100 | 71,037% | (x) |
One race | 66,686 | ±724 | 94% | ±1 |
Two or more races | 4,351 | ±722 | 6% | ±1 |
![]() |
66,686 | ±724 | 94% | ±1 |
White | 62,630 | ±985 | 88% | ±1 |
Black or African American | 489 | ±209 | 1% | ±0 |
![]() |
222 | ±157 | 0% | ±0 |
Cherokee tribal grouping | 31 | ±42 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±30 | 0% | ±0 |
Navajo tribal grouping | 32 | ±44 | 0% | ±0 |
Sioux tribal grouping | 45 | ±37 | 0% | ±0 |
![]() |
1,453 | ±409 | 2% | ±1 |
Asian Indian | 403 | ±350 | 1% | ±1 |
Chinese | 328 | ±131 | 1% | ±0 |
Filipino | 117 | ±85 | 0% | ±0 |
Japanese | 98 | ±79 | 0% | ±0 |
Korean | 129 | ±70 | 0% | ±0 |
Vietnamese | 29 | ±38 | 0% | ±0 |
Other Asian | 349 | ±182 | 1% | ±0 |
![]() |
111 | ±92 | 0% | ±0 |
Native Hawaiian | 4 | ±10 | 0% | ±0 |
Chamorro | 22 | ±36 | 0% | ±0 |
Samoan | 0 | ±30 | 0% | ±0 |
Other Pacific Islander | 85 | ±88 | 0% | ±0 |
Some other race | 1,781 | ±611 | 3% | ±1 |
![]() |
4,351 | ±722 | 6% | ±1 |
White and Black or African American | 409 | ±223 | 1% | ±0 |
White and American Indian and Alaska Native | 406 | ±163 | 1% | ±0 |
White and Asian | 826 | ±219 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±30 | 0% | ±0 |
![]() |
||||
![]() |
71,037 | ±100 | 71,037% | (x) |
White | 66,849 | ±809 | 94% | ±1 |
Black or African American | 954 | ±326 | 1% | ±1 |
American Indian and Alaska Native | 729 | ±230 | 1% | ±0 |
Asian | 2,699 | ±553 | 4% | ±1 |
Native Hawaiian and Other Pacific Islander | 468 | ±211 | 1% | ±0 |
Some other race | 4,125 | ±812 | 6% | ±1 |
![]() |
||||
![]() |
71,037 | ±100 | 71,037% | (x) |
![]() |
7,844 | ±748 | 11% | ±1 |
Mexican | 4,230 | ±759 | 6% | ±1 |
Puerto Rican | 389 | ±153 | 1% | ±0 |
Cuban | 323 | ±192 | 1% | ±0 |
Other Hispanic or Latino | 2,902 | ±686 | 4% | ±1 |
![]() |
63,193 | ±748 | 89% | ±1 |
White alone | 57,991 | ±1,009 | 82% | ±1 |
Black or African American alone | 367 | ±188 | 1% | ±0 |
American Indian and Alaska Native alone | 195 | ±125 | 0% | ±0 |
Asian alone | 1,453 | ±409 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 111 | ±92 | 0% | ±0 |
Some other race alone | 400 | ±231 | 1% | ±0 |
![]() |
2,676 | ±538 | 4% | ±1 |
Two races including Some other race | 620 | ±306 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 2,056 | ±515 | 3% | ±1 |
Total housing units | 25,606 | ±559 | (x) | (x) |
![]() |
||||
![]() |
49,331 | ±839 | 49,331% | (x) |
Male | 24,652 | ±652 | 50% | ±1 |
Female | 24,679 | ±651 | 50% | ±1 |