Below is a list of the types of businesses in the City of Center Point in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Center Point was a Census Designated Place (CDP) located in Northeastern Birmingham, Alabama. It was incorporated as recently as 2002. It has a total area of 8.1 square miles. 0.04 square miles of it (0.25%) is water.
Retail trade, manufacturing, transportation, warehousing, construction, accommodation and food services are the major players in the local economy. Center Point High School is the local public high school. The closest hospital is the St. Vincent's East, located about 3 miles away at Birmingham. Center Point's cost of living is 11.30% lower than the country average, making living here comparatively cheaper.
The town gets about 54 inches of rain annually, with about 107 days having measurable precipitation. Snowfall is about a couple of inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
16,422 | ±32 | 16,422% | (x) |
Male | 7,902 | ±397 | 48% | ±2 |
Female | 8,520 | ±399 | 52% | ±2 |
Sex ratio (males per 100 females) | 93 | ±9 | (x) | (x) |
Under 5 years | 1,164 | ±332 | 7% | ±2 |
5 to 9 years | 1,641 | ±514 | 10% | ±3 |
10 to 14 years | 1,404 | ±319 | 9% | ±2 |
15 to 19 years | 1,125 | ±352 | 7% | ±2 |
20 to 24 years | 801 | ±298 | 5% | ±2 |
25 to 34 years | 2,363 | ±505 | 14% | ±3 |
35 to 44 years | 2,215 | ±403 | 14% | ±3 |
45 to 54 years | 1,922 | ±351 | 12% | ±2 |
55 to 59 years | 1,125 | ±281 | 7% | ±2 |
60 to 64 years | 749 | ±227 | 5% | ±1 |
65 to 74 years | 1,228 | ±253 | 8% | ±2 |
75 to 84 years | 493 | ±165 | 3% | ±1 |
85 years and over | 192 | ±70 | 1% | ±0 |
Median age (years) | 34 | ±3 | (x) | (x) |
Under 18 years | 4,975 | ±443 | 30% | ±3 |
16 years and over | 11,994 | ±509 | 73% | ±3 |
18 years and over | 11,447 | ±444 | 70% | ±3 |
21 years and over | 10,874 | ±457 | 66% | ±3 |
62 years and over | 2,418 | ±376 | 15% | ±2 |
65 years and over | 1,913 | ±309 | 12% | ±2 |
![]() |
11,447 | ±444 | 11,447% | (x) |
Male | 5,129 | ±428 | 45% | ±3 |
Female | 6,318 | ±415 | 55% | ±3 |
Sex ratio (males per 100 females) | 81 | ±10 | (x) | (x) |
![]() |
1,913 | ±309 | 1,913% | (x) |
Male | 696 | ±150 | 36% | ±6 |
Female | 1,217 | ±230 | 64% | ±6 |
Sex ratio (males per 100 females) | 57 | ±14 | (x) | (x) |
![]() |
||||
![]() |
16,422 | ±32 | 16,422% | (x) |
One race | 16,006 | ±245 | 98% | ±2 |
Two or more races | 416 | ±250 | 3% | ±2 |
![]() |
16,006 | ±245 | 98% | ±2 |
White | 3,650 | ±796 | 22% | ±5 |
Black or African American | 12,190 | ±853 | 74% | ±5 |
![]() |
0 | ±20 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±20 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±20 | 0% | ±0 |
Navajo tribal grouping | 0 | ±20 | 0% | ±0 |
Sioux tribal grouping | 0 | ±20 | 0% | ±0 |
![]() |
11 | ±17 | 0% | ±0 |
Asian Indian | 0 | ±20 | 0% | ±0 |
Chinese | 0 | ±20 | 0% | ±0 |
Filipino | 0 | ±20 | 0% | ±0 |
Japanese | 0 | ±20 | 0% | ±0 |
Korean | 0 | ±20 | 0% | ±0 |
Vietnamese | 11 | ±17 | 0% | ±0 |
Other Asian | 0 | ±20 | 0% | ±0 |
![]() |
0 | ±20 | 0% | ±0 |
Native Hawaiian | 0 | ±20 | 0% | ±0 |
Chamorro | 0 | ±20 | 0% | ±0 |
Samoan | 0 | ±20 | 0% | ±0 |
Other Pacific Islander | 0 | ±20 | 0% | ±0 |
Some other race | 155 | ±168 | 1% | ±1 |
![]() |
416 | ±250 | 3% | ±2 |
White and Black or African American | 14 | ±24 | 0% | ±0 |
White and American Indian and Alaska Native | 16 | ±29 | 0% | ±0 |
White and Asian | 66 | ±81 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 19 | ±31 | 0% | ±0 |
![]() |
||||
![]() |
16,422 | ±32 | 16,422% | (x) |
White | 3,942 | ±814 | 24% | ±5 |
Black or African American | 12,369 | ±841 | 75% | ±5 |
American Indian and Alaska Native | 220 | ±179 | 1% | ±1 |
Asian | 188 | ±181 | 1% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±20 | 0% | ±0 |
Some other race | 310 | ±198 | 2% | ±1 |
![]() |
||||
![]() |
16,422 | ±32 | 16,422% | (x) |
![]() |
556 | ±294 | 3% | ±2 |
Mexican | 391 | ±293 | 2% | ±2 |
Puerto Rican | 0 | ±20 | 0% | ±0 |
Cuban | 0 | ±20 | 0% | ±0 |
Other Hispanic or Latino | 165 | ±150 | 1% | ±1 |
![]() |
15,866 | ±294 | 97% | ±2 |
White alone | 3,325 | ±750 | 20% | ±5 |
Black or African American alone | 12,190 | ±853 | 74% | ±5 |
American Indian and Alaska Native alone | 0 | ±20 | 0% | ±0 |
Asian alone | 11 | ±17 | 0% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±20 | 0% | ±0 |
Some other race alone | 11 | ±18 | 0% | ±0 |
![]() |
329 | ±237 | 2% | ±1 |
Two races including Some other race | 68 | ±93 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 261 | ±221 | 2% | ±1 |
Total housing units | 6,652 | ±419 | (x) | (x) |
![]() |
||||
![]() |
11,298 | ±465 | 11,298% | (x) |
Male | 5,044 | ±433 | 45% | ±3 |
Female | 6,254 | ±419 | 55% | ±3 |