Below is a list of the types of businesses in the City of Central Falls in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Central Falls is a city in Providence County, Rhode Island. It is part of the Providence-New Bedford-Fall River Metro Area, and has a total area of 1.3 square miles. 0.1 sqaure mile of the area is water, and the rest is land. It was incorporated as a town in 1730, and as a city in 1895. The city has recently filed for bankruptcy.
There are a number of historic sites in the city, such as Central Falls Congregational Church, Central Falls Mill Historic District, David G. Fales House, South Central Falls Historic District and many more. Public schooling is provided as a part of the Central Falls School District. The cost of living here is 18.40% higher than the country average.
This place gets about 48 inches of rain annually. The number of days with measurable precipitation is 127. Snowfall is about 42 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
22,192 | ±22 | 22,192% | (x) |
Male | 11,582 | ±615 | 52% | ±3 |
Female | 10,610 | ±615 | 48% | ±3 |
Sex ratio (males per 100 females) | 109 | ±12 | (x) | (x) |
Under 5 years | 1,840 | ±448 | 8% | ±2 |
5 to 9 years | 1,567 | ±352 | 7% | ±2 |
10 to 14 years | 1,687 | ±317 | 8% | ±1 |
15 to 19 years | 2,067 | ±453 | 9% | ±2 |
20 to 24 years | 1,477 | ±403 | 7% | ±2 |
25 to 34 years | 3,694 | ±611 | 17% | ±3 |
35 to 44 years | 3,395 | ±508 | 15% | ±2 |
45 to 54 years | 2,297 | ±401 | 10% | ±2 |
55 to 59 years | 872 | ±250 | 4% | ±1 |
60 to 64 years | 1,555 | ±393 | 7% | ±2 |
65 to 74 years | 961 | ±347 | 4% | ±2 |
75 to 84 years | 561 | ±186 | 3% | ±1 |
85 years and over | 219 | ±100 | 1% | ±0 |
Median age (years) | 32 | ±2 | (x) | (x) |
Under 18 years | 6,284 | ±571 | 28% | ±3 |
16 years and over | 16,980 | ±570 | 77% | ±3 |
18 years and over | 15,908 | ±571 | 72% | ±3 |
21 years and over | 14,718 | ±579 | 66% | ±3 |
62 years and over | 2,362 | ±458 | 11% | ±2 |
65 years and over | 1,741 | ±417 | 8% | ±2 |
![]() |
15,908 | ±571 | 15,908% | (x) |
Male | 8,288 | ±631 | 52% | ±3 |
Female | 7,620 | ±515 | 48% | ±3 |
Sex ratio (males per 100 females) | 109 | ±14 | (x) | (x) |
![]() |
1,741 | ±417 | 1,741% | (x) |
Male | 790 | ±268 | 45% | ±8 |
Female | 951 | ±225 | 55% | ±8 |
Sex ratio (males per 100 females) | 83 | ±26 | (x) | (x) |
![]() |
||||
![]() |
22,192 | ±22 | 22,192% | (x) |
One race | 19,207 | ±836 | 87% | ±4 |
Two or more races | 2,985 | ±832 | 14% | ±4 |
![]() |
19,207 | ±836 | 87% | ±4 |
White | 9,404 | ±1,080 | 42% | ±5 |
Black or African American | 1,525 | ±448 | 7% | ±2 |
![]() |
55 | ±62 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±26 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±26 | 0% | ±0 |
Navajo tribal grouping | 0 | ±26 | 0% | ±0 |
Sioux tribal grouping | 0 | ±26 | 0% | ±0 |
![]() |
74 | ±66 | 0% | ±0 |
Asian Indian | 18 | ±42 | 0% | ±0 |
Chinese | 11 | ±25 | 0% | ±0 |
Filipino | 21 | ±31 | 0% | ±0 |
Japanese | 0 | ±26 | 0% | ±0 |
Korean | 16 | ±26 | 0% | ±0 |
Vietnamese | 0 | ±26 | 0% | ±0 |
Other Asian | 8 | ±14 | 0% | ±0 |
![]() |
14 | ±44 | 0% | ±0 |
Native Hawaiian | 0 | ±26 | 0% | ±0 |
Chamorro | 0 | ±26 | 0% | ±0 |
Samoan | 0 | ±26 | 0% | ±0 |
Other Pacific Islander | 14 | ±44 | 0% | ±0 |
Some other race | 8,135 | ±1,285 | 37% | ±6 |
![]() |
2,985 | ±832 | 14% | ±4 |
White and Black or African American | 586 | ±374 | 3% | ±2 |
White and American Indian and Alaska Native | 0 | ±26 | 0% | ±0 |
White and Asian | 24 | ±37 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±26 | 0% | ±0 |
![]() |
||||
![]() |
22,192 | ±22 | 22,192% | (x) |
White | 11,632 | ±1,189 | 52% | ±5 |
Black or African American | 2,601 | ±576 | 12% | ±3 |
American Indian and Alaska Native | 258 | ±263 | 1% | ±1 |
Asian | 381 | ±369 | 2% | ±2 |
Native Hawaiian and Other Pacific Islander | 112 | ±95 | 1% | ±0 |
Some other race | 10,415 | ±1,110 | 47% | ±5 |
![]() |
||||
![]() |
22,192 | ±22 | 22,192% | (x) |
![]() |
15,866 | ±867 | 72% | ±4 |
Mexican | 1,652 | ±659 | 7% | ±3 |
Puerto Rican | 4,191 | ±1,034 | 19% | ±5 |
Cuban | 12 | ±19 | 0% | ±0 |
Other Hispanic or Latino | 10,011 | ±1,225 | 45% | ±6 |
![]() |
6,326 | ±863 | 29% | ±4 |
White alone | 4,359 | ±704 | 20% | ±3 |
Black or African American alone | 1,088 | ±342 | 5% | ±2 |
American Indian and Alaska Native alone | 29 | ±49 | 0% | ±0 |
Asian alone | 74 | ±66 | 0% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 14 | ±44 | 0% | ±0 |
Some other race alone | 329 | ±202 | 2% | ±1 |
![]() |
433 | ±252 | 2% | ±1 |
Two races including Some other race | 229 | ±192 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 204 | ±164 | 1% | ±1 |
Total housing units | 8,059 | ±445 | (x) | (x) |
![]() |
||||
![]() |
10,911 | ±868 | 10,911% | (x) |
Male | 5,435 | ±636 | 50% | ±4 |
Female | 5,476 | ±520 | 50% | ±4 |