Below is a list of the types of businesses in the City of Columbia in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Columbia is a town in Houston County, Alabama. It is part of the Dothan Metro Area, and its total area is 4.0 square miles. 3.9 square miles of the area is land and 0.1 square miles of it (1.75%) is water. Formerly, it was the county seat of Henry County, before it was divided to form the present Houston County.
Construction, retail trade, manufacturing and public administration are the most significant economic activities here. It has one public high school, the Houston County High School. The Old Cabin Jail Museum is one of the local attractions, as is the Rossie Purcell Library. The closest hospital is the Southeast Alabama Medical Center, located about 18 miles away in Dotham. Columbia's cost of living is 21.70% lower than the country average, making living here significantly cheaper.
The town gets about 55 inches of rain annually, with about 108 days having measurable precipitation.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
876 | ±386 | 876 | (x) |
Male | 430 | ±203 | 49% | ±6 |
Female | 446 | ±194 | 51% | ±6 |
Sex ratio (males per 100 females) | 96 | ±22 | (x) | (x) |
Under 5 years | 20 | ±16 | 2% | ±2 |
5 to 9 years | 125 | ±122 | 14% | ±9 |
10 to 14 years | 106 | ±97 | 12% | ±7 |
15 to 19 years | 35 | ±18 | 4% | ±3 |
20 to 24 years | 16 | ±15 | 2% | ±2 |
25 to 34 years | 159 | ±151 | 18% | ±11 |
35 to 44 years | 78 | ±31 | 9% | ±5 |
45 to 54 years | 63 | ±31 | 7% | ±5 |
55 to 59 years | 45 | ±30 | 5% | ±4 |
60 to 64 years | 58 | ±20 | 7% | ±4 |
65 to 74 years | 78 | ±37 | 9% | ±5 |
75 to 84 years | 64 | ±30 | 7% | ±4 |
85 years and over | 29 | ±23 | 3% | ±3 |
Median age (years) | 33 | ±17 | (x) | (x) |
Under 18 years | 281 | ±217 | 32% | ±12 |
16 years and over | 621 | ±188 | 71% | ±14 |
18 years and over | 595 | ±184 | 68% | ±12 |
21 years and over | 584 | ±183 | 67% | ±12 |
62 years and over | 194 | ±60 | 22% | ±10 |
65 years and over | 171 | ±61 | 20% | ±9 |
![]() |
595 | ±184 | 595 | (x) |
Male | 261 | ±84 | 44% | ±5 |
Female | 334 | ±111 | 56% | ±5 |
Sex ratio (males per 100 females) | 78 | ±17 | (x) | (x) |
![]() |
171 | ±61 | 171 | (x) |
Male | 55 | ±22 | 32% | ±9 |
Female | 116 | ±46 | 68% | ±9 |
Sex ratio (males per 100 females) | 47 | ±20 | (x) | (x) |
![]() |
||||
![]() |
876 | ±386 | 876 | (x) |
One race | 860 | ±385 | 98% | ±2 |
Two or more races | 16 | ±15 | 2% | ±2 |
![]() |
860 | ±385 | 98% | ±2 |
White | 802 | ±387 | 92% | ±6 |
Black or African American | 58 | ±33 | 7% | ±5 |
![]() |
0 | ±13 | 0% | ±4 |
Cherokee tribal grouping | 0 | ±13 | 0% | ±4 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±4 |
Navajo tribal grouping | 0 | ±13 | 0% | ±4 |
Sioux tribal grouping | 0 | ±13 | 0% | ±4 |
![]() |
0 | ±13 | 0% | ±4 |
Asian Indian | 0 | ±13 | 0% | ±4 |
Chinese | 0 | ±13 | 0% | ±4 |
Filipino | 0 | ±13 | 0% | ±4 |
Japanese | 0 | ±13 | 0% | ±4 |
Korean | 0 | ±13 | 0% | ±4 |
Vietnamese | 0 | ±13 | 0% | ±4 |
Other Asian | 0 | ±13 | 0% | ±4 |
![]() |
0 | ±13 | 0% | ±4 |
Native Hawaiian | 0 | ±13 | 0% | ±4 |
Chamorro | 0 | ±13 | 0% | ±4 |
Samoan | 0 | ±13 | 0% | ±4 |
Other Pacific Islander | 0 | ±13 | 0% | ±4 |
Some other race | 0 | ±13 | 0% | ±4 |
![]() |
16 | ±15 | 2% | ±2 |
White and Black or African American | 0 | ±13 | 0% | ±4 |
White and American Indian and Alaska Native | 10 | ±12 | 1% | ±1 |
White and Asian | 6 | ±8 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±13 | 0% | ±4 |
![]() |
||||
![]() |
876 | ±386 | 876 | (x) |
White | 818 | ±388 | 93% | ±5 |
Black or African American | 58 | ±33 | 7% | ±5 |
American Indian and Alaska Native | 10 | ±12 | 1% | ±1 |
Asian | 6 | ±8 | 1% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±13 | 0% | ±4 |
Some other race | 0 | ±13 | 0% | ±4 |
![]() |
||||
![]() |
876 | ±386 | 876 | (x) |
![]() |
2 | ±4 | 0% | ±0 |
Mexican | 0 | ±13 | 0% | ±4 |
Puerto Rican | 0 | ±13 | 0% | ±4 |
Cuban | 0 | ±13 | 0% | ±4 |
Other Hispanic or Latino | 2 | ±4 | 0% | ±0 |
![]() |
874 | ±386 | 100 | ±0 |
White alone | 800 | ±387 | 91% | ±6 |
Black or African American alone | 58 | ±33 | 7% | ±5 |
American Indian and Alaska Native alone | 0 | ±13 | 0% | ±4 |
Asian alone | 0 | ±13 | 0% | ±4 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±13 | 0% | ±4 |
Some other race alone | 0 | ±13 | 0% | ±4 |
![]() |
16 | ±15 | 2% | ±2 |
Two races including Some other race | 0 | ±13 | 0% | ±4 |
Two races excluding Some other race, and Three or more races | 16 | ±15 | 2% | ±2 |
Total housing units | 397 | ±95 | (x) | (x) |
![]() |
||||
![]() |
595 | ±184 | 595 | (x) |
Male | 261 | ±84 | 44% | ±5 |
Female | 334 | ±111 | 56% | ±5 |