Below is a list of the types of businesses in the City of Coral Gables in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
It is located in the County of Miami-Dade. It has a total area of 96 sq. km. The city is recognized for a pro-business climate. Businesses related to advertising agencies, supplies of artist materials, dealership of used and new cars, supplies of artist materials, centers of blood banks, continental restaurants, clothing accessories, computer manufacture, farm equipments, supplies of golf equipments, industrial and commercial machinery, automotive insurance, supplies of marine equipments, organic food, pharmaceutical manufacturing, recreational trips and motor freight, enhance the business community of the city.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
49,269 | ±52 | 49,269% | (x) |
Male | 22,783 | ±708 | 46% | ±1 |
Female | 26,486 | ±713 | 54% | ±1 |
Sex ratio (males per 100 females) | 86 | ±5 | (x) | (x) |
Under 5 years | 2,799 | ±515 | 6% | ±1 |
5 to 9 years | 2,966 | ±498 | 6% | ±1 |
10 to 14 years | 1,994 | ±346 | 4% | ±1 |
15 to 19 years | 5,266 | ±490 | 11% | ±1 |
20 to 24 years | 4,158 | ±695 | 8% | ±1 |
25 to 34 years | 4,904 | ±656 | 10% | ±1 |
35 to 44 years | 5,434 | ±493 | 11% | ±1 |
45 to 54 years | 6,356 | ±674 | 13% | ±1 |
55 to 59 years | 3,407 | ±457 | 7% | ±1 |
60 to 64 years | 2,457 | ±441 | 5% | ±1 |
65 to 74 years | 5,062 | ±613 | 10% | ±1 |
75 to 84 years | 2,760 | ±356 | 6% | ±1 |
85 years and over | 1,706 | ±422 | 4% | ±1 |
Median age (years) | 40 | ±1 | (x) | (x) |
Under 18 years | 9,499 | ±709 | 19% | ±1 |
16 years and over | 40,881 | ±714 | 83% | ±1 |
18 years and over | 39,770 | ±707 | 81% | ±1 |
21 years and over | 35,091 | ±712 | 71% | ±1 |
62 years and over | 10,962 | ±867 | 22% | ±2 |
65 years and over | 9,528 | ±758 | 19% | ±2 |
![]() |
39,770 | ±707 | 39,770% | (x) |
Male | 18,473 | ±645 | 46% | ±2 |
Female | 21,297 | ±816 | 54% | ±2 |
Sex ratio (males per 100 females) | 87 | ±6 | (x) | (x) |
![]() |
9,528 | ±758 | 9,528% | (x) |
Male | 4,143 | ±478 | 44% | ±4 |
Female | 5,385 | ±569 | 57% | ±4 |
Sex ratio (males per 100 females) | 77 | ±12 | (x) | (x) |
![]() |
||||
![]() |
49,269 | ±52 | 49,269% | (x) |
One race | 39,843 | ±1,067 | 81% | ±2 |
Two or more races | 9,426 | ±1,068 | 19% | ±2 |
![]() |
39,843 | ±1,067 | 81% | ±2 |
White | 35,525 | ±1,165 | 72% | ±2 |
Black or African American | 1,783 | ±501 | 4% | ±1 |
![]() |
10 | ±21 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±30 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±30 | 0% | ±0 |
Navajo tribal grouping | 0 | ±30 | 0% | ±0 |
Sioux tribal grouping | 0 | ±30 | 0% | ±0 |
![]() |
1,568 | ±400 | 3% | ±1 |
Asian Indian | 362 | ±180 | 1% | ±0 |
Chinese | 769 | ±270 | 2% | ±1 |
Filipino | 127 | ±112 | 0% | ±0 |
Japanese | 55 | ±82 | 0% | ±0 |
Korean | 100 | ±132 | 0% | ±0 |
Vietnamese | 42 | ±67 | 0% | ±0 |
Other Asian | 113 | ±63 | 0% | ±0 |
![]() |
0 | ±30 | 0% | ±0 |
Native Hawaiian | 0 | ±30 | 0% | ±0 |
Chamorro | 0 | ±30 | 0% | ±0 |
Samoan | 0 | ±30 | 0% | ±0 |
Other Pacific Islander | 0 | ±30 | 0% | ±0 |
Some other race | 957 | ±407 | 2% | ±1 |
![]() |
9,426 | ±1,068 | 19% | ±2 |
White and Black or African American | 294 | ±170 | 1% | ±0 |
White and American Indian and Alaska Native | 106 | ±85 | 0% | ±0 |
White and Asian | 140 | ±75 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±30 | 0% | ±0 |
![]() |
||||
![]() |
49,269 | ±52 | 49,269% | (x) |
White | 44,878 | ±711 | 91% | ±1 |
Black or African American | 2,290 | ±548 | 5% | ±1 |
American Indian and Alaska Native | 235 | ±189 | 1% | ±0 |
Asian | 1,939 | ±417 | 4% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±30 | 0% | ±0 |
Some other race | 9,667 | ±1,174 | 20% | ±2 |
![]() |
||||
![]() |
49,269 | ±52 | 49,269% | (x) |
![]() |
28,156 | ±1,077 | 57% | ±2 |
Mexican | 1,283 | ±458 | 3% | ±1 |
Puerto Rican | 1,086 | ±357 | 2% | ±1 |
Cuban | 14,504 | ±1,297 | 29% | ±3 |
Other Hispanic or Latino | 11,283 | ±1,097 | 23% | ±2 |
![]() |
21,113 | ±1,070 | 43% | ±2 |
White alone | 16,794 | ±1,138 | 34% | ±2 |
Black or African American alone | 1,663 | ±483 | 3% | ±1 |
American Indian and Alaska Native alone | 10 | ±21 | 0% | ±0 |
Asian alone | 1,517 | ±394 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±30 | 0% | ±0 |
Some other race alone | 244 | ±267 | 1% | ±1 |
![]() |
885 | ±322 | 2% | ±1 |
Two races including Some other race | 323 | ±264 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 562 | ±203 | 1% | ±0 |
Total housing units | 21,834 | ±586 | (x) | (x) |
![]() |
||||
![]() |
34,482 | ±975 | 34,482% | (x) |
Male | 16,195 | ±711 | 47% | ±2 |
Female | 18,287 | ±856 | 53% | ±2 |