Below is a list of the types of businesses in the City of East Middlebury in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The small town of East Middlebury is located in the County of Addison county in Vermont. With a total area of about 101 sq. kms., East Middlebury is located at a height of about 430 ft. above the ground level. The Middlebury College is also located in the city. One of the cheif attractions of the city are the Henry Sheldon Museum, which has a large collection of Vermont's local history. There are a number of Educational Institutes in the area, like the Public and Private schools, which offer education and employment to the local community. The Porter Medical Center located in the city also serves the local people from around town. The Otter Creek Falls adds a touch of natural beauty to the area. Tourism and other services are some of the principal economic activities of this town.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
437 | ±162 | 437 | (x) |
Male | 215 | ±94 | 49% | ±12 |
Female | 222 | ±94 | 51% | ±12 |
Sex ratio (males per 100 females) | 97 | ±46 | (x) | (x) |
Under 5 years | 9 | ±13 | 2% | ±3 |
5 to 9 years | 44 | ±31 | 10% | ±6 |
10 to 14 years | 68 | ±49 | 16% | ±10 |
15 to 19 years | 0 | ±10 | 0% | ±5 |
20 to 24 years | 0 | ±10 | 0% | ±5 |
25 to 34 years | 22 | ±34 | 5% | ±8 |
35 to 44 years | 75 | ±66 | 17% | ±13 |
45 to 54 years | 25 | ±38 | 6% | ±9 |
55 to 59 years | 5 | ±10 | 1% | ±2 |
60 to 64 years | 76 | ±62 | 17% | ±14 |
65 to 74 years | 71 | ±70 | 16% | ±15 |
75 to 84 years | 27 | ±32 | 6% | ±9 |
85 years and over | 15 | ±23 | 3% | ±6 |
Median age (years) | 50 | ±24 | (x) | (x) |
Under 18 years | 121 | ±78 | 28% | ±14 |
16 years and over | 316 | ±122 | 72% | ±14 |
18 years and over | 316 | ±122 | 72% | ±14 |
21 years and over | 316 | ±122 | 72% | ±14 |
62 years and over | 147 | ±98 | 34% | ±22 |
65 years and over | 113 | ±84 | 26% | ±19 |
![]() |
316 | ±122 | 316 | (x) |
Male | 150 | ±76 | 48% | ±13 |
Female | 166 | ±69 | 53% | ±13 |
Sex ratio (males per 100 females) | 90 | ±47 | (x) | (x) |
![]() |
113 | ±84 | 113 | (x) |
Male | 43 | ±40 | 38% | ±19 |
Female | 70 | ±54 | 62% | ±19 |
Sex ratio (males per 100 females) | 61 | ±49 | (x) | (x) |
![]() |
||||
![]() |
437 | ±162 | 437 | (x) |
One race | 437 | ±162 | 100 | ±5 |
Two or more races | 0 | ±10 | 0% | ±5 |
![]() |
437 | ±162 | 100 | ±5 |
White | 356 | ±139 | 82% | ±19 |
Black or African American | 30 | ±39 | 7% | ±8 |
![]() |
0 | ±10 | 0% | ±5 |
Cherokee tribal grouping | 0 | ±10 | 0% | ±5 |
Chippewa tribal grouping | 0 | ±10 | 0% | ±5 |
Navajo tribal grouping | 0 | ±10 | 0% | ±5 |
Sioux tribal grouping | 0 | ±10 | 0% | ±5 |
![]() |
0 | ±10 | 0% | ±5 |
Asian Indian | 0 | ±10 | 0% | ±5 |
Chinese | 0 | ±10 | 0% | ±5 |
Filipino | 0 | ±10 | 0% | ±5 |
Japanese | 0 | ±10 | 0% | ±5 |
Korean | 0 | ±10 | 0% | ±5 |
Vietnamese | 0 | ±10 | 0% | ±5 |
Other Asian | 0 | ±10 | 0% | ±5 |
![]() |
0 | ±10 | 0% | ±5 |
Native Hawaiian | 0 | ±10 | 0% | ±5 |
Chamorro | 0 | ±10 | 0% | ±5 |
Samoan | 0 | ±10 | 0% | ±5 |
Other Pacific Islander | 0 | ±10 | 0% | ±5 |
Some other race | 51 | ±61 | 12% | ±13 |
![]() |
0 | ±10 | 0% | ±5 |
White and Black or African American | 0 | ±10 | 0% | ±5 |
White and American Indian and Alaska Native | 0 | ±10 | 0% | ±5 |
White and Asian | 0 | ±10 | 0% | ±5 |
Black or African American and American Indian and Alaska Native | 0 | ±10 | 0% | ±5 |
![]() |
||||
![]() |
437 | ±162 | 437 | (x) |
White | 356 | ±139 | 82% | ±19 |
Black or African American | 30 | ±39 | 7% | ±8 |
American Indian and Alaska Native | 0 | ±10 | 0% | ±5 |
Asian | 0 | ±10 | 0% | ±5 |
Native Hawaiian and Other Pacific Islander | 0 | ±10 | 0% | ±5 |
Some other race | 51 | ±61 | 12% | ±13 |
![]() |
||||
![]() |
437 | ±162 | 437 | (x) |
![]() |
71 | ±88 | 16% | ±19 |
Mexican | 51 | ±61 | 12% | ±13 |
Puerto Rican | 20 | ±30 | 5% | ±6 |
Cuban | 0 | ±10 | 0% | ±5 |
Other Hispanic or Latino | 0 | ±10 | 0% | ±5 |
![]() |
366 | ±140 | 84% | ±19 |
White alone | 336 | ±143 | 77% | ±25 |
Black or African American alone | 30 | ±39 | 7% | ±8 |
American Indian and Alaska Native alone | 0 | ±10 | 0% | ±5 |
Asian alone | 0 | ±10 | 0% | ±5 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±10 | 0% | ±5 |
Some other race alone | 0 | ±10 | 0% | ±5 |
![]() |
0 | ±10 | 0% | ±5 |
Two races including Some other race | 0 | ±10 | 0% | ±5 |
Two races excluding Some other race, and Three or more races | 0 | ±10 | 0% | ±5 |
Total housing units | 273 | ±86 | (x) | (x) |
![]() |
||||
![]() |
295 | ±119 | 295 | (x) |
Male | 129 | ±73 | 44% | ±14 |
Female | 166 | ±69 | 56% | ±14 |