Below is a list of the types of businesses in the City of Kingsburg in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
The city of Kingsburg is located in the Fresno County of California. With an area of 2.8 square miles, the city has 11,300 residents at the 2010 Census. Owing to a majority of the Swedish American population, the city also came to be known as ‘Little Sweden’.
The livelihood of locals largely depends on their harvest - raisin and grapes vineyards.IT also gerows other dry fruits.
There is an active media in the city with daily newspapers, weekly publications, TV and radio stations serving the locals.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
12,413 | ±41 | 12,413% | (x) |
Male | 5,631 | ±377 | 45% | ±3 |
Female | 6,782 | ±378 | 55% | ±3 |
Sex ratio (males per 100 females) | 83 | ±10 | (x) | (x) |
Under 5 years | 730 | ±298 | 6% | ±2 |
5 to 9 years | 970 | ±241 | 8% | ±2 |
10 to 14 years | 952 | ±298 | 8% | ±2 |
15 to 19 years | 924 | ±281 | 7% | ±2 |
20 to 24 years | 917 | ±295 | 7% | ±2 |
25 to 34 years | 1,314 | ±372 | 11% | ±3 |
35 to 44 years | 2,013 | ±296 | 16% | ±2 |
45 to 54 years | 1,244 | ±321 | 10% | ±3 |
55 to 59 years | 874 | ±247 | 7% | ±2 |
60 to 64 years | 674 | ±195 | 5% | ±2 |
65 to 74 years | 1,004 | ±216 | 8% | ±2 |
75 to 84 years | 539 | ±160 | 4% | ±1 |
85 years and over | 258 | ±95 | 2% | ±1 |
Median age (years) | 37 | ±3 | (x) | (x) |
Under 18 years | 3,360 | ±436 | 27% | ±4 |
16 years and over | 9,602 | ±409 | 77% | ±3 |
18 years and over | 9,053 | ±436 | 73% | ±4 |
21 years and over | 8,452 | ±620 | 68% | ±5 |
62 years and over | 2,096 | ±243 | 17% | ±2 |
65 years and over | 1,801 | ±218 | 15% | ±2 |
![]() |
9,053 | ±436 | 9,053% | (x) |
Male | 4,174 | ±320 | 46% | ±3 |
Female | 4,879 | ±372 | 54% | ±3 |
Sex ratio (males per 100 females) | 86 | ±10 | (x) | (x) |
![]() |
1,801 | ±218 | 1,801% | (x) |
Male | 889 | ±166 | 49% | ±8 |
Female | 912 | ±209 | 51% | ±8 |
Sex ratio (males per 100 females) | 98 | ±32 | (x) | (x) |
![]() |
||||
![]() |
12,413 | ±41 | 12,413% | (x) |
One race | 11,004 | ±602 | 89% | ±5 |
Two or more races | 1,409 | ±605 | 11% | ±5 |
![]() |
11,004 | ±602 | 89% | ±5 |
White | 8,439 | ±722 | 68% | ±6 |
Black or African American | 98 | ±88 | 1% | ±1 |
![]() |
18 | ±29 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±21 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±21 | 0% | ±0 |
Navajo tribal grouping | 0 | ±21 | 0% | ±0 |
Sioux tribal grouping | 0 | ±21 | 0% | ±0 |
![]() |
1,198 | ±493 | 10% | ±4 |
Asian Indian | 24 | ±40 | 0% | ±0 |
Chinese | 150 | ±191 | 1% | ±2 |
Filipino | 0 | ±21 | 0% | ±0 |
Japanese | 126 | ±101 | 1% | ±1 |
Korean | 8 | ±18 | 0% | ±0 |
Vietnamese | 175 | ±262 | 1% | ±2 |
Other Asian | 715 | ±542 | 6% | ±4 |
![]() |
0 | ±21 | 0% | ±0 |
Native Hawaiian | 0 | ±21 | 0% | ±0 |
Chamorro | 0 | ±21 | 0% | ±0 |
Samoan | 0 | ±21 | 0% | ±0 |
Other Pacific Islander | 0 | ±21 | 0% | ±0 |
Some other race | 1,251 | ±435 | 10% | ±4 |
![]() |
1,409 | ±605 | 11% | ±5 |
White and Black or African American | 0 | ±21 | 0% | ±0 |
White and American Indian and Alaska Native | 168 | ±119 | 1% | ±1 |
White and Asian | 106 | ±105 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±21 | 0% | ±0 |
![]() |
||||
![]() |
12,413 | ±41 | 12,413% | (x) |
White | 9,818 | ±650 | 79% | ±5 |
Black or African American | 128 | ±98 | 1% | ±1 |
American Indian and Alaska Native | 186 | ±127 | 2% | ±1 |
Asian | 1,345 | ±494 | 11% | ±4 |
Native Hawaiian and Other Pacific Islander | 0 | ±21 | 0% | ±0 |
Some other race | 2,356 | ±597 | 19% | ±5 |
![]() |
||||
![]() |
12,413 | ±41 | 12,413% | (x) |
![]() |
5,509 | ±1,027 | 44% | ±8 |
Mexican | 5,294 | ±1,046 | 43% | ±8 |
Puerto Rican | 77 | ±127 | 1% | ±1 |
Cuban | 0 | ±21 | 0% | ±0 |
Other Hispanic or Latino | 138 | ±156 | 1% | ±1 |
![]() |
6,904 | ±1,030 | 56% | ±8 |
White alone | 5,354 | ±999 | 43% | ±8 |
Black or African American alone | 35 | ±31 | 0% | ±0 |
American Indian and Alaska Native alone | 18 | ±29 | 0% | ±0 |
Asian alone | 1,198 | ±493 | 10% | ±4 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±21 | 0% | ±0 |
Some other race alone | 47 | ±72 | 0% | ±1 |
![]() |
252 | ±165 | 2% | ±1 |
Two races including Some other race | 0 | ±21 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 252 | ±165 | 2% | ±1 |
Total housing units | 4,348 | ±502 | (x) | (x) |
![]() |
||||
![]() |
8,743 | ±423 | 8,743% | (x) |
Male | 4,050 | ±331 | 46% | ±3 |
Female | 4,693 | ±333 | 54% | ±3 |