Below is a list of the types of businesses in the City of New Castle in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
With a total area of a little over 3 sq. miles, New Castle is a city within the area of New Castle county. It is about 6 miles south of Wilmington and the river, Delaware passes by. There are a number of schools in the School District of Colonial along with a few private schools in the area. There are quite a few historical sites in the vicinity. Some of the famous among them are Amstel House, Old court House of New Castle, Stronum and quite a few. This helps the growth of historical tourism in the area. It is also a famous location for shooting films. Some famous people of the town are John Walter Bratton, Thomas Holcomb, Vinnie Moore and others.
Tourism helps the growth of other related businesses in the town.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
5,482 | ±28 | 5,482% | (x) |
Male | 2,770 | ±223 | 51% | ±4 |
Female | 2,712 | ±226 | 50% | ±4 |
Sex ratio (males per 100 females) | 102 | ±17 | (x) | (x) |
Under 5 years | 317 | ±191 | 6% | ±4 |
5 to 9 years | 219 | ±171 | 4% | ±3 |
10 to 14 years | 115 | ±63 | 2% | ±1 |
15 to 19 years | 155 | ±64 | 3% | ±1 |
20 to 24 years | 166 | ±82 | 3% | ±2 |
25 to 34 years | 770 | ±194 | 14% | ±4 |
35 to 44 years | 598 | ±229 | 11% | ±4 |
45 to 54 years | 895 | ±230 | 16% | ±4 |
55 to 59 years | 508 | ±190 | 9% | ±4 |
60 to 64 years | 608 | ±258 | 11% | ±5 |
65 to 74 years | 727 | ±249 | 13% | ±5 |
75 to 84 years | 339 | ±175 | 6% | ±3 |
85 years and over | 65 | ±44 | 1% | ±1 |
Median age (years) | 50 | ±4 | (x) | (x) |
Under 18 years | 769 | ±209 | 14% | ±4 |
16 years and over | 4,790 | ±201 | 87% | ±4 |
18 years and over | 4,713 | ±209 | 86% | ±4 |
21 years and over | 4,645 | ±206 | 85% | ±4 |
62 years and over | 1,433 | ±292 | 26% | ±5 |
65 years and over | 1,131 | ±249 | 21% | ±5 |
![]() |
4,713 | ±209 | 4,713% | (x) |
Male | 2,291 | ±190 | 49% | ±4 |
Female | 2,422 | ±214 | 51% | ±4 |
Sex ratio (males per 100 females) | 95 | ±14 | (x) | (x) |
![]() |
1,131 | ±249 | 1,131% | (x) |
Male | 584 | ±208 | 52% | ±13 |
Female | 547 | ±167 | 48% | ±13 |
Sex ratio (males per 100 females) | 107 | ±56 | (x) | (x) |
![]() |
||||
![]() |
5,482 | ±28 | 5,482% | (x) |
One race | 5,436 | ±65 | 99% | ±1 |
Two or more races | 46 | ±60 | 1% | ±1 |
![]() |
5,436 | ±65 | 99% | ±1 |
White | 3,580 | ±384 | 65% | ±7 |
Black or African American | 1,674 | ±353 | 31% | ±6 |
![]() |
0 | ±18 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±18 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±1 |
Navajo tribal grouping | 0 | ±18 | 0% | ±1 |
Sioux tribal grouping | 0 | ±18 | 0% | ±1 |
![]() |
25 | ±26 | 1% | ±1 |
Asian Indian | 0 | ±18 | 0% | ±1 |
Chinese | 0 | ±18 | 0% | ±1 |
Filipino | 7 | ±13 | 0% | ±0 |
Japanese | 6 | ±11 | 0% | ±0 |
Korean | 12 | ±19 | 0% | ±0 |
Vietnamese | 0 | ±18 | 0% | ±1 |
Other Asian | 0 | ±18 | 0% | ±1 |
![]() |
0 | ±18 | 0% | ±1 |
Native Hawaiian | 0 | ±18 | 0% | ±1 |
Chamorro | 0 | ±18 | 0% | ±1 |
Samoan | 0 | ±18 | 0% | ±1 |
Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 157 | ±126 | 3% | ±2 |
![]() |
46 | ±60 | 1% | ±1 |
White and Black or African American | 8 | ±12 | 0% | ±0 |
White and American Indian and Alaska Native | 0 | ±18 | 0% | ±1 |
White and Asian | 38 | ±58 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±18 | 0% | ±1 |
![]() |
||||
![]() |
5,482 | ±28 | 5,482% | (x) |
White | 3,626 | ±376 | 66% | ±7 |
Black or African American | 1,682 | ±353 | 31% | ±6 |
American Indian and Alaska Native | 0 | ±18 | 0% | ±1 |
Asian | 63 | ±64 | 1% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 157 | ±126 | 3% | ±2 |
![]() |
||||
![]() |
5,482 | ±28 | 5,482% | (x) |
![]() |
213 | ±137 | 4% | ±3 |
Mexican | 128 | ±130 | 2% | ±2 |
Puerto Rican | 74 | ±74 | 1% | ±1 |
Cuban | 0 | ±18 | 0% | ±1 |
Other Hispanic or Latino | 11 | ±15 | 0% | ±0 |
![]() |
5,269 | ±141 | 96% | ±3 |
White alone | 3,525 | ±404 | 64% | ±7 |
Black or African American alone | 1,627 | ±339 | 30% | ±6 |
American Indian and Alaska Native alone | 0 | ±18 | 0% | ±1 |
Asian alone | 25 | ±26 | 1% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±1 |
Some other race alone | 46 | ±43 | 1% | ±1 |
![]() |
46 | ±60 | 1% | ±1 |
Two races including Some other race | 0 | ±18 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 46 | ±60 | 1% | ±1 |
Total housing units | 2,913 | ±209 | (x) | (x) |
![]() |
||||
![]() |
4,592 | ±228 | 4,592% | (x) |
Male | 2,222 | ±197 | 48% | ±4 |
Female | 2,370 | ±222 | 52% | ±4 |