Below is a list of the types of businesses in the City of North Eastham in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
North Eastham is a CDP in Eastham town located in the U.S. state of Massachusetts. It is within Barnstable County part of the Barnstable Town Metro Area. It has a total area of 11.9 square miles at 41°51′5″N 70°00′00″W. The elevation is 39 feet above sea level. As of the 2010 census data, it had a total population of 1,806. North Eastham population density was about 526/sq mi. Estimated per capita income in 2016 was approximately $32,301. Recent job growth is positively increased by 0.68 percent. The average travel time is 43 minutes. North Eastham has Zip code 02651.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
1,871 | ±407 | 1,871% | (x) |
Male | 897 | ±231 | 48% | ±8 |
Female | 974 | ±263 | 52% | ±8 |
Sex ratio (males per 100 females) | 92 | ±28 | (x) | (x) |
Under 5 years | 109 | ±93 | 6% | ±5 |
5 to 9 years | 82 | ±82 | 4% | ±4 |
10 to 14 years | 10 | ±15 | 1% | ±1 |
15 to 19 years | 57 | ±50 | 3% | ±3 |
20 to 24 years | 49 | ±52 | 3% | ±3 |
25 to 34 years | 125 | ±80 | 7% | ±4 |
35 to 44 years | 203 | ±128 | 11% | ±6 |
45 to 54 years | 141 | ±71 | 8% | ±3 |
55 to 59 years | 62 | ±38 | 3% | ±2 |
60 to 64 years | 142 | ±79 | 8% | ±4 |
65 to 74 years | 512 | ±207 | 27% | ±10 |
75 to 84 years | 296 | ±129 | 16% | ±6 |
85 years and over | 83 | ±81 | 4% | ±4 |
Median age (years) | 64 | ±7 | (x) | (x) |
Under 18 years | 258 | ±166 | 14% | ±8 |
16 years and over | 1,656 | ±357 | 89% | ±8 |
18 years and over | 1,613 | ±348 | 86% | ±8 |
21 years and over | 1,598 | ±349 | 85% | ±8 |
62 years and over | 986 | ±277 | 53% | ±11 |
65 years and over | 891 | ±260 | 48% | ±11 |
![]() |
1,613 | ±348 | 1,613% | (x) |
Male | 728 | ±154 | 45% | ±5 |
Female | 885 | ±232 | 55% | ±5 |
Sex ratio (males per 100 females) | 82 | ±18 | (x) | (x) |
![]() |
891 | ±260 | 891 | (x) |
Male | 392 | ±131 | 44% | ±8 |
Female | 499 | ±161 | 56% | ±8 |
Sex ratio (males per 100 females) | 79 | ±23 | (x) | (x) |
![]() |
||||
![]() |
1,871 | ±407 | 1,871% | (x) |
One race | 1,809 | ±405 | 97% | ±4 |
Two or more races | 62 | ±74 | 3% | ±4 |
![]() |
1,809 | ±405 | 97% | ±4 |
White | 1,777 | ±399 | 95% | ±5 |
Black or African American | 0 | ±13 | 0% | ±2 |
![]() |
21 | ±31 | 1% | ±2 |
Cherokee tribal grouping | 0 | ±13 | 0% | ±2 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±2 |
Navajo tribal grouping | 0 | ±13 | 0% | ±2 |
Sioux tribal grouping | 21 | ±31 | 1% | ±2 |
![]() |
11 | ±17 | 1% | ±1 |
Asian Indian | 0 | ±13 | 0% | ±2 |
Chinese | 0 | ±13 | 0% | ±2 |
Filipino | 0 | ±13 | 0% | ±2 |
Japanese | 11 | ±17 | 1% | ±1 |
Korean | 0 | ±13 | 0% | ±2 |
Vietnamese | 0 | ±13 | 0% | ±2 |
Other Asian | 0 | ±13 | 0% | ±2 |
![]() |
0 | ±13 | 0% | ±2 |
Native Hawaiian | 0 | ±13 | 0% | ±2 |
Chamorro | 0 | ±13 | 0% | ±2 |
Samoan | 0 | ±13 | 0% | ±2 |
Other Pacific Islander | 0 | ±13 | 0% | ±2 |
Some other race | 0 | ±13 | 0% | ±2 |
![]() |
62 | ±74 | 3% | ±4 |
White and Black or African American | 0 | ±13 | 0% | ±2 |
White and American Indian and Alaska Native | 0 | ±13 | 0% | ±2 |
White and Asian | 14 | ±21 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±13 | 0% | ±2 |
![]() |
||||
![]() |
1,871 | ±407 | 1,871% | (x) |
White | 1,815 | ±397 | 97% | ±3 |
Black or African American | 24 | ±34 | 1% | ±2 |
American Indian and Alaska Native | 21 | ±31 | 1% | ±2 |
Asian | 25 | ±28 | 1% | ±2 |
Native Hawaiian and Other Pacific Islander | 0 | ±13 | 0% | ±2 |
Some other race | 48 | ±70 | 3% | ±4 |
![]() |
||||
![]() |
1,871 | ±407 | 1,871% | (x) |
![]() |
0 | ±13 | 0% | ±2 |
Mexican | 0 | ±13 | 0% | ±2 |
Puerto Rican | 0 | ±13 | 0% | ±2 |
Cuban | 0 | ±13 | 0% | ±2 |
Other Hispanic or Latino | 0 | ±13 | 0% | ±2 |
![]() |
1,871 | ±407 | 100 | ±2 |
White alone | 1,777 | ±399 | 95% | ±5 |
Black or African American alone | 0 | ±13 | 0% | ±2 |
American Indian and Alaska Native alone | 21 | ±31 | 1% | ±2 |
Asian alone | 11 | ±17 | 1% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±13 | 0% | ±2 |
Some other race alone | 0 | ±13 | 0% | ±2 |
![]() |
62 | ±74 | 3% | ±4 |
Two races including Some other race | 48 | ±70 | 3% | ±4 |
Two races excluding Some other race, and Three or more races | 14 | ±21 | 1% | ±1 |
Total housing units | 2,842 | ±288 | (x) | (x) |
![]() |
||||
![]() |
1,599 | ±345 | 1,599% | (x) |
Male | 728 | ±154 | 46% | ±5 |
Female | 871 | ±229 | 55% | ±5 |