Below is a list of the types of businesses in the City of North Miami in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
North Miami is situated in the Northeast Miami-Dade County, Florida. it’s the home of two famous universities, Florida International University and John and Wales University.
It has the largest urban park in Florida. Oleta River State Park attracts visitors all across the globe.
The main economic activities include yogurt and smoothie stores. Also chiropractors are in demand in North Miami. Yogen Fruz has its east coast office in North Miami.
It has free community bus facility all across the city. Museums, parks and library add an artistic touch to this place. Also have quite a few primary, secondary schools, colleges and universities.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
60,449 | ±56 | 60,449% | (x) |
Male | 30,139 | ±1,010 | 50% | ±2 |
Female | 30,310 | ±1,015 | 50% | ±2 |
Sex ratio (males per 100 females) | 99 | ±7 | (x) | (x) |
Under 5 years | 4,389 | ±622 | 7% | ±1 |
5 to 9 years | 3,405 | ±482 | 6% | ±1 |
10 to 14 years | 3,539 | ±548 | 6% | ±1 |
15 to 19 years | 3,624 | ±573 | 6% | ±1 |
20 to 24 years | 3,936 | ±528 | 7% | ±1 |
25 to 34 years | 8,700 | ±796 | 14% | ±1 |
35 to 44 years | 9,429 | ±796 | 16% | ±1 |
45 to 54 years | 7,351 | ±630 | 12% | ±1 |
55 to 59 years | 4,184 | ±556 | 7% | ±1 |
60 to 64 years | 3,824 | ±597 | 6% | ±1 |
65 to 74 years | 4,791 | ±537 | 8% | ±1 |
75 to 84 years | 2,282 | ±447 | 4% | ±1 |
85 years and over | 995 | ±371 | 2% | ±1 |
Median age (years) | 38 | ±1 | (x) | (x) |
Under 18 years | 13,246 | ±995 | 22% | ±2 |
16 years and over | 48,629 | ±984 | 80% | ±2 |
18 years and over | 47,203 | ±995 | 78% | ±2 |
21 years and over | 44,609 | ±926 | 74% | ±2 |
62 years and over | 10,012 | ±890 | 17% | ±2 |
65 years and over | 8,068 | ±838 | 13% | ±1 |
![]() |
47,203 | ±995 | 47,203% | (x) |
Male | 23,097 | ±915 | 49% | ±2 |
Female | 24,106 | ±940 | 51% | ±2 |
Sex ratio (males per 100 females) | 96 | ±6 | (x) | (x) |
![]() |
8,068 | ±838 | 8,068% | (x) |
Male | 3,752 | ±588 | 47% | ±4 |
Female | 4,316 | ±467 | 54% | ±4 |
Sex ratio (males per 100 females) | 87 | ±14 | (x) | (x) |
![]() |
||||
![]() |
60,449 | ±56 | 60,449% | (x) |
One race | 54,670 | ±1,119 | 90% | ±2 |
Two or more races | 5,779 | ±1,117 | 10% | ±2 |
![]() |
54,670 | ±1,119 | 90% | ±2 |
White | 17,631 | ±1,367 | 29% | ±2 |
Black or African American | 34,120 | ±1,740 | 56% | ±3 |
![]() |
7 | ±11 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±34 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±34 | 0% | ±0 |
Navajo tribal grouping | 0 | ±34 | 0% | ±0 |
Sioux tribal grouping | 0 | ±34 | 0% | ±0 |
![]() |
333 | ±192 | 1% | ±0 |
Asian Indian | 15 | ±18 | 0% | ±0 |
Chinese | 154 | ±147 | 0% | ±0 |
Filipino | 26 | ±29 | 0% | ±0 |
Japanese | 69 | ±69 | 0% | ±0 |
Korean | 12 | ±19 | 0% | ±0 |
Vietnamese | 1 | ±4 | 0% | ±0 |
Other Asian | 56 | ±68 | 0% | ±0 |
![]() |
4 | ±8 | 0% | ±0 |
Native Hawaiian | 0 | ±34 | 0% | ±0 |
Chamorro | 0 | ±34 | 0% | ±0 |
Samoan | 0 | ±34 | 0% | ±0 |
Other Pacific Islander | 4 | ±8 | 0% | ±0 |
Some other race | 2,575 | ±545 | 4% | ±1 |
![]() |
5,779 | ±1,117 | 10% | ±2 |
White and Black or African American | 630 | ±263 | 1% | ±0 |
White and American Indian and Alaska Native | 45 | ±54 | 0% | ±0 |
White and Asian | 50 | ±41 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±34 | 0% | ±0 |
![]() |
||||
![]() |
60,449 | ±56 | 60,449% | (x) |
White | 22,967 | ±1,688 | 38% | ±3 |
Black or African American | 35,301 | ±1,721 | 58% | ±3 |
American Indian and Alaska Native | 70 | ±54 | 0% | ±0 |
Asian | 449 | ±205 | 1% | ±0 |
Native Hawaiian and Other Pacific Islander | 67 | ±65 | 0% | ±0 |
Some other race | 7,527 | ±1,154 | 13% | ±2 |
![]() |
||||
![]() |
60,449 | ±56 | 60,449% | (x) |
![]() |
19,920 | ±1,565 | 33% | ±3 |
Mexican | 567 | ±262 | 1% | ±0 |
Puerto Rican | 1,764 | ±476 | 3% | ±1 |
Cuban | 5,028 | ±881 | 8% | ±2 |
Other Hispanic or Latino | 12,561 | ±1,370 | 21% | ±2 |
![]() |
40,529 | ±1,572 | 67% | ±3 |
White alone | 5,396 | ±682 | 9% | ±1 |
Black or African American alone | 33,729 | ±1,763 | 56% | ±3 |
American Indian and Alaska Native alone | 0 | ±34 | 0% | ±0 |
Asian alone | 315 | ±190 | 1% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 4 | ±8 | 0% | ±0 |
Some other race alone | 340 | ±260 | 1% | ±0 |
![]() |
745 | ±255 | 1% | ±0 |
Two races including Some other race | 127 | ±70 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 618 | ±250 | 1% | ±0 |
Total housing units | 22,117 | ±631 | (x) | (x) |
![]() |
||||
![]() |
34,661 | ±1,530 | 34,661% | (x) |
Male | 16,736 | ±1,100 | 48% | ±2 |
Female | 17,925 | ±984 | 52% | ±2 |