Below is a list of the types of businesses in the City of South Plainfield in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
It’s in Middlesex County of New Jersey, USA. The Plainfield Curling Club is an important attraction of this borough.
The key businesses of this region are retail and supplying and repair services.There are few grocery stores and take outs and cafes in and around this place.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
24,251 | ±57 | 24,251% | (x) |
Male | 12,133 | ±455 | 50% | ±2 |
Female | 12,118 | ±455 | 50% | ±2 |
Sex ratio (males per 100 females) | 100 | ±8 | (x) | (x) |
Under 5 years | 1,537 | ±271 | 6% | ±1 |
5 to 9 years | 1,155 | ±265 | 5% | ±1 |
10 to 14 years | 1,271 | ±218 | 5% | ±1 |
15 to 19 years | 1,356 | ±230 | 6% | ±1 |
20 to 24 years | 1,243 | ±251 | 5% | ±1 |
25 to 34 years | 3,682 | ±559 | 15% | ±2 |
35 to 44 years | 3,289 | ±436 | 14% | ±2 |
45 to 54 years | 3,127 | ±327 | 13% | ±1 |
55 to 59 years | 1,852 | ±279 | 8% | ±1 |
60 to 64 years | 1,562 | ±220 | 6% | ±1 |
65 to 74 years | 2,560 | ±404 | 11% | ±2 |
75 to 84 years | 1,121 | ±278 | 5% | ±1 |
85 years and over | 496 | ±147 | 2% | ±1 |
Median age (years) | 41 | ±2 | (x) | (x) |
Under 18 years | 4,908 | ±343 | 20% | ±1 |
16 years and over | 20,033 | ±359 | 83% | ±2 |
18 years and over | 19,343 | ±345 | 80% | ±1 |
21 years and over | 18,687 | ±383 | 77% | ±2 |
62 years and over | 5,129 | ±463 | 21% | ±2 |
65 years and over | 4,177 | ±444 | 17% | ±2 |
![]() |
19,343 | ±345 | 19,343% | (x) |
Male | 9,747 | ±457 | 50% | ±2 |
Female | 9,596 | ±359 | 50% | ±2 |
Sex ratio (males per 100 females) | 102 | ±8 | (x) | (x) |
![]() |
4,177 | ±444 | 4,177% | (x) |
Male | 1,816 | ±278 | 44% | ±4 |
Female | 2,361 | ±262 | 57% | ±4 |
Sex ratio (males per 100 females) | 77 | ±12 | (x) | (x) |
![]() |
||||
![]() |
24,251 | ±57 | 24,251% | (x) |
One race | 22,598 | ±418 | 93% | ±2 |
Two or more races | 1,653 | ±420 | 7% | ±2 |
![]() |
22,598 | ±418 | 93% | ±2 |
White | 14,483 | ±862 | 60% | ±4 |
Black or African American | 3,052 | ±677 | 13% | ±3 |
![]() |
0 | ±25 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±25 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±25 | 0% | ±0 |
Navajo tribal grouping | 0 | ±25 | 0% | ±0 |
Sioux tribal grouping | 0 | ±25 | 0% | ±0 |
![]() |
3,291 | ±599 | 14% | ±3 |
Asian Indian | 2,175 | ±565 | 9% | ±2 |
Chinese | 229 | ±129 | 1% | ±1 |
Filipino | 339 | ±273 | 1% | ±1 |
Japanese | 21 | ±28 | 0% | ±0 |
Korean | 45 | ±59 | 0% | ±0 |
Vietnamese | 155 | ±179 | 1% | ±1 |
Other Asian | 327 | ±271 | 1% | ±1 |
![]() |
8 | ±11 | 0% | ±0 |
Native Hawaiian | 0 | ±25 | 0% | ±0 |
Chamorro | 8 | ±11 | 0% | ±0 |
Samoan | 0 | ±25 | 0% | ±0 |
Other Pacific Islander | 0 | ±25 | 0% | ±0 |
Some other race | 1,764 | ±518 | 7% | ±2 |
![]() |
1,653 | ±420 | 7% | ±2 |
White and Black or African American | 402 | ±218 | 2% | ±1 |
White and American Indian and Alaska Native | 14 | ±18 | 0% | ±0 |
White and Asian | 182 | ±111 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±25 | 0% | ±0 |
![]() |
||||
![]() |
24,251 | ±57 | 24,251% | (x) |
White | 15,972 | ±848 | 66% | ±4 |
Black or African American | 3,670 | ±715 | 15% | ±3 |
American Indian and Alaska Native | 127 | ±134 | 1% | ±1 |
Asian | 3,550 | ±617 | 15% | ±3 |
Native Hawaiian and Other Pacific Islander | 13 | ±15 | 0% | ±0 |
Some other race | 2,685 | ±607 | 11% | ±3 |
![]() |
||||
![]() |
24,251 | ±57 | 24,251% | (x) |
![]() |
4,397 | ±537 | 18% | ±2 |
Mexican | 107 | ±79 | 0% | ±0 |
Puerto Rican | 1,339 | ±408 | 6% | ±2 |
Cuban | 85 | ±67 | 0% | ±0 |
Other Hispanic or Latino | 2,866 | ±544 | 12% | ±2 |
![]() |
19,854 | ±536 | 82% | ±2 |
White alone | 12,726 | ±886 | 53% | ±4 |
Black or African American alone | 2,935 | ±670 | 12% | ±3 |
American Indian and Alaska Native alone | 0 | ±25 | 0% | ±0 |
Asian alone | 3,291 | ±599 | 14% | ±3 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±25 | 0% | ±0 |
Some other race alone | 167 | ±150 | 1% | ±1 |
![]() |
735 | ±249 | 3% | ±1 |
Two races including Some other race | 226 | ±149 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 509 | ±205 | 2% | ±1 |
Total housing units | 8,390 | ±312 | (x) | (x) |
![]() |
||||
![]() |
17,627 | ±549 | 17,627% | (x) |
Male | 8,836 | ±479 | 50% | ±2 |
Female | 8,791 | ±385 | 50% | ±2 |