Below is a list of the types of businesses in the City of Stevenson in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Stevenson is a city located in the U.S. state of Alabama. It lies within Jackson County and part of the Chattanooga-Cleveland-Dalton, TN-GA-AL Combined Statistical Area. Stevenson was once considered the 2nd largest town in Jackson County. Since 1900, it was ranked down as the 3rd largest town behind either Scottsboro and Bridgeport. The total area of Stevenson is 8.10 sq miles at 34°52′10″N 85°49′55″W. The elevation is 653 feet. In 2010, the city had a total population of 2,046 and population density of 256.92/sq mile. The famous Stevenson Railroad Depot Museum is within downtown Stevenson and home of the North Jackson High School.Stevenson Zip code is 35772.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
2,712 | ±625 | 2,712% | (x) |
Male | 1,248 | ±339 | 46% | ±7 |
Female | 1,464 | ±390 | 54% | ±7 |
Sex ratio (males per 100 females) | 85 | ±23 | (x) | (x) |
Under 5 years | 117 | ±68 | 4% | ±3 |
5 to 9 years | 322 | ±154 | 12% | ±4 |
10 to 14 years | 280 | ±120 | 10% | ±3 |
15 to 19 years | 74 | ±70 | 3% | ±3 |
20 to 24 years | 99 | ±71 | 4% | ±3 |
25 to 34 years | 366 | ±119 | 14% | ±4 |
35 to 44 years | 280 | ±158 | 10% | ±5 |
45 to 54 years | 379 | ±157 | 14% | ±5 |
55 to 59 years | 333 | ±247 | 12% | ±8 |
60 to 64 years | 143 | ±67 | 5% | ±3 |
65 to 74 years | 193 | ±87 | 7% | ±3 |
75 to 84 years | 97 | ±43 | 4% | ±2 |
85 years and over | 29 | ±33 | 1% | ±1 |
Median age (years) | 39 | ±6 | (x) | (x) |
Under 18 years | 793 | ±255 | 29% | ±6 |
16 years and over | 1,978 | ±443 | 73% | ±6 |
18 years and over | 1,919 | ±457 | 71% | ±6 |
21 years and over | 1,899 | ±458 | 70% | ±6 |
62 years and over | 418 | ±127 | 15% | ±6 |
65 years and over | 319 | ±103 | 12% | ±4 |
![]() |
1,919 | ±457 | 1,919% | (x) |
Male | 901 | ±262 | 47% | ±5 |
Female | 1,018 | ±234 | 53% | ±5 |
Sex ratio (males per 100 females) | 89 | ±19 | (x) | (x) |
![]() |
319 | ±103 | 319 | (x) |
Male | 130 | ±55 | 41% | ±11 |
Female | 189 | ±68 | 59% | ±11 |
Sex ratio (males per 100 females) | 69 | ±32 | (x) | (x) |
![]() |
||||
![]() |
2,712 | ±625 | 2,712% | (x) |
One race | 2,596 | ±582 | 96% | ±5 |
Two or more races | 116 | ±143 | 4% | ±5 |
![]() |
2,596 | ±582 | 96% | ±5 |
White | 1,793 | ±500 | 66% | ±10 |
Black or African American | 733 | ±305 | 27% | ±11 |
![]() |
3 | ±5 | 0% | ±0 |
Cherokee tribal grouping | 3 | ±5 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±1 |
Navajo tribal grouping | 0 | ±13 | 0% | ±1 |
Sioux tribal grouping | 0 | ±13 | 0% | ±1 |
![]() |
0 | ±13 | 0% | ±1 |
Asian Indian | 0 | ±13 | 0% | ±1 |
Chinese | 0 | ±13 | 0% | ±1 |
Filipino | 0 | ±13 | 0% | ±1 |
Japanese | 0 | ±13 | 0% | ±1 |
Korean | 0 | ±13 | 0% | ±1 |
Vietnamese | 0 | ±13 | 0% | ±1 |
Other Asian | 0 | ±13 | 0% | ±1 |
![]() |
0 | ±13 | 0% | ±1 |
Native Hawaiian | 0 | ±13 | 0% | ±1 |
Chamorro | 0 | ±13 | 0% | ±1 |
Samoan | 0 | ±13 | 0% | ±1 |
Other Pacific Islander | 0 | ±13 | 0% | ±1 |
Some other race | 67 | ±111 | 3% | ±4 |
![]() |
116 | ±143 | 4% | ±5 |
White and Black or African American | 0 | ±13 | 0% | ±1 |
White and American Indian and Alaska Native | 0 | ±13 | 0% | ±1 |
White and Asian | 9 | ±15 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 8 | ±12 | 0% | ±1 |
![]() |
||||
![]() |
2,712 | ±625 | 2,712% | (x) |
White | 1,901 | ±571 | 70% | ±11 |
Black or African American | 741 | ±304 | 27% | ±11 |
American Indian and Alaska Native | 11 | ±12 | 0% | ±1 |
Asian | 9 | ±15 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±13 | 0% | ±1 |
Some other race | 166 | ±179 | 6% | ±6 |
![]() |
||||
![]() |
2,712 | ±625 | 2,712% | (x) |
![]() |
166 | ±179 | 6% | ±6 |
Mexican | 67 | ±111 | 3% | ±4 |
Puerto Rican | 0 | ±13 | 0% | ±1 |
Cuban | 0 | ±13 | 0% | ±1 |
Other Hispanic or Latino | 99 | ±142 | 4% | ±5 |
![]() |
2,546 | ±577 | 94% | ±6 |
White alone | 1,793 | ±500 | 66% | ±10 |
Black or African American alone | 733 | ±305 | 27% | ±11 |
American Indian and Alaska Native alone | 3 | ±5 | 0% | ±0 |
Asian alone | 0 | ±13 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±13 | 0% | ±1 |
Some other race alone | 0 | ±13 | 0% | ±1 |
![]() |
17 | ±20 | 1% | ±1 |
Two races including Some other race | 0 | ±13 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 17 | ±20 | 1% | ±1 |
Total housing units | 1,221 | ±238 | (x) | (x) |
![]() |
||||
![]() |
1,855 | ±430 | 1,855% | (x) |
Male | 854 | ±242 | 46% | ±5 |
Female | 1,001 | ±227 | 54% | ±5 |