Below is a list of the types of businesses in the City of Tununak in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Tununak is a census-designated place located in the U.S. state of Alaska. It is within Bethel Census Area just nearby Toksook Bay at Nelson Island on the northwest side. It has a total area of 60.7 square miles at 60°34′50″N 165°15′34″W. The village was first appeared on 1880 census as "Tanunak" and reappeared again in 1940. The village was incorporated as Tununak in 1975 and disincorporated in 1997. It made a census-designated place in the 2000 U.S. census with 325 people living in the area. The racial makeup was predominantly Native American with 94.77 percent. Tununak average travel time is approximately 24 minutes. It has Zip code 99681.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
309 | ±84 | 309 | (x) |
Male | 177 | ±49 | 57% | ±7 |
Female | 132 | ±44 | 43% | ±7 |
Sex ratio (males per 100 females) | 134 | ±37 | (x) | (x) |
Under 5 years | 51 | ±21 | 17% | ±5 |
5 to 9 years | 51 | ±18 | 17% | ±5 |
10 to 14 years | 17 | ±8 | 6% | ±3 |
15 to 19 years | 27 | ±18 | 9% | ±5 |
20 to 24 years | 31 | ±14 | 10% | ±4 |
25 to 34 years | 55 | ±22 | 18% | ±5 |
35 to 44 years | 21 | ±13 | 7% | ±4 |
45 to 54 years | 31 | ±19 | 10% | ±6 |
55 to 59 years | 13 | ±11 | 4% | ±3 |
60 to 64 years | 5 | ±9 | 2% | ±3 |
65 to 74 years | 7 | ±8 | 2% | ±2 |
75 to 84 years | 0 | ±10 | 0% | ±7 |
85 years and over | 0 | ±10 | 0% | ±7 |
Median age (years) | 21 | ±3 | (x) | (x) |
Under 18 years | 134 | ±37 | 43% | ±6 |
16 years and over | 187 | ±61 | 61% | ±7 |
18 years and over | 175 | ±56 | 57% | ±6 |
21 years and over | 157 | ±52 | 51% | ±7 |
62 years and over | 12 | ±12 | 4% | ±4 |
65 years and over | 7 | ±8 | 2% | ±2 |
![]() |
175 | ±56 | 175 | (x) |
Male | 96 | ±35 | 55% | ±8 |
Female | 79 | ±28 | 45% | ±8 |
Sex ratio (males per 100 females) | 122 | ±39 | (x) | (x) |
![]() |
7 | ±8 | 7% | (x) |
Male | 2 | ±3 | 29% | ±24 |
Female | 5 | ±5 | 71% | ±24 |
Sex ratio (males per 100 females) | 40 | ±51 | (x) | (x) |
![]() |
||||
![]() |
309 | ±84 | 309 | (x) |
One race | 280 | ±78 | 91% | ±9 |
Two or more races | 29 | ±29 | 9% | ±9 |
![]() |
280 | ±78 | 91% | ±9 |
White | 2 | ±3 | 1% | ±1 |
Black or African American | 0 | ±10 | 0% | ±7 |
![]() |
278 | ±78 | 90% | ±9 |
Cherokee tribal grouping | 0 | ±10 | 0% | ±7 |
Chippewa tribal grouping | 0 | ±10 | 0% | ±7 |
Navajo tribal grouping | 0 | ±10 | 0% | ±7 |
Sioux tribal grouping | 0 | ±10 | 0% | ±7 |
![]() |
0 | ±10 | 0% | ±7 |
Asian Indian | 0 | ±10 | 0% | ±7 |
Chinese | 0 | ±10 | 0% | ±7 |
Filipino | 0 | ±10 | 0% | ±7 |
Japanese | 0 | ±10 | 0% | ±7 |
Korean | 0 | ±10 | 0% | ±7 |
Vietnamese | 0 | ±10 | 0% | ±7 |
Other Asian | 0 | ±10 | 0% | ±7 |
![]() |
0 | ±10 | 0% | ±7 |
Native Hawaiian | 0 | ±10 | 0% | ±7 |
Chamorro | 0 | ±10 | 0% | ±7 |
Samoan | 0 | ±10 | 0% | ±7 |
Other Pacific Islander | 0 | ±10 | 0% | ±7 |
Some other race | 0 | ±10 | 0% | ±7 |
![]() |
29 | ±29 | 9% | ±9 |
White and Black or African American | 0 | ±10 | 0% | ±7 |
White and American Indian and Alaska Native | 22 | ±28 | 7% | ±8 |
White and Asian | 0 | ±10 | 0% | ±7 |
Black or African American and American Indian and Alaska Native | 0 | ±10 | 0% | ±7 |
![]() |
||||
![]() |
309 | ±84 | 309 | (x) |
White | 31 | ±30 | 10% | ±9 |
Black or African American | 7 | ±10 | 2% | ±3 |
American Indian and Alaska Native | 307 | ±83 | 99% | ±1 |
Asian | 0 | ±10 | 0% | ±7 |
Native Hawaiian and Other Pacific Islander | 0 | ±10 | 0% | ±7 |
Some other race | 0 | ±10 | 0% | ±7 |
![]() |
||||
![]() |
309 | ±84 | 309 | (x) |
![]() |
0 | ±10 | 0% | ±7 |
Mexican | 0 | ±10 | 0% | ±7 |
Puerto Rican | 0 | ±10 | 0% | ±7 |
Cuban | 0 | ±10 | 0% | ±7 |
Other Hispanic or Latino | 0 | ±10 | 0% | ±7 |
![]() |
309 | ±84 | 100 | ±7 |
White alone | 2 | ±3 | 1% | ±1 |
Black or African American alone | 0 | ±10 | 0% | ±7 |
American Indian and Alaska Native alone | 278 | ±78 | 90% | ±9 |
Asian alone | 0 | ±10 | 0% | ±7 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±10 | 0% | ±7 |
Some other race alone | 0 | ±10 | 0% | ±7 |
![]() |
29 | ±29 | 9% | ±9 |
Two races including Some other race | 0 | ±10 | 0% | ±7 |
Two races excluding Some other race, and Three or more races | 29 | ±29 | 9% | ±9 |
Total housing units | 59 | ±17 | (x) | (x) |
![]() |
||||
![]() |
175 | ±56 | 175 | (x) |
Male | 96 | ±35 | 55% | ±8 |
Female | 79 | ±28 | 45% | ±8 |