Yellow Pages Directory Inc

Find People In Arkansas

Welcome to your Arkansas White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Arkansas : 30,11,524

Total Males: 1,478,511
Total Females: 1,533,362
Median Household Income: $49,475
Total Households: 1,170,544

Choose A City In Arkansas


Below is a list of all cities starts with X in the state of Arkansas. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.


No records found

State Resources:

Estimated crime in Arkansas

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Alexander 3,524 393 103 193 97
Alma 5,904 487 171 267 49
Altus 726 19 9 10 0
Amity 681 11 3 8 0
Arkadelphia 10,732 631 193 378 60
Ashdown 4,367 382 43 170 169
Ash Flat 1,099 141 23 84 34
Atkins 3,040 173 24 106 43
Augusta 1,917 65 15 48 2
Austin 4,401 177 41 106 30
Bald Knob 2,864 329 101 146 82
Barling 5,076 299 71 105 123
Batesville 10,938 604 108 376 120
Bay 1,823 81 15 37 29
Beebe 8,268 682 96 378 208
Bella Vista 29,138 1,194 149 534 511
Benton 37,542 3,200 880 1,979 341
Bentonville 57,575 3,325 564 2,062 699
Berryville 5,577 391 65 247 79
Blytheville 13,239 1,679 586 986 107
Bono 2,517 85 27 26 32
Booneville 3,765 260 70 106 84
Bradford 734 39 19 11 9
Brinkley 2,531 285 97 152 36
Bryant 21,497 1,667 214 1,195 258
Bull Shoals 1,945 67 19 39 9
Cabot 26,593 1,390 481 725 184
Caddo Valley 637 114 32 52 30
Camden 10,605 1,150 425 636 89
Cammack Village 713 44 5 35 4
Caraway 1,283 25 3 22 0
Carlisle 2,149 195 41 140 14
Charleston 2,462 123 56 56 11
Cherokee Village 4,657 270 27 145 98
Cherry Valley 576 43 5 13 25
Clarendon 1,330 163 39 81 43
Clarksville 9,829 735 162 381 192
Clinton 2,505 194 42 108 44
Conway 68,599 7,254 1,598 4,368 1,288
Corning 3,018 135 22 62 51
Cotter 949 73 12 34 27
Crossett 4,723 433 93 302 38
Damascus 382 16 7 8 1
Danville 2,391 100 31 44 25
Dardanelle 4,520 307 87 159 61
Decatur 1,801 193 50 73 70
De Queen 6,526 523 103 343 77
Des Arc 1,568 84 22 45 17
DeWitt 2,976 253 63 116 74
Diamond City 802 27 5 6 16
Diaz 1,196 35 17 16 2
Dover 1,446 99 18 47 34
Dumas 3,984 92 33 48 11
Earle 2,156 179 38 83 58
El Dorado 17,523 2,022 556 1,299 167
Etowah 313 20 4 14 2
Eudora 1,866 105 29 70 6
Eureka Springs 2,110 203 46 128 29
Fairfield Bay 2,173 129 49 61 19
Farmington 7,575 373 72 138 163
Fayetteville 89,252 10,648 1,891 7,998 759
Flippin 1,319 135 33 59 43
Fordyce 3,646 410 152 228 30
Forrest City 13,656 2,084 778 1,146 160
Fort Smith 88,071 12,302 3,147 7,998 1,157
Gassville 2,168 110 19 75 16
Gentry 4,086 173 51 62 60
Gillett 680 24 3 12 9
Gravette 3,558 290 58 86 146
Greenbrier 5,779 63 12 22 29
Green Forest 2,760 305 90 91 124
Greenland 1,416 58 11 32 15
Greenwood 9,449 349 80 175 94
Gurdon 2,069 153 48 89 16
Hackett 851 13 5 8 0
Hamburg 2,574 39 12 23 4
Harrisburg 2,309 148 37 84 27
Harrison 13,096 977 270 371 336
Haskell 4,667 150 11 124 15
Hazen 1,331 99 27 32 40
Heber Springs 6,880 807 255 407 145
Helena-West Helena 10,086 1,480 449 882 149
Highfill 641 48 14 17 17
Highland 1,113 65 21 28 16
Hope 9,543 1,015 353 585 77
Hot Springs 38,893 5,023 846 3,639 538
Hoxie 2,581 81 20 31 30
Jacksonville 28,217 4,041 1,368 2,362 311
Jericho 103 8 2 5 1
Johnson 3,781 263 47 179 37
Jonesboro 79,702 10,533 2,349 6,092 2,092
Judsonia 1,991 174 46 45 83
Lake City 2,720 108 14 57 37
Lakeview 718 35 11 19 5
Lake Village 2,155 195 67 120 8
Leachville 1,835 106 37 69 0
Lewisville 1,097 23 1 14 8
Lincoln 2,503 165 42 65 58
Little Flock 2,816 238 48 67 123
Little Rock 1,97,688 32,400 11,069 19,523 1,808
Lonoke 4,178 583 130 290 163
Lowell 9,825 577 87 335 155
Luxora 1,011 10 4 6 0
Magnolia 11,434 872 99 630 143
Malvern 10,966 1,250 176 847 227
Mansfield 1,090 83 25 27 31
Marianna 3,325 458 149 244 65
Marion 12,285 1,551 482 827 242
Marked Tree 2,405 263 62 73 128
Marmaduke 1,265 106 35 38 33
Marshall 1,330 208 12 26 170
Maumelle 18,307 1,114 149 745 220
Mayflower 2,418 166 60 90 16
McGehee 3,631 202 74 96 32
McRae 667 28 8 10 10
Mena 5,461 535 103 269 163
Menifee 319 12 3 5 4
Mineral Springs 1,142 48 18 21 9
Monette 1,602 75 16 35 24
Monticello 9,348 800 116 394 290
Morrilton 6,631 885 195 384 306
Mountain Home 12,582 1,002 178 617 207
Mountain View 2,875 224 58 97 69
Mulberry 1,697 131 56 47 28
Murfreesboro 1,576 40 10 15 15
Nashville 4,360 433 69 263 101
Newport 7,423 1,298 298 717 283
Norfork 536 3 0 0 3
North Little Rock 66,303 6,704 1,660 3,530 1,514
Ola 1,203 40 12 22 6
Osceola 6,527 910 293 505 112
Ozark 3,583 388 90 186 112
Paragould 29,288 4,154 1,061 2,547 546
Paris 3,345 397 105 183 109
Patterson 385 32 4 9 19
Pea Ridge 6,398 557 124 209 224
Perryville 1,457 60 11 44 5
Piggott 3,494 152 24 89 39
Pine Bluff 40,718 6,422 2,159 3,969 294
Plumerville 768 29 6 17 6
Pocahontas 6,647 737 165 439 133
Pottsville 3,390 104 27 39 38
Prairie Grove 7,058 342 89 160 93
Prescott 2,957 176 30 73 73
Quitman 714 56 22 27 7
Ravenden 448 58 14 21 23
Redfield 1,540 74 14 49 11
Rogers 70,194 4,745 962 3,072 711
Rose Bud 488 35 6 17 12
Russellville 29,266 2,762 562 1,416 784
Searcy 23,742 2,767 728 1,812 227
Shannon Hills 4,098 249 43 147 59
Sheridan 4,963 376 70 222 84
Sherwood 31,636 3,229 532 1,862 835
Siloam Springs 17,332 1,547 336 826 385
Star City 2,005 158 43 71 44
St. Charles 210 40 2 4 34
Stuttgart 8,402 1,218 449 569 200
Sulphur Springs 530 48 8 6 34
Swifton 726 29 5 18 6
Texarkana 29,622 3,313 1,370 1,506 437
Trumann 6,934 1,203 180 646 377
Tuckerman 1,663 123 16 71 36
Van Buren 23,779 2,549 720 1,449 380
Vilonia 4,719 184 32 93 59
Waldron 3,344 433 61 208 164
Walnut Ridge 5,023 262 43 150 69
Ward 5,517 427 183 209 35
Warren 5,546 325 70 198 57
Weiner 669 43 12 28 3
West Fork 2,688 227 53 99 75
West Memphis 24,205 3,980 1,103 1,736 1,141
White Hall 4,904 285 45 102 138
Wilson 805 30 8 20 2
Wynne 7,682 1,162 310 538 314
Arkansas State University, Beebe 4,716 9 1 7 1
Arkansas State University, Jonesboro 18,977 81 12 37 32
Arkansas State University, Newport 4,869 1 0 1 0
Arkansas Tech University 13,722 112 5 56 51
Henderson State University 4,565 36 7 23 6
Southern Arkansas University 5,182 56 5 38 13
Southern Arkansas University Tech 1,968 7 2 2 3
University of Arkansas Community College at Morrilton 2,475 5 2 0 3
University of Arkansas, Fayetteville 30,459 347 45 211 91
University of Arkansas, Medical Sciences 2,996 143 32 110 1
University of Arkansas, Monticello 3,716 34 0 16 18
University of Central Arkansas 12,741 162 18 97 47
Benton 2,029 537 970 522
Cleveland 221 60 141 20
Craighead 905 191 555 159
Crawford 1,722 1,305 364 53
Crittenden 1,197 464 518 215
Faulkner 3,202 1,319 1,766 117
Franklin 470 143 226 101
Garland 2,772 543 2,063 166
Grant 442 99 280 63
Jefferson 1,260 369 757 134
Lincoln 57 16 38 3
Little River 149 47 76 26
Lonoke 1,418 376 825 217
Madison 593 173 180 240
Miller 576 179 294 103
Perry 317 57 230 30
Poinsett 388 128 186 74
Pulaski 4,037 1,478 2,305 254
Saline 1,999 557 1,063 379
Sebastian 668 195 260 213
Washington 2,418 814 1,262 342
Arkansas 214 45 128 41
Ashley 297 52 137 108
Baxter 1,410 364 933 113
Boone 868 314 340 214
Bradley 99 24 61 14
Calhoun 233 40 140 53
Carroll 432 119 188 125
Chicot 152 17 134 1
Clark 169 79 81 9
Cleburne 1,047 380 484 183
Columbia 251 62 167 22
Conway 922 290 504 128
Drew 238 50 163 25
Fulton 301 104 154 43
Hempstead 424 142 199 83
Howard 126 43 53 30
Independence 1,395 596 692 107
Izard 681 204 374 103
Jackson 380 91 217 72
Johnson 965 230 205 530
Lee 216 49 164 3
Logan 484 135 251 98
Mississippi 868 193 610 65
Monroe 92 10 51 31
Nevada 242 31 75 136
Pike 240 53 154 33
Polk 305 103 192 10
Pope 760 230 409 121
Prairie 128 34 90 4
Randolph 429 119 159 151
Scott 287 66 116 105
Searcy 131 36 35 60
Sevier 212 61 93 58
St. Francis 459 128 298 33
Union 611 183 360 68
Van Buren 587 142 245 200
White 2,467 766 1,414 287
Yell 580 195 338 47
Fort Smith Public Schools 134 18 98 18
Northwest Arkansas Regional Airport 51 1 29 21
State Capitol Police 46 2 42 2

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Alexander 94 33 28 33 1 1 0 0 0 0 0 1 7 2 0 0 0 0
Alma 158 11 76 71 0 0 0 0 0 0 0 2 11 4 0 2 0 0
Altus 9 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amity 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkadelphia 191 43 91 57 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Ashdown 40 5 35 0 2 2 0 0 0 0 0 0 1 0 0 1 0 0
Ash Flat 22 1 9 12 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Atkins 20 3 16 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Augusta 12 3 4 5 0 0 0 0 0 0 0 1 2 1 0 0 0 0
Austin 36 7 15 14 0 0 0 0 0 0 0 1 4 4 0 0 0 0
Bald Knob 97 10 58 29 1 1 0 0 0 0 0 0 3 2 0 0 0 0
Barling 66 21 23 22 0 0 0 0 0 0 0 2 3 0 0 0 0 0
Batesville 90 18 40 32 2 2 0 0 0 0 0 1 15 9 0 0 0 0
Bay 12 6 1 5 0 0 0 0 0 0 0 0 3 2 0 0 0 0
Beebe 87 20 50 17 0 0 0 0 0 0 0 1 8 3 0 0 0 0
Bella Vista 134 39 48 47 0 0 0 0 0 0 0 1 14 8 0 0 0 0
Benton 819 175 259 385 2 0 2 0 0 0 0 16 43 19 0 22 1 1
Bentonville 500 154 236 110 0 0 0 0 0 0 0 11 53 17 3 30 0 0
Berryville 62 8 49 5 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Blytheville 539 110 228 201 20 18 2 0 0 0 0 5 22 10 0 8 0 4
Bono 24 2 5 17 0 0 0 0 0 0 0 0 3 1 0 0 0 0
Booneville 68 12 47 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Bradford 17 3 12 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Brinkley 95 18 51 26 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Bryant 202 26 115 61 0 0 0 0 0 0 0 1 11 8 0 2 0 0
Bull Shoals 17 4 7 6 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Cabot 449 64 201 184 0 0 0 0 0 0 0 3 29 18 0 0 0 0
Caddo Valley 30 2 19 9 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Camden 413 100 187 126 1 1 0 0 0 0 0 2 9 5 0 1 1 2
Cammack Village 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caraway 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlisle 39 1 13 25 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Charleston 55 2 46 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Cherokee Village 21 7 14 0 2 2 0 0 0 0 0 0 4 2 0 2 0 0
Cherry Valley 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarendon 36 5 25 6 0 0 0 0 0 0 0 2 1 1 0 0 0 0
Clarksville 148 19 97 32 1 1 0 0 0 0 0 2 11 7 0 0 0 0
Clinton 41 4 25 12 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Conway 1,529 287 567 675 3 3 0 0 0 0 0 15 51 41 0 2 1 3
Corning 20 5 8 7 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Cotter 12 2 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crossett 88 28 56 4 1 1 0 0 0 0 0 1 3 1 0 0 0 0
Damascus 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danville 24 5 12 7 0 0 0 0 0 0 0 4 3 1 0 2 0 0
Dardanelle 78 23 43 12 0 0 0 0 0 0 0 4 5 2 0 0 0 0
Decatur 46 13 16 17 0 0 0 0 0 0 0 0 4 1 0 0 0 0
De Queen 94 19 33 42 0 0 0 0 0 0 0 2 7 4 0 3 0 0
Des Arc 20 9 8 3 0 0 0 0 0 0 0 0 2 2 0 0 0 0
DeWitt 60 17 40 3 0 0 0 0 0 0 0 1 2 1 0 0 0 0
Diamond City 5 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diaz 16 4 10 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Dover 17 6 5 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Dumas 27 24 1 2 0 0 0 0 0 0 0 1 5 1 0 2 0 0
Earle 35 15 5 15 0 0 0 0 0 0 0 2 1 1 0 0 0 0
El Dorado 523 195 191 137 8 8 0 0 0 0 0 7 18 3 11 4 0 0
Etowah 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eudora 28 4 17 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Eureka Springs 43 10 21 12 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Fairfield Bay 48 12 20 16 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Farmington 61 10 36 15 0 0 0 0 0 0 0 2 9 3 0 2 0 0
Fayetteville 1,764 390 956 418 6 6 0 0 1 0 1 54 66 65 0 0 0 0
Flippin 28 1 23 4 1 1 0 0 0 0 0 1 3 1 0 0 0 0
Fordyce 147 53 57 37 0 0 0 0 0 0 0 0 5 4 0 0 0 0
Forrest City 751 197 321 233 4 4 0 0 0 0 0 3 20 11 1 5 0 2
Fort Smith 2,946 828 984 1,134 7 7 0 0 0 0 0 37 157 78 0 59 1 1
Gassville 19 4 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gentry 44 14 15 15 0 0 0 0 0 0 0 4 3 1 0 0 0 0
Gillett 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Gravette 53 20 15 18 0 0 0 0 0 0 0 2 3 2 0 0 0 0
Greenbrier 11 0 8 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Green Forest 72 24 28 20 1 1 0 0 0 0 0 3 14 9 0 0 0 0
Greenland 9 1 3 5 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Greenwood 76 15 38 23 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Gurdon 41 20 12 9 0 0 0 0 0 0 0 1 6 4 0 0 0 0
Hackett 4 0 0 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Hamburg 11 4 1 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Harrisburg 32 6 15 11 0 0 0 0 0 0 0 1 4 3 0 0 0 0
Harrison 246 36 158 52 0 0 0 0 0 0 0 9 15 9 0 6 0 0
Haskell 7 4 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0 3
Hazen 27 10 13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heber Springs 241 26 107 108 0 0 0 0 0 0 0 4 10 7 0 0 0 0
Helena-West Helena 416 132 154 130 15 14 1 0 0 0 0 12 6 4 0 0 0 0
Highfill 13 4 2 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Highland 19 7 10 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Hope 325 100 194 31 1 1 0 0 0 0 0 3 24 9 0 9 0 0
Hot Springs 781 197 365 219 11 9 1 1 0 0 0 1 53 36 1 14 0 0
Hoxie 18 11 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Jacksonville 1,319 265 619 435 8 8 0 0 0 0 0 15 26 18 3 5 0 0
Jericho 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Johnson 45 7 20 18 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Jonesboro 2,207 500 649 1,058 12 12 0 0 0 0 0 32 98 46 8 18 0 0
Judsonia 44 10 24 10 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Lake City 12 2 10 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Lakeview 7 2 2 3 0 0 0 0 0 0 0 1 3 1 0 0 0 0
Lake Village 66 4 28 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Leachville 33 9 9 15 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Lewisville 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln 40 4 19 17 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Little Flock 38 8 17 13 0 0 0 0 0 0 0 0 10 2 0 1 0 0
Little Rock 10,673 3,075 4,996 2,602 58 49 2 7 0 0 0 85 253 166 1 55 0 1
Lonoke 119 38 48 33 0 0 0 0 0 0 0 0 11 9 0 0 0 0
Lowell 82 23 30 29 1 0 1 0 0 0 0 1 3 1 0 1 0 0
Luxora 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magnolia 92 36 50 6 2 2 0 0 0 0 0 0 5 3 1 1 0 0
Malvern 160 80 77 3 3 3 0 0 0 0 0 1 12 9 0 0 0 2
Mansfield 25 8 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marianna 140 17 69 54 4 4 0 0 0 0 0 1 4 2 0 0 0 0
Marion 462 137 158 167 0 0 0 0 0 0 0 8 12 6 0 3 0 0
Marked Tree 59 19 27 13 1 1 0 0 0 0 0 0 2 2 0 0 0 0
Marmaduke 29 5 11 13 1 1 0 0 0 0 0 0 5 2 0 0 0 0
Marshall 12 1 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maumelle 138 17 64 57 1 1 0 0 0 0 0 3 7 0 0 3 0 0
Mayflower 60 7 15 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGehee 70 17 37 16 1 1 0 0 0 0 0 0 3 2 0 0 0 0
McRae 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mena 96 7 56 33 0 0 0 0 0 0 0 0 7 5 0 0 0 0
Menifee 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mineral Springs 18 6 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monette 16 6 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monticello 110 39 45 26 0 0 0 0 0 0 0 1 5 1 0 0 0 0
Morrilton 177 14 104 59 0 0 0 0 0 0 0 1 17 8 0 0 0 0
Mountain Home 163 16 98 49 2 2 0 0 0 0 0 0 13 8 5 0 0 0
Mountain View 53 6 28 19 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Mulberry 46 4 37 5 0 0 0 0 0 0 0 4 6 5 0 0 0 0
Murfreesboro 8 2 3 3 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Nashville 58 7 36 15 0 0 0 0 0 0 0 2 9 6 0 0 0 0
Newport 278 81 190 7 0 0 0 0 0 0 0 7 13 5 0 3 0 1
Norfork 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Little Rock 1,617 532 831 254 22 20 1 1 0 0 0 5 16 11 1 2 0 0
Ola 10 2 6 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Osceola 284 180 36 68 2 2 0 0 0 0 0 0 7 3 3 0 0 1
Ozark 86 9 28 49 0 0 0 0 0 0 0 0 4 1 0 0 0 0
Paragould 1,018 337 258 423 1 1 0 0 0 0 0 5 37 25 0 12 0 0
Paris 98 30 35 33 0 0 0 0 0 0 0 6 1 0 0 0 0 0
Patterson 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pea Ridge 109 15 55 39 0 0 0 0 0 0 0 0 15 5 0 3 0 0
Perryville 11 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piggott 22 0 10 12 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Pine Bluff 2,085 637 827 621 23 23 0 0 0 0 0 2 49 23 1 20 2 0
Plumerville 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pocahontas 149 25 84 40 1 1 0 0 0 0 0 0 15 8 0 0 0 0
Pottsville 22 3 12 7 0 0 0 0 0 0 0 3 2 1 0 0 0 0
Prairie Grove 77 16 26 35 0 0 0 0 0 0 0 2 10 6 0 0 0 0
Prescott 27 7 19 1 1 1 0 0 0 0 0 0 2 2 0 0 0 0
Quitman 21 2 6 13 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Ravenden 14 2 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Redfield 13 5 4 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Rogers 875 188 331 356 0 0 0 0 0 0 0 14 73 54 3 2 1 0
Rose Bud 6 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russellville 535 111 351 73 2 2 0 0 0 0 0 3 22 16 0 5 0 0
Searcy 676 143 265 268 7 7 0 0 0 0 0 6 39 25 1 10 0 0
Shannon Hills 40 18 18 4 0 0 0 0 0 0 0 1 2 2 0 0 0 0
Sheridan 66 8 36 22 0 0 0 0 0 0 0 1 3 1 0 0 0 0
Sherwood 486 173 194 119 3 3 0 0 0 0 0 11 32 9 3 17 0 1
Siloam Springs 303 59 140 104 0 0 0 0 0 0 0 2 31 14 5 11 0 0
Star City 36 12 12 12 0 0 0 0 0 0 0 1 6 4 0 0 0 0
St. Charles 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stuttgart 430 92 258 80 3 2 1 0 0 0 0 9 7 4 0 0 0 0
Sulphur Springs 7 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Swifton 5 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texarkana 1,314 227 559 528 5 4 1 0 0 0 0 22 29 16 0 0 0 7
Trumann 163 35 65 63 0 0 0 0 0 0 0 1 16 9 0 0 0 0
Tuckerman 13 4 8 1 1 0 1 0 0 0 0 0 2 2 0 0 0 0
Van Buren 668 97 287 284 0 0 0 0 0 0 0 8 44 23 1 18 1 1
Vilonia 30 3 25 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Waldron 56 8 33 15 1 1 0 0 0 0 0 0 4 2 0 0 0 0
Walnut Ridge 37 18 13 6 0 0 0 0 0 0 0 2 4 3 0 0 0 0
Ward 172 53 55 64 1 1 0 0 0 0 0 2 8 1 0 0 0 0
Warren 67 24 38 5 1 1 0 0 0 0 0 0 2 2 0 0 0 0
Weiner 9 2 6 1 0 0 0 0 0 0 0 0 3 3 0 0 0 0
West Fork 49 1 32 16 0 0 0 0 0 0 0 1 3 1 0 0 0 1
West Memphis 1,054 524 362 168 7 7 0 0 0 0 0 11 31 17 0 0 0 0
White Hall 44 11 18 15 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Wilson 6 1 4 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Wynne 276 91 83 102 0 0 0 0 0 0 0 15 19 8 0 10 0 0
Arkansas State University, Beebe 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas State University, Jonesboro 11 7 1 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Arkansas State University, Newport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas Tech University 2 0 1 1 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Henderson State University 7 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Arkansas University 2 0 0 2 2 2 0 0 0 0 0 0 1 1 0 0 0 0
Southern Arkansas University Tech 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
University of Arkansas Community College at Morrilton 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Arkansas, Fayetteville 43 2 26 15 0 0 0 0 0 0 0 0 2 2 0 0 0 0
University of Arkansas, Medical Sciences 31 4 21 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0
University of Arkansas, Monticello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Central Arkansas 18 1 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benton 496 125 270 101 1 1 0 0 0 0 0 14 26 20 1 4 0 1
Cleveland 58 37 7 14 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Craighead 172 43 72 57 0 0 0 0 0 0 0 5 14 3 0 5 0 0
Crawford 1,300 43 101 1,156 0 0 0 0 0 0 0 1 4 3 0 1 0 0
Crittenden 428 119 152 157 6 6 0 0 0 0 0 6 24 17 0 0 0 0
Faulkner 1,257 127 462 668 1 1 0 0 0 0 0 7 54 13 8 24 2 3
Franklin 131 54 54 23 4 4 0 0 0 0 0 2 6 3 0 0 0 0
Garland 488 247 71 170 0 0 0 0 0 0 0 1 54 35 1 13 0 3
Grant 94 12 55 27 0 0 0 0 0 0 0 0 5 2 0 0 0 0
Jefferson 351 98 146 107 1 1 0 0 0 0 0 1 16 8 1 0 0 0
Lincoln 14 1 10 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Little River 42 19 21 2 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Lonoke 346 84 165 97 4 4 0 0 0 0 0 2 24 14 0 4 2 0
Madison 153 48 47 58 0 0 0 0 0 0 0 6 14 12 0 0 0 0
Miller 164 41 96 27 0 0 0 0 0 0 0 0 15 9 0 3 0 0
Perry 53 35 1 17 0 0 0 0 0 0 0 0 4 4 0 0 0 0
Poinsett 115 38 66 11 0 0 0 0 0 0 0 0 13 9 1 2 1 0
Pulaski 1,413 572 476 365 7 7 0 0 1 1 0 7 50 28 4 15 0 0
Saline 517 153 245 119 1 0 1 0 0 0 0 7 32 23 0 0 1 6
Sebastian 188 45 91 52 0 0 0 0 0 0 0 0 7 7 0 0 0 0
Washington 766 166 314 286 3 3 0 0 0 0 0 2 43 19 0 16 0 7
Arkansas 43 20 22 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Ashley 49 19 24 6 1 1 0 0 0 0 0 0 2 0 2 0 0 0
