Yellow Pages Directory Inc

Find People In Arizona

Welcome to your Arizona White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Arizona : 71,51,502

Total Males: 3,564,979
Total Females: 3,609,085
Median Household Income: $61,529
Total Households: 2,643,430

Choose A City In Arizona


Below is a list of all cities starts with X in the state of Arizona. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.


No records found

State Resources:

Estimated crime in Arizona

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Apache Junction 43,385 2,169 449 1,123 597
Casa Grande 59,822 3,841 1,108 1,712 1,021
Coolidge 13,277 1,316 202 529 585
Eagar 4,944 91 25 34 32
Gilbert 2,59,629 11,263 2,176 6,048 3,039
Huachuca City 1,723 30 2 19 9
Lake Havasu City 56,243 2,656 794 1,177 685
Mesa 5,27,361 27,198 6,604 14,513 6,081
Oro Valley 46,634 1,671 137 979 555
Parker 3,224 214 19 157 38
Payson 15,869 1,367 276 610 481
San Luis 35,574 947 109 469 369
Somerton 16,811 418 128 235 55
Surprise 1,44,620 4,806 1,199 2,638 969
Wellton 3,062 105 20 66 19
Yuma 99,096 6,591 1,142 4,070 1,379
Arizona Western College 11,521 9 2 7 0
Central Arizona College 8,518 20 2 13 5
Pima 16,152 3,255 10,952 1,945
Yuma 2,942 776 1,855 311
Tucson Airport Authority 127 9 73 45

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Apache Junction 398 71 259 68 4 2 2 0 0 0 0 12 35 8 2 24 0 1
Casa Grande 980 284 567 129 1 1 0 0 0 0 0 28 99 20 0 59 0 17
Coolidge 187 73 107 7 0 0 0 0 0 0 0 4 11 4 0 5 0 2
Eagar 21 9 8 4 0 0 0 0 0 0 0 1 3 1 0 1 0 1
Gilbert 1,987 195 1,356 436 4 4 0 0 0 0 0 37 148 46 0 79 0 22
Huachuca City 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Lake Havasu City 720 75 600 45 0 0 0 0 0 0 0 2 72 26 0 28 4 13
Mesa 5,941 1,345 3,833 763 28 19 3 6 4 4 0 146 485 151 41 210 1 34
Oro Valley 130 16 102 12 1 0 0 1 1 1 0 0 5 3 0 2 0 0
Parker 15 6 7 2 0 0 0 0 0 0 0 1 3 0 0 2 0 1
Payson 272 99 138 35 0 0 0 0 0 0 0 2 2 0 0 0 0 2
San Luis 101 21 70 10 0 0 0 0 0 0 0 1 7 2 0 4 0 1
Somerton 121 29 72 20 2 1 1 0 0 0 0 0 5 2 0 1 0 2
Surprise 1,113 145 765 203 2 2 0 0 0 0 0 16 68 21 7 27 0 5
Wellton 20 3 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yuma 981 411 479 91 11 11 0 0 0 0 0 33 117 38 0 59 0 19
Arizona Western College 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Central Arizona College 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pima 3,055 705 2,117 233 25 23 1 1 0 0 0 6 169 53 1 109 1 0
Yuma 697 117 492 88 8 8 0 0 0 0 0 13 58 20 0 21 0 8
Tucson Airport Authority 9 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Apache Junction 6 0 125 28 155 2 1 121 53 27 41 0 0 0 0 563 0 0 132 50 4 143 21 213 88 10 24
Casa Grande 14 1 156 36 205 4 5 159 102 34 0 0 0 23 0 973 2 2 415 54 0 214 24 262 110 38 11
Coolidge 5 0 38 8 130 0 0 18 8 6 4 0 0 0 0 300 0 0 175 0 0 13 3 109 20 5 5
Eagar 0 0 7 1 3 0 0 1 0 0 0 0 0 1 0 19 0 0 2 1 0 6 1 9 3 0 0
Gilbert 10 0 363 95 2,027 22 27 925 301 158 12 0 0 448 6 2,305 2 5 651 53 0 579 59 956 155 40 79
Huachuca City 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 16 0 0 13 0 0 2 0 1 0 0 0
Lake Havasu City 7 0 103 27 77 1 2 273 143 59 8 0 0 61 2 627 0 2 133 2 3 123 13 351 53 3 4
Mesa 22 0 1,608 204 1,147 74 39 2,439 786 687 27 4 111 812 12 7,440 11 12 2,171 756 18 2,120 653 1,699 1,037 383 120
Oro Valley 1 0 40 4 186 2 0 215 73 37 14 0 4 69 18 502 0 0 196 45 0 128 13 120 18 8 3
Parker 2 0 23 3 58 0 0 13 7 4 0 0 0 2 0 45 0 0 5 2 0 8 0 30 11 1 1
Payson 4 0 76 0 194 0 0 25 0 13 12 0 0 0 0 278 0 0 67 0 0 0 0 211 23 2 8
San Luis 0 0 37 9 107 0 2 21 16 2 3 0 0 0 0 204 0 0 78 0 0 18 3 105 86 2 1
Somerton 0 0 30 9 80 0 1 18 14 3 1 0 0 0 0 71 0 0 19 0 0 4 1 47 22 3 1
Surprise 14 0 172 29 121 3 24 378 168 70 13 0 31 95 1 1,694 0 6 529 10 0 457 84 608 165 30 8
Wellton 0 0 11 0 22 0 0 8 4 2 0 0 0 2 0 25 0 0 0 2 0 1 0 22 0 0 0
Yuma 25 0 336 39 1,159 0 9 426 234 58 134 0 0 0 0 1,822 0 0 543 0 0 214 16 1,049 202 43 9
Arizona Western College 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 6 0 0 0 1 0 0 1 4 0 0 0
Central Arizona College 1 0 0 0 1 0 0 3 2 0 0 0 0 1 0 7 0 0 0 1 1 2 0 3 1 0 0
Pima 64 0 1,027 61 2,122 38 0 1,455 380 352 114 14 52 429 114 5,534 6 12 2,465 266 17 1,167 87 1,514 494 146 11
Yuma 11 0 246 14 578 0 3 257 194 17 1 0 0 45 0 605 0 0 39 45 0 67 5 449 116 6 19
Tucson Airport Authority 0 0 3 0 15 1 0 22 22 0 0 0 0 0 0 26 0 0 2 8 1 2 2 11 6 0 0

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Apache Junction 9 527 289 238 0 0 0 0 0 6 0 0 0 0 55
Casa Grande 3 880 411 469 0 0 0 0 0 25 1 0 1 0 112
Coolidge 0 545 266 279 0 0 0 0 0 0 0 0 0 0 40
Eagar 0 31 17 14 0 0 0 0 0 0 0 0 0 0 1
Gilbert 31 2,800 1,190 1,610 0 0 0 0 0 75 3 1 2 0 130
Huachuca City 0 8 7 1 0 0 0 0 0 0 0 0 0 0 1
Lake Havasu City 26 614 331 283 0 0 0 0 0 13 0 0 0 0 32
Mesa 54 5,555 2,448 3,107 0 0 0 0 0 35 34 13 6 15 403
Oro Valley 2 539 242 297 0 0 0 0 0 0 0 0 0 0 14
Parker 0 35 25 10 0 0 0 0 0 1 0 0 0 0 2
Payson 0 447 202 245 0 0 0 0 0 2 1 1 0 0 31
San Luis 0 360 177 183 0 0 0 0 0 1 0 0 0 0 8
Somerton 0 41 23 18 0 0 0 0 0 3 0 0 0 0 11
Surprise 6 891 392 499 0 0 0 0 0 3 0 0 0 0 69
Wellton 2 13 7 6 0 0 0 0 0 1 0 0 0 0 3
Yuma 0 1,156 564 592 0 0 0 0 0 57 0 0 0 0 166
Arizona Western College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Arizona College 0 5 2 3 0 0 0 0 0 0 0 0 0 0 0
Pima 42 1,791 911 880 0 0 0 0 0 0 0 0 0 0 112
Yuma 7 237 114 123 0 0 0 0 0 10 0 0 0 0 57
Tucson Airport Authority 0 36 26 10 0 0 0 0 0 0 0 0 0 0 9


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!