Yellow Pages Directory Inc

Find People In Delaware

Welcome to your Delaware White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Delaware : 9,89,948

Total Males: 467,720
Total Females: 499,959
Median Household Income: $69,110
Total Households: 370,953

Choose A City In Delaware


Below is a list of all cities starts with C in the state of Delaware. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Delaware

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Bethany Beach 1,268 139 12 100 27
Blades 1,479 28 4 24 0
Bridgeville 2,409 171 35 115 21
Camden 3,562 382 74 291 17
Cheswold 1,718 93 29 51 13
Clayton 3,577 131 24 81 26
Dagsboro 943 96 8 22 66
Delaware City 1,844 152 49 84 19
Delmar 1,850 111 37 63 11
Dewey Beach 407 65 28 27 10
Dover 38,428 4,378 1,237 2,444 697
Elsmere 5,851 352 92 210 50
Felton 1,429 67 14 36 17
Fenwick Island 453 33 3 22 8
Frankford 1,004 11 4 7 0
Georgetown 7,698 865 259 440 166
Greenwood 1,159 69 8 32 29
Harrington 3,646 444 177 176 91
Laurel 4,431 747 190 345 212
Lewes 3,378 148 38 89 21
Middletown 23,385 1,070 213 741 116
Milford 11,994 1,614 435 858 321
Millsboro 4,613 698 163 361 174
Milton 3,066 152 34 73 45
Newark 33,752 1,909 462 1,252 195
New Castle 5,420 476 87 317 72
Newport 1,035 277 36 84 157
Ocean View 2,231 116 21 54 41
Rehoboth Beach 1,573 276 78 165 33
Seaford 8,145 1,342 403 752 187
Selbyville 2,585 224 66 95 63
Smyrna 12,011 997 266 529 202
Wilmington 70,100 9,312 2,405 5,474 1,433
Wyoming 1,577 72 29 34 9
Delaware State University 5,003 141 22 98 21
University of Delaware 25,885 223 26 151 46
New Castle County Police Department 14,272 3,442 8,760 2,070
State Police, Headquarters 77 4 1 72
State Police, Kent County 4,241 1,239 2,014 988
State Police, New Castle County 8,796 1,553 5,801 1,442
State Police, Sussex County 9,552 2,721 4,467 2,364
Alcohol and Tobacco Enforcement 11 0 6 5
Amtrak Police 36 6 20 10
Animal Welfare, Kent County 269 0 0 269
Animal Welfare, New Castle County 482 0 0 482
Animal Welfare, Sussex County 377 0 0 377
Attorney General, New Castle County 17 9 8 0
Attorney General, Sussex County 6 4 2 0
Environmental Control 11 0 6 5
Fish and Wildlife 96 3 30 63
Park Rangers 314 28 202 84
River and Bay Authority 88 12 24 52
State Capitol Police 47 11 34 2
State Fire Marshal 157 31 122 4

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Bethany Beach 12 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blades 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridgeville 34 6 21 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Camden 73 9 52 12 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Cheswold 24 5 13 6 0 0 0 0 0 0 0 0 5 2 0 3 0 0
Clayton 23 3 17 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Dagsboro 8 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware City 47 10 22 15 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Delmar 37 4 28 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewey Beach 27 3 23 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Dover 1,162 286 740 136 9 9 0 0 0 0 0 22 44 17 0 21 0 1
Elsmere 88 24 50 14 1 1 0 0 0 0 0 3 0 0 0 0 0 0
Felton 14 1 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fenwick Island 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frankford 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 245 40 158 47 0 0 0 0 0 0 0 6 8 5 0 3 0 0
Greenwood 6 0 6 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Harrington 162 21 100 41 0 0 0 0 0 0 0 7 8 2 0 6 0 0
Laurel 173 25 126 22 1 1 0 0 0 0 0 4 12 3 1 7 0 0
Lewes 35 2 23 10 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Middletown 201 42 126 33 2 2 0 0 0 0 0 2 8 0 0 8 0 0
Milford 414 54 271 89 3 1 1 1 0 0 0 3 15 6 0 7 0 1
Millsboro 155 29 91 35 0 0 0 0 0 0 0 2 6 3 1 2 0 0
Milton 32 6 18 8 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Newark 438 51 322 65 0 0 0 0 0 0 0 6 18 4 1 11 0 0
New Castle 85 9 55 21 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Newport 34 7 17 10 1 0 1 0 0 0 0 1 0 0 0 0 0 0
Ocean View 21 2 16 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rehoboth Beach 77 7 61 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Seaford 370 69 250 51 0 0 0 0 0 0 0 2 31 8 0 19 0 3
Selbyville 59 7 42 10 0 0 0 0 0 0 0 2 5 1 0 4 0 0
Smyrna 248 39 161 48 0 0 0 0 0 0 0 2 16 3 0 10 0 1
Wilmington 2,302 815 1,137 350 31 31 0 0 0 0 0 31 41 15 0 23 0 0
Wyoming 25 9 16 0 0 0 0 0 0 0 0 2 2 1 1 0 0 0
Delaware State University 15 1 8 6 0 0 0 0 0 0 0 1 6 5 0 1 0 0
University of Delaware 21 0 10 11 0 0 0 0 0 0 0 0 5 4 0 1 0 0
New Castle County Police Department 3,242 753 1,913 576 11 11 0 0 1 1 0 52 136 48 0 68 0 5
State Police, Headquarters 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0
State Police, Kent County 1,146 262 686 198 6 4 2 0 0 0 0 15 72 23 8 29 0 2
State Police, New Castle County 1,456 318 944 194 10 7 2 1 3 1 2 19 65 22 4 31 0 1
State Police, Sussex County 2,616 382 1,759 475 11 5 5 1 2 2 0 27 65 17 4 27 1 4
Alcohol and Tobacco Enforcement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amtrak Police 4 0 4 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Animal Welfare, Kent County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Welfare, New Castle County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Welfare, Sussex County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attorney General, New Castle County 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attorney General, Sussex County 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fish and Wildlife 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Park Rangers 25 3 20 2 0 0 0 0 0 0 0 0 3 0 0 2 0 0
River and Bay Authority 10 1 5 4 0 0 0 0 0 0 0 0 2 0 0 2 0 0
State Capitol Police 10 0 1 9 0 0 0 0 0 0 0 0 1 1 0 0 0 0
State Fire Marshal 31 12 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Bethany Beach 0 0 4 1 31 0 0 5 2 1 1 0 0 1 0 59 0 0 20 3 0 3 0 33 0 0 0
Blades 0 0 0 1 5 0 0 6 3 2 0 0 0 1 0 12 0 0 6 1 0 2 0 3 0 0 0
Bridgeville 0 0 11 0 35 1 0 10 3 2 1 0 2 2 0 56 0 0 23 8 0 12 1 12 0 1 1
Camden 0 0 2 1 32 4 0 42 15 10 5 0 4 8 0 206 1 0 160 20 0 8 4 13 3 1 0
Cheswold 0 0 2 0 11 0 1 14 1 2 5 0 2 4 0 18 0 0 1 1 0 11 1 4 4 1 0
Clayton 1 0 3 2 23 0 0 33 4 8 4 0 5 12 0 16 0 0 0 3 0 3 3 7 1 0 2
Dagsboro 0 0 3 0 5 1 0 8 0 0 6 0 0 2 0 5 0 0 5 0 0 0 0 0 0 0 0
Delaware City 0 0 8 0 42 0 0 9 3 0 1 0 2 3 0 22 0 0 0 4 0 2 4 12 1 2 0
Delmar 1 0 11 0 13 0 0 1 0 1 0 0 0 0 0 36 1 0 13 13 0 1 5 3 0 1 0
Dewey Beach 0 0 1 0 9 0 1 8 3 0 5 0 0 0 0 6 0 0 1 0 0 1 1 3 1 1 0
Dover 4 0 62 29 635 0 3 139 47 36 38 0 0 18 0 1,442 3 5 678 381 1 211 30 133 80 24 26
Elsmere 0 0 18 2 55 0 0 30 6 6 2 0 6 10 0 77 1 1 6 16 0 24 11 18 20 5 3
Felton 0 0 1 2 10 0 0 9 2 1 2 0 4 0 0 13 0 0 2 6 1 1 1 2 0 0 1
Fenwick Island 0 0 1 0 6 0 0 2 1 0 0 0 1 0 0 11 0 0 5 0 0 2 0 4 1 0 1
Frankford 0 0 1 0 3 0 0 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Georgetown 0 0 29 9 80 2 2 61 28 5 11 0 13 4 0 239 0 0 134 44 2 16 6 37 6 10 2
Greenwood 0 0 5 0 9 0 0 8 1 0 5 0 2 0 0 9 0 0 5 2 0 1 0 1 0 1 0
Harrington 1 0 20 4 49 0 0 24 8 5 7 0 0 4 0 72 0 0 27 22 0 10 2 11 4 2 0
Laurel 0 0 43 4 104 1 1 29 11 7 4 0 1 6 0 135 0 0 48 33 0 22 7 25 5 10 13
Lewes 0 0 1 1 15 0 0 36 9 2 3 0 12 10 0 35 0 0 1 11 0 3 1 19 0 0 1
Middletown 0 0 18 7 100 22 0 149 32 27 10 0 21 59 0 418 0 1 127 71 0 148 15 56 19 6 2
Milford 0 0 36 15 161 8 0 144 39 32 35 0 14 23 1 457 0 1 232 115 0 44 11 54 12 17 8
Millsboro 0 0 24 7 72 5 1 74 24 12 9 0 10 16 3 168 0 0 85 32 2 13 7 29 2 2 6
Milton 0 0 7 1 18 3 0 22 5 2 5 0 4 6 0 21 0 0 8 4 0 2 1 6 0 0 1
Newark 1 0 69 33 247 6 1 260 56 38 13 0 39 114 0 553 2 1 95 129 0 94 74 158 42 23 17
New Castle 0 0 4 7 54 4 1 58 25 12 6 0 2 13 0 171 0 0 45 32 0 57 14 23 11 4 3
Newport 0 0 6 2 15 0 0 24 6 2 10 0 2 4 0 19 0 0 1 3 0 3 3 9 5 0 13
Ocean View 0 0 3 1 18 1 0 17 7 3 3 0 3 1 0 13 0 0 3 2 0 0 0 8 1 0 0
Rehoboth Beach 0 0 6 4 30 2 1 29 13 6 4 0 2 3 1 93 1 0 21 19 0 4 3 45 0 0 0
Seaford 0 0 57 16 170 2 3 97 37 16 19 0 14 11 0 383 0 0 202 79 0 46 8 48 8 12 4
Selbyville 0 0 3 3 24 0 1 23 6 5 3 0 6 3 0 37 0 0 16 11 1 2 4 3 3 0 1
Smyrna 0 0 44 8 131 2 5 121 30 17 17 0 17 40 0 194 0 1 65 51 0 31 10 36 14 5 5
Wilmington 1 0 565 16 2,015 3 2 329 96 85 67 0 15 62 4 1,724 17 8 250 493 1 639 69 247 421 282 116
Wyoming 0 0 3 0 12 0 0 9 0 0 2 0 2 4 1 10 0 0 0 5 0 1 0 4 0 0 0
Delaware State University 0 0 15 4 18 0 0 18 4 2 6 0 3 3 0 43 0 0 0 41 0 0 1 1 0 0 0
University of Delaware 0 0 4 1 63 0 6 12 1 1 4 0 4 2 0 63 0 0 4 15 0 6 9 29 1 0 1
New Castle County Police Department 3 0 660 64 1,907 0 13 1,820 362 327 94 0 13 1,009 15 3,491 1 3 23 656 0 2,023 335 450 556 130 116
State Police, Headquarters 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Kent County 1 0 190 23 519 5 6 509 157 55 60 0 82 151 4 619 0 0 68 181 2 163 57 148 80 18 44
State Police, New Castle County 2 0 307 82 1,079 66 2 665 246 137 102 0 43 136 1 3,183 7 7 1,917 430 5 326 217 274 200 124 91
State Police, Sussex County 3 0 292 60 1,137 12 22 1,150 339 161 117 0 185 342 6 1,608 1 0 360 418 10 375 56 388 94 23 66
Alcohol and Tobacco Enforcement 0 0 0 4 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amtrak Police 0 0 0 1 1 0 0 16 14 0 1 0 1 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Animal Welfare, Kent County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Welfare, New Castle County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Welfare, Sussex County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attorney General, New Castle County 0 0 0 0 0 0 0 7 6 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Attorney General, Sussex County 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Control 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0
Fish and Wildlife 0 1 0 0 12 0 0 4 2 0 2 0 0 0 0 13 0 0 0 0 0 2 0 11 0 0 0
Park Rangers 0 0 23 4 77 0 0 36 28 2 3 0 1 2 0 57 0 0 1 2 1 20 5 28 1 0 4
River and Bay Authority 0 0 0 8 7 0 0 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
State Capitol Police 0 0 2 0 14 0 2 1 0 1 0 0 0 0 0 15 0 0 0 9 0 2 3 1 0 0 0
State Fire Marshal 111 0 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Bethany Beach 0 25 16 9 0 0 0 0 0 0 0 0 0 0 2
Blades 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridgeville 0 19 12 7 0 0 0 0 0 0 0 0 0 0 2
Camden 0 15 10 5 0 0 0 0 0 0 0 0 0 0 2
Cheswold 0 11 8 3 0 0 0 0 0 1 0 0 0 0 1
Clayton 0 23 15 8 0 0 0 0 0 0 0 0 0 0 3
Dagsboro 0 65 32 33 0 0 0 0 0 0 0 0 0 0 1
Delaware City 0 17 14 3 0 0 0 0 0 0 0 0 0 0 2
Delmar 0 11 8 3 0 0 0 0 0 0 0 0 0 0 0
Dewey Beach 0 7 6 1 0 0 0 0 0 0 0 0 0 0 3
Dover 5 550 347 203 0 0 0 0 0 0 0 0 0 0 142
Elsmere 0 37 31 6 0 0 0 0 0 0 2 1 0 1 11
Felton 0 17 14 3 0 0 0 0 0 0 0 0 0 0 0
Fenwick Island 0 6 4 2 0 0 0 0 0 0 0 0 0 0 2
Frankford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 0 149 102 47 0 0 0 0 0 1 0 0 0 0 16
Greenwood 0 28 17 11 0 0 0 0 0 0 0 0 0 0 1
Harrington 0 77 57 20 0 0 0 0 0 1 0 0 0 0 13
Laurel 0 192 121 71 1 1 0 0 0 1 1 1 0 0 17
Lewes 0 21 11 10 0 0 0 0 0 0 0 0 0 0 0
Middletown 0 95 58 37 0 0 0 0 0 2 0 0 0 0 19
Milford 0 290 165 125 0 0 0 0 0 2 0 0 0 0 29
Millsboro 0 161 93 68 0 0 0 0 0 1 0 0 0 0 12
Milton 0 41 25 16 0 0 0 0 0 0 0 0 0 0 4
Newark 3 159 136 23 0 0 0 0 0 1 4 2 1 1 28
New Castle 0 63 50 13 0 0 0 0 0 0 0 0 0 0 9
Newport 0 133 91 42 0 0 0 0 0 0 0 0 0 0 24
Ocean View 0 37 23 14 0 0 0 0 0 0 0 0 0 0 4
Rehoboth Beach 0 28 23 5 0 0 0 0 0 0 0 0 0 0 5
Seaford 0 158 106 52 0 0 0 0 0 2 2 2 0 0 25
Selbyville 0 58 34 24 0 0 0 0 0 0 0 0 0 0 5
Smyrna 0 174 122 52 0 0 0 0 0 4 0 0 0 0 24
Wilmington 2 768 677 91 0 0 0 0 0 1 1 0 0 1 661
Wyoming 0 7 4 3 0 0 0 0 0 0 0 0 0 0 2
Delaware State University 0 20 17 3 0 0 0 0 0 0 0 0 0 0 1
University of Delaware 0 43 29 14 0 0 0 0 0 0 0 0 0 0 3
New Castle County Police Department 7 1,544 1,299 245 0 0 0 0 0 15 18 13 0 5 486
State Police, Headquarters 0 14 12 2 0 0 0 0 0 45 6 0 0 6 7
State Police, Kent County 1 839 558 281 15 15 0 0 0 5 0 0 0 0 128
State Police, New Castle County 2 1,209 935 274 13 11 1 1 0 8 1 1 0 0 209
State Police, Sussex County 5 2,108 1,289 819 1 0 0 0 1 14 6 2 2 2 230
Alcohol and Tobacco Enforcement 0 4 3 1 1 0 1 0 0 0 0 0 0 0 0
Amtrak Police 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0
Animal Welfare, Kent County 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Welfare, New Castle County 482 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Welfare, Sussex County 377 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attorney General, New Castle County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attorney General, Sussex County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Control 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0
Fish and Wildlife 1 38 15 23 0 0 0 0 0 0 0 0 0 0 24
Park Rangers 0 79 34 45 0 0 0 0 0 0 0 0 0 0 5
River and Bay Authority 0 51 44 7 0 0 0 0 0 0 0 0 0 0 1
State Capitol Police 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
State Fire Marshal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!