Yellow Pages Directory Inc

Find People In Missouri

Welcome to your Missouri White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Missouri : 61,54,913

Total Males: 3,004,001
Total Females: 3,120,159
Median Household Income: $57,290
Total Households: 2,440,212

Choose A City In Missouri


Below is a list of all cities starts with Q in the state of Missouri. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Missouri

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Ballwin 30,044 620 139 431 50
Bellefontaine Neighbors 10,356 1,021 252 672 97
Belton 23,698 1,436 349 876 211
Bloomfield 1,822 61 15 42 4
Blue Springs 56,193 3,385 763 2,075 547
Bolivar 11,150 1,001 287 583 131
Boonville 8,450 564 144 281 139
Butler 3,976 275 30 183 62
Camdenton 4,191 361 89 229 43
Cameron 9,618 483 212 242 29
Carthage 14,784 1,490 298 827 365
Centralia 4,298 249 62 126 61
Chillicothe 9,735 505 123 297 85
Clayton 16,837 552 87 376 89
Columbia 1,24,829 8,347 2,378 5,037 932
Crestwood 11,829 341 24 291 26
Creve Coeur 18,716 697 97 445 155
Desloge 4,861 593 96 365 132
Des Peres 8,732 469 23 419 27
Doniphan 1,907 209 41 141 27
Duquesne 1,626 197 39 111 47
Edmundson 828 137 12 89 36
Eldon 4,721 369 45 206 118
Ellisville 9,927 364 38 153 173
Eureka 11,032 354 51 269 34
Frontenac 3,839 158 13 134 11
Gladstone 27,719 1,857 410 1,119 328
Grain Valley 14,722 743 248 372 123
Hamilton 1,671 74 14 38 22
Harrisonville 10,083 918 287 448 183
Hermann 2,332 156 34 75 47
Higginsville 4,589 168 20 58 90
Hillsdale 1,549 104 23 53 28
Independence 1,16,648 10,907 1,923 7,823 1,161
Jefferson City 42,653 2,427 475 1,130 822
Joplin 50,935 6,995 1,457 4,584 954
Kansas City 4,99,335 46,506 14,898 29,551 2,057
Kennett 10,005 1,252 368 785 99
Kirksville 17,611 1,614 300 1,185 129
Kirkwood 27,834 851 96 699 56
Lake Lotawana 2,129 61 6 51 4
Lakeshire 1,384 30 11 19 0
Lamar 4,268 170 48 76 46
Lawson 2,407 50 19 17 14
Licking 3,070 85 8 46 31
Maplewood 8,096 809 115 636 58
Marshall 12,817 718 205 376 137
Neosho 12,077 1,128 184 759 185
New Florence 713 5 0 4 1
New Haven 2,070 119 30 51 38
New Madrid 2,785 167 73 80 14
Nixa 22,924 776 277 308 191
Normandy 7,405 597 142 284 171
North Kansas City 4,615 1,137 151 822 164
Oak Grove 8,299 294 61 139 94
Odessa 5,238 249 41 133 75
Olivette 7,829 291 60 197 34
Osage Beach 4,696 548 114 364 70
Overland 15,497 1,449 265 960 224
Pagedale 3,288 272 76 178 18
Park Hills 8,504 613 134 356 123
Perryville 8,526 655 136 319 200
Pevely 6,020 799 187 401 211
Portageville 2,916 140 41 82 17
Potosi 2,568 898 228 365 305
Richmond Heights 8,831 876 79 736 61
Rolla 20,522 2,261 487 1,410 364
Salem 4,915 196 27 132 37
Scott City 4,458 315 59 128 128
Smithville 11,097 451 133 187 131
Springfield 1,68,856 24,409 5,626 16,129 2,654
St. Charles 71,563 3,940 650 2,386 904
St. James 4,014 525 139 362 24
St. Joseph 74,680 8,002 1,666 5,284 1,052
St. Peters 58,849 2,985 526 1,700 759
Trenton 5,738 200 80 100 20
Union 12,195 1,321 312 840 169
Velda City 1,355 243 93 138 12
Versailles 2,477 188 57 107 24
Warrensburg 20,591 1,468 284 906 278
Washington 14,092 1,341 280 813 248
Wentzville 43,449 2,194 622 1,025 547
Missouri University of Science and Technology 9,265 142 17 116 9
University of Central Missouri 15,993 170 9 114 47
Boone 2,034 465 1,090 479
Buchanan 526 94 295 137
Caldwell 257 104 130 23
Franklin 1,099 261 646 192
Howard 151 42 80 29
Jackson 1,627 546 868 213
Newton 1,493 410 857 226
St. Charles 3 0 1 2
St. Charles County Police Department 2,924 503 1,526 895
St. Louis County Police Department 20,366 4,639 12,730 2,997
Benton 633 154 328 151
Butler 1,626 538 961 127
Camden 1,568 470 712 386
Carter 120 38 49 33
Henry 507 113 322 72
Lawrence 597 145 353 99
McDonald 582 201 333 48
Mississippi 95 22 52 21
New Madrid 239 82 132 25
Phelps 657 149 343 165
Ste. Genevieve 486 149 193 144
Stoddard 690 180 368 142
Missouri State Highway Patrol 11,434 202 619 10,613
Division of Alcohol and Tobacco Control 0 0 0 0

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Ballwin 136 15 109 12 0 0 0 0 0 0 0 0 3 0 0 1 0 0
Bellefontaine Neighbors 245 176 62 7 2 2 0 0 0 0 0 2 3 1 0 0 1 0
Belton 330 32 259 39 1 1 0 0 0 0 0 0 18 16 0 0 0 0
Bloomfield 10 2 3 5 0 0 0 0 0 0 0 1 4 0 0 4 0 0
Blue Springs 724 84 600 40 2 2 0 0 0 0 0 13 24 9 0 9 0 1
Bolivar 262 21 188 53 2 2 0 0 0 0 0 4 19 13 0 4 0 1
Boonville 134 23 90 21 0 0 0 0 0 0 0 2 8 1 0 1 0 4
Butler 25 23 2 0 0 0 0 0 0 0 0 1 4 0 0 3 0 0
Camdenton 82 12 53 17 0 0 0 0 0 0 0 3 4 2 0 0 0 1
Cameron 210 25 183 2 0 0 0 0 0 0 0 0 2 1 0 0 1 0
Carthage 283 31 239 13 0 0 0 0 0 0 0 1 14 4 0 3 0 2
Centralia 61 8 52 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Chillicothe 114 24 76 14 0 0 0 0 0 0 0 3 6 1 0 3 0 0
Clayton 87 13 73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia 2,164 399 1,665 100 14 13 1 0 3 3 0 43 154 62 1 58 0 5
Crestwood 22 9 13 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Creve Coeur 91 14 70 7 1 1 0 0 0 0 0 0 5 2 0 3 0 0
Desloge 82 17 60 5 1 0 1 0 0 0 0 6 7 3 0 2 0 2
Des Peres 22 8 10 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Doniphan 40 7 16 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Duquesne 36 3 33 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Edmundson 12 7 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eldon 41 15 16 10 0 0 0 0 0 0 0 3 1 0 0 0 0 0
Ellisville 36 13 19 4 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Eureka 50 8 40 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Frontenac 12 4 6 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Gladstone 375 95 222 58 4 4 0 0 0 0 0 5 26 14 1 4 0 2
Grain Valley 233 15 186 32 0 0 0 0 0 0 0 1 14 2 0 7 0 4
Hamilton 13 5 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Harrisonville 276 51 202 23 0 0 0 0 0 0 0 2 9 3 0 1 0 5
Hermann 30 3 24 3 1 1 0 0 0 0 0 0 3 1 0 0 1 0
Higginsville 19 0 19 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hillsdale 21 14 6 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Independence 1,732 518 1,189 25 11 11 0 0 0 0 0 15 165 48 9 10 4 11
Jefferson City 438 75 344 19 2 2 0 0 0 0 0 7 28 6 0 9 0 2
Joplin 1,333 215 1,101 17 9 9 0 0 0 0 0 21 94 45 0 33 0 12
Kansas City 14,215 6,170 7,023 1,022 176 176 0 0 3 2 1 9 495 245 10 67 2 27
Kennett 335 72 178 85 2 1 1 0 0 0 0 3 28 10 0 9 1 6
Kirksville 271 79 171 21 1 1 0 0 0 0 0 3 25 9 0 6 1 5
Kirkwood 94 35 57 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Lake Lotawana 6 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakeshire 11 3 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamar 47 6 38 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Lawson 18 0 18 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Licking 8 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maplewood 113 31 71 11 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Marshall 183 32 141 10 0 0 0 0 0 0 0 1 21 5 0 13 0 0
Neosho 166 21 140 5 0 0 0 0 0 0 0 7 11 8 0 1 0 0
New Florence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Haven 24 3 21 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0
New Madrid 69 25 29 15 1 1 0 0 0 0 0 0 3 1 0 1 0 1
Nixa 269 25 244 0 1 1 0 0 0 0 0 1 6 1 0 5 0 0
Normandy 133 80 52 1 2 2 0 0 0 0 0 4 3 0 0 2 0 0
North Kansas City 144 27 108 9 1 1 0 0 0 0 0 1 5 3 0 1 0 0
Oak Grove 57 7 50 0 0 0 0 0 0 0 0 1 3 2 0 1 0 0
Odessa 38 1 37 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0
Olivette 51 5 39 7 8 1 7 0 0 0 0 0 1 0 0 0 0 1
Osage Beach 106 16 87 3 0 0 0 0 0 0 0 1 7 3 1 1 0 0
Overland 247 61 181 5 3 3 0 0 0 0 0 1 14 4 0 5 1 2
Pagedale 70 47 19 4 3 3 0 0 0 0 0 3 0 0 0 0 0 0
Park Hills 111 18 90 3 0 0 0 0 0 0 0 3 20 3 0 7 1 7
Perryville 129 21 103 5 0 0 0 0 0 0 0 0 7 2 0 2 0 0
Pevely 179 35 99 45 0 0 0 0 0 0 0 2 6 1 0 1 0 0
Portageville 39 11 28 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Potosi 226 23 193 10 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Richmond Heights 74 24 49 1 3 3 0 0 0 0 0 0 2 0 0 1 0 0
Rolla 459 98 285 76 2 1 1 0 0 0 0 3 23 10 0 5 0 2
Salem 22 6 16 0 0 0 0 0 1 1 0 1 3 1 1 0 0 0
Scott City 57 8 48 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Smithville 122 16 105 1 1 1 0 0 0 0 0 1 9 2 0 3 0 0
Springfield 5,218 1,998 2,740 480 28 22 4 2 2 2 0 61 317 133 37 81 0 10
St. Charles 617 143 451 23 3 3 0 0 1 1 0 2 27 12 1 6 1 1
St. James 131 13 97 21 1 1 0 0 0 0 0 2 5 0 0 2 1 0
St. Joseph 1,482 245 1,237 0 3 3 0 0 10 10 0 43 128 26 0 3 0 3
St. Peters 480 118 311 51 1 1 0 0 1 1 0 1 43 18 6 11 0 0
Trenton 73 9 57 7 0 0 0 0 0 0 0 1 6 1 0 3 0 0
Union 298 40 232 26 0 0 0 0 0 0 0 4 10 3 0 1 0 1
Velda City 89 60 29 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0
Versailles 55 9 40 6 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Warrensburg 254 38 202 14 3 2 1 0 1 1 0 1 25 13 0 5 0 1
Washington 264 40 184 40 0 0 0 0 0 0 0 4 12 5 0 5 0 0
Wentzville 596 79 436 81 1 1 0 0 0 0 0 3 22 11 0 3 0 4
Missouri University of Science and Technology 15 2 3 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0
University of Central Missouri 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boone 409 70 313 26 1 1 0 0 0 0 0 8 47 23 2 16 0 1
Buchanan 76 26 50 0 0 0 0 0 0 0 0 0 18 3 0 0 0 0
Caldwell 104 19 83 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franklin 250 38 204 8 0 0 0 0 0 0 0 3 8 1 0 3 3 0
Howard 33 13 12 8 1 1 0 0 0 0 0 1 7 3 0 4 0 0
Jackson 520 83 430 7 1 1 0 0 0 0 0 0 25 6 0 11 0 3
Newton 370 54 305 11 2 2 0 0 0 0 0 4 34 5 2 18 0 5
St. Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Charles County Police Department 464 157 225 82 0 0 0 0 1 1 0 8 30 7 0 14 0 2
St. Louis County Police Department 4,389 1,564 2,457 368 46 43 2 1 6 6 0 34 164 75 10 48 0 3
Benton 145 35 101 9 2 2 0 0 0 0 0 3 4 2 1 1 0 0
Butler 510 48 323 139 0 0 0 0 0 0 0 0 28 10 0 7 4 2
Camden 442 85 271 86 0 0 0 0 1 1 0 4 23 9 0 10 0 0
Carter 36 34 0 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Henry 103 44 52 7 0 0 0 0 0 0 0 0 10 2 0 6 0 1
Lawrence 115 16 89 10 2 2 0 0 0 0 0 4 24 3 2 5 9 1
McDonald 169 52 53 64 2 2 0 0 1 1 0 13 16 2 0 8 0 1
Mississippi 17 2 15 0 0 0 0 0 0 0 0 0 5 3 0 1 0 0
New Madrid 74 19 52 3 2 2 0 0 0 0 0 2 4 2 0 0 0 2
Phelps 132 30 90 12 1 1 0 0 0 0 0 2 14 5 0 4 0 0
Ste. Genevieve 137 47 75 15 1 0 1 0 0 0 0 0 11 0 0 4 0 0
Stoddard 160 21 125 14 0 0 0 0 0 0 0 5 15 0 0 7 0 3
Missouri State Highway Patrol 178 73 78 27 11 1 10 0 0 0 0 4 9 0 2 2 0 4
Division of Alcohol and Tobacco Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Ballwin 0 0 13 6 50 2 0 107 33 17 0 0 26 31 0 208 0 1 68 33 1 47 28 30 40 2 3
Bellefontaine Neighbors 1 0 84 1 197 0 0 30 5 8 0 0 2 15 0 183 0 1 13 28 0 71 24 46 143 26 7
Belton 0 0 49 36 188 0 0 30 4 16 0 0 0 10 0 455 0 0 198 17 0 72 12 156 73 6 39
Bloomfield 0 0 12 0 7 0 0 1 0 1 0 0 0 0 0 18 0 1 0 9 0 5 1 2 3 0 1
Blue Springs 6 0 112 48 377 15 0 219 11 153 9 0 18 28 0 1,076 5 4 363 70 2 233 117 282 163 20 39
Bolivar 1 0 45 12 123 0 0 19 2 11 1 0 0 5 0 355 73 0 105 11 0 38 6 122 26 1 1
Boonville 0 0 33 13 79 0 0 10 1 5 1 0 2 1 0 128 0 0 17 9 0 25 9 68 14 2 2
Butler 1 0 32 8 43 0 0 12 6 6 0 0 0 0 0 73 0 0 1 2 1 6 0 63 0 1 13
Camdenton 2 0 26 12 44 0 1 29 20 7 0 0 1 1 0 103 0 1 30 10 0 17 11 34 11 1 0
Cameron 0 0 9 7 72 0 0 11 1 5 0 0 0 5 0 120 0 0 6 27 0 28 11 48 21 0 2
Carthage 1 0 73 22 166 1 0 44 7 25 3 0 0 9 0 464 0 0 209 6 0 59 11 179 44 6 6
Centralia 0 0 4 3 42 1 0 8 1 1 0 0 4 2 0 65 0 0 11 9 0 8 1 36 2 0 1
Chillicothe 2 0 36 3 69 2 0 78 51 11 2 0 5 9 0 88 0 0 16 14 0 20 11 27 15 1 3
Clayton 0 0 28 8 79 1 1 29 20 6 0 0 0 1 2 193 0 1 48 46 0 45 7 46 29 6 2
Columbia 20 0 402 119 924 50 3 456 194 187 2 0 17 54 2 2,538 5 4 471 360 6 817 312 563 452 59 14
Crestwood 0 0 16 5 48 0 0 22 5 7 0 0 4 5 1 169 2 2 57 11 0 52 9 36 19 8 4
Creve Coeur 0 0 25 16 35 0 0 27 8 6 2 0 1 9 1 283 0 0 74 50 5 69 45 40 50 9 0
Desloge 0 0 17 6 74 0 0 16 2 13 0 0 0 1 0 231 1 0 150 17 5 11 6 41 11 1 9
Des Peres 0 0 21 7 27 0 1 37 7 13 2 0 0 14 1 294 5 5 210 12 0 33 6 23 22 5 5
Doniphan 0 0 9 3 15 0 1 6 2 3 0 1 0 0 0 97 3 0 6 63 0 23 0 2 10 0 0
Duquesne 1 0 6 11 16 0 0 1 0 0 1 0 0 0 0 60 0 0 0 0 0 6 3 51 8 1 7
Edmundson 0 0 3 1 11 0 0 20 19 1 0 0 0 0 0 32 0 0 5 0 0 4 0 23 21 1 0
Eldon 1 0 26 9 15 0 0 19 3 11 1 0 0 4 0 122 0 0 14 12 0 33 10 53 13 0 1
Ellisville 1 0 6 4 16 2 0 29 6 10 1 0 2 10 0 78 0 0 16 9 0 19 14 20 15 0 2
Eureka 1 0 17 9 36 4 0 34 15 7 1 0 6 5 0 142 1 0 26 16 0 39 14 46 17 0 9
Frontenac 0 0 5 0 28 0 0 8 0 5 1 0 0 1 1 72 1 0 13 10 0 36 4 8 14 0 7
Gladstone 6 0 83 37 155 6 8 158 87 34 1 0 16 20 0 461 0 0 97 40 0 152 74 98 144 15 46
Grain Valley 2 0 19 10 100 0 0 39 6 14 0 0 1 18 0 152 0 0 10 6 0 53 18 65 41 1 8
Hamilton 1 0 4 5 8 0 0 1 0 1 0 0 0 0 0 17 0 0 1 0 0 6 0 10 1 0 1
Harrisonville 4 0 51 16 61 3 1 49 12 22 1 0 0 14 0 216 0 0 73 4 0 37 31 71 42 0 5
Hermann 0 0 6 5 2 0 0 8 1 5 1 0 0 1 0 51 0 0 12 7 0 5 2 25 3 0 0
Higginsville 1 0 2 2 11 0 0 9 7 1 0 0 1 0 0 28 0 0 3 4 0 10 4 7 5 0 0
Hillsdale 0 0 7 1 12 0 0 5 0 2 0 0 1 2 0 10 0 0 0 4 0 3 2 1 17 1 0
Independence 22 0 567 139 1,652 0 0 449 44 309 3 0 0 93 0 3,832 9 6 865 288 2 926 766 970 976 128 58
Jefferson City 7 0 71 31 172 0 0 57 6 42 1 0 0 8 0 673 2 4 116 113 0 73 21 344 92 16 11
Joplin 30 0 387 268 659 0 0 124 74 17 33 0 0 0 0 2,560 3 8 730 224 2 596 55 942 364 67 125
Kansas City 180 0 2,992 346 4,945 150 2 1,801 572 501 10 7 230 473 8 13,084 33 18 2,277 1,608 18 4,434 2,489 2,207 4,496 1,290 265
Kennett 5 0 130 31 140 0 0 23 1 9 0 0 6 7 0 397 0 2 163 16 0 46 5 165 46 5 8
Kirksville 4 0 117 54 305 0 0 31 1 25 0 0 0 5 0 626 0 0 41 140 0 71 15 359 37 9 2
Kirkwood 0 0 46 11 84 3 1 78 20 19 2 0 3 33 1 410 5 5 155 22 0 107 23 93 59 5 2
Lake Lotawana 0 0 3 1 9 0 0 2 1 0 0 0 0 1 0 27 0 0 1 8 0 4 8 6 9 0 0
Lakeshire 0 0 2 0 8 0 0 5 4 1 0 0 0 0 0 4 0 0 0 0 0 3 0 1 0 0 0
Lamar 2 0 13 0 11 0 0 5 1 4 0 0 0 0 0 40 0 0 7 9 1 1 0 22 4 0 1
Lawson 0 0 2 4 1 0 0 0 0 0 0 0 0 0 0 8 0 0 0 1 0 2 2 3 1 0 1
Licking 0 0 4 5 9 0 0 2 0 2 0 0 0 0 0 21 0 0 1 1 0 2 0 17 2 0 3
Maplewood 0 0 61 8 93 8 0 56 22 15 3 1 3 12 0 349 2 1 183 23 0 66 26 48 44 10 7
Marshall 2 0 46 15 86 0 0 43 23 7 0 0 10 3 0 166 0 0 51 19 1 26 15 54 15 3 0
Neosho 6 0 72 39 142 0 1 54 8 37 1 0 2 6 0 414 3 0 113 68 1 71 37 121 29 2 0
New Florence 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
New Haven 0 0 10 1 9 0 0 4 0 2 0 0 0 2 0 24 0 0 0 0 0 0 1 23 2 0 1
New Madrid 1 0 11 3 25 0 0 1 0 0 0 0 1 0 0 39 0 0 4 4 0 8 0 23 0 0 0
Nixa 0 0 7 23 59 0 0 28 5 14 0 0 0 9 0 179 0 3 38 37 1 41 7 52 12 0 0
Normandy 3 1 19 2 74 1 0 5 0 4 0 0 0 1 0 112 1 0 15 21 0 25 24 26 39 8 20
North Kansas City 0 0 24 9 160 6 1 32 11 18 0 0 0 3 0 392 1 0 34 41 1 124 104 87 111 7 80
Oak Grove 0 0 10 3 25 1 0 14 0 11 0 0 3 0 0 63 0 0 13 2 1 27 1 19 18 1 4
Odessa 0 0 6 2 22 0 0 20 17 3 0 0 0 0 0 74 0 0 2 17 0 31 9 15 8 1 0
Olivette 0 0 9 0 31 0 0 23 4 5 1 0 3 9 1 120 0 0 51 13 0 32 5 19 9 3 2
Osage Beach 1 0 35 10 67 0 0 9 0 8 0 0 1 0 0 227 1 1 88 43 0 15 30 49 15 0 0
Overland 2 0 54 14 214 0 0 55 9 30 0 0 2 14 0 490 2 2 87 80 0 140 62 117 102 16 13
Pagedale 0 0 11 1 51 0 0 9 0 5 0 0 2 2 0 65 0 0 7 15 1 18 7 17 34 4 3
Park Hills 1 0 27 9 80 1 0 7 1 5 0 0 0 1 0 188 0 1 30 15 1 16 24 101 36 1 6
Perryville 4 0 25 11 41 1 0 45 25 16 1 0 0 3 0 173 2 0 76 24 0 23 10 38 12 4 3
Pevely 0 0 46 16 112 0 0 19 7 8 0 0 0 4 0 160 2 0 45 10 1 18 15 69 31 0 17
Portageville 2 0 7 5 18 0 0 2 0 1 0 0 0 1 0 42 0 0 0 2 0 3 1 36 3 1 2
Potosi 5 0 36 23 62 1 0 17 0 11 3 0 0 3 0 202 0 0 42 53 1 19 19 68 18 0 1
Richmond Heights 0 0 20 6 169 5 1 44 3 27 4 0 3 7 0 420 1 5 172 33 0 157 14 38 43 6 22
Rolla 1 0 157 63 206 14 0 165 80 65 10 0 1 9 0 711 3 1 284 95 2 153 46 127 54 1 38
Salem 0 0 5 5 21 0 0 9 1 8 0 0 0 0 0 82 0 0 24 10 0 12 4 32 10 0 0
Scott City 0 0 11 4 14 1 0 9 1 5 0 1 1 1 0 85 0 0 3 16 0 10 4 52 3 0 1
Smithville 0 0 14 1 36 0 0 14 2 3 4 0 5 0 0 96 0 0 4 3 0 36 14 39 16 1 9
Springfield 57 0 1,755 446 666 51 33 2,273 1,063 767 36 29 42 324 12 9,083 16 9 1,651 1,111 25 3,181 1,214 1,876 1,324 375 66
St. Charles 6 0 142 78 499 6 1 312 144 103 2 0 5 55 3 1,054 3 7 219 153 8 275 171 218 205 27 56
St. James 1 0 21 24 48 1 0 31 14 13 2 0 1 1 0 216 0 0 20 69 4 19 7 97 14 2 4
St. Joseph 27 0 547 82 1,015 0 0 239 24 145 3 0 0 67 0 2,751 12 6 539 90 2 506 386 1,210 563 47 13
St. Peters 2 0 96 46 91 46 0 338 155 78 0 0 9 94 2 922 1 0 387 103 1 172 108 150 95 8 56
Trenton 1 0 14 3 29 0 0 6 1 3 0 0 0 2 0 37 0 0 0 2 0 5 3 27 8 0 2
Union 8 0 43 30 201 0 0 19 9 2 2 0 5 0 1 453 0 0 72 43 0 70 70 198 70 4 12
Velda City 2 0 18 0 40 0 0 9 3 2 0 0 1 3 0 38 0 0 2 11 0 14 2 9 18 8 5
Versailles 1 0 10 8 24 0 0 4 2 2 0 0 0 0 0 53 0 1 14 7 0 12 2 17 4 1 2
Warrensburg 4 0 47 33 197 0 0 60 7 39 10 0 1 3 0 494 2 0 74 92 1 163 15 147 55 2 14
Washington 2 0 37 30 157 0 0 59 28 16 7 0 2 4 2 455 1 2 192 53 1 60 52 94 56 2 15
Wentzville 2 0 42 32 72 19 0 289 140 55 11 0 51 32 0 483 0 0 173 8 1 99 71 131 44 9 33
Missouri University of Science and Technology 0 0 6 0 16 0 0 5 2 2 0 0 1 0 0 89 0 0 32 6 0 13 6 32 0 0 0
University of Central Missouri 0 0 9 1 43 0 0 0 0 0 0 0 0 0 0 57 0 0 0 15 0 25 1 16 4 0 0
Boone 8 0 107 29 229 0 2 101 30 20 4 0 12 34 1 447 0 2 7 110 2 111 61 154 109 9 49
Buchanan 5 0 39 2 62 0 0 15 1 9 1 0 0 4 0 110 2 0 2 2 0 26 7 71 55 1 6
Caldwell 2 0 29 2 43 1 0 2 1 0 0 0 0 1 0 36 0 0 0 8 1 2 7 18 14 1 0
Franklin 0 0 79 1 215 0 0 25 4 4 1 0 1 14 1 230 0 0 12 39 0 31 30 118 91 2 3
Howard 1 0 8 0 25 0 0 7 4 2 1 0 0 0 0 35 1 0 0 9 0 2 0 23 0 0 4
Jackson 15 0 65 9 288 2 0 38 12 12 3 0 0 11 0 301 26 0 26 13 0 91 32 113 128 10 12
Newton 2 0 126 18 130 1 2 42 12 12 2 0 0 15 1 410 0 0 13 15 0 59 58 265 104 7 15
St. Charles 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Charles County Police Department 4 0 131 22 412 3 0 180 147 30 3 0 0 0 0 614 0 0 71 31 1 201 56 254 144 8 8
St. Louis County Police Department 66 0 1,051 119 2,961 52 2 1,069 348 198 106 1 130 283 3 5,128 1 4 1,269 598 9 1,490 933 824 1,620 320 342
Benton 1 1 72 2 92 0 0 10 1 5 1 0 1 2 0 94 0 0 3 30 0 18 7 36 44 0 12
Butler 4 0 112 11 292 0 0 33 2 15 1 0 1 14 0 384 0 1 11 63 0 28 25 256 119 6 0
Camden 1 0 92 20 243 0 0 48 15 15 3 0 0 15 0 243 0 0 0 32 0 24 44 143 59 0 6
Carter 2 0 10 0 8 0 0 1 0 1 0 0 0 0 0 22 16 0 0 0 0 4 0 2 5 1 0
Henry 6 0 76 8 72 0 0 11 5 4 2 0 0 0 0 108 22 2 0 27 0 4 3 50 34 1 6
Lawrence 1 0 52 6 66 0 0 17 3 7 6 0 1 0 0 186 1 0 3 46 0 22 12 102 21 2 2
McDonald 2 0 58 10 74 0 0 28 12 10 6 0 0 0 0 115 0 0 15 4 0 2 0 94 0 2 44
Mississippi 0 0 7 0 18 0 0 2 0 0 1 0 0 1 0 23 0 0 0 1 0 0 0 22 1 0 1
New Madrid 2 0 20 2 32 0 0 4 0 1 0 0 0 3 0 59 0 0 1 13 0 4 2 39 11 1 1
Phelps 1 0 61 2 64 0 0 14 10 4 0 0 0 0 0 152 2 0 4 35 1 16 15 79 46 0 3
Ste. Genevieve 0 0 20 4 34 0 0 16 1 5 2 0 0 8 0 86 0 0 0 65 0 8 7 6 29 0 4
Stoddard 4 0 61 5 75 0 0 9 3 5 1 0 0 0 0 187 0 4 2 54 0 35 14 78 24 0 3
Missouri State Highway Patrol 0 1 6 49 85 0 2 51 9 3 25 0 1 13 0 137 0 0 1 33 0 28 22 53 64 0 224
