Yellow Pages Directory Inc

Find People In Ohio

Welcome to your Ohio White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Ohio : 1,17,99,448

Total Males: 5,721,796
Total Females: 5,953,479
Median Household Income: $58,116
Total Households: 4,717,226

Choose A City In Ohio


Below is a list of all cities starts with C in the state of Ohio. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Ohio

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Ada 5,500 84 26 55 3
Akron 1,97,433 22,525 7,561 12,675 2,289
Alliance 21,356 1,869 307 809 753
American Township 12,017 116 18 96 2
Amherst 12,244 270 55 147 68
Archbold 4,319 113 32 74 7
Ashland 20,247 1,212 188 592 432
Ashville 4,425 127 33 83 11
Athens 24,570 935 136 749 50
Aurora 16,430 220 39 172 9
Austintown 34,688 1,239 355 744 140
Avon Lake 24,724 185 52 111 22
Barberton 25,890 2,144 804 959 381
Barnesville 3,977 82 30 7 45
Batavia 1,989 277 14 41 222
Bath Township, Summit County 9,635 204 28 150 26
Bay Village 15,135 232 38 163 31
Bazetta Township 5,494 405 45 334 26
Beachwood 11,547 662 72 504 86
Beavercreek 48,029 1,862 224 1,363 275
Beaver Township 6,358 191 54 110 27
Bellaire 3,985 144 75 34 35
Bellbrook 7,387 102 25 64 13
Bellefontaine 13,240 450 172 252 26
Bellville 1,933 59 13 18 28
Belpre 6,381 202 65 100 37
Berea 18,539 325 83 206 36
Bethel 2,823 140 38 64 38
Blanchester 4,264 254 75 110 69
Blue Ash 12,405 642 105 309 228
Botkins 1,157 41 14 26 1
Bowling Green 31,621 1,204 144 783 277
Brecksville 13,591 119 15 95 9
Bridgeport 1,716 67 35 11 21
Broadview Heights 19,059 115 4 29 82
Brooklyn 10,584 648 34 571 43
Bucyrus 11,698 583 152 297 134
Butler Township 7,816 991 111 677 203
Canal Fulton 5,406 155 38 106 11
Canfield 7,138 267 19 64 184
Canton 70,124 9,373 3,711 5,080 582
Carey 3,541 44 11 14 19
Cheviot 8,195 421 84 301 36
Cincinnati2 3,04,724 7,507 266
Circleville 14,113 1,299 351 748 200
Clay Township, Montgomery County 4,236 40 13 27 0
Clearcreek Township 16,312 78 9 58 11
Cleveland 3,79,121 55,896 23,129 30,085 2,682
Cleveland Heights 43,725 1,461 306 870 285
Clinton Township 4,102 348 99 227 22
Coitsville Township 1,309 157 8 34 115
Coldwater 4,579 88 32 48 8
Colerain Township 59,307 1,820 319 1,351 150
Columbiana 6,233 76 15 39 22
Columbus2 9,11,383 21,432 2,931
Commercial Point 1,687 46 17 25 4
Conneaut 12,498 394 141 206 47
Copley Township 17,280 627 86 348 193
Cortland 6,729 113 32 75 6
Dayton 1,40,193 14,200 4,468 7,998 1,734
Defiance 16,576 704 208 335 161
Delhi Township 29,831 664 121 446 97
Dennison 2,588 40 30 2 8
Dover 12,707 253 77 110 66
Dublin 49,954 832 171 513 148
East Liverpool 10,539 380 110 210 60
East Palestine 4,392 233 113 103 17
Eaton 8,118 657 98 294 265
Elyria 53,677 2,363 913 1,149 301
Englewood 13,435 502 67 333 102
Euclid 46,272 3,344 1,189 2,049 106
Fairborn 33,951 1,740 511 874 355
Fairfax 1,701 223 11 176 36
Fairfield Township 22,978 715 116 506 93
Fairview Park 16,081 212 48 143 21
Fayette 1,237 44 20 23 1
Findlay 41,237 2,438 519 1,220 699
Forest Park 18,571 686 108 529 49
Gahanna 35,738 1,458 263 1,076 119
Gallipolis 3,546 574 110 340 124
Georgetown 4,215 307 75 109 123
Germantown 5,517 141 73 59 9
Goshen Township, Clermont County 16,407 475 133 211 131
Goshen Township, Mahoning County 3,075 158 33 106 19
Grafton 5,628 59 20 38 1
Grandview Heights 8,566 399 30 249 120
Granville 5,943 154 29 102 23
Greenfield 4,546 284 41 69 174
Greenhills 3,563 48 12 19 17
Green Township 59,142 1,545 221 1,235 89
Grove City 42,551 2,808 452 1,644 712
Groveport 5,649 246 85 138 23
Heath 11,015 848 171 607 70
Highland Hills 945 48 7 3 38
Hilliard 37,585 1,065 203 533 329
Hillsboro 6,549 234 63 89 82
Hinckley Township 8,117 104 18 62 24
Holland 1,650 517 30 466 21
Howland Township 16,318 504 115 297 92
Hubbard 7,370 292 124 139 29
Huber Heights 38,158 1,557 327 956 274
Hudson 22,234 269 38 208 23
Hunting Valley 716 10 1 9 0
Huron 6,840 202 38 147 17
Independence 7,173 272 62 157 53
Ironton 10,469 386 150 149 87
Jackson 6,211 426 72 240 114
Jackson Township, Stark County 40,270 1,771 382 1,192 197
Jamestown 2,148 132 49 73 10
Kenton 8,163 542 168 301 73
Lakemore 3,072 183 57 91 35
Lakewood 49,389 1,617 326 1,021 270
Lancaster 40,700 3,289 1,231 1,798 260
Lawrence Township 8,278 204 56 106 42
Lebanon 20,720 743 172 437 134
Lexington 4,670 49 10 16 23
Lisbon 2,620 47 14 13 20
Lithopolis 1,893 56 19 24 13
Lockland 3,440 196 55 99 42
Lodi 2,915 36 13 13 10
Logan 7,007 750 161 438 151
London 10,378 395 145 209 41
Lorain 63,831 4,451 1,896 2,296 259
Lordstown 3,241 102 13 47 42
Loudonville 2,614 107 25 49 33
Louisville 9,370 178 43 120 15
Loveland 13,265 217 48 149 20
Lyndhurst 13,291 428 132 205 91
Macedonia 12,098 443 30 279 134
Madeira 9,303 87 5 75 7
Madison Township, Franklin County 19,828 427 141 264 22
Madison Township, Lake County 15,570 366 88 242 36
Maple Heights 21,953 1,107 584 326 197
Marietta 13,281 336 75 219 42
Martins Ferry 6,475 266 126 90 50
Massillon 32,617 1,822 590 1,010 222
Maumee 13,605 752 169 426 157
McArthur 1,637 118 24 78 16
McConnelsville 1,746 58 12 37 9
Mechanicsburg 1,586 155 26 68 61
Medina 25,882 649 188 341 120
Mentor 47,275 1,585 309 968 308
Mentor-on-the-Lake 7,385 159 37 71 51
Miamisburg 20,140 718 147 381 190
Miami Township, Clermont County 42,931 1,280 141 613 526
Miami Township, Montgomery County 29,125 1,769 378 956 435
Middletown 48,814 2,994 1,028 1,562 404
Mifflin Township 2,609 205 46 120 39
Milford 6,872 408 63 243 102
Monroe 16,663 752 113 374 265
Montgomery 10,929 231 26 135 70
Montpelier 3,910 391 107 189 95
Montville Township 11,971 179 28 102 49
Moraine 6,478 1,009 208 621 180
Mount Healthy 6,729 812 356 379 77
Mount Orab 3,418 192 27 73 92
Munroe Falls 5,064 88 13 39 36
Napoleon 8,148 687 281 329 77
Navarre 1,804 54 14 35 5
Nelsonville 5,102 380 120 201 59
Newark 50,625 3,911 982 2,717 212
New Albany 11,330 463 59 207 197
New Boston 2,080 401 53 270 78
New Bremen 2,959 55 4 41 10
New Franklin 14,125 347 91 148 108
New Lebanon 3,983 149 46 90 13
New Lexington 4,665 286 74 146 66
New Philadelphia 17,423 292 83 150 59
New Richmond 2,710 75 16 19 40
New Straitsville 709 64 14 28 22
Newton Falls 4,442 163 54 79 30
New Waterford 1,174 28 13 13 2
Niles 18,070 1,266 397 746 123
North Baltimore 3,558 43 20 19 4
North Canton 17,142 654 114 431 109
North College Hill 9,269 414 119 282 13
Northfield 3,662 132 24 62 46
North Olmsted 31,176 789 180 486 123
North Royalton 30,007 574 121 234 219
Northwood 5,458 286 56 218 12
Norton 11,951 622 74 362 186
Norwalk 16,843 609 185 280 144
Oak Harbor 2,701 70 30 28 12
Oak Hill 1,518 66 16 23 27
Olmsted Township 13,478 78 14 59 5
Ontario 6,068 348 23 253 72
Oregon 20,026 1,195 275 787 133
Orrville 8,427 193 69 107 17
Ottawa Hills 4,491 71 12 56 3
Oxford Township 2,210 59 10 35 14
Parma 77,684 1,811 386 1,058 367
Peninsula 554 47 4 36 7
Pepper Pike 6,367 84 7 61 16
Perrysburg 21,723 427 55 355 17
Perrysburg Township 13,011 178 33 110 35
Perry Township, Columbiana County 4,259 34 17 6 11
Perry Township, Franklin County 3,761 60 7 53 0
Perry Township, Stark County 28,005 1,574 569 900 105
Pickerington 22,631 425 81 276 68
Pierce Township 11,789 388 84 256 48
Piketon 2,135 89 19 46 24
Pioneer 1,402 63 21 30 12
Plain City 4,628 33 16 7 10
Poland Township 11,772 146 43 82 21
Poland Village 2,363 52 7 17 28
Port Clinton 6,159 326 164 126 36
Portsmouth 20,151 1,957 492 1,276 189
Powell 13,593 183 19 133 31
Reading 11,024 685 107 373 205
Reynoldsburg 38,600 2,908 667 1,500 741
Rio Grande 766 111 7 8 96
Riverside 25,128 896 337 489 70
Rocky River 19,951 193 51 97 45
Sabina 2,576 182 55 91 36
Sagamore Hills 10,917 59 8 42 9
Salem 11,538 653 134 403 116
Salineville 1,209 69 22 41 6
Sandusky 24,422 2,137 746 1,183 208
Sebring 4,163 272 76 152 44
Seven Hills 11,561 91 20 54 17
Shawnee Township 12,044 349 117 202 30
Sheffield Lake 8,892 213 81 109 23
Shelby 9,002 461 148 215 98
Sidney 20,372 1,854 680 993 181
Solon 22,703 425 95 235 95
South Bloomfield 2,000 83 17 31 35
South Euclid 21,179 947 253 661 33
Spencerville 2,154 40 15 25 0
Springdale 11,160 588 134 405 49
Springfield Township, Hamilton County 35,947 1,219 259 669 291
Springfield Township, Mahoning County 6,352 217 72 110 35
Springfield Township, Summit County 14,507 1,547 308 1,019 220
St. Clair Township 7,436 217 29 129 59
St. Marys 8,142 333 99 141 93
Strasburg 2,697 36 14 16 6
Streetsboro 16,527 544 83 282 179
Struthers 10,048 303 132 150 21
Sugarcreek Township 8,484 363 77 231 55
Swanton 3,860 134 29 63 42
Sylvania 19,337 347 106 219 22
Sylvania Township 29,711 1,116 284 767 65
Toledo3 2,71,237 15,698 3,843
Toronto 4,883 106 60 22 24
Trotwood 24,399 1,736 548 964 224
Uhrichsville 5,304 168 71 54 43
Uniontown 3,309 169 49 114 6
Upper Arlington 35,557 743 34 619 90
Upper Sandusky 6,423 357 112 179 66
Urbana 11,351 748 115 433 200
Utica 2,273 70 26 15 29
Van Wert 10,659 808 290 422 96
Vienna Township 3,761 129 29 74 26
Village of Leesburg 1,324 64 29 27 8
Wadsworth 24,324 733 115 435 183
Wapakoneta 9,680 328 118 174 36
Warren 38,462 3,400 1,281 1,714 405
Warren Township 5,144 156 63 83 10
Washington Court House 14,076 1,000 251 557 192
Waterville 5,543 120 37 72 11
Wauseon 7,411 312 107 179 26
Waverly 4,217 283 69 113 101
Weathersfield 7,965 446 118 137 191
Wellston 5,489 411 99 199 113
West Carrollton 12,833 821 261 337 223
West Chester Township 62,685 2,670 527 1,407 736
Westerville 41,652 1,438 231 952 255
Whitehall 19,014 2,229 477 1,246 506
Whitehouse 4,932 66 14 32 20
Wickliffe 12,743 687 66 262 359
Willard 5,993 258 52 192 14
Williamsburg 2,579 143 37 63 43
Willoughby 23,058 859 188 542 129
Wilmington 12,353 794 135 439 220
Wintersville 3,642 143 34 91 18
Woodlawn 3,410 107 14 92 1
Wooster 26,424 1,815 391 986 438
Worthington 14,822 447 74 345 28
Wyoming 8,578 143 8 105 30
Xenia 27,095 1,798 529 876 393
Yellow Springs 3,771 176 40 123 13
Zanesville 25,136 2,062 530 1,293 239
Bowling Green State University 20,534 158 8 87 63
Ohio State University, Columbus 66,178 972 130 507 335
Ohio University 33,920 174 13 112 49
University of Akron 21,260 162 20 101 41
University of Cincinnati 43,692 198 21 152 25
University of Toledo 22,439 139 41 87 11
Belmont 805 371 212 222
Carroll 190 72 71 47
Clark 1,559 431 1,021 107
Clermont 2,734 723 1,350 661
Delaware 2,399 319 1,611 469
Fairfield 2,455 738 1,389 328
Fulton 412 112 266 34
Greene 961 255 600 106
Hocking 1,125 368 539 218
Jefferson 186 91 88 7
Lawrence 988 373 502 113
Licking 1,698 504 1,133 61
Lorain 1,283 377 838 68
Lucas 1,940 744 1,025 171
Madison 613 194 329 90
Medina 672 164 410 98
Miami 1,147 323 582 242
Montgomery 2,987 988 1,481 518
Morrow 282 147 111 24
Perry 141 57 75 9
Pickaway 1,363 213 967 183
Richland 2,096 654 973 469
Stark 3,577 984 2,401 192
Summit 2,664 670 1,573 421
Trumbull 499 133 273 93
Union 525 135 288 102
Wood 705 208 369 128
Adams 323 86 215 22
Ashland 435 114 174 147
Ashtabula 1,215 361 598 256
Athens 697 85 469 143
Auglaize 133 45 84 4
Champaign 586 184 312 90
Clinton 260 55 125 80
Columbiana 833 353 415 65
Coshocton 1,196 343 699 154
Crawford 278 58 111 109
Defiance 448 102 211 135
Erie 329 123 186 20
Fayette 846 227 464 155
Gallia 720 273 373 74
Hancock 670 230 380 60
Hardin 229 96 79 54
Harrison 192 68 59 65
Henry 360 86 213 61
Highland 883 285 490 108
Jackson 623 277 259 87
Logan 440 181 192 67
Meigs 556 179 330 47
Mercer 165 73 73 19
Monroe 203 62 47 94
Morgan 342 119 191 32
Muskingum 1,962 652 990 320
Paulding 491 154 292 45
Pike 1,420 532 778 110
Preble 542 152 252 138
Putnam 287 95 126 66
Ross 2,491 641 1,700 150
Scioto 1,028 263 738 27
Shelby 342 120 206 16
Tuscarawas 656 234 347 75
Van Wert 390 190 157 43
Vinton 245 81 128 36
Washington 560 166 288 106
Ohio State Highway Patrol 6,850 827 839 5,184
Hamilton County Park District 157 6 139 12
Ohio Department of Natural Resources 840 98 423 319
Ohio Investigative Unit 14 1 0 13

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Ada 26 5 8 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 7,141 1,291 2,818 3,032 48 47 1 0 4 4 0 70 298 203 0 75 1 7
Alliance 286 32 212 42 0 0 0 0 0 0 0 5 16 10 0 4 0 2
American Township 16 3 5 8 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Amherst 53 0 21 32 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Archbold 28 0 12 16 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Ashland 164 10 62 92 0 0 0 0 0 0 0 4 20 10 0 8 0 0
Ashville 33 2 12 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athens 130 11 69 50 0 0 0 0 0 0 0 1 5 0 0 4 0 0
Aurora 39 4 13 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austintown 342 43 209 90 1 1 0 0 0 0 0 0 12 10 0 1 0 0
Avon Lake 51 4 25 22 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Barberton 764 37 243 484 2 2 0 0 0 0 0 0 38 16 0 18 0 2
Barnesville 27 0 3 24 0 0 0 0 0 0 0 1 2 0 0 2 0 0
Batavia 12 1 6 5 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Bath Township, Summit County 27 5 13 9 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Bay Village 35 5 20 10 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Bazetta Township 44 1 19 24 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Beachwood 65 9 46 10 0 0 0 0 0 0 0 0 7 3 0 4 0 0
Beavercreek 205 8 66 131 0 0 0 0 0 0 0 3 16 10 0 6 0 0
Beaver Township 50 0 12 38 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Bellaire 73 3 33 37 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Bellbrook 25 1 4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bellefontaine 165 5 107 53 0 0 0 0 0 0 0 1 6 2 0 1 1 1
Bellville 13 4 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belpre 56 6 26 24 0 0 0 0 0 0 0 1 8 6 0 1 0 1
Berea 76 13 48 15 0 0 0 0 0 0 0 5 2 1 0 0 0 0
Bethel 35 3 14 18 0 0 0 0 0 0 0 1 2 1 0 0 0 1
Blanchester 72 10 23 39 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Blue Ash 85 13 57 15 0 0 0 0 2 2 0 2 16 7 0 8 1 0
Botkins 13 0 3 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bowling Green 132 4 89 39 1 1 0 0 0 0 0 1 10 4 0 6 0 0
Brecksville 14 2 4 8 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Bridgeport 33 1 14 18 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Broadview Heights 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooklyn 34 4 26 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bucyrus 143 17 86 40 0 0 0 0 0 0 0 1 8 4 0 3 0 1
Butler Township 101 13 53 35 1 1 0 0 0 0 0 2 7 6 0 0 0 1
Canal Fulton 37 2 9 26 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Canfield 18 0 11 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Canton 3,454 734 1,809 911 15 14 1 0 0 0 0 32 210 103 0 93 0 2
Carey 11 2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheviot 74 7 47 20 0 0 0 0 0 0 0 7 3 1 0 1 0 1
Cincinnati2 7,070 1,701 4,265 1,104 93 92 1 0 0 0 0 62 282 200 0 61 0 6
Circleville 319 12 62 245 1 1 0 0 0 0 0 1 30 14 0 12 1 1
Clay Township, Montgomery County 13 3 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clearcreek Township 8 2 6 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Cleveland 21,684 4,256 12,011 5,417 160 160 0 0 0 0 0 649 636 364 0 233 1 9
Cleveland Heights 270 84 142 44 7 7 0 0 0 0 0 12 17 10 0 6 0 1
Clinton Township 97 9 60 28 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Coitsville Township 8 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coldwater 27 0 25 2 0 0 0 0 0 0 0 1 4 1 0 3 0 0
Colerain Township 300 77 159 64 3 3 0 0 0 0 0 3 13 4 0 8 1 0
Columbiana 15 3 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbus2 19,837 2,364 11,147 6,326 174 174 0 0 0 0 0 160 1,261 764 0 428 6 11
Commercial Point 17 1 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conneaut 133 13 102 18 1 1 0 0 0 0 0 0 7 3 0 4 0 0
Copley Township 76 5 45 26 1 1 0 0 0 0 0 1 8 4 0 2 0 2
Cortland 31 4 25 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Dayton 4,122 1,065 2,456 601 46 46 0 0 0 0 0 98 202 120 0 64 0 6
Defiance 184 20 97 67 0 0 0 0 0 0 0 7 17 4 0 13 0 0
Delhi Township 113 8 69 36 0 0 0 0 0 0 0 1 7 3 0 4 0 0
Dennison 28 3 17 8 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Dover 74 2 32 40 0 0 0 0 0 0 0 1 2 2 0 0 0 0
Dublin 152 7 90 55 1 1 0 0 0 0 0 4 14 10 0 4 0 0
East Liverpool 106 4 60 42 0 0 0 0 0 0 0 0 4 3 0 1 0 0
East Palestine 111 3 39 69 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Eaton 88 7 49 32 0 0 0 0 0 0 0 0 10 3 0 3 0 0
Elyria 854 82 422 350 7 7 0 0 0 0 0 4 48 17 0 25 0 2
Englewood 56 7 26 23 0 0 0 0 0 0 0 0 11 2 0 9 0 0
Euclid 1,137 161 791 185 4 4 0 0 0 0 0 11 37 20 0 16 0 1
Fairborn 458 70 260 128 0 0 0 0 0 0 0 13 40 20 0 18 0 0
Fairfax 11 1 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fairfield Township 106 15 61 30 1 1 0 0 0 0 0 2 7 5 0 1 0 1
Fairview Park 45 4 26 15 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Fayette 20 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Findlay 474 28 281 165 0 0 0 0 0 0 0 2 43 26 0 16 0 0
Forest Park 95 24 49 22 1 1 0 0 0 0 0 2 10 3 0 6 0 1
Gahanna 219 33 130 56 1 1 0 0 0 0 0 2 41 14 0 24 0 2
Gallipolis 103 6 36 61 0 0 0 0 0 0 0 3 4 3 0 1 0 0
Georgetown 71 8 35 28 1 1 0 0 0 0 0 0 3 1 0 2 0 0
Germantown 69 0 38 31 0 0 0 0 0 0 0 0 4 2 0 2 0 0
Goshen Township, Clermont County 129 4 40 85 0 0 0 0 0 0 0 0 4 2 0 1 0 1
Goshen Township, Mahoning County 31 3 8 20 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Grafton 20 2 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grandview Heights 28 3 9 16 1 1 0 0 0 0 0 0 1 0 0 1 0 0
Granville 22 1 12 9 0 0 0 0 0 0 0 0 7 3 0 4 0 0
Greenfield 37 4 20 13 0 0 0 0 0 0 0 1 3 2 0 0 0 0
Greenhills 11 1 10 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Green Township 199 36 107 56 0 0 0 0 0 0 0 2 20 10 0 10 0 0
Grove City 430 51 314 65 1 1 0 0 0 0 0 8 13 4 0 8 0 1
Groveport 84 10 42 32 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Heath 158 13 32 113 0 0 0 0 0 0 0 0 13 7 0 6 0 0
Highland Hills 6 0 6 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Hilliard 188 7 134 47 0 0 0 0 0 0 0 2 13 6 0 7 0 0
Hillsboro 59 0 16 43 0 0 0 0 0 0 0 0 4 0 0 2 1 1
Hinckley Township 14 3 5 6 1 1 0 0 0 0 0 0 3 0 0 2 0 1
Holland 30 1 12 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howland Township 112 9 53 50 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Hubbard 117 9 49 59 0 0 0 0 0 0 0 1 6 3 0 2 0 1
Huber Heights 285 33 135 117 0 0 0 0 0 0 0 1 41 20 0 17 0 0
Hudson 36 4 13 19 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Hunting Valley 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huron 34 1 8 25 0 0 0 0 0 0 0 0 4 3 0 1 0 0
Independence 59 9 31 19 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Ironton 144 15 49 80 0 0 0 0 0 0 0 0 6 5 0 1 0 0
Jackson 66 4 28 34 0 0 0 0 0 0 0 4 2 2 0 0 0 0
Jackson Township, Stark County 352 32 218 102 2 2 0 0 0 0 0 1 27 14 0 12 0 0
Jamestown 48 2 44 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Kenton 155 12 48 95 0 0 0 0 0 0 0 1 12 9 0 2 0 1
Lakemore 56 3 18 35 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Lakewood 309 25 196 88 1 1 0 0 0 0 0 6 10 9 0 1 0 0
Lancaster 1,160 55 415 690 0 0 0 0 0 0 0 14 57 26 0 29 0 2
Lawrence Township 51 2 14 35 0 0 0 0 0 0 0 1 4 3 0 1 0 0
Lebanon 158 25 90 43 0 0 0 0 0 0 0 2 12 3 0 9 0 0
Lexington 9 0 4 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lisbon 12 0 8 4 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Lithopolis 17 2 1 14 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Lockland 47 14 24 9 2 2 0 0 0 0 0 3 3 1 0 1 0 0
Lodi 12 2 3 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Logan 145 3 31 111 0 0 0 0 0 0 0 4 12 6 0 6 0 0
London 139 8 59 72 0 0 0 0 0 0 0 0 6 2 0 3 0 0
Lorain 1,831 231 1,182 418 2 2 0 0 0 0 0 12 51 30 0 18 0 1
Lordstown 13 2 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loudonville 20 0 10 10 0 0 0 0 0 0 0 1 4 1 0 1 1 0
Louisville 43 4 32 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loveland 38 3 28 7 0 0 0 0 0 0 0 1 9 6 0 1 0 1
Lyndhurst 118 13 80 25 1 1 0 0 0 0 0 8 5 3 0 2 0 0
Macedonia 29 7 17 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Madeira 3 1 2 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Madison Township, Franklin County 134 16 66 52 0 0 0 0 0 0 0 0 7 2 0 2 0 0
Madison Township, Lake County 84 7 66 11 0 0 0 0 0 0 0 1 3 2 0 1 0 0
Maple Heights 560 89 444 27 1 1 0 0 0 0 0 2 21 4 0 15 0 0
Marietta 68 9 31 28 0 0 0 0 0 0 0 2 5 2 0 2 1 0
Martins Ferry 113 3 36 74 0 0 0 0 0 0 0 1 12 7 0 5 0 0
Massillon 549 26 130 393 0 0 0 0 0 0 0 0 41 19 0 17 2 2
Maumee 160 9 78 73 0 0 0 0 0 0 0 3 6 3 0 3 0 0
McArthur 20 4 6 10 0 0 0 0 0 0 0 1 3 1 0 2 0 0
McConnelsville 12 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanicsburg 18 0 6 12 0 0 0 0 0 0 0 0 8 3 0 5 0 0
Medina 163 9 109 45 2 2 0 0 0 0 0 7 16 8 0 8 0 0
Mentor 282 48 171 63 0 0 0 0 0 0 0 6 21 12 0 7 0 0
Mentor-on-the-Lake 32 2 15 15 1 1 0 0 0 0 0 1 3 1 0 2 0 0
Miamisburg 117 14 71 32 0 0 0 0 0 0 0 6 24 16 0 8 0 0
Miami Township, Clermont County 117 9 43 65 0 0 0 0 0 0 0 0 24 13 0 10 0 0
Miami Township, Montgomery County 348 31 209 108 4 4 0 0 0 0 0 5 21 14 0 5 1 0
Middletown 1,010 105 498 407 3 3 0 0 0 0 0 0 15 11 0 3 0 1
Mifflin Township 44 13 21 10 1 1 0 0 0 0 0 0 1 0 0 1 0 0
Milford 58 9 28 21 1 1 0 0 0 0 0 0 4 1 0 3 0 0
Monroe 105 11 44 50 2 2 0 0 0 0 0 1 5 3 0 2 0 0
Montgomery 22 3 9 10 0 0 0 0 0 0 0 0 4 2 0 1 0 1
Montpelier 89 7 28 54 0 0 0 0 1 1 0 0 17 7 0 6 0 2
Montville Township 26 3 16 7 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Moraine 191 31 101 59 0 0 0 0 0 0 0 4 13 5 0 7 0 1
