Yellow Pages Directory Inc

Find People In Oregon

Welcome to your Oregon White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Oregon : 42,37,256

Total Males: 2,070,627
Total Females: 2,105,719
Median Household Income: $65,667
Total Households: 1,642,579

Choose A City In Oregon


Below is a list of all cities starts with R in the state of Oregon. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Oregon

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Albany 55,926 3,732 385 2,586 761
Ashland 21,419 1,185 150 868 167
Astoria 10,076 1,172 415 622 135
Baker City 9,808 605 111 464 30
Banks 2,063 70 34 35 1
Beaverton 1,00,085 4,487 572 3,352 563
Bend 1,03,485 4,398 699 3,195 504
Boardman 3,811 143 41 95 7
Brookings 6,495 264 71 153 40
Burns 2,794 79 24 50 5
Carlton 2,202 67 11 52 4
Central Point 19,032 995 159 631 205
Columbia City 2,030 37 7 30 0
Coos Bay 16,403 2,067 419 1,412 236
Cornelius 12,925 701 191 448 62
Cottage Grove 10,556 512 97 351 64
Dallas 17,265 889 188 632 69
Eagle Point 9,681 315 70 205 40
Enterprise 2,002 72 18 52 2
Eugene 1,74,513 14,552 2,193 11,323 1,036
Florence 9,228 484 70 343 71
Forest Grove 26,065 1,263 198 971 94
Gaston 732 25 10 13 2
Gervais 2,795 92 20 60 12
Gladstone 12,418 637 114 464 59
Grants Pass 38,420 3,320 483 2,114 723
Gresham 1,09,767 6,136 1,130 4,643 363
Hermiston 17,896 978 122 738 118
Hillsboro 1,11,146 4,834 805 3,684 345
Hood River 7,863 568 62 405 101
Hubbard 3,615 160 25 89 46
Independence 10,477 372 71 264 37
Jacksonville 2,912 168 41 124 3
Junction City 6,333 304 55 234 15
Keizer 40,087 1,624 226 1,246 152
King City 4,512 119 20 85 14
Klamath Falls 22,693 1,709 393 996 320
La Grande 13,674 720 87 587 46
Lake Oswego 40,171 1,423 109 1,265 49
Lebanon 17,635 595 125 420 50
Lincoln City2 9,275 595 47
Madras 7,140 487 103 360 24
McMinnville 35,040 2,179 374 1,467 338
Medford 84,016 8,250 999 5,930 1,321
Milton-Freewater 7,075 354 69 255 30
Milwaukie 21,040 759 126 584 49
Molalla 9,351 293 69 215 9
Monmouth 10,708 310 52 243 15
Mount Angel 3,647 111 33 70 8
Myrtle Creek 3,493 289 32 226 31
Newport 10,950 902 167 616 119
North Bend 9,778 642 117 471 54
North Plains 2,231 109 21 83 5
Ontario 10,952 1,393 233 1,039 121
Oregon City 37,892 1,515 257 1,114 144
Pendleton 16,804 1,503 228 946 329
Philomath 5,805 195 24 131 40
Phoenix 4,680 403 21 317 65
Pilot Rock 1,510 54 14 37 3
Portland 6,62,941 52,240 8,544 42,023 1,673
Prineville 10,919 611 151 285 175
Rainier 2,021 81 10 67 4
Redmond 33,198 2,426 436 1,720 270
Reedsport 4,111 372 71 231 70
Rockaway Beach 1,429 149 23 122 4
Rogue River 2,355 164 25 115 24
Roseburg 23,551 3,114 761 2,166 187
Salem 1,76,632 15,193 1,780 12,531 882
Scappoose 7,666 235 44 165 26
Seaside 6,938 362 81 258 23
Sherwood 20,052 568 57 455 56
Silverton 10,782 595 89 431 75
Springfield 63,666 4,037 675 2,952 410
Stayton 8,364 476 77 375 24
St. Helens 13,818 428 100 246 82
Sunriver 1,393 119 13 99 7
Sutherlin 8,223 499 138 308 53
Sweet Home 10,099 606 60 496 50
Talent 6,671 268 48 186 34
The Dalles 15,849 1,232 171 938 123
Tigard 56,377 2,873 401 2,320 152
Tillamook 5,392 465 140 288 37
Toledo 3,665 176 29 70 77
Tualatin 28,030 1,828 184 1,422 222
Umatilla 7,366 259 64 163 32
Vernonia 2,294 36 9 26 1
Warrenton 5,823 725 113 566 46
West Linn 26,916 651 60 566 25
Winston 5,528 416 94 251 71
Woodburn 26,521 2,049 329 1,540 180
Yamhill 1,187 27 3 21 3
Portland State University 32,445 558 21 537 0
Clackamas 8,680 979 6,964 737
Deschutes 1,804 379 1,092 333
Josephine 1,002 318 497 187
Linn 1,751 305 1,290 156
Multnomah2 2,262 295
Polk 1,012 198 660 154
Washington 7,348 2,026 4,801 521
Yamhill 1,346 308 827 211
Baker 224 48 162 14
Clatsop 675 204 426 45
Crook 330 131 156 43
Douglas 2,642 633 1,609 400
Gilliam 111 26 70 15
Jefferson 269 85 174 10
Lincoln 989 265 601 123
Morrow 353 81 240 32
Sherman 122 24 81 17
Tillamook 813 219 542 52
Umatilla 965 158 705 102
Union 409 60 305 44
Wallowa 91 19 61 11
Wasco 416 91 302 23
State Police, Baker County 67 11 27 29
State Police, Benton County 446 17 381 48
State Police, Clackamas County 382 44 129 209
State Police, Clatsop County 90 10 38 42
State Police, Columbia County 168 20 32 116
State Police, Coos County 192 13 83 96
State Police, Curry County 107 20 64 23
State Police, Deschutes County 160 26 45 89
State Police, Douglas County 266 55 112 99
State Police, Grant County 53 10 4 39
State Police, Harney County 66 9 12 45
State Police, Hood River County 104 10 38 56
State Police, Jackson County 314 36 101 177
State Police, Jefferson County 47 5 16 26
State Police, Josephine County 317 56 85 176
State Police, Klamath County 380 28 64 288
State Police, Lake County 127 10 16 101
State Police, Lane County 537 103 159 275
State Police, Lincoln County 134 16 83 35
State Police, Linn County 296 24 96 176
State Police, Malheur County 175 29 32 114
State Police, Marion County 706 244 295 167
State Police, Multnomah County 162 11 50 101
State Police, Polk County 47 7 21 19
State Police, Tillamook County 130 11 81 38
State Police, Umatilla County 226 66 61 99
State Police, Union County 61 1 21 39
State Police, Wasco County 79 12 30 37
State Police, Washington County 101 23 30 48
State Police, Yamhill County 48 7 12 29
Siletz Tribal 38 19 15 4
Hillsboro School District 0 0 0 0
Liquor Commission, Baker County 0 0 0 0
Liquor Commission, Benton County 0 0 0 0
Liquor Commission, Clackamas County 0 0 0 0
Liquor Commission, Clatsop County 0 0 0 0
Liquor Commission, Columbia County 0 0 0 0
Liquor Commission, Coos County 0 0 0 0
Liquor Commission, Crook County 0 0 0 0
Liquor Commission, Deschutes County 6 0 6 0
Liquor Commission, Douglas County 0 0 0 0
Liquor Commission, Gilliam County 0 0 0 0
Liquor Commission, Grant County 0 0 0 0
Liquor Commission, Hood River County 0 0 0 0
Liquor Commission, Jackson County 1 0 1 0
Liquor Commission, Klamath County 0 0 0 0
Liquor Commission, Lane County 0 0 0 0
Liquor Commission, Lincoln County 0 0 0 0
Liquor Commission, Marion County 0 0 0 0
Liquor Commission, Multnomah County 2 0 2 0
Liquor Commission, Polk County 0 0 0 0
Liquor Commission, Sherman County 0 0 0 0
Liquor Commission, Umatilla County 0 0 0 0
Liquor Commission, Washington County 0 0 0 0
Liquor Commission, Wheeler County 0 0 0 0
Liquor Commission, Yamhill County 0 0 0 0
Port of Portland 854 40 616 198

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Albany 341 39 248 54 2 2 0 0 0 0 0 2 40 8 4 23 2 1
Ashland 127 27 54 46 1 1 0 0 0 0 0 3 19 8 4 2 0 2
Astoria 392 40 202 150 0 0 0 0 0 0 0 4 19 9 3 6 0 1
Baker City 90 14 56 20 1 1 0 0 0 0 0 4 16 7 2 4 0 3
Banks 30 1 29 0 0 0 0 0 0 0 0 0 4 1 0 1 0 1
Beaverton 482 150 284 48 1 1 0 0 3 3 0 6 80 25 4 32 1 6
Bend 626 119 200 307 0 0 0 0 0 0 0 10 63 16 5 29 0 5
Boardman 35 1 32 2 0 0 0 0 0 0 0 0 6 1 1 1 0 3
Brookings 63 18 34 11 0 0 0 0 0 0 0 3 5 1 0 3 1 0
Burns 21 2 16 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Carlton 10 0 8 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Central Point 145 38 64 43 0 0 0 0 1 1 0 1 12 8 0 0 0 2
Columbia City 7 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coos Bay 392 52 305 35 0 0 0 0 0 0 0 1 26 7 2 8 1 3
Cornelius 169 29 136 4 0 0 0 0 0 0 0 3 19 9 1 4 0 2
Cottage Grove 88 21 46 21 0 0 0 0 0 0 0 1 8 4 1 2 0 1
Dallas 178 27 129 22 0 0 0 0 0 0 0 3 7 2 1 1 1 1
Eagle Point 66 23 16 27 0 0 0 0 0 0 0 0 4 2 0 2 0 0
Enterprise 14 1 10 3 0 0 0 0 0 0 0 0 4 1 0 1 0 1
Eugene 1,834 415 1,103 316 2 2 0 0 0 0 0 42 315 76 9 174 8 25
Florence 68 8 48 12 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Forest Grove 170 43 76 51 0 0 0 0 0 0 0 3 25 9 1 5 2 7
Gaston 10 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gervais 16 8 7 1 0 0 0 0 0 0 0 0 4 1 0 2 0 0
Gladstone 96 11 48 37 0 0 0 0 0 0 0 1 17 6 6 0 0 4
Grants Pass 407 81 242 84 0 0 0 0 0 0 0 14 62 20 3 23 2 5
Gresham 995 318 633 44 7 5 2 0 1 1 0 12 115 53 8 37 0 6
Hermiston 102 21 67 14 1 1 0 0 0 0 0 1 18 6 0 5 2 3
Hillsboro 688 155 490 43 3 2 0 1 1 1 0 5 108 39 12 40 0 2
Hood River 50 8 40 2 0 0 0 0 0 0 0 1 11 0 0 11 0 0
Hubbard 21 4 15 2 0 0 0 0 0 0 0 2 2 1 0 0 0 1
Independence 63 10 45 8 0 0 0 0 0 0 0 2 6 2 0 2 0 0
Jacksonville 40 7 6 27 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Junction City 51 11 19 21 0 0 0 0 0 0 0 0 4 2 0 2 0 0
Keizer 213 54 135 24 1 1 0 0 0 0 0 0 12 3 0 9 0 0
King City 16 5 7 4 0 0 0 0 0 0 0 0 4 3 0 1 0 0
Klamath Falls 366 105 175 86 1 1 0 0 0 0 0 11 15 9 0 6 0 0
La Grande 84 18 52 14 0 0 0 0 0 0 0 0 3 1 0 1 0 1
Lake Oswego 95 16 76 3 0 0 0 0 0 0 0 1 13 4 0 4 0 1
Lebanon 99 18 77 4 1 0 1 0 0 0 0 0 25 1 1 17 0 4
Lincoln City2 154 29 97 28 0 0 0 0 0 2 21 10 0 9 0 1
Madras 96 8 78 10 0 0 0 0 0 0 0 2 5 0 0 5 0 0
McMinnville 332 64 236 32 0 0 0 0 0 0 0 5 37 16 5 2 0 3
Medford 925 256 477 192 2 2 0 0 0 0 0 10 62 20 3 19 0 6
Milton-Freewater 56 8 38 10 2 1 1 0 0 0 0 1 10 4 1 2 0 3
Milwaukie 120 21 86 13 0 0 0 0 0 0 0 2 4 1 3 0 0 0
Molalla 63 14 26 23 0 0 0 0 0 0 0 0 6 3 1 1 0 1
Monmouth 47 6 32 9 0 0 0 0 0 0 0 0 5 2 1 2 0 0
Mount Angel 31 7 22 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Myrtle Creek 32 2 26 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newport 147 18 106 23 0 0 0 0 0 0 0 1 19 7 1 6 0 3
North Bend 107 8 79 20 0 0 0 0 0 0 0 5 5 0 0 1 0 2
North Plains 21 1 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ontario 212 61 105 46 1 1 0 0 0 0 0 4 16 4 0 10 0 1
Oregon City 226 82 128 16 0 0 0 0 0 0 0 3 28 8 3 9 1 3
Pendleton 200 22 144 34 1 1 0 0 0 0 0 5 22 6 2 9 2 2
Philomath 23 4 13 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Phoenix 20 9 6 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Pilot Rock 12 5 7 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1
Portland 8,003 2,365 4,980 658 58 53 3 2 16 16 0 61 406 199 23 114 2 11
Prineville 115 22 76 17 0 0 0 0 0 0 0 1 35 10 1 11 3 10
Rainier 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Redmond 376 64 139 173 1 0 1 0 0 0 0 5 54 13 2 36 0 1
Reedsport 64 12 42 10 0 0 0 0 0 0 0 3 4 2 1 0 0 1
Rockaway Beach 22 4 7 11 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Rogue River 24 1 13 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Roseburg 720 44 633 43 0 0 0 0 0 0 0 6 35 9 5 10 3 3
Salem 1,677 522 1,038 117 5 2 3 0 0 0 0 20 78 22 2 38 3 5
Scappoose 37 9 22 6 0 0 0 0 0 0 0 2 5 2 0 1 0 0
Seaside 70 17 38 15 0 0 0 0 0 0 0 2 9 2 0 5 0 0
Sherwood 51 6 24 21 0 0 0 0 0 0 0 0 6 1 0 3 2 0
Silverton 81 9 62 10 0 0 0 0 0 0 0 0 8 2 0 3 0 1
Springfield 592 137 337 118 2 2 0 0 0 0 0 4 77 23 5 39 0 4
Stayton 57 15 32 10 0 0 0 0 0 0 0 0 20 1 0 17 0 1
St. Helens 84 25 53 6 0 0 0 0 0 0 0 2 14 7 2 3 0 0
Sunriver 12 3 5 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Sutherlin 126 17 102 7 0 0 0 0 0 0 0 0 12 1 1 4 1 5
Sweet Home 46 19 17 10 3 3 0 0 0 0 0 0 11 1 2 3 0 5
Talent 46 4 9 33 0 0 0 0 0 0 0 0 2 0 0 1 0 1
The Dalles 135 25 76 34 0 0 0 0 0 0 0 2 34 11 2 18 0 1
Tigard 359 71 158 130 1 1 0 0 0 0 0 11 30 10 2 12 0 2
Tillamook 139 9 55 75 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Toledo 27 6 17 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Tualatin 163 32 76 55 0 0 0 0 0 0 0 1 20 11 2 6 0 1
Umatilla 51 13 31 7 0 0 0 0 0 0 0 3 10 1 0 7 1 0
Vernonia 8 3 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Warrenton 105 21 38 46 0 0 0 0 0 0 0 1 7 0 1 3 0 2
West Linn 55 7 30 18 0 0 0 0 0 0 0 1 4 1 0 2 0 0
Winston 81 8 70 3 2 2 0 0 0 0 0 2 9 1 0 5 0 2
Woodburn 280 46 170 64 1 1 0 0 0 0 0 12 36 20 3 9 1 2
Yamhill 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland State University 19 5 10 4 0 0 0 0 1 0 1 0 1 0 0 1 0 0
Clackamas 843 306 392 145 4 1 3 0 0 0 0 8 124 42 7 39 2 23
Deschutes 327 63 122 142 0 0 0 0 0 0 0 10 42 11 1 23 0 5
Josephine 287 75 118 94 7 5 1 1 0 0 0 7 17 9 0 5 0 3
Linn 251 44 181 26 2 2 0 0 0 0 0 7 45 12 1 19 2 8
Multnomah2 479 128 307 44 0 0 0 0 0 6 63 18 0 42 0 2
Polk 181 35 131 15 0 0 0 0 0 0 0 4 13 1 1 10 0 1
Washington 1,775 290 1,376 109 5 1 4 0 1 0 1 21 224 62 12 96 0 10
Yamhill 283 34 232 17 4 1 3 0 0 0 0 2 19 11 5 0 0 2
Baker 47 6 21 20 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Clatsop 190 42 28 120 1 1 0 0 0 0 0 7 6 4 0 0 1 1
Crook 122 31 62 29 0 0 0 0 0 0 0 1 8 2 0 4 0 2
Douglas 583 189 312 82 1 1 0 0 0 0 0 5 44 16 5 16 1 5
Gilliam 22 2 19 1 0 0 0 0 0 0 0 1 3 0 0 2 0 0
Jefferson 74 3 69 2 2 2 0 0 0 0 0 1 8 4 0 4 0 0
Lincoln 235 38 165 32 0 0 0 0 0 0 0 7 23 3 4 11 0 2
Morrow 72 24 42 6 1 0 1 0 0 0 0 0 8 3 1 2 0 1
Sherman 20 4 3 13 0 0 0 0 0 0 0 0 4 1 0 1 1 1
Tillamook 203 30 62 111 0 0 0 0 0 0 0 0 16 5 1 4 1 3
Umatilla 137 33 86 18 5 5 0 0 0 0 0 2 14 3 1 5 1 4
Union 53 7 35 11 2 2 0 0 0 0 0 0 5 0 1 3 0 0
Wallowa 19 0 13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wasco 78 23 29 26 0 0 0 0 0 0 0 0 13 3 4 5 0 1
State Police, Baker County 7 2 4 1 1 0 1 0 0 0 0 1 2 0 0 2 0 0
State Police, Benton County 17 8 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Clackamas County 44 17 20 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Clatsop County 10 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Columbia County 20 9 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Coos County 11 6 3 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0
State Police, Curry County 20 6 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Deschutes County 21 9 7 5 0 0 0 0 0 0 0 1 4 1 0 2 0 0
State Police, Douglas County 47 24 13 10 4 0 4 0 0 0 0 2 2 1 0 1 0 0
State Police, Grant County 7 3 2 2 1 0 0 1 0 0 0 0 2 0 0 0 0 2
State Police, Harney County 8 2 6 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
State Police, Hood River County 10 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Jackson County 33 15 14 4 1 0 0 1 0 0 0 1 1 0 0 1 0 0
State Police, Jefferson County 4 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
State Police, Josephine County 34 15 16 3 4 4 0 0 0 0 0 3 15 3 0 9 0 2
State Police, Klamath County 27 6 16 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
State Police, Lake County 6 5 1 0 1 1 0 0 0 0 0 0 3 2 0 0 0 0
State Police, Lane County 91 27 51 13 5 0 4 1 0 0 0 6 1 1 0 0 0 0
State Police, Lincoln County 13 8 3 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0
State Police, Linn County 20 8 10 2 2 0 2 0 0 0 0 0 2 1 0 1 0 0
State Police, Malheur County 29 10 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Marion County 233 56 147 30 1 0 1 0 0 0 0 0 10 2 0 7 0 0
State Police, Multnomah County 9 3 4 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0
State Police, Polk County 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Tillamook County 11 2 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Umatilla County 60 21 37 2 0 0 0 0 0 0 0 0 6 1 0 2 0 0
State Police, Union County 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Wasco County 10 2 5 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0
State Police, Washington County 22 2 20 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
State Police, Yamhill County 6 4 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Siletz Tribal 16 3 13 0 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Hillsboro School District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Baker County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Benton County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Clackamas County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Clatsop County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Columbia County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Coos County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Crook County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Deschutes County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Douglas County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Gilliam County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Grant County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Hood River County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Jackson County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Klamath County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Lane County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Lincoln County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Marion County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Multnomah County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Polk County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Sherman County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Umatilla County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Washington County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Wheeler County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Commission, Yamhill County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port of Portland 37 7 25 5 0 0 0 0 0 0 0 0 3 0 0 3 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Albany 22 0 108 56 733 0 0 183 71 22 4 1 17 68 0 1,325 5 7 466 21 4 400 17 405 121 28 10
Ashland 6 0 44 14 179 0 0 135 51 27 1 0 4 52 0 445 0 0 78 21 0 77 22 247 36 7 2
Astoria 4 0 49 18 183 0 3 79 53 10 0 0 8 8 0 243 4 2 30 46 0 72 5 84 31 8 4
Baker City 3 0 53 19 62 0 0 27 6 8 0 0 4 9 0 284 1 0 56 3 0 43 2 179 9 5 2
Banks 0 0 2 0 5 0 1 10 1 4 0 0 2 3 0 16 0 0 2 2 1 3 2 6 1 0 0
Beaverton 27 0 239 87 370 12 5 583 182 85 1 3 11 291 10 1,716 17 12 731 135 7 356 54 404 246 47 20
Bend 37 0 203 66 716 0 1 303 93 74 1 0 25 110 0 1,662 15 8 240 139 5 468 38 749 167 32 8
Boardman 0 0 2 3 37 0 1 7 6 1 0 0 0 0 0 38 0 0 6 2 0 3 0 27 7 0 0
Brookings 3 0 14 2 32 0 0 15 11 0 1 0 0 3 0 80 3 1 49 4 0 9 1 13 4 2 1
Burns 0 0 4 2 13 0 0 3 1 1 0 0 0 1 0 28 0 0 0 3 0 1 1 23 0 0 0
Carlton 0 0 3 1 15 0 0 2 0 1 0 0 0 1 0 27 0 0 0 1 1 8 0 17 2 0 2
Central Point 7 0 28 34 152 3 1 72 43 15 0 0 1 13 0 299 0 0 73 23 0 84 6 113 30 2 3
Columbia City 0 0 4 0 6 0 0 5 0 1 0 0 0 4 0 9 0 0 0 1 0 1 0 7 6 0 0
Coos Bay 39 0 180 31 424 4 0 102 46 44 0 0 4 8 0 554 0 0 102 15 2 159 25 251 52 18 8
Cornelius 3 0 35 13 92 1 1 50 16 13 0 0 7 14 0 213 0 0 101 12 3 29 15 53 27 11 2
Cottage Grove 9 0 24 9 109 1 0 20 13 2 1 0 0 4 0 130 3 1 24 3 2 11 6 80 34 4 11
Dallas 1 0 51 8 154 0 0 48 15 2 31 0 0 0 0 340 0 0 64 40 1 61 2 172 26 1 3
Eagle Point 2 0 8 2 55 0 0 23 15 4 0 0 0 4 0 99 0 1 15 0 0 24 0 59 13 2 1
Enterprise 0 0 2 0 12 0 0 11 6 3 0 0 1 1 0 26 0 0 0 2 0 6 1 17 1 0 0
Eugene 90 1 1,080 198 2,844 5 16 860 222 69 3 1 29 536 0 5,292 12 14 759 340 4 2,545 165 1,453 737 163 37
Florence 3 0 17 11 75 0 0 29 19 5 0 0 0 5 0 195 6 0 34 7 0 60 0 88 8 0 5
Forest Grove 3 0 86 29 246 2 1 107 45 11 4 0 0 47 0 442 0 1 43 28 2 80 4 284 37 3 15
Gaston 2 0 1 0 1 0 0 4 1 0 0 0 1 2 0 4 0 0 0 0 0 0 0 4 1 0 0
Gervais 0 0 5 0 12 0 0 9 6 0 3 0 0 0 0 18 0 1 1 3 0 3 0 10 16 0 0
Gladstone 4 0 26 5 141 2 0 55 5 4 32 0 14 0 0 181 0 0 27 20 0 62 0 72 36 7 7
Grants Pass 17 1 136 101 512 1 0 171 60 11 1 0 36 63 0 989 6 11 292 100 1 233 25 321 129 25 32
Gresham 36 1 415 46 828 8 5 424 107 75 1 0 1 236 4 1,814 3 11 245 107 5 641 237 565 910 120 36
Hermiston 4 0 55 20 181 0 0 42 19 13 0 0 2 8 0 388 1 7 138 61 0 40 7 134 40 8 0
Hillsboro 20 0 215 107 785 14 4 516 164 128 2 1 77 130 14 1,726 2 4 580 137 5 322 121 555 243 46 8
Hood River 2 0 32 9 72 0 0 32 9 7 0 0 0 16 0 236 4 8 100 17 0 20 3 84 17 4 1
Hubbard 0 0 5 3 17 0 0 12 5 0 0 0 0 7 0 43 0 0 1 1 0 19 1 21 7 1 1
Independence 1 2 10 4 91 0 0 18 9 2 6 0 0 0 1 124 1 0 12 7 3 36 2 63 13 0 1
Jacksonville 1 0 4 0 38 0 0 13 2 4 0 0 0 7 0 62 0 0 1 2 0 31 0 28 6 0 0
Junction City 0 0 12 10 66 0 0 18 10 4 0 0 0 4 0 112 0 0 14 2 0 39 9 48 11 3 2
Keizer 4 0 69 28 236 0 3 148 64 27 57 0 0 0 0 611 0 5 165 52 1 171 13 204 105 13 29
King City 0 0 4 12 7 0 0 23 7 3 0 0 7 6 0 31 0 0 5 5 0 6 2 13 8 0 0
