Yellow Pages Directory Inc

Find People In Rhode Island

Welcome to your Rhode Island White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Rhode Island : 10,97,379

Total Males: 514,524
Total Females: 543,274
Median Household Income: $70,305
Total Households: 414,730

Choose A City In Rhode Island


Below is a list of all cities starts with C in the state of Rhode Island. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Rhode Island

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Barrington 15,986 360 53 282 25
Bristol 21,748 250 56 178 16
Burrillville 16,904 295 72 191 32
Central Falls 19,530 824 252 483 89
Charlestown 7,803 136 40 80 16
Coventry 34,740 858 211 547 100
Cranston 81,313 2,351 476 1,743 132
Cumberland 35,357 653 147 461 45
East Greenwich 13,084 286 61 217 8
East Providence 47,542 1,160 250 788 122
Foster 4,747 61 13 42 6
Glocester 10,358 102 43 40 19
Hopkinton 8,025 146 30 90 26
Jamestown 5,493 93 8 58 27
Johnston 29,458 778 163 586 29
Lincoln 22,029 604 129 448 27
Little Compton 3,463 47 11 30 6
Middletown 15,817 429 99 259 71
Narragansett 15,248 330 67 202 61
Newport 24,202 1,310 372 821 117
North Kingstown 26,221 606 159 413 34
North Providence 32,652 640 203 381 56
North Smithfield 12,616 374 64 277 33
Pawtucket 72,017 3,902 956 2,673 273
Portsmouth 17,162 303 95 142 66
Providence 1,79,603 10,408 2,531 7,396 481
Richmond 7,724 98 35 54 9
Scituate 10,739 85 23 58 4
Smithfield 21,893 425 69 271 85
South Kingstown 30,238 552 159 338 55
Warren 10,469 379 122 212 45
Warwick 80,605 2,580 430 1,923 227
Westerly 22,277 958 182 596 180
West Greenwich 6,399 111 12 89 10
West Warwick 28,831 953 360 510 83
Woonsocket 41,693 2,523 844 1,391 288
Brown University 10,760 92 4 88 0
University of Rhode Island 20,628 88 15 54 19
Rhode Island State Police Headquarters 805 110 276 419
State Police, Chepachet/Scituate 142 49 73 20
State Police, Hope Valley 125 21 63 41
State Police, Lincoln 236 76 112 48
State Police, Wickford 145 35 86 24
Department of Environmental Management 49 5 36 8
T.F. Green Airport 79 2 67 10

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Barrington 47 1 26 20 0 0 0 0 0 0 0 0 6 2 0 4 0 0
Bristol 52 4 44 4 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Burrillville 66 11 46 9 0 0 0 0 0 0 0 1 5 2 0 3 0 0
Central Falls 228 59 159 10 2 2 0 0 0 0 0 0 22 10 4 8 0 0
Charlestown 31 4 25 2 0 0 0 0 0 0 0 1 8 4 0 3 0 1
Coventry 191 26 130 35 0 0 0 0 0 0 0 0 20 13 2 5 0 0
Cranston 441 69 332 40 2 2 0 0 0 0 0 2 31 22 4 3 0 1
Cumberland 134 17 110 7 0 0 0 0 0 0 0 0 13 7 0 5 0 0
East Greenwich 58 4 45 9 0 0 0 0 0 0 0 0 3 1 0 2 0 0
East Providence 227 85 121 21 1 1 0 0 0 0 0 2 20 10 2 3 0 0
Foster 11 4 7 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0
Glocester 39 7 31 1 0 0 0 0 0 0 0 0 4 0 1 3 0 0
Hopkinton 26 1 16 9 0 0 0 0 0 0 0 1 3 2 0 0 0 0
Jamestown 5 0 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
Johnston 154 27 115 12 0 0 0 0 0 0 0 0 9 5 1 0 1 1
Lincoln 113 21 88 4 0 0 0 0 1 1 0 2 13 6 1 5 0 0
Little Compton 10 5 3 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Middletown 88 37 41 10 0 0 0 0 0 0 0 0 11 3 0 6 0 2
Narragansett 60 4 48 8 0 0 0 0 0 0 0 0 7 4 0 1 0 0
Newport 346 56 235 55 0 0 0 0 1 1 0 1 24 9 1 8 0 2
North Kingstown 137 15 112 10 0 0 0 0 0 0 0 1 21 4 2 13 0 0
North Providence 194 39 142 13 0 0 0 0 0 0 0 1 8 4 1 1 0 1
North Smithfield 55 5 46 4 0 0 0 0 0 0 0 1 8 3 0 5 0 0
Pawtucket 876 208 614 54 4 4 0 0 0 0 0 12 64 40 0 19 0 4
Portsmouth 93 6 60 27 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Providence 2,390 618 1,734 38 17 17 0 0 0 0 0 7 117 61 1 45 0 6
Richmond 34 2 23 9 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Scituate 22 3 19 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Smithfield 64 12 51 1 0 0 0 0 0 0 0 0 5 2 0 3 0 0
South Kingstown 146 10 111 25 0 0 0 0 0 0 0 6 7 3 1 3 0 0
Warren 115 12 76 27 0 0 0 0 0 0 0 0 7 5 0 1 0 1
Warwick 394 38 327 29 0 0 0 0 0 0 0 2 34 18 1 11 0 2
Westerly 168 8 133 27 1 1 0 0 0 0 0 1 12 7 1 2 0 1
West Greenwich 10 2 5 3 0 0 0 0 0 0 0 0 2 1 0 0 0 1
West Warwick 339 44 282 13 0 0 0 0 0 0 0 1 20 11 3 5 0 1
Woonsocket 768 136 613 19 4 4 0 0 1 1 0 9 62 36 6 13 0 4
Brown University 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Rhode Island 12 1 8 3 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Rhode Island State Police Headquarters 67 18 33 16 0 0 0 0 0 0 0 0 43 12 2 21 0 1
State Police, Chepachet/Scituate 46 14 17 15 1 1 0 0 0 0 0 0 2 1 1 0 0 0
State Police, Hope Valley 18 6 9 3 0 0 0 0 0 0 0 0 3 1 0 1 0 0
State Police, Lincoln 72 19 33 20 0 0 0 0 0 0 0 0 4 3 0 1 0 0
State Police, Wickford 31 7 15 9 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Department of Environmental Management 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.F. Green Airport 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Barrington 1 0 15 14 49 0 7 86 70 7 6 2 0 0 1 103 0 0 3 12 0 32 0 56 2 0 5
Bristol 3 0 6 5 70 0 3 27 18 6 1 0 1 0 1 61 0 0 3 8 0 10 0 40 2 0 1
Burrillville 2 0 6 6 47 2 2 64 41 2 2 0 0 17 2 56 0 0 0 0 0 2 2 52 4 2 0
Central Falls 6 0 36 5 161 0 0 30 23 4 1 1 0 1 0 176 0 2 9 35 0 49 8 73 44 15 10
Charlestown 0 0 7 1 30 0 0 12 11 1 0 0 0 0 0 25 0 0 0 1 0 2 0 22 4 0 1
Coventry 2 0 27 24 144 5 2 107 81 6 12 1 1 1 5 211 0 0 61 3 0 17 41 89 16 2 7
Cranston 12 0 87 56 357 16 7 383 281 75 21 1 0 4 1 694 0 0 184 80 1 152 93 184 83 13 35
Cumberland 5 0 50 10 102 0 1 111 53 13 1 0 2 40 2 161 0 0 43 4 0 34 9 71 12 3 6
East Greenwich 2 0 6 6 64 2 0 42 32 6 0 0 1 2 1 76 1 0 12 15 0 14 3 31 17 0 2
East Providence 5 0 42 51 191 13 5 140 95 31 13 0 0 1 0 281 0 0 38 25 0 80 9 129 34 9 17
Foster 0 0 8 0 7 0 0 0 0 0 0 0 0 0 0 22 0 0 0 1 0 0 0 21 3 1 1
Glocester 0 0 7 1 17 0 0 1 1 0 0 0 0 0 0 10 0 0 0 2 0 4 0 4 4 0 0
Hopkinton 0 0 6 2 38 0 0 12 9 2 0 1 0 0 0 26 0 0 0 3 0 6 0 17 6 0 0
Jamestown 0 0 3 4 21 0 1 11 3 0 4 0 0 4 0 17 0 0 0 3 0 1 0 13 0 0 1
Johnston 4 0 65 14 130 5 1 44 22 11 5 0 0 3 3 264 0 0 41 19 0 67 45 92 42 3 14
Lincoln 0 0 34 6 132 4 4 58 33 18 5 0 0 2 0 169 3 0 19 8 0 15 8 116 26 6 9
Little Compton 0 0 0 0 17 0 2 1 1 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8 2 0 0
Middletown 0 0 11 8 70 1 1 70 26 17 5 1 1 18 2 87 0 1 18 12 1 9 8 38 6 0 5
Narragansett 1 0 10 4 43 0 1 72 52 2 7 0 0 1 10 62 0 0 21 7 0 11 0 23 8 0 1
Newport 4 0 53 8 304 1 3 110 67 29 9 1 1 0 3 300 2 1 20 56 0 45 0 176 24 4 10
North Kingstown 2 0 16 13 83 3 1 83 36 8 7 0 3 21 8 197 0 0 86 8 0 5 9 89 6 3 6
North Providence 3 0 31 24 106 0 1 36 21 11 1 1 0 0 2 127 1 0 22 17 0 34 20 33 39 6 8
North Smithfield 0 0 11 9 51 2 0 26 16 8 2 0 0 0 0 155 0 2 86 35 0 16 10 6 14 2 7
Pawtucket 13 0 219 40 598 7 5 351 184 85 2 0 2 77 1 1,085 1 7 126 135 1 272 304 239 216 36 103
Portsmouth 3 0 13 2 53 0 0 16 13 2 1 0 0 0 0 40 0 0 1 6 0 5 1 27 6 2 7
Providence 8 0 619 16 1,766 7 5 952 667 280 2 0 3 0 0 3,247 3 12 195 171 0 1,408 0 1,458 557 184 35
Richmond 0 0 6 6 10 1 0 7 2 3 1 0 0 1 0 21 0 0 4 5 0 3 0 9 2 1 0
Scituate 0 0 7 0 21 0 0 1 0 0 0 0 1 0 0 26 0 0 0 1 0 13 3 9 3 0 0
Smithfield 0 0 10 8 52 0 2 48 12 15 3 0 1 13 4 128 0 0 44 0 0 13 5 66 11 7 5
South Kingstown 0 0 22 5 107 2 2 83 34 7 6 0 0 28 8 109 0 2 6 9 0 15 4 73 6 1 1
Warren 2 0 8 5 87 2 0 21 12 2 2 0 0 5 0 83 0 0 1 24 0 20 3 35 2 1 1
Warwick 17 0 94 78 353 14 4 423 166 71 3 2 81 60 40 833 0 1 299 109 0 108 128 188 74 7 26
Westerly 0 0 22 13 179 6 3 96 56 23 3 1 2 6 5 247 0 0 88 2 0 10 0 147 26 0 4
West Greenwich 0 0 6 1 22 0 0 19 15 3 0 0 1 0 0 32 0 0 1 3 0 9 3 16 7 0 2
West Warwick 6 0 55 15 179 3 0 56 32 13 7 0 0 0 4 143 0 0 14 4 0 13 8 104 29 3 21
Woonsocket 11 0 164 26 395 5 1 123 66 42 9 0 0 6 0 522 2 2 56 91 0 117 18 236 97 24 23
Brown University 0 0 8 0 41 0 0 0 0 0 0 0 0 0 0 39 0 0 2 12 0 1 5 19 0 0 0
University of Rhode Island 0 0 3 1 29 0 0 3 1 2 0 0 0 0 0 17 0 0 1 4 0 1 0 11 0 0 1
Rhode Island State Police Headquarters 1 0 0 19 24 11 2 150 96 10 9 4 6 5 20 38 2 0 0 1 0 2 3 30 17 1 13
State Police, Chepachet/Scituate 1 0 0 6 4 1 0 38 22 2 2 0 0 6 6 15 0 0 1 0 0 2 0 12 3 0 5
State Police, Hope Valley 0 0 0 4 9 0 0 19 7 3 1 0 1 4 3 15 0 0 0 0 0 7 2 6 5 0 11
State Police, Lincoln 2 0 0 5 26 0 2 29 16 4 2 0 0 4 3 26 0 1 0 0 0 9 2 14 11 1 10
State Police, Wickford 0 0 0 6 12 0 1 41 19 3 12 1 0 0 6 14 0 0 0 4 0 2 1 7 6 0 6
Department of Environmental Management 1 0 0 0 16 0 0 5 4 0 1 0 0 0 0 12 0 0 0 0 0 1 1 10 0 0 2
T.F. Green Airport 1 0 0 0 10 0 0 27 27 0 0 0 0 0 0 18 0 0 0 4 0 4 3 7 9 0 2

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Barrington 0 15 15 0 0 0 0 0 0 7 0 0 0 0 3
Bristol 0 14 14 0 0 0 0 0 0 0 0 0 0 0 2
Burrillville 0 24 24 0 0 0 0 0 0 2 0 0 0 0 6
Central Falls 0 48 47 1 1 0 1 0 0 0 0 0 0 0 40
Charlestown 0 10 10 0 0 0 0 0 0 1 0 0 0 0 5
Coventry 1 87 87 0 0 0 0 0 0 1 0 0 0 0 11
Cranston 4 90 90 0 0 0 0 0 0 6 1 0 1 0 31
Cumberland 1 32 32 0 0 0 0 0 0 4 0 0 0 0 8
East Greenwich 0 6 6 0 0 0 0 0 0 0 0 0 0 0 2
East Providence 5 95 94 1 1 0 1 0 0 4 0 0 0 0 17
Foster 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
Glocester 0 17 17 0 0 0 0 0 0 0 0 0 0 0 2
Hopkinton 0 23 23 0 0 0 0 0 0 0 0 0 0 0 3
Jamestown 0 24 24 0 0 0 0 0 0 0 0 0 0 0 3
Johnston 0 10 10 0 0 0 0 0 0 0 0 0 0 0 19
Lincoln 1 11 11 0 0 0 0 0 0 3 1 0 1 0 11
Little Compton 2 3 3 0 0 0 0 0 0 0 0 0 0 0 1
Middletown 1 53 53 0 0 0 0 0 0 4 0 0 0 0 13
Narragansett 1 52 52 0 0 0 0 0 0 1 0 0 0 0 7
Newport 3 82 82 0 0 0 0 0 0 2 0 0 0 0 30
North Kingstown 2 25 25 0 0 0 0 0 0 0 0 0 0 0 7
North Providence 0 36 35 1 0 0 0 0 0 2 0 0 0 0 18
North Smithfield 1 22 22 0 0 0 0 0 0 1 0 0 0 0 9
Pawtucket 1 150 150 0 0 0 0 0 0 10 1 1 0 0 111
Portsmouth 1 55 55 0 0 0 0 0 0 0 1 1 0 0 9
Providence 0 283 283 0 0 0 0 0 0 2 5 4 1 0 191
Richmond 0 6 6 0 0 0 0 0 0 2 0 0 0 0 1
Scituate 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2
Smithfield 0 75 75 0 0 0 0 0 0 2 0 0 0 0 8
South Kingstown 3 43 43 0 0 0 0 0 0 2 0 0 0 0 7
Warren 0 37 37 0 0 0 0 0 0 2 1 1 0 0 5
Warwick 2 181 181 0 0 0 0 0 0 12 1 1 0 0 31
Westerly 0 165 165 0 0 0 0 0 0 2 0 0 0 0 13
West Greenwich 0 6 6 0 0 0 0 0 0 1 0 0 0 0 3
West Warwick 0 57 57 0 0 0 0 0 0 4 0 0 0 0 22
Woonsocket 1 183 183 0 1 0 1 0 0 10 1 1 0 0 92
Brown University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Rhode Island 0 16 16 0 0 0 0 0 0 0 0 0 0 0 3
Rhode Island State Police Headquarters 2 82 82 0 4 1 2 1 0 306 0 0 0 0 25
State Police, Chepachet/Scituate 0 8 8 0 0 0 0 0 0 7 0 0 0 0 5
State Police, Hope Valley 1 27 27 0 0 0 0 0 0 5 0 0 0 0 8
State Police, Lincoln 0 30 30 0 0 0 0 0 0 2 0 0 0 0 16
State Police, Wickford 0 14 14 0 0 0 0 0 0 2 0 0 0 0 8
Department of Environmental Management 1 2 2 0 0 0 0 0 0 0 0 0 0 0 5
T.F. Green Airport 0 5 5 0 0 0 0 0 0 0 0 0 0 0 5


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!