Yellow Pages Directory Inc

Find People In Tennessee

Welcome to your Tennessee White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Tennessee : 69,10,840

Total Males: 3,304,462
Total Females: 3,467,806
Median Household Income: $54,833
Total Households: 2,639,455

Choose A City In Tennessee


Below is a list of all cities starts with O in the state of Tennessee. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Tennessee

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Adamsville 2,161 87 11 35 41
Alamo 2,268 229 99 115 15
Alcoa 10,174 1,648 292 632 724
Alexandria 1,017 31 8 19 4
Algood 4,584 229 45 128 56
Ardmore 1,221 68 18 50 0
Ashland City 4,785 624 83 311 230
Athens 14,059 2,436 494 1,304 638
Atoka 9,632 188 64 107 17
Baileyton 454 46 8 27 11
Bartlett 59,714 3,053 764 1,797 492
Baxter 1,551 127 16 50 61
Bean Station 3,098 129 24 67 38
Belle Meade 2,854 86 0 81 5
Bells 2,439 63 29 33 1
Benton 1,268 165 6 17 142
Berry Hill 505 267 26 235 6
Big Sandy 519 52 0 7 45
Blaine 1,861 45 8 32 5
Bluff City 1,667 74 11 47 16
Bolivar 4,892 687 212 343 132
Bradford 970 29 6 15 8
Brentwood 43,454 1,111 112 633 366
Brighton 2,911 4 1 2 1
Bristol 27,013 2,985 691 1,328 966
Bruceton 1,387 32 1 28 3
Burns 1,467 9 1 8 0
Calhoun 501 8 5 3 0
Camden 3,637 30 7 13 10
Carthage 2,343 172 30 61 81
Caryville 2,130 126 27 49 50
Celina 1,412 59 24 22 13
Centerville 3,533 162 31 74 57
Chapel Hill 1,548 60 16 22 22
Charleston 703 26 5 7 14
Chattanooga 1,84,211 25,935 6,024 16,314 3,597
Church Hill 6,655 45 8 15 22
Clarksburg 378 0 0 0 0
Clarksville 1,61,167 13,567 3,654 5,932 3,981
Cleveland 45,994 7,404 1,615 3,754 2,035
Clifton 2,651 35 7 16 12
Clinton 10,111 868 234 469 165
Collegedale 11,750 587 52 244 291
Collierville 51,677 1,803 327 925 551
Collinwood 940 15 3 8 4
Columbia 41,013 4,402 1,371 2,141 890
Coopertown 4,621 103 24 48 31
Cornersville 1,307 13 1 12 0
Covington 8,818 1,191 315 690 186
Cowan 1,650 79 16 34 29
Cross Plains 1,841 10 3 7 0
Crossville 11,885 1,137 150 717 270
Cumberland City 306 17 2 7 8
Dandridge 3,229 302 40 163 99
Dayton 7,367 524 90 299 135
Decatur 1,668 103 38 58 7
Decaturville 862 15 5 7 3
Decherd 2,374 622 144 174 304
Dickson 15,680 1,663 497 823 343
Dover 1,562 98 15 13 70
Dresden 2,921 163 25 45 93
Dunlap 5,214 434 110 245 79
Dyer 2,195 73 28 39 6
Dyersburg 16,226 2,796 864 1,553 379
Eagleville 779 12 4 7 1
East Ridge 21,202 2,276 398 1,181 697
Elkton 522 17 4 9 4
Englewood 1,535 56 11 24 21
Erin 1,274 113 17 30 66
Erwin 5,901 303 84 99 120
Estill Springs 2,035 161 66 39 56
Ethridge 488 16 4 8 4
Etowah 3,495 339 91 116 132
Fairview 9,300 442 92 177 173
Fayetteville 7,077 751 256 391 104
Franklin 85,722 2,779 667 1,388 724
Friendship 662 22 7 15 0
Gadsden 463 7 4 3 0
Gainesboro 960 19 7 6 6
Gallatin 44,584 2,094 656 683 755
Gallaway 644 17 7 10 0
Gates 607 12 1 11 0
Gatlinburg 3,846 562 173 231 158
Germantown 39,264 1,116 227 774 115
Gibson 383 7 1 0 6
Gleason 1,368 94 17 44 33
Goodlettsville 16,896 1,286 254 726 306
Gordonsville 1,249 29 8 16 5
Grand Junction 267 10 1 2 7
Graysville 1,587 78 31 41 6
Greenbrier 6,896 308 89 103 116
Greeneville 14,875 1,384 300 833 251
Greenfield 2,074 94 33 37 24
Halls 2,047 101 28 67 6
Harriman 6,110 529 116 247 166
Henderson 6,361 351 97 149 105
Hendersonville 58,901 2,628 452 1,229 947
Henry 448 8 1 7 0
Hohenwald 3,822 524 64 282 178
Hollow Rock 677 5 1 4 0
Hornbeak 467 4 1 3 0
Humboldt 8,116 615 227 317 71
Huntingdon 3,818 69 14 37 18
Huntland 841 0 0 0 0
Jacksboro 2,060 161 22 79 60
Jackson 67,234 8,431 2,726 4,387 1,318
Jamestown 2,123 126 28 67 31
Jasper 3,459 193 64 63 66
Jefferson City 8,188 554 49 259 246
Jellico 2,148 81 13 48 20
Johnson City 67,293 6,114 1,163 3,895 1,056
Jonesborough 5,675 384 71 204 109
Kenton 1,185 37 4 33 0
Kimball 1,452 135 30 81 24
Kingsport 54,260 6,536 1,462 3,736 1,338
Kingston 5,998 127 31 71 25
Kingston Springs 2,726 48 11 23 14
Knoxville 1,88,672 18,098 4,876 10,668 2,554
Lafayette 5,428 341 69 177 95
La Follette 6,606 746 109 295 342
La Vergne 36,067 2,119 641 985 493
Lawrenceburg 11,093 809 274 431 104
Lebanon 37,832 3,458 839 1,707 912
Lenoir City 9,404 843 226 412 205
Lewisburg 12,515 744 285 358 101
Lexington 7,915 774 212 318 244
Livingston 4,046 255 81 119 55
Lookout Mountain 1,892 35 2 20 13
Loretto 1,780 88 16 31 41
Loudon 5,953 152 27 87 38
Madisonville 5,031 561 139 291 131
Manchester 11,145 1,144 306 573 265
Martin 10,380 592 150 423 19
Maryville 30,006 964 278 497 189
Mason 1,525 22 8 9 5
Maury City 657 41 11 28 2
Maynardville 2,435 78 15 38 25
McEwen 1,731 62 15 26 21
McKenzie 5,323 280 73 137 70
Medina 4,365 161 50 61 50
Memphis 6,50,937 99,705 36,440 55,584 7,681
Metropolitan Nashville Police Department 6,88,013 72,834 20,870 43,817 8,147
Middleton 627 0 0 0 0
Milan 7,585 596 169 284 143
Millersville 6,811 324 95 103 126
Millington 10,626 1,500 379 877 244
Minor Hill 532 0 0 0 0
Monteagle 1,231 101 28 60 13
Monterey 2,906 108 25 63 20
Morristown 30,330 4,329 1,106 2,491 732
Moscow 553 23 4 10 9
Mountain City 2,429 58 17 29 12
Mount Carmel 5,284 135 27 84 24
Mount Juliet 38,685 2,056 310 953 793
Mount Pleasant 4,934 282 87 130 65
Munford 6,134 379 87 145 147
Murfreesboro 1,51,769 12,640 4,272 6,246 2,122
Newbern 3,289 226 89 107 30
New Johnsonville 1,868 243 11 27 205
New Market 1,379 39 3 21 15
Newport 6,880 1,276 275 746 255
New Tazewell 2,707 121 15 71 35
Niota 735 73 19 34 20
Nolensville 10,665 134 42 89 3
Norris 1,603 12 0 10 2
Oakland 8,558 119 26 88 5
Oak Ridge 29,139 2,165 518 1,098 549
Obion 1,032 32 10 21 1
Oliver Springs 3,416 277 31 56 190
Oneida 3,696 261 53 133 75
Paris 10,047 663 133 422 108
Parsons 2,283 52 19 23 10
Petersburg 571 15 6 9 0
Pigeon Forge 6,311 1,055 267 508 280
Pikeville 1,756 85 17 35 33
Piperton 2,057 31 1 28 2
Pittman Center 578 7 5 2 0
Plainview 2,160 22 4 12 6
Pleasant View 4,874 124 43 68 13
Portland 13,208 811 185 360 266
Pulaski 7,571 707 160 377 170
Puryear 662 3 0 3 0
Red Bank 11,861 775 188 413 174
Red Boiling Springs 1,135 20 4 5 11
Ridgely 1,605 112 44 59 9
Ripley 7,686 759 286 447 26
Rockwood 5,410 766 110 385 271
Rocky Top 1,774 223 47 154 22
Rogersville 4,368 459 77 356 26
Rossville 1,003 12 6 6 0
Rutherford 1,058 16 4 12 0
Rutledge 1,362 43 5 34 4
Saltillo 536 3 1 2 0
Savannah 6,928 1,078 271 560 247
Scotts Hill 978 23 11 11 1
Selmer 4,289 351 89 157 105
Sevierville 17,395 2,409 479 1,205 725
Sharon 911 22 4 15 3
Shelbyville 22,306 1,817 665 900 252
Signal Mountain 8,644 115 5 90 20
Smithville 4,929 285 60 197 28
Smyrna 52,984 4,141 1,054 1,914 1,173
Soddy-Daisy 13,697 747 85 496 166
Somerville 3,282 224 62 91 71
South Carthage 1,408 46 16 24 6
South Fulton 2,195 211 54 70 87
South Pittsburg 3,022 55 11 21 23
Sparta 4,960 367 76 206 85
Spencer 1,700 79 4 22 53
Spring City 1,850 133 37 62 34
Springfield 17,372 1,363 444 627 292
Spring Hill 45,765 1,331 308 664 359
St. Joseph 833 34 3 11 20
Surgoinsville 1,755 23 3 20 0
Sweetwater 5,904 601 140 392 69
Tazewell 2,281 288 53 89 146
Tellico Plains 915 45 12 14 19
Tiptonville 3,920 88 35 45 8
Toone 330 11 6 5 0
Townsend 467 39 11 21 7
Tracy City 1,391 103 21 51 31
Trenton 4,168 532 270 233 29
Trezevant 834 3 0 3 0
Trimble 609 3 0 3 0
Troy 1,313 39 15 16 8
Tullahoma 19,664 1,955 587 881 487
Tusculum 2,692 53 9 26 18
Unicoi 3,592 69 9 27 33
Union City 10,263 1,276 331 726 219
Vonore 1,559 223 53 104 66
Wartburg 924 72 14 26 32
Wartrace 700 3 1 2 0
Watertown 1,528 0 0 0 0
Waverly 4,154 299 28 93 178
Waynesboro 2,417 85 16 39 30
Westmoreland 2,421 48 10 7 31
White Bluff 3,706 105 38 55 12
White House 12,936 813 134 257 422
White Pine 2,353 157 23 83 51
Whiteville 4,436 81 27 41 13
Whitwell 1,731 64 15 41 8
Winchester 9,029 779 181 470 128
Woodbury 2,919 96 20 38 38
Austin Peay State University 12,707 87 16 28 43
Chattanooga State Community College 10,630 2 0 2 0
Christian Brothers University 2,330 8 0 7 1
Cleveland State Community College 4,284 6 2 4 0
Columbia State Community College 8,199 2 0 2 0
East Tennessee State University 16,350 137 15 101 21
Jackson State Community College 6,590 0 0 0 0
Lincoln Memorial University 5,587 12 4 4 4
Middle Tennessee State University 25,239 214 25 90 99
Motlow State Community College 8,577 1 0 1 0
Nashville State Community College 11,161 0 0 0 0
Northeast State Community College 7,465 3 0 3 0
Pellissippi State Community College 15,089 18 3 15 0
Roane State Community College 7,178 12 2 9 1
Southwest Tennessee Community College 13,176 13 2 11 0
Tennessee State University 8,723 82 19 34 29
Tennessee Technological University 11,154 117 8 93 16
University of Memphis 24,603 167 28 122 17
University of Tennessee, Chattanooga 12,718 341 25 187 129
University of Tennessee, Health Science Center 3,412 68 15 41 12
University of Tennessee, Knoxville 31,477 307 26 165 116
University of Tennessee, Martin 8,264 30 11 18 1
University of the South 2,004 226 17 115 94
Vanderbilt University 13,634 648 137 403 108
Volunteer State Community College 11,772 4 0 4 0
Walters State Community College 7,739 7 1 6 0
Anderson 1,562 504 714 344
Blount 2,979 1,212 1,339 428
Bradley 2,393 793 1,071 529
Campbell 374 103 155 116
Cannon 145 34 65 46
Cheatham 1,369 384 449 536
Chester 153 59 54 40
Crockett 176 54 107 15
Dickson 1,168 376 498 294
Fayette 419 134 237 48
Gibson 697 226 255 216
Grainger 531 169 250 112
Hamblen 1,327 386 626 315
Hartsville/Trousdale 586 189 226 171
Hawkins 1,394 465 720 209
Jefferson 1,093 275 624 194
Knox 8,881 2,767 4,763 1,351
Loudon 1,248 399 596 253
Macon 444 167 131 146
Madison 1,289 348 502 439
Marion 668 244 336 88
Maury 1,709 622 812 275
Montgomery 2,190 632 797 761
Morgan 659 172 346 141
Polk 812 172 349 291
Roane 792 237 305 250
Robertson 1,299 431 389 479
Rutherford 3,621 1,098 1,388 1,135
Sequatchie 424 104 230 90
Shelby 7,435 3,025 3,694 716
Smith 748 144 181 423
Stewart 870 128 108 634
Sullivan 3,573 1,297 1,602 674
Sumner 1,756 517 602 637
Tipton 2,012 882 722 408
Unicoi 383 96 87 200
Union 597 137 267 193
Washington 1,771 667 936 168
Williamson 1,671 450 556 665
Wilson 1,820 428 659 733
Bedford 786 335 346 105
Benton 351 65 171 115
Bledsoe 126 35 68 23
Carroll 367 85 203 79
Claiborne 567 121 340 106
Clay 177 44 73 60
Cocke 1,102 333 522 247
Coffee 1,156 420 563 173
Cumberland 1,773 217 903 653
Decatur 519 141 208 170
DeKalb 270 51 150 69
Dyer 541 147 306 88
Fentress 772 209 376 187
Franklin 753 303 339 111
Giles 461 157 232 72
Greene 2,206 699 1,187 320
Grundy 816 239 332 245
Hancock 39 13 15 11
Hardeman 513 220 241 52
Hardin 820 199 549 72
Haywood 382 156 202 24
Henderson 720 230 401 89
Henry 725 208 380 137
Hickman 1,240 459 658 123
Houston 181 74 101 6
Humphreys 402 111 160 131
Jackson 256 65 86 105
Johnson 497 146 232 119
Lake 71 17 44 10
Lauderdale 518 190 278 50
Lawrence 968 272 443 253
Lewis 262 49 145 68
Lincoln 1,061 392 492 177
Marshall 280 136 112 32
McMinn 1,015 259 593 163
McNairy 574 154 289 131
Meigs 492 123 276 93
Monroe 2,254 865 1,157 232
Moore 172 62 70 40
Obion 637 173 287 177
Overton 449 79 231 139
Perry 83 32 45 6
Pickett 102 21 59 22
Rhea 920 212 369 339
Scott 442 122 256 64
Sevier 2,315 1,005 1,098 212
Van Buren 95 6 43 46
Warren 980 272 466 242
Wayne 326 65 131 130
Weakley 335 79 169 87
White 786 204 324 258
Department of Safety 4,325 212 373 3,740
7th Judicial District Crime Task Force 127 1 1 125
Alcoholic Beverage Commission 9 0 9 0
Chattanooga Housing Authority 33 0 1 32
Chattanooga Metropolitan Airport 4 3 1 0
Department of Agriculture Agricultural Crime Unit 4 0 4 0
Department of Correction Internal Affairs 40 20 0 20
Dickson City Park Ranger Division 5 0 4 1
Drug Task Force, 1st Judicial District 1 0 0 1
Drug Task Force, 2nd Judicial District 65 0 0 65
Drug Task Force, 3rd Judicial District 245 0 0 245
Drug Task Force, 4th Judicial District 78 0 1 77
Drug Task Force, 5th Judicial District 412 0 5 407
Drug Task Force, 8th Judicial District 133 0 0 133
Drug Task Force, 9th Judicial District 86 0 6 80
Drug Task Force, 10th Judicial District 206 0 0 206
Drug Task Force, 12th Judicial District 55 0 2 53
Drug Task Force, 14th Judicial District 0 0 0 0
Drug Task Force, 15th Judicial District 76 0 4 72
Drug Task Force, 17th Judicial District 213 0 0 213
Drug Task Force, 18th Judicial District 45 0 0 45
Drug Task Force, 19th Judicial District 202 1 1 200
Drug Task Force, 21st Judicial District 1 0 0 1
Drug Task Force, 22nd Judicial District 28 0 0 28
Drug Task Force, 23rd Judicial District 450 0 2 448
Drug Task Force, 24th Judicial District 107 0 1 106
Drug Task Force, 25th Judicial District 0 0 0 0
Drug Task Force, 27th Judicial District 1 0 0 1
Drug Task Force, 31st Judicial District 0 0 0 0
Knoxville Metropolitan Airport 36 2 29 5
Memphis-Shelby County Airport Authority 336 16 291 29
Metropolitan Nashville Park Police 129 18 106 5
Nashville International Airport 148 0 75 73
State Park Rangers, Bicentennial Capitol Mall 2 0 2 0
State Park Rangers, Big Hill Pond 1 1 0 0
State Park Rangers, Big Ridge 2 0 2 0
State Park Rangers, Bledsoe Creek 0 0 0 0
State Park Rangers, Booker T. Washington 1 0 1 0
State Park Rangers, Burgess Falls Natural Area 1 0 0 1
State Park Rangers, Cedars of Lebanon 4 0 4 0
State Park Rangers, Chickasaw 2 0 0 2
State Park Rangers, Cordell Hull Birthplace 0 0 0 0
State Park Rangers, Cove Lake 7 0 7 0
State Park Rangers, Cumberland Mountain 0 0 0 0
State Park Rangers, Cumberland Trail 4 0 4 0
State Park Rangers, Cummins Falls 6 1 0 5
State Park Rangers, David Crockett 2 0 0 2
State Park Rangers, Davy Crockett Birthplace 1 1 0 0
State Park Rangers, Dunbar Cave Natural Area 2 0 0 2
State Park Rangers, Edgar Evins 9 2 7 0
State Park Rangers, Fall Creek Falls 21 0 10 11
State Park Rangers, Fort Loudon State Historic Park 1 0 1 0
State Park Rangers, Fort Pillow State Historic Park 1 1 0 0
State Park Rangers, Frozen Head Natural Area 6 0 3 3
State Park Rangers, Harpeth Scenic Rivers 18 3 15 0
State Park Rangers, Harrison Bay 9 0 6 3
State Park Rangers, Henry Horton 11 0 2 9
State Park Rangers, Hiwassee/Ocoee State Scenic Rivers 11 0 0 11
State Park Rangers, Indian Mountain 0 0 0 0
State Park Rangers, Johnsonville State Historic Park 0 0 0 0
State Park Rangers, Long Hunter 24 0 22 2
State Park Rangers, Meeman-Shelby Forest 1 0 1 0
State Park Rangers, Montgomery Bell 3 3 0 0
State Park Rangers, Mousetail Landing 2 2 0 0
State Park Rangers, Natchez Trace 6 1 5 0
State Park Rangers, Nathan Bedford Forrest 3 0 3 0
State Park Rangers, Norris Dam 4 0 4 0
State Park Rangers, Old Stone Fort State Archaeological Park 12 1 2 9
State Park Rangers, Panther Creek 4 0 0 4
State Park Rangers, Paris Landing 8 4 4 0
State Park Rangers, Pickett 1 0 1 0
State Park Rangers, Pickwick Landing 3 0 3 0
State Park Rangers, Pinson Mounds State Archaeological Park 0 0 0 0
State Park Rangers, Radnor Lake Natural Area 3 0 3 0
State Park Rangers, Red Clay State Historic Park 0 0 0 0
State Park Rangers, Reelfoot Lake 3 0 3 0
State Park Rangers, Roan Mountain 1 0 1 0
State Park Rangers, Rock Island 20 4 6 10
State Park Rangers, Rocky Fork 0 0 0 0
State Park Rangers, Seven Islands Birding Park 0 0 0 0
State Park Rangers, Sgt. Alvin C. York 0 0 0 0
State Park Rangers, South Cumberland Recreation Area 11 0 11 0
State Park Rangers, Standing Stone 4 0 4 0
State Park Rangers, Sycamore Shoals State Historic Park 0 0 0 0
State Park Rangers, T.O. Fuller 4 1 3 0
State Park Rangers, Tim's Ford 8 1 1 6
State Park Rangers, Warrior's Path 30 2 2 26
TennCare Office of Inspector General 425 0 422 3
Tennessee Bureau of Investigation 551 30 15 506
Tennessee Department of Revenue Special Investigations Unit 2 0 2 0
Tri-Cities Regional Airport 2 0 2 0
West Tennessee Violent Crime Task Force 145 0 0 145
Wildlife Resources Agency, Region 1 2 0 0 2
Wildlife Resources Agency, Region 2 73 1 0 72
Wildlife Resources Agency, Region 3 11 0 0 11
Wildlife Resources Agency, Region 4 3 0 0 3

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Adamsville 11 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alamo 96 20 38 38 0 0 0 0 0 0 0 0 3 0 0 2 1 0
Alcoa 269 47 206 16 0 0 0 0 0 0 0 3 20 10 0 6 0 4
Alexandria 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algood 42 8 29 5 0 0 0 0 0 0 0 1 2 2 0 0 0 0
Ardmore 18 0 14 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashland City 80 25 42 13 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Athens 474 112 319 43 1 1 0 0 0 0 0 1 18 5 0 13 0 0
Atoka 60 4 45 11 0 0 0 0 0 0 0 1 3 1 0 1 0 0
Baileyton 8 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bartlett 728 137 353 238 0 0 0 0 0 0 0 18 18 5 1 8 0 3
Baxter 14 2 8 4 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Bean Station 24 7 13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belle Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bells 25 12 9 4 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Benton 5 1 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Berry Hill 25 8 11 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Big Sandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blaine 8 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bluff City 10 1 9 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Bolivar 186 99 77 10 3 2 0 1 0 0 0 13 10 3 0 7 0 0
Bradford 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brentwood 102 14 67 21 1 0 1 0 0 0 0 4 5 1 0 2 0 0
Brighton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bristol 622 123 457 42 4 3 1 0 0 0 0 36 29 12 3 8 0 2
Bruceton 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Burns 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calhoun 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camden 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carthage 30 6 17 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caryville 27 6 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Celina 24 4 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Centerville 29 9 16 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Chapel Hill 14 3 8 3 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Charleston 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 5,545 2,031 3,303 211 33 33 0 0 8 8 0 109 329 153 3 130 7 8
Church Hill 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarksburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarksville 3,399 807 2,175 417 17 15 2 0 0 0 0 51 187 58 7 80 5 12
Cleveland 1,545 369 682 494 2 2 0 0 0 0 0 33 35 19 0 11 0 3
Clifton 7 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinton 217 34 126 57 0 0 0 0 0 0 0 6 11 4 0 3 0 0
Collegedale 46 9 27 10 0 0 0 0 0 0 0 0 6 2 1 1 0 1
Collierville 314 77 185 52 0 0 0 0 0 0 0 4 9 6 0 3 0 0
Collinwood 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia 1,316 251 885 180 2 2 0 0 0 0 0 10 43 19 0 15 0 3
Coopertown 23 4 13 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Cornersville 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Covington 290 121 147 22 0 0 0 0 0 0 0 5 20 7 0 10 0 3
Cowan 16 6 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cross Plains 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crossville 132 14 107 11 1 1 0 0 0 0 0 0 17 5 0 10 0 1
Cumberland City 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dandridge 40 7 30 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dayton 89 19 65 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Decatur 37 9 16 12 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Decaturville 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decherd 137 22 62 53 1 1 0 0 0 0 0 4 2 1 0 1 0 0
Dickson 477 121 217 139 0 0 0 0 0 0 0 1 19 6 0 11 0 0
Dover 15 4 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dresden 23 7 16 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Dunlap 108 33 52 23 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Dyer 28 6 14 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dyersburg 826 178 514 134 1 1 0 0 0 0 0 13 24 7 0 15 0 2
Eagleville 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Ridge 373 94 246 33 2 2 0 0 0 0 0 9 14 3 1 6 0 1
Elkton 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Englewood 10 7 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Erin 16 0 16 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Erwin 81 13 51 17 0 0 0 0 0 0 0 2 1 1 0 0 0 0
Estill Springs 62 19 20 23 0 0 0 0 0 0 0 0 4 2 0 2 0 0
Ethridge 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Etowah 87 24 51 12 0 0 0 0 0 0 0 0 4 1 0 2 0 1
Fairview 91 19 53 19 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Fayetteville 250 33 153 64 1 1 0 0 0 0 0 5 0 0 0 0 0 0
Franklin 611 163 340 108 1 1 0 0 0 0 0 20 35 11 2 14 0 4
Friendship 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gadsden 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gainesboro 6 1 5 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Gallatin 623 116 435 72 1 1 0 0 0 0 0 9 23 10 0 9 0 4
Gallaway 6 4 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Gates 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gatlinburg 162 20 125 17 0 0 0 0 0 0 0 0 11 2 0 9 0 0
Germantown 221 35 125 61 0 0 0 0 0 0 0 2 4 3 0 1 0 0
Gibson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gleason 17 5 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodlettsville 246 30 197 19 0 0 0 0 0 0 0 1 7 0 0 5 0 0
Gordonsville 8 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Junction 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graysville 31 7 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenbrier 85 14 47 24 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Greeneville 288 66 203 19 1 1 0 0 0 0 0 1 10 2 1 4 0 2
Greenfield 32 10 17 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Halls 27 11 15 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Harriman 103 20 76 7 0 0 0 0 0 0 0 1 12 8 0 3 0 0
Henderson 96 31 56 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hendersonville 437 84 327 26 1 1 0 0 0 0 0 8 6 1 0 4 0 0
Henry 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
