Yellow Pages Directory Inc

Find People In Texas

Welcome to your Texas White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Texas : 2,91,45,505

Total Males: 14,221,720
Total Females: 14,413,722
Median Household Income: $63,826
Total Households: 9,906,070

Choose A City In Texas


Below is a list of all cities starts with S in the state of Texas. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Texas

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Abernathy 2,694 45 13 25 7
Abilene 1,24,061 8,069 3,106 4,050 913
Addison 16,778 2,086 382 1,419 285
Alamo 20,078 1,439 342 910 187
Alamo Heights 8,807 384 30 258 96
Alba 550 12 0 11 1
Alton 18,632 647 137 349 161
Alvarado 4,626 367 107 147 113
Alvin 27,015 1,721 466 1,022 233
Amarillo 2,00,296 18,939 6,101 10,967 1,871
Andrews 14,487 671 143 384 144
Angleton 19,500 967 290 536 141
Anson 2,283 94 23 42 29
Aransas Pass 8,414 852 262 499 91
Archer City 1,687 46 7 17 22
Arcola 2,811 70 15 55 0
Argyle 4,527 154 14 36 104
Arlington 4,02,700 28,567 8,919 15,442 4,206
Arp 1,037 39 10 15 14
Athens 12,757 539 147 365 27
Aubrey 5,274 139 52 72 15
Austin 10,00,276 79,099 20,297 53,433 5,369
Baird 1,485 57 14 42 1
Balch Springs 25,189 1,774 438 1,155 181
Balcones Heights 3,362 471 92 273 106
Ballinger 3,629 169 35 109 25
Bartonville 1,810 36 3 24 9
Bastrop 9,479 703 211 433 59
Bay City 17,505 1,972 664 1,060 248
Baytown 77,823 5,026 1,110 3,186 730
Bedford 49,274 2,968 569 1,625 774
Bee Cave 7,255 402 26 249 127
Bellmead 10,835 1,487 498 774 215
Bells 1,528 77 8 16 53
Bellville 4,233 145 50 73 22
Big Spring 28,294 2,268 738 1,261 269
Blanco 2,103 99 12 31 56
Blue Mound 2,450 64 2 25 37
Boerne 19,342 834 145 418 271
Borger 12,318 875 275 510 90
Bovina 1,768 23 16 7 0
Brady 5,280 170 52 91 27
Brazoria 3,059 81 22 51 8
Breckenridge 5,386 380 113 179 88
Bremond 971 38 11 24 3
Brenham 18,106 1,020 241 471 308
Bridge City 7,864 193 51 100 42
Bridgeport 6,732 242 33 111 98
Brookshire 5,948 260 82 101 77
Brownfield 9,324 322 96 145 81
Brownsboro 1,309 0 0 0 0
Brownsville 1,83,627 9,600 3,117 5,621 862
Brownwood 18,367 1,577 557 824 196
Bruceville-Eddy 1,705 53 9 26 18
Bullard 3,900 82 9 32 41
Bulverde 5,370 297 38 132 127
Burleson 49,660 1,859 492 1,073 294
Burnet 6,455 284 57 120 107
Cactus 3,250 139 38 63 38
Caddo Mills 1,739 55 21 21 13
Cameron 5,458 199 55 121 23
Canyon 16,263 418 90 207 121
Carthage 6,395 483 158 272 53
Castle Hills 4,509 594 40 363 191
Castroville 3,159 121 20 66 35
Cedar Hill 48,352 1,945 360 1,287 298
Cedar Park 82,653 2,460 547 1,297 616
Celina 18,165 461 104 197 160
Center 5,157 247 55 117 75
Chandler 3,233 50 7 35 8
Childress 6,039 145 33 46 66
Cibolo 32,777 831 249 491 91
Cisco 3,774 194 48 112 34
Cleburne 31,486 1,655 525 830 300
Clifton 3,446 75 14 28 33
College Station 1,20,831 5,501 1,175 3,319 1,007
Colleyville 27,602 487 46 311 130
Columbus 3,646 125 29 83 13
Comanche 4,183 268 80 162 26
Combes 3,002 143 31 65 47
Conroe 94,451 4,757 1,004 2,780 973
Coppell 41,807 1,263 167 923 173
Corinth 22,367 705 111 322 272
Corpus Christi 3,29,050 29,837 8,925 17,257 3,655
Corrigan 1,613 68 7 32 29
Crandall 4,147 446 104 249 93
Crowley 16,909 910 193 610 107
Cuero 8,237 465 109 270 86
Cuney 140 0 0 0 0
Daingerfield 2,362 291 51 75 165
Dalhart 8,349 318 49 217 52
Dallas 13,63,028 1,01,379 29,720 62,262 9,397
Dalworthington Gardens 2,382 92 10 45 37
Dawson 800 60 18 28 14
Dayton 8,510 414 85 241 88
Decatur 7,220 704 84 378 242
Deer Park 33,631 1,718 305 886 527
Denison 25,858 1,505 334 753 418
DeSoto 53,515 2,662 856 1,584 222
Devine 4,883 182 30 126 26
Diboll 5,182 132 21 72 39
Dickinson 21,364 988 348 592 48
Dimmitt2 4,065 37 75
Donna 16,400 1,140 232 817 91
Double Oak 3,089 53 11 36 6
Dublin 3,546 61 15 28 18
Dumas 13,729 662 156 418 88
Duncanville 38,847 1,780 349 1,246 185
Early 3,205 154 38 90 26
Eastland 3,836 150 33 90 27
Edna 5,813 217 38 136 43
El Campo 11,523 978 202 520 256
Electra 2,723 86 22 49 15
Elgin 10,567 140 87 37 16
El Paso 6,85,288 26,904 7,867 14,821 4,216
Emory 1,368 49 15 17 17
Ennis 20,557 827 159 598 70
Everman 6,220 222 49 137 36
Fair Oaks Ranch 10,497 309 23 153 133
Fairview 9,375 115 16 53 46
Farmers Branch 51,078 1,802 332 1,234 236
Farmersville 3,668 115 36 65 14
Farwell 1,283 20 1 13 6
Fate 16,917 240 43 147 50
Floresville 8,247 262 75 148 39
Flower Mound 80,907 1,307 184 930 193
Forney 29,366 966 158 633 175
Fort Stockton 8,429 196 50 144 2
Fort Worth 9,29,509 52,949 13,506 35,335 4,108
Frankston 1,164 98 16 32 50
Freeport 12,144 488 89 324 75
Friendswood 40,795 1,176 273 570 333
Friona 3,775 96 31 43 22
Frisco 2,12,626 5,496 987 3,384 1,125
Fulshear 14,094 152 9 88 55
Gainesville 16,986 1,716 360 818 538
Galveston 50,751 4,761 1,694 2,546 521
Garden Ridge 4,235 81 6 41 34
Garland 2,41,845 13,083 3,174 8,299 1,610
Garrison 871 23 2 8 13
Gatesville 12,394 485 182 223 80
Georgetown 84,210 2,405 492 1,745 168
Giddings 5,126 290 70 132 88
Gilmer 5,171 474 98 255 121
Gladewater 6,333 373 85 232 56
Glenn Heights 13,662 483 145 289 49
Godley 1,423 56 9 17 30
Graham 8,593 310 59 87 164
Granbury 11,080 1,044 147 668 229
Grand Prairie 1,96,990 9,182 1,536 5,550 2,096
Grand Saline 3,178 130 22 42 66
Grapevine 56,343 2,415 448 1,661 306
Greenville 29,209 1,096 204 625 267
Groesbeck 4,244 304 81 154 69
Gun Barrel City 6,269 150 18 116 16
Gunter 1,696 26 2 21 3
Hallettsville 2,645 168 41 104 23
Hallsville 4,382 40 10 20 10
Hamilton 3,005 128 35 69 24
Hamlin 2,010 52 16 17 19
Harker Heights 33,091 918 180 649 89
Harlingen 65,014 5,154 1,203 3,393 558
Haskell 3,136 47 18 23 6
Hearne 4,345 213 51 137 25
Heath 9,584 119 30 72 17
Hedwig Village 2,643 286 15 221 50
Helotes 10,301 289 24 179 86
Henderson 13,093 1,390 381 800 209
Hewitt 15,092 372 86 217 69
Hickory Creek 4,979 180 12 95 73
Highland Park 9,160 310 14 249 47
Highland Village 16,848 317 68 163 86
Hill Country Village 1,127 76 5 62 9
Hillsboro 8,480 443 94 236 113
Hollywood Park 3,370 81 5 67 9
Honey Grove 1,745 62 24 34 4
Horseshoe Bay 4,085 48 18 15 15
Houston 23,46,155 2,27,553 71,605 1,42,647 13,301
Hudson Oaks 2,587 113 1 111 1
Huntington 2,110 32 12 19 1
Huntsville 42,648 2,206 595 1,072 539
Hurst 38,796 2,622 446 1,553 623
Hutto 29,590 579 127 326 126
Idalou 2,308 139 21 54 64
Ingram 1,859 54 19 23 12
Iowa Colony 3,686 137 42 89 6
Iowa Park 6,334 132 33 65 34
Irving 2,42,976 16,586 3,357 10,291 2,938
Jacksonville 14,843 774 224 364 186
Jamaica Beach 1,089 24 6 14 4
Jarrell 1,953 52 8 35 9
Jasper 7,543 509 140 330 39
Jersey Village 7,921 607 40 362 205
Joshua 8,319 227 70 112 45
Junction 2,387 20 6 10 4
Katy 22,797 1,843 284 1,138 421
Kaufman 7,930 480 79 245 156
Keene 6,619 145 66 58 21
Kemah 2,046 223 52 121 50
Kemp 1,259 43 10 24 9
Kenedy 3,357 251 40 175 36
Kennedale 8,881 289 75 176 38
Kerens 1,519 59 4 48 7
Kerrville 23,912 1,117 345 348 424
Kilgore 15,016 1,159 273 536 350
Knox City 1,118 42 12 26 4
Kyle 51,306 1,824 465 904 455
Lacy-Lakeview 6,748 507 159 271 77
La Grange 4,680 254 80 148 26
La Grulla 1,710 19 14 2 3
Laguna Vista 3,183 69 15 41 13
Lake Dallas 8,174 361 93 166 102
Lakeport 998 7 2 4 1
Lakeview, Harrison County 6,231 160 42 96 22
Lakeway 16,537 436 64 303 69
Lampasas 8,132 693 170 319 204
Lancaster 39,587 2,032 494 1,366 172
La Porte 35,102 1,519 466 667 386
Laredo 2,65,515 10,519 3,515 5,847 1,157
League City 1,10,518 3,958 1,025 2,366 567
Leander 68,571 1,746 554 892 300
Leon Valley 12,453 983 141 755 87
Lewisville 1,10,800 5,984 1,285 3,350 1,349
Little Elm 57,482 851 268 384 199
Littlefield 5,786 302 84 181 37
Livingston 5,240 640 168 346 126
Llano 3,525 105 35 57 13
Lockhart 14,297 458 107 263 88
Lone Star 1,472 28 15 3 10
Longview 81,751 5,835 1,138 3,338 1,359
Lorena 1,762 77 11 34 32
Los Fresnos 7,929 256 26 140 90
Lubbock 2,62,146 29,136 8,194 17,938 3,004
Lufkin2 35,007 894 504
Lumberton 13,195 563 137 217 209
Lytle 3,135 199 20 147 32
Madisonville 4,715 209 53 91 65
Magnolia 2,193 116 16 48 52
Manor 15,569 541 119 331 91
Mansfield 74,360 1,746 287 1,252 207
Manvel 13,971 283 89 150 44
Marble Falls 7,157 500 161 205 134
McKinney 2,08,335 4,988 1,320 3,260 408
Melissa 13,424 301 34 138 129
Mesquite 1,41,325 9,970 2,316 6,763 891
Mexia 7,329 403 134 210 59
Midlothian 34,962 1,050 247 495 308
Mineral Wells 15,057 1,172 324 735 113
Missouri City 76,476 1,724 471 1,081 172
Mont Belvieu 6,954 311 93 193 25
Montgomery 1,488 122 16 46 60
Moulton 901 2 0 2 0
Mount Pleasant 15,974 1,161 302 652 207
Muleshoe 5,005 54 26 20 8
Murphy 20,798 331 59 249 23
Mustang Ridge 999 83 19 51 13
Nacogdoches 32,873 2,544 754 1,286 504
Naples 1,307 38 17 15 6
Nassau Bay 3,968 222 38 151 33
Natalia 1,610 53 21 17 15
Navasota 8,104 515 161 298 56
Nederland 17,413 928 344 468 116
New Braunfels 94,751 4,100 1,137 2,147 816
Newton 2,359 42 11 29 2
Northeast 3,485 206 9 105 92
Northlake 3,582 197 31 102 64
Oak Ridge North 3,171 159 20 77 62
Olmos Park 2,492 190 3 77 110
Olney 3,080 149 40 77 32
Onalaska 3,006 104 33 58 13
Orange 18,064 723 171 454 98
Ore City 1,238 46 20 22 4
Overton 2,498 49 17 28 4
Oyster Creek 1,203 81 17 37 27
Palacios 4,516 173 28 93 52
Palestine 17,625 1,151 411 517 223
Palmhurst 2,753 201 24 123 54
Palmview 5,806 815 290 407 118
Pampa 16,975 1,256 368 730 158
Pantego 2,533 157 14 116 27
Paris 24,801 2,312 792 1,163 357
Parker 5,364 79 12 61 6
Pasadena 1,51,421 8,459 2,448 5,012 999
Pearland 1,26,111 4,458 971 2,679 808
Pearsall 10,783 349 79 245 25
Pecos 10,667 330 62 214 54
Pelican Bay 2,064 97 16 60 21
Penitas 4,756 155 54 85 16
Perryton 8,486 341 80 151 110
Pflugerville 67,559 2,531 337 1,456 738
Pinehurst 1,963 111 26 81 4
Pineland 795 33 6 10 17
Pittsburg 4,717 197 63 91 43
Plano 2,90,786 11,895 1,679 7,301 2,915
Pleasanton 11,006 814 194 386 234
Ponder 2,521 33 7 26 0
Port Arthur 54,257 3,506 1,223 1,755 528
Port Isabel 6,244 255 31 98 126
Portland 17,468 913 216 443 254
Port Lavaca 11,817 354 89 168 97
Port Neches 12,616 534 188 285 61
Princeton 15,031 451 121 224 106
Prosper 27,250 630 119 427 84
Quitman2 1,854 22 10
Raymondville 10,833 713 312 322 79
Red Oak 13,801 582 95 359 128
Reno, Lamar County 3,364 118 49 63 6
Richardson 1,24,190 5,583 583 3,225 1,775
Rio Grande City 14,587 576 29 461 86
Rio Hondo 2,744 45 13 30 2
River Oaks 7,653 219 37 148 34
Roanoke 9,862 395 68 233 94
Robinson 12,087 463 151 269 43
Rockdale 5,503 463 110 211 142
Rockport 10,672 787 154 571 62
Rockwall 46,867 1,726 267 1,166 293
Roma 11,559 457 174 174 109
Rosenberg 39,162 2,387 955 906 526
Rowlett 68,810 2,478 601 1,693 184
Royse City 15,388 695 115 313 267
Runaway Bay 1,612 16 3 9 4
Rusk 5,606 225 70 124 31
Sachse 26,799 445 135 264 46
Salado 2,393 78 12 46 20
San Angelo 1,01,860 8,790 2,519 4,691 1,580
Sanger 8,953 295 62 144 89
San Juan 37,337 1,598 467 1,057 74
San Marcos 67,432 3,716 1,156 2,085 475
San Saba 3,164 175 56 74 45
Santa Fe 13,577 434 104 250 80
Schulenburg 2,920 117 18 71 28
Seabrook 14,415 673 247 332 94
Seagoville 17,120 732 99 566 67
Sealy 6,484 243 20 133 90
Seguin 30,513 1,877 515 1,105 257
Seminole 7,978 311 111 121 79
Seymour 2,532 103 33 41 29
Shenandoah 3,098 425 60 295 70
Sherman 44,611 2,839 861 1,501 477
Silsbee 6,613 263 45 146 72
Sinton 5,324 399 134 239 26
Smithville 4,600 142 55 58 29
Snyder 11,004 338 110 157 71
Sonora 2,765 35 10 21 4
Sour Lake 1,937 76 38 26 12
South Houston 17,485 1,222 262 782 178
Southlake 33,083 713 55 477 181
South Padre Island 2,772 1,039 285 543 211
Southside Place 1,902 15 4 11 0
Spearman 3,245 56 22 17 17
Spring Valley 4,389 107 3 96 8
Stafford 17,423 1,205 293 755 157
Sugar Land 1,19,671 2,571 370 1,975 226
Sulphur Springs 16,322 580 147 292 141
Sunrise Beach Village 806 7 2 4 1
Surfside Beach 591 55 18 35 2
Sweeny 3,716 171 39 121 11
Sweetwater 10,419 331 72 206 53
Tatum 1,384 36 3 19 14
Teague 3,511 167 39 107 21
Temple 79,878 4,682 1,414 2,506 762
Tenaha 1,145 24 12 1 11
Terrell 19,204 1,198 326 709 163
Texas City 50,660 3,275 1,196 1,668 411
Tioga 1,081 11 3 0 8
Tomball 11,901 664 118 415 131
Tool 2,310 24 10 11 3
Tulia 4,618 396 153 215 28
Tye 1,345 73 23 13 37
Tyler 1,08,139 7,490 1,652 4,780 1,058
Universal City 21,162 1,607 430 881 296
University Park 25,253 352 22 314 16
Valley Mills 1,177 19 3 7 9
Venus 4,570 142 47 62 33
Vernon 10,253 558 193 243 122
Victoria 67,407 4,825 1,220 2,723 882
Vidor 10,370 354 90 228 36
Waco 1,40,870 10,648 2,978 6,693 977
Wake Village 5,309 167 40 101 26
Waller 3,654 136 37 86 13
Wallis 1,309 63 18 29 16
Watauga 24,588 965 253 491 221
Waxahachie 39,039 1,746 354 1,167 225
West 3,008 41 11 29 1
West Columbia 3,823 60 24 25 11
West Lake Hills 3,310 152 15 109 28
West Orange 3,199 155 37 112 6
Westover Hills 688 22 3 14 5
Westworth 2,790 369 44 183 142
Whitehouse 9,047 199 54 104 41
White Oak 6,303 255 41 150 64
Willow Park 6,096 217 48 124 45
Wills Point 3,667 179 41 75 63
Windcrest 5,930 750 49 315 386
Winnsboro 3,302 128 39 65 24
Wolfforth 5,735 124 31 65 28
Woodsboro 1,399 24 4 3 17
Woodway 9,089 247 33 136 78
Wortham 988 58 8 24 26
Wylie 54,460 1,027 250 524 253
Yoakum 5,956 155 41 100 14
Amarillo College 12,510 11 1 10 0
Angelo State University 11,737 57 10 20 27
Austin Community College District 58,856 63 15 44 4
Brazosport College 6,278 0 0 0 0
Dallas County Community College District 1,67,464 59 6 36 17
Kilgore College 7,108 31 2 20 9
Lone Star College System District 1,09,742 27 0 27 0
Stephen F. Austin State University 14,948 84 6 37 41
St. Mary's University 3,899 40 9 18 13
Sul Ross State University 2,755 19 1 10 8
Tarleton State University 15,191 78 8 65 5
Texas A&M University, College Station 73,267 628 66 408 154
Texas A&M University, Commerce 14,618 102 8 49 45
Texas State Technical College, Waco 14,746 122 26 74 22
Texas State University, San Marcos 42,780 340 15 145 180
Texas Tech University, Lubbock 41,153 533 22 284 227
Texas Woman's University 19,075 37 2 27 8
Tyler Junior College 16,477 52 13 19 20
University of Houston, Central Campus 51,999 362 49 303 10
University of Houston, Downtown Campus 17,682 5 0 3 2
University of Texas, Arlington 60,035 348 38 201 109
University of Texas, Austin 55,128 558 108 355 95
University of Texas, Dallas 31,419 103 4 82 17
University of Texas, Health Science Center, San Antonio 3,881 41 2 23 16
University of Texas, Houston 7,104 525 134 372 19
West Texas A&M University 11,875 46 4 23 19
Atascosa 1,355 415 811 129
Bandera 486 86 297 103
Caldwell 219 41 157 21
Chambers 1,727 438 900 389
Collin 1,010 352 461 197
Crosby 53 13 39 1
Denton 1,304 384 753 167
El Paso 3,720 1,503 1,217 1,000
Fort Bend 14,084 5,003 8,397 684
Goliad 244 75 134 35
Harris2 28,711 7,068
Harrison 1,139 302 703 134
Hidalgo 8,593 3,415 4,564 614
Hudspeth 511 17 20 474
Hunt 1,383 442 806 135
Irion 36 10 19 7
Johnson 2,030 723 1,109 198
Kaufman 2,119 629 1,121 369
Kendall 554 93 183 278
Lampasas 209 67 119 23
Liberty 1,747 572 989 186
Lubbock 1,178 271 667 240
Lynn 50 10 19 21
Martin 134 30 84 20
McLennan 1,314 357 759 198
Oldham 31 5 24 2
Orange 1,214 358 742 114
Potter 687 133 342 212
Robertson 206 39 154 13
Rockwall 461 82 139 240
Rusk 1,339 430 763 146
Sterling 43 8 24 11
Tarrant 2,539 665 1,231 643
Travis 8,970 2,768 5,555 647
Upshur 709 192 407 110
Victoria 1,171 393 476 302
Webb 829 276 401 152
Williamson 4,554 1,075 2,835 644
Wilson 321 75 206 40
Wise 976 292 470 214
Bailey 35 0 35 0
Blanco 147 44 89 14
Borden 31 5 16 10
Bosque 201 59 94 48
Brewster 59 13 31 15
Briscoe 14 5 9 0
Brown 655 253 327 75
Burnet 672 234 366 72
Calhoun 289 91 131 67
Camp 154 68 81 5
Cass 355 92 236 27
Castro 85 18 36 31
Cherokee 1,089 357 639 93
Colorado 364 81 218 65
Cooke 436 110 169 157
Crane 40 17 13 10
Crockett 78 17 14 47
Dawson 117 20 70 27
Deaf Smith 99 7 70 22
Delta 85 14 21 50
Donley 46 15 30 1
Duval 295 79 181 35
Eastland 83 13 55 15
Erath 207 84 100 23
Floyd 83 13 45 25
Freestone 219 58 105 56
Glasscock 30 4 26 0
Gray 141 27 66 48
Hall 18 6 9 3
Hamilton 54 5 25 24
Hardeman 104 9 34 61
Hemphill 39 16 17 6
Hill 748 197 413 138
Hockley 191 41 142 8
Hood 1,252 419 599 234
Hopkins 398 87 93 218
Houston 154 21 116 17
Jackson 181 35 102 44
Jim Hogg 110 43 51 16
Karnes 156 34 116 6
Kenedy 253 5 16 232
Lavaca2 62 14
Lee 178 43 123 12
Leon 164 17 128 19
Llano 670 201 343 126
Loving 24 2 20 2
Madison 100 17 64 19
Marion 220 62 135 23
Mason 35 9 18 8
McCulloch 45 8 32 5
Milam 138 43 74 21
Mills 69 20 21 28
Montague 299 82 134 83
Moore 109 24 52 33
Nacogdoches 912 294 430 188
Navarro 747 239 399 109
Newton 153 47 98 8
Nolan 104 36 39 29
Palo Pinto 308 74 195 39
Polk2 486 253
Presidio 1 0 0 1
Reagan 101 37 38 26
Real 112 13 80 19
Red River 159 49 83 27
Roberts 1 0 1 0
Runnels 48 16 22 10
Sabine 150 50 63 37
San Augustine 178 48 68 62
Schleicher 23 5 9 9
Shelby 428 142 273 13
Somervell 228 83 104 41
Sutton 28 5 3 20
Titus 593 254 256 83
Tyler 362 106 219 37
Upton 84 14 27 43
Walker 665 251 284 130
Ward 320 103 177 40
Washington 489 160 188 141
Wharton 799 249 445 105
Wheeler 63 12 15 36
Wilbarger 22 1 19 2
Willacy 208 75 102 31
Winkler 100 6 87 7
Zapata 225 77 128 20
Zavala 195 76 61 58
Dallas-Fort Worth International Airport 1,347 123 697 527
Denton County Water District 256 70 149 37
Hospital District, Tarrant County 558 434 119 5
Independent School District, Aldine 149 20 104 25
Independent School District, Angleton 27 14 4 9
Independent School District, Austin2 480 184
Independent School District, Barbers Hill 15 6 6 3
Independent School District, Bay City 18 3 14 1
Independent School District, Brazosport 63 33 13 17
Independent School District, Brownsboro 4 1 1 2
Independent School District, Calhoun County 2 1 1 0
Independent School District, Conroe 252 108 66 78
Independent School District, Duncanville 43 3 23 17
Independent School District, Floresville 47 18 16 13
Independent School District, Hutto 45 8 12 25
Independent School District, Judson 97 38 37 22
Independent School District, Killeen 66 16 17 33
Independent School District, Klein 261 92 70 99
Independent School District, Mansfield 97 21 62 14
Independent School District, Northside 470 234 4 232
Independent School District, Pasadena 185 48 81 56
Independent School District, Pflugerville 199 84 59 56
Independent School District, Pleasanton 12 8 1 3
Independent School District, Roma 32 8 9 15
Independent School District, Spring 122 72 31 19
Independent School District, Terrell 20 13 0 7
Independent School District, Trinity 10 4 3 3
Independent School District, Van Vleck 15 4 8 3
Independent School District, Vensus 13 3 6 4
Independent School District, Wharton 6 6 0 0
Port of Brownsville 10 4 6 0
Port of Houston Authority 17 4 12 1

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Abernathy 10 1 9 0 1 1 0 0 0 0 0 0 2 0 0 1 0 1
Abilene 2,936 333 2,100 503 3 3 0 0 1 1 0 6 160 64 21 37 0 6
Addison 363 43 250 70 0 0 0 0 0 0 0 6 13 7 1 3 0 1
Alamo 312 87 201 24 2 2 0 0 0 0 0 8 20 16 1 2 0 0
Alamo Heights 30 5 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alton 128 88 17 23 2 2 0 0 1 1 0 0 6 5 0 1 0 0
Alvarado 98 15 76 7 1 1 0 0 0 0 0 1 7 3 0 3 0 1
Alvin 427 52 340 35 1 0 1 0 0 0 0 0 38 15 1 18 0 2
Amarillo 5,189 1,282 3,523 384 17 15 1 1 3 3 0 671 221 88 40 72 0 6
Andrews 128 41 73 14 0 0 0 0 0 0 0 2 13 11 0 1 0 1
Angleton 265 19 194 52 0 0 0 0 0 0 0 1 24 14 0 5 0 4
Anson 22 3 15 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Aransas Pass 242 47 158 37 4 3 1 0 0 0 0 2 14 5 1 4 1 3
Archer City 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arcola 15 1 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyle 14 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arlington 8,477 1,525 5,424 1,528 32 23 5 4 8 7 1 15 387 203 11 141 0 1
Arp 9 1 6 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Athens 138 20 98 20 1 1 0 0 0 0 0 0 8 6 0 2 0 0
Aubrey 47 2 42 3 2 2 0 0 0 0 0 0 3 1 0 2 0 0
Austin 19,229 3,061 10,239 5,929 50 44 0 6 5 0 5 184 829 306 142 298 4 35
Baird 13 3 9 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Balch Springs 415 135 243 37 0 0 0 0 0 0 0 7 16 6 0 6 0 3
Balcones Heights 88 40 39 9 1 1 0 0 0 0 0 0 3 3 0 0 0 0
Ballinger 33 11 21 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Bartonville 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bastrop 198 34 138 26 1 0 1 0 0 0 0 1 11 5 1 3 0 1
Bay City 623 56 460 107 8 7 1 0 0 0 0 9 24 18 0 6 0 0
Baytown 1,042 183 708 151 11 9 2 0 0 0 0 6 51 30 0 12 0 5
Bedford 524 88 334 102 2 2 0 0 0 0 0 7 36 17 2 14 0 0
Bee Cave 24 8 10 6 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Bellmead 469 79 299 91 2 2 0 0 1 0 1 0 26 13 1 6 0 2
Bells 7 0 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Bellville 48 15 22 11 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Big Spring 719 122 555 42 3 2 1 0 0 0 0 7 9 6 0 2 1 0
Blanco 7 2 5 0 0 0 0 0 0 0 0 0 5 1 0 2 0 2
Blue Mound 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boerne 131 21 100 10 0 0 0 0 0 0 0 1 13 7 0 1 0 5
Borger 263 26 212 25 0 0 0 0 0 0 0 4 8 5 0 2 0 0
Bovina 16 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brady 49 12 34 3 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Brazoria 22 5 13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Breckenridge 111 15 71 25 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Bremond 10 2 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Brenham 217 30 147 40 0 0 0 0 0 0 0 3 21 6 4 1 0 4
Bridge City 46 8 37 1 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Bridgeport 30 7 20 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Brookshire 73 13 46 14 1 1 0 0 0 0 0 0 8 3 0 5 0 0
Brownfield 89 24 56 9 0 0 0 0 0 0 0 1 6 4 0 2 0 0
Brownsboro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brownsville 2,917 506 1,895 516 9 7 0 2 1 1 0 45 145 52 19 60 0 1
Brownwood 508 57 276 175 0 0 0 0 0 0 0 13 36 13 0 13 0 6
Bruceville-Eddy 8 4 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Bullard 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulverde 37 4 27 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Burleson 461 83 328 50 1 1 0 0 0 0 0 1 29 15 1 7 1 3
Burnet 45 12 27 6 0 0 0 0 0 0 0 1 11 1 5 5 0 0
Cactus 35 4 31 0 0 0 0 0 0 0 0 1 2 1 1 0 0 0
Caddo Mills 20 9 9 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Cameron 51 13 36 2 0 0 0 0 0 0 0 0 4 1 0 1 0 1
Canyon 79 5 63 11 0 0 0 0 0 0 0 0 11 7 0 4 0 0
Carthage 152 18 112 22 0 0 0 0 0 0 0 0 6 3 0 1 0 0
Castle Hills 39 5 17 17 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Castroville 19 4 14 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
