Yellow Pages Directory Inc

Find People In Vermont

Welcome to your Vermont White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Vermont : 6,43,077

Total Males: 308,441
Total Females: 315,899
Median Household Income: $63,477
Total Households: 262,852

Choose A City In Vermont


Below is a list of all cities starts with Y in the state of Vermont. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.


No records found

State Resources:

Estimated crime in Vermont

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Barre 8,471 606 184 364 58
Barre Town 7,698 155 39 111 5
Bellows Falls 2,946 79 16 50 13
Bennington 14,879 771 191 477 103
Berlin 2,770 293 73 194 26
Bradford 2,691 31 5 25 1
Brandon 3,710 104 23 77 4
Brattleboro 11,256 930 198 651 81
Brighton 1,161 7 2 5 0
Bristol 3,835 22 7 14 1
Burlington 42,862 2,089 381 1,654 54
Canaan 916 2 0 2 0
Castleton 4,490 72 23 48 1
Chester 3,011 52 17 31 4
Colchester 17,129 530 67 429 34
Dover 1,052 50 7 41 2
Essex 22,156 626 89 507 30
Fair Haven 2,536 56 12 43 1
Hardwick 2,846 45 8 35 2
Hartford 9,515 502 132 238 132
Hinesburg 4,540 32 6 26 0
Killington 750 3 0 3 0
Ludlow 1,854 32 12 14 6
Lyndonville 1,160 42 16 24 2
Manchester 4,206 91 30 60 1
Middlebury 8,813 144 18 123 3
Milton 10,882 278 51 202 25
Montpelier 7,321 368 77 281 10
Morristown 5,532 191 36 141 14
Newport 4,222 188 71 112 5
Northfield 6,560 66 29 33 4
Norwich 3,409 60 13 43 4
Richmond 4,123 34 7 26 1
Royalton 2,881 37 6 30 1
Rutland 14,930 746 171 522 53
Rutland Town 4,117 75 14 58 3
Shelburne 7,706 194 20 172 2
South Burlington 19,690 1,141 139 935 67
Springfield 8,859 342 113 186 43
St. Albans 6,788 582 152 371 59
St. Johnsbury 7,112 348 68 251 29
Stowe 4,444 157 24 126 7
Swanton 6,569 140 36 99 5
Thetford 2,525 20 7 12 1
Vergennes 2,577 111 14 93 4
Weathersfield 2,727 16 3 13 0
Williston 10,247 316 25 273 18
Wilmington 1,787 37 14 18 5
Windsor 3,272 58 23 32 3
Winhall 726 15 1 14 0
Winooski 7,341 421 94 311 16
Woodstock 2,907 53 12 39 2
University of Vermont 15,698 193 3 168 22
Franklin 73 29 31 13
Grand Isle 79 19 57 3
Addison 1 0 1 0
Bennington 21 8 8 5
Essex 37 8 22 7
Lamoille 90 16 59 15
Orange 77 29 42 6
Orleans 71 8 58 5
Rutland 34 9 24 1
Washington 6 0 1 5
Windham 32 5 25 2
Windsor 9 1 8 0
State Police, Derby 322 107 208 7
State Police, Middlesex 492 143 333 16
State Police, New Haven 311 87 212 12
State Police, Royalton 202 73 121 8
State Police, Rutland 247 107 132 8
State Police, Shaftsbury 279 72 196 11
State Police, St. Albans 464 166 282 16
State Police, St. Johnsbury 522 116 383 23
State Police, Westminster 347 96 230 21
State Police, Williston 253 61 170 22
Vermont State Police 13 9 1 3
Vermont State Police Headquarters Bureau of Criminal Investigations 206 0 1 205
Attorney General 10 1 0 9
Chittenden Unit for Special Investigations 33 31 0 2
Department of Liquor Control Division of Enforcement and Licensing 49 0 48 1
Fish and Wildlife Department Law Enforcement Division 4 0 3 1
Secretary of State Investigations Unit 8 0 7 1

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Barre 176 43 111 22 0 0 0 0 0 0 0 0 8 4 0 2 2 0
Barre Town 34 6 24 4 1 1 0 0 0 0 0 1 3 2 0 1 0 0
Bellows Falls 14 2 11 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0
Bennington 182 23 150 9 1 0 1 0 0 0 0 6 2 1 0 1 0 0
Berlin 70 6 50 14 0 0 0 0 0 0 0 1 2 1 0 0 0 0
Bradford 5 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon 21 1 18 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Brattleboro 179 33 132 14 1 1 0 0 0 0 0 8 10 6 0 3 0 1
Brighton 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Bristol 7 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burlington 334 101 210 23 1 1 0 0 0 0 0 5 41 35 0 4 0 1
Canaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Castleton 20 3 6 11 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Chester 17 3 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colchester 60 10 36 14 0 0 0 0 0 0 0 1 6 4 0 2 0 0
Dover 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Essex 86 28 51 7 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Fair Haven 12 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardwick 8 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hartford 121 31 65 25 0 0 0 0 0 0 0 1 10 6 0 3 0 0
Hinesburg 6 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ludlow 12 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyndonville 16 4 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester 27 6 20 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Middlebury 14 3 11 0 0 0 0 0 0 0 0 0 4 0 0 2 0 1
Milton 47 9 35 3 0 0 0 0 0 0 0 0 4 3 0 1 0 0
Montpelier 60 6 46 8 0 0 0 0 1 1 0 1 15 9 0 4 0 1
Morristown 33 7 23 3 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Newport 64 24 36 4 1 1 0 0 0 0 0 1 5 4 0 1 0 0
Northfield 25 4 19 2 0 0 0 0 0 0 0 2 2 0 0 1 0 1
Norwich 12 2 8 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Richmond 7 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Royalton 4 0 2 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Rutland 151 31 97 23 0 0 0 0 0 0 0 6 14 5 0 3 0 3
Rutland Town 8 1 3 4 0 0 0 0 0 0 0 0 6 3 0 0 0 2
Shelburne 19 3 16 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
South Burlington 125 22 79 24 0 0 0 0 0 0 0 9 5 5 0 0 0 0
Springfield 109 14 88 7 0 0 0 0 0 0 0 1 3 3 0 0 0 0
St. Albans 142 22 101 19 0 0 0 0 0 0 0 3 7 6 0 1 0 0
St. Johnsbury 63 15 36 12 0 0 0 0 0 0 0 1 4 4 0 0 0 0
Stowe 21 4 15 2 0 0 0 0 0 0 0 1 2 2 0 0 0 0
Swanton 34 5 18 11 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Thetford 7 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vergennes 12 0 2 10 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Weathersfield 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williston 23 7 9 7 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Wilmington 14 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Windsor 22 4 18 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Winhall 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winooski 81 25 41 15 0 0 0 0 0 0 0 8 5 3 0 1 0 1
Woodstock 8 0 1 7 0 0 0 0 0 0 0 3 1 1 0 0 0 0
University of Vermont 1 0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Franklin 22 7 12 3 0 0 0 0 0 0 0 0 7 6 0 1 0 0
Grand Isle 18 12 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Addison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennington 8 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Essex 8 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamoille 15 4 10 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Orange 22 5 13 4 0 0 0 0 0 0 0 0 7 4 0 3 0 0
Orleans 8 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutland 9 0 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Windham 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Windsor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Derby 103 27 67 9 0 0 0 0 0 0 0 1 3 2 0 1 0 0
State Police, Middlesex 130 30 63 37 1 0 1 0 0 0 0 1 11 8 0 1 0 2
State Police, New Haven 83 14 36 33 0 0 0 0 0 0 0 1 3 3 0 0 0 0
State Police, Royalton 67 26 36 5 1 1 0 0 0 0 0 2 3 1 0 2 0 0
State Police, Rutland 96 31 44 21 0 0 0 0 0 0 0 4 7 6 0 1 0 0
State Police, Shaftsbury 64 26 35 3 1 0 1 0 0 0 0 3 4 2 0 2 0 0
State Police, St. Albans 127 23 65 39 0 0 0 0 0 0 0 5 34 25 0 4 1 4
State Police, St. Johnsbury 108 25 77 6 0 0 0 0 0 0 0 1 7 4 0 1 0 2
State Police, Westminster 84 11 58 15 1 1 0 0 0 0 0 5 6 4 0 1 0 1
State Police, Williston 53 15 27 11 3 3 0 0 0 0 0 1 4 3 0 1 0 0
Vermont State Police 5 4 1 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Vermont State Police Headquarters Bureau of Criminal Investigations 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attorney General 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Chittenden Unit for Special Investigations 0 0 0 0 0 0 0 0 0 0 0 0 31 17 0 10 0 2
Department of Liquor Control Division of Enforcement and Licensing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fish and Wildlife Department Law Enforcement Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Secretary of State Investigations Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Barre 2 0 22 2 129 0 0 26 16 6 0 0 0 4 0 180 0 0 40 1 0 20 1 118 2 0 1
Barre Town 0 0 3 1 22 0 2 24 8 4 0 0 0 11 1 59 0 0 11 2 0 9 0 37 0 0 0
Bellows Falls 1 0 3 1 14 0 0 2 1 1 0 0 0 0 0 28 0 0 2 0 0 5 0 21 0 0 1
Bennington 2 1 51 3 69 3 0 67 55 3 0 0 1 8 0 259 0 4 129 21 0 20 2 83 8 6 8
Berlin 0 0 7 0 61 3 1 16 10 0 0 0 1 5 0 104 0 0 47 15 0 12 5 25 0 1 1
Bradford 0 0 0 0 6 0 0 1 1 0 0 0 0 0 0 18 0 0 2 2 0 1 1 12 0 0 0
Brandon 0 0 4 1 24 0 3 5 3 1 0 0 0 1 0 39 0 0 4 1 0 10 1 23 1 0 0
Brattleboro 0 0 41 1 122 4 1 46 33 13 0 0 0 0 0 406 2 1 56 49 1 209 16 72 15 4 11
Brighton 0 0 0 0 3 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Bristol 0 0 2 0 1 0 0 6 5 0 0 0 0 1 0 5 0 0 1 2 0 0 0 2 0 0 0
Burlington 3 0 109 20 421 1 0 123 53 30 0 0 3 37 0 917 0 2 157 12 0 280 10 456 18 16 26
Canaan 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Castleton 0 0 2 0 16 0 0 7 7 0 0 0 0 0 0 19 0 0 2 4 0 2 1 10 4 0 0
Chester 0 0 5 0 2 1 0 8 7 1 0 0 0 0 0 14 0 0 4 4 0 2 0 4 0 0 1
Colchester 0 0 22 7 103 1 0 58 34 10 0 0 0 13 1 230 0 0 54 0 0 58 0 118 3 1 4
Dover 0 0 4 1 4 0 0 0 0 0 0 0 0 0 0 30 1 0 2 5 0 2 0 20 2 0 0
Essex 2 0 36 6 84 3 0 75 53 8 6 0 1 7 0 289 0 0 77 17 2 73 11 109 6 2 4
Fair Haven 0 0 1 0 6 0 0 2 0 1 1 0 0 0 0 32 0 0 3 6 0 1 4 18 2 0 0
Hardwick 0 0 1 0 8 1 0 5 4 1 0 0 0 0 0 20 1 0 6 1 0 5 0 7 0 0 0
Hartford 0 0 21 4 54 1 0 42 2 9 5 0 15 11 0 99 0 0 29 24 0 14 5 27 13 1 3
Hinesburg 0 0 5 0 5 0 0 4 3 0 0 0 0 1 0 11 0 0 4 1 0 3 2 1 1 0 0
Killington 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Ludlow 0 0 1 0 4 1 0 0 0 0 0 0 0 0 0 8 0 0 0 2 0 1 0 5 0 0 0
Lyndonville 0 0 0 0 6 0 0 1 1 0 0 0 0 0 0 17 0 0 3 0 0 5 0 9 0 0 0
Manchester 0 0 1 0 24 0 0 6 3 1 0 0 0 2 0 26 0 0 11 0 0 7 0 8 2 0 1
Middlebury 0 0 5 2 23 0 0 8 6 1 0 0 0 1 0 77 0 0 14 1 0 12 1 49 3 1 4
Milton 0 0 18 21 43 0 0 27 11 8 0 0 0 8 0 85 0 0 17 0 0 22 3 43 3 1 4
Montpelier 2 0 10 3 87 4 0 13 5 2 0 0 1 5 0 157 0 0 30 4 0 13 2 108 4 0 1
Morristown 0 0 5 1 41 0 0 13 7 1 0 0 4 1 0 76 0 0 32 0 0 8 0 36 2 1 2
Newport 1 0 6 7 41 0 0 3 2 1 0 0 0 0 0 51 0 0 9 1 0 8 1 32 1 1 1
Northfield 1 0 2 0 10 0 0 2 2 0 0 0 0 0 0 15 0 0 4 3 0 1 0 7 1 0 2
Norwich 0 0 7 0 10 0 0 14 5 0 7 0 0 1 1 11 0 0 1 1 0 0 1 8 1 0 0
Richmond 0 0 2 0 12 0 0 2 2 0 0 0 0 0 0 9 0 0 0 3 0 0 0 6 1 0 0
Royalton 0 0 2 0 3 0 0 14 10 0 1 0 1 2 0 11 1 0 0 1 0 2 0 7 0 0 0
Rutland 5 0 41 4 155 1 0 25 20 3 2 0 0 0 0 267 3 4 64 25 0 69 4 98 16 5 3
Rutland Town 0 0 0 0 6 0 1 4 4 0 0 0 0 0 0 45 0 0 22 1 0 4 4 14 2 0 0
Shelburne 0 0 7 1 19 2 0 20 12 3 0 0 1 4 0 117 0 0 55 11 0 28 11 12 5 0 1
South Burlington 0 0 33 20 121 15 2 129 55 33 0 0 5 36 0 561 0 1 281 0 0 107 3 169 19 6 29
Springfield 0 0 20 5 44 1 0 11 6 5 0 0 0 0 0 100 0 0 19 0 0 13 0 68 2 0 3
St. Albans 2 0 20 3 112 5 0 30 22 1 0 1 0 6 0 196 1 1 51 2 0 47 3 91 1 1 1
St. Johnsbury 0 0 23 3 57 0 1 17 6 2 0 0 1 8 0 139 1 1 45 0 0 9 3 80 3 3 5
Stowe 3 0 3 2 25 0 0 30 11 14 0 0 1 4 0 63 0 0 8 8 0 10 2 35 0 0 0
Swanton 0 0 5 0 23 0 0 8 8 0 0 0 0 0 0 59 0 1 15 5 0 8 2 28 2 1 1
Thetford 0 0 2 0 2 0 0 4 2 1 1 0 0 0 0 4 0 0 0 0 0 1 0 3 0 0 0
Vergennes 0 0 41 0 13 0 0 7 7 0 0 0 0 0 0 30 0 1 10 3 0 5 0 11 1 1 0
Weathersfield 0 0 3 0 3 0 0 1 0 0 0 0 0 1 0 5 0 0 0 0 0 1 2 2 1 0 0
Williston 0 0 7 1 23 4 0 29 22 3 0 0 0 4 0 199 1 1 129 6 0 34 8 20 7 0 3
Wilmington 0 0 2 1 0 1 0 2 2 0 0 0 0 0 0 6 0 0 1 1 0 0 0 4 5 0 1
Windsor 0 0 1 0 11 0 0 11 8 0 0 0 2 1 0 9 0 0 0 1 0 1 0 7 0 0 0
Winhall 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 8 0 0 0 2 0 1 0 5 0 0 0
Winooski 2 0 28 4 63 0 0 22 12 4 0 0 0 6 0 180 1 0 15 1 0 78 0 85 6 3 3
Woodstock 0 0 2 0 14 1 0 14 13 0 1 0 0 0 0 7 0 0 0 2 0 1 0 4 1 0 0
University of Vermont 1 0 4 0 81 0 0 9 4 2 0 0 1 1 1 72 0 0 2 1 0 15 0 54 1 0 0
Franklin 0 0 2 0 15 0 0 2 2 0 0 0 0 0 0 12 0 0 3 0 0 0 0 9 0 0 0
Grand Isle 0 0 12 0 15 0 0 3 0 1 2 0 0 0 0 25 0 0 1 3 0 2 6 13 2 0 0
Addison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bennington 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 2 0 0 1
Essex 0 0 4 0 4 0 0 4 2 0 0 0 0 2 0 8 0 0 0 2 0 1 1 4 1 0 1
Lamoille 0 0 1 0 22 0 0 3 0 2 0 0 0 1 0 33 0 0 8 0 0 5 0 20 0 0 0
Orange 0 0 2 0 15 0 0 4 4 0 0 0 0 0 0 19 0 0 1 1 0 4 2 11 1 0 1
Orleans 0 0 9 0 15 0 0 0 0 0 0 0 0 0 0 33 0 0 1 1 0 0 0 31 1 0 0
Rutland 0 0 2 0 4 0 0 2 1 0 0 0 0 1 0 15 0 0 1 0 0 1 0 13 1 0 0
Washington 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Windham 0 0 0 0 9 0 0 1 1 0 0 0 0 0 0 15 0 0 0 0 0 8 0 7 0 0 0
Windsor 0 0 2 0 0 1 0 2 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0
State Police, Derby 1 0 46 0 48 0 0 7 7 0 0 0 0 0 0 97 1 1 12 14 0 15 1 53 7 2 0
State Police, Middlesex 1 0 29 3 83 1 0 69 51 1 6 0 3 7 1 133 0 1 13 11 0 24 5 79 10 1 3
State Police, New Haven 1 0 33 0 60 0 0 28 24 3 1 0 0 0 0 84 0 0 7 18 1 25 1 32 5 0 1
State Police, Royalton 0 0 19 1 24 0 0 20 15 3 2 0 0 0 0 42 0 0 3 5 1 11 0 22 14 0 1
State Police, Rutland 3 0 26 2 28 0 0 23 16 2 1 0 1 3 0 37 0 1 7 4 0 9 1 15 10 2 1
State Police, Shaftsbury 1 0 20 0 24 0 0 100 100 0 0 0 0 0 0 46 0 1 8 5 0 15 1 16 3 0 2
State Police, St. Albans 1 0 32 1 76 1 0 55 36 1 16 0 1 1 0 109 0 0 8 14 0 29 11 47 5 1 1
State Police, St. Johnsbury 1 0 50 2 99 0 0 57 45 3 5 0 1 3 0 157 1 1 28 18 0 33 14 62 10 3 4
State Police, Westminster 1 0 18 2 43 2 0 20 18 0 2 0 0 0 0 123 0 0 6 11 0 33 13 60 18 0 3
State Police, Williston 5 0 23 1 45 1 0 20 15 1 4 0 0 0 0 71 1 0 2 8 0 11 2 47 4 0 0
Vermont State Police 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Vermont State Police Headquarters Bureau of Criminal Investigations 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attorney General 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chittenden Unit for Special Investigations 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Department of Liquor Control Division of Enforcement and Licensing 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fish and Wildlife Department Law Enforcement Division 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Secretary of State Investigations Unit 0 0 0 3 0 1 0 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Barre 2 50 50 0 0 0 0 0 0 4 0 0 0 0 2
Barre Town 0 4 4 0 0 0 0 0 0 1 0 0 0 0 0
Bellows Falls 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0
Bennington 0 98 98 0 0 0 0 0 0 0 0 0 0 0 5
Berlin 0 24 21 3 0 0 0 0 0 1 0 0 0 0 1
Bradford 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Brandon 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Brattleboro 0 71 71 0 0 0 0 0 0 3 0 0 0 0 7
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bristol 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Burlington 3 38 38 0 0 0 0 0 0 9 0 0 0 0 4
Canaan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Castleton 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Chester 0 3 2 1 0 0 0 0 0 0 0 0 0 0 1
Colchester 0 31 31 0 0 0 0 0 0 1 0 0 0 0 2
Dover 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Essex 2 23 13 10 0 0 0 0 0 1 0 0 0 0 4
Fair Haven 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Hardwick 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Hartford 1 125 92 33 0 0 0 0 0 2 2 0 2 0 2
Hinesburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ludlow 0 5 5 0 0 0 0 0 0 1 0 0 0 0 0
Lyndonville 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Manchester 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Middlebury 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1
Milton 0 24 24 0 0 0 0 0 0 1 0 0 0 0 0
Montpelier 0 5 5 0 0 0 0 0 0 5 0 0 0 0 0
Morristown 0 11 11 0 0 0 0 0 0 3 0 0 0 0 0
Newport 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Northfield 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Norwich 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0
Richmond 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Royalton 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rutland 1 41 39 2 0 0 0 0 0 6 3 1 2 0 2
Rutland Town 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Shelburne 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
South Burlington 0 50 50 0 0 0 0 0 0 6 9 9 0 0 2
Springfield 1 41 41 0 0 0 0 0 0 1 0 0 0 0 0
St. Albans 3 40 36 4 0 0 0 0 0 9 0 0 0 0 7
St. Johnsbury 0 28 27 1 0 0 0 0 0 0 0 0 0 0 1
Stowe 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0
Swanton 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1
Thetford 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Vergennes 0 3 3 0 0 0 0 0 0 1 0 0 0 0 0
Weathersfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williston 0 18 17 1 0 0 0 0 0 0 0 0 0 0 0
Wilmington 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Windsor 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Winhall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winooski 0 16 14 2 0 0 0 0 0 0 0 0 0 0 0
Woodstock 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
University of Vermont 0 22 22 0 0 0 0 0 0 0 0 0 0 0 0
Franklin 0 12 12 0 0 0 0 0 0 0 0 0 0 0 1
Grand Isle 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Addison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennington 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Essex 0 5 5 0 0 0 0 0 0 1 0 0 0 0 1
Lamoille 1 13 13 0 0 0 0 0 0 1 0 0 0 0 0
Orange 0 3 2 1 0 0 0 0 0 2 0 0 0 0 1
Orleans 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Rutland 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Washington 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Windham 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Windsor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Derby 1 2 2 0 0 0 0 0 0 1 0 0 0 0 3
State Police, Middlesex 0 13 13 0 0 0 0 0 0 1 0 0 0 0 2
State Police, New Haven 2 4 4 0 0 0 0 0 0 1 0 0 0 0 5
State Police, Royalton 0 6 6 0 0 0 0 0 0 0 0 0 0 0 2
State Police, Rutland 1 4 4 0 0 0 0 0 0 1 0 0 0 0 2
State Police, Shaftsbury 0 9 8 1 0 0 0 0 0 0 0 0 0 0 2
State Police, St. Albans 1 5 5 0 0 0 0 0 0 4 1 1 0 0 5
State Police, St. Johnsbury 3 14 13 1 0 0 0 0 0 2 0 0 0 0 4
State Police, Westminster 0 18 18 0 0 0 0 0 0 1 1 1 0 0 1
State Police, Williston 3 17 17 0 0 0 0 0 0 1 0 0 0 0 1
Vermont State Police 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Vermont State Police Headquarters Bureau of Criminal Investigations 0 204 204 0 0 0 0 0 0 1 0 0 0 0 0
Attorney General 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
Chittenden Unit for Special Investigations 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Department of Liquor Control Division of Enforcement and Licensing 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Fish and Wildlife Department Law Enforcement Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Secretary of State Investigations Unit 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!