Yellow Pages Directory Inc

Find People In Washington

Welcome to your Washington White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Washington : 77,05,281

Total Males: 3,759,007
Total Females: 3,753,458
Median Household Income: $2,905,822
Total Households: 2,905,822

Choose A City In Washington


Below is a list of all cities starts with V in the state of Washington. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Washington

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Aberdeen 16,744 1,734 388 1,005 341
Algona 3,228 138 25 113 0
Anacortes 17,735 955 92 652 211
Arlington 20,825 1,594 241 1,010 343
Auburn 82,779 7,460 1,293 5,273 894
Bainbridge Island 25,561 821 85 722 14
Battle Ground 21,669 738 110 579 49
Beaux Arts 327 8 0 8 0
Bellevue 1,50,548 8,613 864 7,174 575
Bellingham 93,629 8,108 870 7,005 233
Bingen 745 48 4 44 0
Black Diamond 4,858 72 25 37 10
Blaine 5,717 320 78 192 50
Bonney Lake 21,584 930 126 707 97
Bothell 48,323 3,169 205 1,762 1,202
Bremerton 41,817 3,876 974 2,215 687
Brewster 2,355 31 9 22 0
Brier 7,055 220 19 193 8
Buckley 5,663 236 55 131 50
Burien 51,879 4,094 580 3,347 167
Burlington 9,321 999 112 741 146
Camas 24,979 517 80 423 14
Carnation 2,345 70 5 65 0
Castle Rock 2,319 109 27 66 16
Centralia 17,867 1,409 304 833 272
Chehalis 7,700 777 143 589 45
Cheney 12,741 495 126 354 15
Chewelah 2,685 60 27 30 3
Cle Elum 3,023 238 35 194 9
Clyde Hill 3,432 103 9 91 3
College Place 9,374 311 35 248 28
Colville 4,845 40 38 0 2
Connell 5,725 89 35 46 8
Coulee Dam 1,078 52 15 32 5
Covington 21,613 1,101 128 949 24
Darrington 1,429 99 37 48 14
Des Moines 32,652 2,339 334 1,920 85
Dupont 9,668 318 59 251 8
Duvall 8,275 208 12 191 5
East Wenatchee 14,336 568 87 402 79
Eatonville 3,058 84 25 56 3
Edgewood 13,553 643 81 545 17
Edmonds 42,934 3,183 279 2,495 409
Ellensburg 21,448 1,489 231 1,107 151
Elma 3,357 198 52 129 17
Enumclaw 12,315 566 89 442 35
Ephrata 8,184 674 103 526 45
Everett 1,12,439 8,932 1,190 6,560 1,182
Federal Way 97,071 4,703 955 3,494 254
Ferndale 15,337 478 92 343 43
Fife 10,301 1,922 257 1,495 170
Fircrest 6,869 278 33 235 10
Gig Harbor 11,216 805 64 683 58
Gold Bar 2,374 79 20 54 5
Goldendale 3,516 197 34 157 6
Grand Coulee 2,054 126 33 84 9
Grandview 11,099 577 106 448 23
Granite Falls 4,341 168 41 115 12
Hoquiam 8,647 626 157 291 178
Ilwaco 997 21 11 7 3
Index 215 7 3 4 0
Issaquah 40,659 2,392 168 2,147 77
Kalama 2,852 112 16 78 18
Kelso 12,476 1,062 232 715 115
Kenmore 23,397 757 74 671 12
Kennewick 85,526 6,563 1,004 5,021 538
Kent 1,33,883 11,795 2,044 9,259 492
Kettle Falls 1,641 63 15 42 6
Kirkland 94,470 4,743 485 4,119 139
La Center 3,459 172 40 96 36
Lacey 53,826 2,550 444 2,018 88
Lake Forest Park 13,604 547 1 496 50
Lake Stevens 34,600 1,183 188 807 188
Lakewood 61,432 6,093 1,243 4,408 442
Liberty Lake 11,410 266 55 173 38
Long Beach 1,508 43 23 16 4
Longview 38,629 2,982 644 1,953 385
Lynden 15,625 595 91 483 21
Lynnwood 39,517 3,954 441 2,476 1,037
Maple Valley 27,736 931 60 851 20
Marysville 71,522 3,165 578 1,799 788
Mattawa 4,790 65 16 42 7
Medina 3,324 134 2 131 1
Mercer Island 26,268 769 32 724 13
Mill Creek 21,214 808 100 655 53
Milton 8,413 504 57 359 88
Monroe 20,065 1,184 136 806 242
Montesano 4,059 126 36 81 9
Moses Lake 24,524 1,769 286 1,233 250
Mountlake Terrace 21,504 1,386 190 1,068 128
Mount Vernon 36,513 2,660 415 1,676 569
Moxee 4,177 121 37 67 17
Mukilteo 21,573 1,111 129 924 58
Newcastle 12,523 471 20 449 2
Newport 2,205 66 8 51 7
Normandy Park 6,633 276 17 239 20
North Bend 7,620 510 30 396 84
Oak Harbor 23,721 322 146 148 28
Oakville 692 45 18 21 6
Ocean Shores 6,604 217 68 142 7
Olympia 53,571 4,193 898 3,049 246
Oroville 1,671 123 17 102 4
Orting 8,848 349 58 252 39
Othello 8,509 484 69 368 47
Pacific 7,243 273 51 215 7
Palouse 1,084 1 0 1 0
Pasco 76,970 3,914 750 2,727 437
Port Angeles 20,364 1,619 432 1,120 67
Port Orchard 14,886 1,208 282 860 66
Port Townsend 9,914 493 70 411 12
Poulsbo 11,401 585 93 466 26
Prosser 6,451 368 52 240 76
Puyallup 42,974 4,903 483 3,855 565
Quincy 8,183 406 90 286 30
Raymond 3,009 56 18 35 3
Redmond 74,154 3,554 232 3,010 312
Renton 1,02,856 8,239 837 7,140 262
Richland 59,370 4,051 771 2,936 344
Ridgefield 9,835 456 44 395 17
Ritzville 1,651 126 21 104 1
Roy 827 39 9 26 4
Royal City 2,247 53 16 36 1
Ruston 856 63 6 55 2
Sammamish 66,878 1,703 73 1,605 25
SeaTac 29,282 2,608 344 2,100 164
Seattle 7,71,517 73,291 12,119 59,471 1,701
Sedro Woolley 12,189 447 82 346 19
Selah 8,170 315 47 265 3
Sequim 7,768 465 70 352 43
Shelton 10,749 1,100 174 769 157
Shoreline 57,472 3,142 330 2,683 129
Skykomish 223 0 0 0 0
Snohomish 10,269 754 90 584 80
Snoqualmie 13,987 602 37 471 94
Soap Lake 1,609 111 19 86 6
South Bend 1,706 38 20 14 4
Spokane 2,23,524 29,591 6,081 22,232 1,278
Spokane Valley 1,02,366 10,263 1,528 8,109 626
Stanwood 7,410 305 59 231 15
Steilacoom 6,436 203 52 148 3
Sultan 5,476 223 46 159 18
Sumner 10,544 807 94 695 18
Sunnyside 16,888 1,402 252 1,098 52
Tacoma 2,20,123 25,787 4,204 20,861 722
Tenino 1,886 64 29 34 1
Toledo 777 13 3 10 0
Toppenish 8,792 1,017 185 768 64
Tukwila 20,483 4,907 521 4,264 122
Tumwater 24,493 1,294 233 955 106
Twisp 970 21 9 12 0
Union Gap 6,206 678 96 545 37
University Place 34,339 1,862 243 1,566 53
Vancouver 1,86,440 15,656 3,948 11,196 512
Walla Walla 32,944 1,992 317 1,317 358
Warden 2,825 85 19 61 5
Washougal 16,334 802 202 506 94
Wenatchee 34,525 1,864 373 1,207 284
Westport 2,102 184 53 119 12
West Richland 15,464 647 102 503 42
White Salmon 2,732 100 6 92 2
Winlock 1,436 19 5 11 3
Woodinville 13,547 747 69 669 9
Woodway 1,400 37 1 35 1
Yakima 93,862 7,840 1,993 5,302 545
Yarrow Point 1,166 28 3 25 0
Yelm 9,799 643 119 486 38
Central Washington University 17,678 136 6 102 28
Eastern Washington University 15,961 49 12 27 10
Evergreen State College 4,036 102 0 101 1
University of Washington 56,315 784 62 699 23
Washington State University, Pullman 35,149 118 10 94 14
Washington State University, Vancouver2 4 0 4 0
Western Washington University 17,966 656 6 650 0
Asotin 363 107 216 40
Benton 1,830 522 1,149 159
Chelan 911 211 594 106
Clark 6,522 1,268 5,008 246
Cowlitz 1,086 301 600 185
Douglas 755 145 566 44
Franklin 541 123 332 86
King 9,500 1,472 7,663 365
Kitsap 6,308 1,710 4,254 344
Pierce 17,041 2,945 13,410 686
Skagit 1,948 374 1,426 148
Skamania 292 75 207 10
Snohomish 10,805 1,852 8,143 810
Spokane 8,675 1,150 6,981 544
Stevens 907 294 564 49
Thurston 4,022 830 3,018 174
Walla Walla 845 133 667 45
Whatcom 1,532 522 746 264
Yakima 3,495 723 2,603 169
Adams 405 110 258 37
Clallam 1,374 345 896 133
Columbia 138 45 91 2
Ferry 101 52 46 3
Garfield 78 34 30 14
Grant 1,842 396 1,400 46
Grays Harbor 748 244 361 143
Island 1,307 205 1,057 45
Jefferson 758 125 446 187
Kittitas 552 99 414 39
Klickitat 96 36 51 9
Lewis 1,101 293 638 170
Lincoln 256 65 166 25
Mason 1,786 309 1,311 166
Pacific 279 62 160 57
Pend Oreille 386 150 205 31
San Juan 286 68 184 34
Wahkiakum 105 38 60 7
Whitman 327 84 107 136
Washington State Patrol 0 0 0 0
Muckleshoot Tribal 77 30 41 6
Swinomish Tribal 145 35 41 69
Port of Seattle 1,412 71 1,081 260
State Insurance Commissioner Special Investigations Unit 84 0 84 0

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Aberdeen 346 37 267 42 0 0 0 0 0 0 0 4 38 11 0 27 0 0
Algona 24 3 21 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Anacortes 81 6 67 8 0 0 0 0 0 0 0 2 9 2 0 7 0 0
Arlington 222 37 159 26 3 3 0 0 0 0 0 4 12 8 0 1 0 2
Auburn 1,171 192 964 15 10 10 0 0 0 0 0 23 89 32 0 38 3 8
Bainbridge Island 80 11 52 17 0 0 0 0 0 0 0 0 5 4 0 1 0 0
Battle Ground 93 12 63 18 0 0 0 0 0 0 0 1 16 7 0 9 0 0
Beaux Arts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bellevue 826 90 550 186 6 4 1 1 0 0 0 8 24 16 0 4 0 1
Bellingham 809 131 430 248 0 0 0 0 0 0 0 17 44 27 0 14 1 0
Bingen 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Diamond 24 1 18 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Blaine 70 8 39 23 0 0 0 0 0 0 0 2 6 1 0 4 0 0
Bonney Lake 111 25 84 2 1 1 0 0 1 0 1 0 13 3 0 10 0 0
Bothell 190 23 133 34 2 1 0 1 0 0 0 1 12 7 0 4 1 0
Bremerton 941 103 572 266 1 1 0 0 0 0 0 4 28 14 0 10 2 0
Brewster 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brier 19 2 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buckley 50 17 33 0 0 0 0 0 0 0 0 0 5 2 0 3 0 0
Burien 541 138 265 138 4 4 0 0 0 0 0 2 33 26 0 7 0 0
Burlington 109 4 86 19 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Camas 74 3 60 11 0 0 0 0 0 0 0 1 5 4 0 1 0 0
Carnation 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Castle Rock 24 7 13 4 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Centralia 271 33 205 33 1 1 0 0 0 0 0 5 27 10 0 12 1 4
Chehalis 127 12 104 11 1 0 1 0 0 0 0 0 15 2 0 12 1 0
Cheney 112 12 76 24 0 0 0 0 0 0 0 0 14 5 0 8 0 0
Chewelah 24 0 19 5 1 1 0 0 0 0 0 0 2 1 0 1 0 0
Cle Elum 33 5 27 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Clyde Hill 9 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
College Place 33 6 23 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Colville 38 3 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connell 28 3 22 3 0 0 0 0 0 0 0 1 6 2 0 1 0 2
Coulee Dam 15 1 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Covington 125 19 69 37 0 0 0 0 0 0 0 1 2 2 0 0 0 0
Darrington 36 7 25 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Des Moines 312 41 229 42 2 2 0 0 0 0 0 4 16 9 0 5 0 1
Dupont 54 19 33 2 0 0 0 0 0 0 0 3 2 1 0 0 0 1
Duvall 9 1 7 1 0 0 0 0 0 0 0 0 3 2 0 1 0 0
East Wenatchee 73 6 67 0 0 0 0 0 0 0 0 2 12 3 0 7 0 2
Eatonville 19 8 11 0 0 0 0 0 0 0 0 2 4 1 1 2 0 0
Edgewood 67 16 42 9 0 0 0 0 0 0 0 2 12 4 1 6 0 0
Edmonds 258 43 161 54 2 2 0 0 0 0 0 1 18 14 0 3 1 0
Ellensburg 206 34 167 5 2 2 0 0 0 0 0 1 22 9 0 12 0 0
Elma 44 3 21 20 0 0 0 0 0 0 0 0 8 3 0 5 0 0
Enumclaw 75 5 69 1 0 0 0 0 0 0 0 2 12 3 0 9 0 0
Ephrata 92 23 58 11 0 0 0 0 0 0 0 1 10 6 0 3 0 0
Everett 1,116 243 744 129 6 4 2 0 0 0 0 14 54 35 0 15 0 2
Federal Way 883 191 678 14 6 6 0 0 0 0 0 16 50 28 0 18 1 1
Ferndale 88 10 53 25 0 0 0 0 0 0 0 1 3 1 0 2 0 0
Fife 238 95 142 1 4 4 0 0 0 0 0 3 12 8 2 2 0 0
Fircrest 28 7 21 0 0 0 0 0 0 0 0 1 4 0 0 4 0 0
Gig Harbor 63 13 50 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Gold Bar 18 1 14 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Goldendale 32 5 27 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Grand Coulee 26 2 23 1 0 0 0 0 0 0 0 4 3 3 0 0 0 0
Grandview 98 7 68 23 0 0 0 0 0 0 0 1 7 5 0 1 0 1
Granite Falls 40 4 35 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Hoquiam 130 6 102 22 0 0 0 0 0 0 0 0 27 1 0 26 0 0
Ilwaco 10 1 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Index 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Issaquah 149 7 131 11 1 1 0 0 0 0 0 7 11 5 1 3 0 0
Kalama 16 2 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelso 205 17 156 32 2 2 0 0 0 0 0 0 25 19 0 5 1 0
Kenmore 68 4 48 16 0 0 0 0 0 0 0 0 6 3 0 3 0 0
Kennewick 855 130 593 132 1 1 0 0 0 0 0 13 135 35 0 94 0 3
Kent 1,810 207 1,317 286 8 8 0 0 19 16 3 35 172 73 2 74 1 19
Kettle Falls 13 2 11 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Kirkland 451 66 299 86 1 1 0 0 0 0 0 4 29 16 0 3 0 1
La Center 37 3 21 13 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Lacey 381 50 247 84 0 0 0 0 0 0 0 10 53 12 0 39 0 1
Lake Forest Park 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake Stevens 165 33 121 11 0 0 0 0 0 0 0 2 21 10 0 10 0 0
Lakewood 1,131 285 832 14 4 4 0 0 4 0 4 24 80 28 2 44 0 4
Liberty Lake 49 10 25 14 0 0 0 0 0 0 0 1 5 3 0 1 0 1
Long Beach 22 5 17 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Longview 591 54 452 85 0 0 0 0 1 1 0 4 48 23 0 23 0 0
Lynden 73 11 38 24 0 0 0 0 0 0 0 2 16 9 0 5 0 1
Lynnwood 405 36 307 62 0 0 0 0 0 0 0 3 33 14 0 8 0 8
Maple Valley 45 9 28 8 1 1 0 0 0 0 0 1 13 4 0 9 0 0
Marysville 520 46 408 66 3 2 1 0 0 0 0 11 44 21 0 18 0 2
Mattawa 16 1 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medina 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercer Island 29 1 23 5 0 0 0 0 0 0 0 0 3 1 0 1 0 1
Mill Creek 90 22 55 13 0 0 0 0 0 0 0 2 8 5 0 2 0 0
Milton 54 17 36 1 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Monroe 123 25 84 14 0 0 0 0 0 0 0 1 12 4 0 7 0 1
Montesano 31 5 23 3 0 0 0 0 0 0 0 0 5 1 1 3 0 0
Moses Lake 276 70 199 7 1 1 0 0 0 0 0 3 6 1 0 3 0 1
Mountlake Terrace 177 20 115 42 0 0 0 0 1 0 1 5 7 5 0 0 0 2
Mount Vernon 399 48 291 60 1 1 0 0 0 0 0 6 9 9 0 0 0 0
Moxee 30 3 19 8 0 0 0 0 0 0 0 0 7 1 0 4 1 0
Mukilteo 123 21 88 14 0 0 0 0 0 0 0 0 6 3 0 2 0 1
Newcastle 17 4 7 6 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Newport 8 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Normandy Park 17 1 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Bend 29 1 23 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Oak Harbor 141 22 117 2 0 0 0 0 0 0 0 2 3 2 0 1 0 0
Oakville 16 0 12 4 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Ocean Shores 65 3 57 5 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Olympia 825 178 500 147 1 1 0 0 0 0 0 11 61 22 1 36 0 1
Oroville 14 3 11 0 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Orting 51 7 42 2 0 0 0 0 0 0 0 1 6 1 0 5 0 0
Othello 66 13 48 5 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Pacific 44 4 40 0 1 1 0 0 0 0 0 1 5 4 0 1 0 0
Palouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pasco 636 100 453 83 4 3 0 1 0 0 0 17 93 24 0 65 0 2
Port Angeles 383 101 236 46 1 1 0 0 0 0 0 9 39 21 6 10 0 1
Port Orchard 268 44 156 68 0 0 0 0 0 0 0 2 12 8 0 2 0 1
Port Townsend 65 13 40 12 0 0 0 0 0 0 0 3 2 2 0 0 0 0
Poulsbo 88 6 53 29 0 0 0 0 0 0 0 0 5 3 0 2 0 0
Prosser 48 4 30 14 1 0 1 0 0 0 0 1 2 1 0 1 0 0
Puyallup 442 43 388 11 2 2 0 0 0 0 0 8 31 11 2 13 1 4
Quincy 84 14 63 7 0 0 0 0 0 0 0 3 3 3 0 0 0 0
Raymond 16 2 14 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Redmond 216 43 147 26 1 0 0 1 0 0 0 1 14 11 0 2 0 0
Renton 749 206 524 19 6 6 0 0 7 7 0 10 65 35 0 19 4 5
Richland 669 110 509 50 5 3 2 0 0 0 0 21 76 25 4 42 0 1
Ridgefield 41 6 31 4 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Ritzville 19 0 12 7 1 1 0 0 0 0 0 0 1 0 0 1 0 0
Roy 7 4 3 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Royal City 14 2 12 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Ruston 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sammamish 66 10 40 16 1 1 0 0 0 0 0 0 6 6 0 0 0 0
SeaTac 318 68 188 62 4 4 0 0 1 1 0 2 19 17 0 2 0 0
Seattle 11,396 3,054 5,135 3,207 60 52 6 2 14 9 5 139 510 203 39 193 0 4
Sedro Woolley 78 13 61 4 1 1 0 0 0 0 0 1 2 1 0 1 0 0
Selah 41 0 37 4 1 1 0 0 0 0 0 0 5 1 0 4 0 0
Sequim 65 8 44 13 0 0 0 0 0 0 0 2 3 0 2 1 0 0
Shelton 143 24 110 9 1 1 0 0 0 0 0 4 26 13 0 10 1 2
Shoreline 302 59 156 87 2 2 0 0 0 0 0 4 22 17 0 5 0 0
Skykomish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snohomish 84 11 57 16 0 0 0 0 0 0 0 2 4 3 0 0 0 1
Snoqualmie 35 4 27 4 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Soap Lake 18 5 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
South Bend 18 1 14 3 0 0 0 0 0 0 0 0 2 1 1 0 0 0
Spokane 5,648 866 3,255 1,527 22 19 2 1 22 22 0 113 276 169 2 75 1 13
Spokane Valley 1,431 235 863 333 4 3 1 0 0 0 0 48 45 21 0 17 0 0
Stanwood 54 4 41 9 0 0 0 0 0 0 0 0 5 4 0 1 0 0
Steilacoom 41 10 28 3 0 0 0 0 0 0 0 0 11 1 1 6 3 0
Sultan 46 7 35 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumner 84 23 61 0 0 0 0 0 0 0 0 0 10 2 1 7 0 0
Sunnyside 226 19 170 37 0 0 0 0 0 0 0 3 23 4 0 16 3 0
Tacoma 3,817 1,309 2,470 38 28 28 0 0 2 1 1 58 299 117 1 164 0 8
Tenino 23 8 11 4 0 0 0 0 0 0 0 0 6 1 0 5 0 0
Toledo 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Toppenish 141 44 84 13 2 2 0 0 0 0 0 10 32 2 0 29 1 0
Tukwila 480 61 327 92 3 3 0 0 0 0 0 3 35 27 0 5 0 3
Tumwater 197 40 125 32 0 0 0 0 0 0 0 6 30 10 0 13 1 6
Twisp 9 0 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Union Gap 89 15 72 2 0 0 0 0 0 0 0 3 4 0 0 4 0 0
University Place 221 79 137 5 1 1 0 0 0 0 0 3 18 9 0 7 0 1
Vancouver 3,628 579 1,971 1,078 6 5 0 1 2 2 0 91 221 122 0 81 2 1
Walla Walla 262 51 152 59 0 0 0 0 0 0 0 14 41 12 0 20 0 0
Warden 19 4 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washougal 173 16 112 45 1 1 0 0 0 0 0 5 23 17 0 6 0 0
Wenatchee 330 45 254 31 0 0 0 0 0 0 0 13 30 13 0 10 3 1
Westport 47 0 25 22 0 0 0 0 0 0 0 2 4 3 0 1 0 0
West Richland 94 15 65 14 0 0 0 0 0 0 0 0 8 3 0 4 0 1
White Salmon 5 0 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Winlock 4 0 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Woodinville 62 5 41 16 0 0 0 0 0 0 0 0 7 5 0 2 0 0
Woodway 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yakima 1,817 527 1,095 195 9 9 0 0 0 0 0 24 143 20 0 115 2 3
Yarrow Point 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yelm 103 15 80 8 0 0 0 0 0 0 0 4 12 4 0 6 0 1
Central Washington University 3 1 2 0 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Eastern Washington University 12 1 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evergreen State College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Washington 56 9 40 7 0 0 0 0 0 0 0 0 6 5 0 1 0 0
Washington State University, Pullman 7 1 6 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Washington State University, Vancouver2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Washington University 5 0 1 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Asotin 100 16 84 0 0 0 0 0 0 0 0 0 7 5 0 2 0 0
Benton 477 85 337 55 1 1 0 0 0 0 0 11 33 8 0 25 0 0
Chelan 194 35 159 0 1 1 0 0 0 0 0 5 11 3 0 5 0 3
Clark 1,093 231 691 171 6 3 2 1 1 1 0 36 132 77 1 49 0 0
Cowlitz 267 38 195 34 0 0 0 0 0 0 0 5 29 14 0 15 0 0
Douglas 117 8 109 0 1 0 1 0 0 0 0 9 18 8 0 7 0 3
Franklin 101 19 73 9 1 1 0 0 0 0 0 6 15 2 0 11 0 0
King 1,374 349 730 295 12 10 2 0 0 0 0 8 78 51 0 23 1 1
Kitsap 1,554 230 961 363 4 4 0 0 0 0 0 7 145 96 0 35 2 8
Pierce 2,608 846 1,714 48 13 12 1 0 1 1 0 72 251 75 4 147 2 15
Skagit 360 57 248 55 0 0 0 0 0 0 0 1 13 6 0 5 2 0
Skamania 68 8 58 2 0 0 0 0 0 0 0 1 6 0 0 6 0 0
Snohomish 1,717 357 1,181 179 2 1 1 0 0 0 0 27 106 57 0 32 1 9
Spokane 1,041 135 650 256 5 3 1 1 2 2 0 29 73 36 2 30 0 2
Stevens 272 26 192 54 2 2 0 0 0 0 0 4 16 2 0 14 0 0
Thurston 725 168 454 103 2 2 0 0 0 0 0 32 71 9 0 44 3 4
Walla Walla 113 32 68 13 1 1 0 0 0 0 0 4 15 3 0 12 0 0
Whatcom 449 101 229 119 5 5 0 0 0 0 0 12 56 25 0 21 5 1
Yakima 623 99 438 86 10 9 0 1 0 0 0 15 75 32 1 41 0 0
Adams 94 10 68 16 0 0 0 0 0 0 0 0 16 6 0 9 0 0
Clallam 306 57 221 28 1 1 0 0 0 0 0 4 34 13 3 15 0 3
Columbia 45 3 27 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferry 48 1 47 0 1 0 1 0 0 0 0 0 3 0 0 2 1 0
Garfield 32 16 4 12 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Grant 348 74 259 15 4 4 0 0 0 0 0 12 32 14 0 16 1 0
Grays Harbor 223 20 184 19 2 2 0 0 0 0 0 1 18 6 0 10 0 1
Island 187 34 121 32 0 0 0 0 0 0 0 4 14 9 0 5 0 0
Jefferson 117 19 78 20 2 1 1 0 0 0 0 2 4 2 0 1 0 1
Kittitas 86 16 69 1 3 3 0 0 0 0 0 0 10 6 0 3 0 1
Klickitat 27 2 25 0 0 0 0 0 0 0 0 0 9 1 0 8 0 0
Lewis 262 49 185 28 3 2 1 0 0 0 0 4 24 11 0 12 0 1
Lincoln 59 4 50 5 0 0 0 0 0 0 0 0 6 4 0 2 0 0
Mason 240 54 186 0 2 2 0 0 0 0 0 15 52 12 0 35 0 2
Pacific 56 16 36 4 0 0 0 0 0 0 0 0 6 0 0 4 0 1
Pend Oreille 124 14 84 26 2 2 0 0 0 0 0 3 21 6 0 15 0 0
San Juan 67 3 43 21 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Wahkiakum 35 5 24 6 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Whitman 78 12 66 0 0 0 0 0 0 0 0 1 5 3 0 1 0 1
Washington State Patrol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muckleshoot Tribal 29 8 20 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Swinomish Tribal 35 2 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port of Seattle 69 5 43 21 0 0 0 0 0 0 0 0 2 0 0 2 0 0
State Insurance Commissioner Special Investigations Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


