Yellow Pages Directory Inc

Find People In Wisconsin

Welcome to your Wisconsin White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Wisconsin : 58,93,718

Total Males: 2,889,783
Total Females: 2,917,192
Median Household Income: $63,293
Total Households: 2,377,935

Choose A City In Wisconsin


Below is a list of all cities starts with M in the state of Wisconsin. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in Wisconsin

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Adams 1,884 104 20 67 17
Algoma 3,035 58 6 38 14
Altoona 8,009 440 67 252 121
Appleton 74,255 4,294 1,023 2,410 861
Ashwaubenon 17,183 804 98 485 221
Barron 3,308 102 23 51 28
Bayside 4,322 108 8 69 31
Beaver Dam 16,426 679 63 364 252
Belleville 2,473 74 10 56 8
Beloit 36,921 2,813 569 1,767 477
Bloomer 3,500 164 52 83 29
Boscobel 3,118 72 9 44 19
Boyceville 1,131 38 7 26 5
Brillion 3,067 90 17 59 14
Brodhead 3,242 72 10 42 20
Brooklyn 1,472 51 6 35 10
Brown Deer 11,808 1,040 116 605 319
Burlington 11,025 452 62 196 194
Butler 1,793 166 21 79 66
Caledonia 25,323 650 77 334 239
Campbell Township 4,296 184 20 113 51
Cashton 1,113 28 7 10 11
Chetek 2,083 41 6 10 25
Chilton 3,851 145 20 109 16
Chippewa Falls 14,437 814 136 250 428
Columbus 5,134 298 19 176 103
Cornell 1,401 60 10 29 21
Cottage Grove 7,233 103 21 46 36
Cross Plains 4,362 97 14 78 5
Cudahy 18,064 770 152 373 245
Darlington 2,325 59 21 18 20
Deforest 10,901 383 60 224 99
Delavan 9,836 460 73 245 142
Delavan Town 5,337 75 18 44 13
De Pere 25,090 451 81 266 104
East Troy 4,313 121 24 28 69
Eau Claire 69,086 5,106 1,076 2,746 1,284
Edgerton 5,655 102 22 67 13
Elkhart Lake 1,022 32 2 7 23
Elkhorn 10,014 337 54 186 97
Elk Mound 882 34 2 28 4
Elm Grove 6,160 226 18 158 50
Evansville 5,489 63 17 18 28
Everest Metropolitan 17,361 712 169 378 165
Fall Creek 1,286 33 4 12 17
Fennimore 2,449 34 10 8 16
Fond du Lac 43,295 2,393 474 1,550 369
Fontana 1,747 74 6 19 49
Fort Atkinson 12,425 551 141 297 113
Fox Crossing 19,099 410 109 233 68
Fox Point 6,522 154 5 119 30
Fox Valley Metro 22,737 276 63 119 94
Franklin 35,814 1,538 132 969 437
Germantown 20,133 830 45 683 102
Gillett 1,285 44 6 31 7
Glendale 12,714 1,039 92 705 242
Grand Chute 23,579 1,697 118 1,123 456
Green Bay 1,04,649 6,399 1,467 3,104 1,828
Greendale 14,141 406 45 231 130
Greenfield 37,237 1,964 127 1,259 578
Hartland 9,343 125 25 82 18
Hayward 2,307 154 38 91 25
Hobart-Lawrence 16,178 174 32 85 57
Holmen 10,135 188 19 119 50
Horicon 3,644 167 29 72 66
Hortonville 2,936 58 8 29 21
Hudson 14,255 885 101 552 232
Janesville 64,682 3,674 591 2,294 789
Jefferson 7,986 330 29 237 64
Juneau 2,653 88 17 50 21
Kaukauna 16,357 444 52 225 167
Kenosha 1,00,005 4,521 1,044 2,627 850
Kewaunee 2,838 80 22 43 15
Kohler 2,053 109 3 93 13
Kronenwetter 8,181 108 18 68 22
La Crosse 51,211 4,535 765 2,944 826
Lake Geneva 8,157 398 42 228 128
Lake Hallie 6,777 226 70 100 56
Lake Mills 6,013 143 28 19 96
Lancaster 3,682 116 46 44 26
Linn Township 2,405 71 7 54 10
Lodi 3,096 126 9 75 42
Lomira 2,453 79 22 41 16
Madison 2,62,736 13,935 2,092 10,840 1,003
Marathon City 1,505 15 2 11 2
Marinette 10,497 570 81 286 203
Marshall Village 3,998 109 31 59 19
Mauston 4,348 365 47 191 127
Mayville 4,862 150 42 70 38
McFarland 9,161 165 22 96 47
Medford 4,274 122 26 81 15
Menasha 17,910 767 153 408 206
Menomonie 16,582 828 125 501 202
Mequon 24,527 621 47 371 203
Merrill 8,984 394 54 277 63
Milton 5,636 143 34 91 18
Milwaukee 5,89,105 46,936 16,075 23,999 6,862
Minocqua 4,422 113 26 54 33
Monroe 10,538 424 100 269 55
Montello 1,464 54 4 24 26
Mount Horeb 7,579 129 18 72 39
Mount Pleasant 27,125 1,139 162 741 236
Mukwonago 8,137 202 33 108 61
Muscoda 1,234 33 7 12 14
Muskego 25,237 471 31 273 167
Neenah 26,390 939 182 551 206
New Berlin 39,703 1,105 74 663 368
New Glarus 2,148 77 19 52 6
New Holstein 3,088 97 27 28 42
New London 7,070 195 28 95 72
New Richmond 9,535 428 67 226 135
Niagara 1,535 45 10 14 21
North Fond du Lac 5,089 122 22 83 17
Oak Creek 36,502 2,073 257 1,150 666
Oconomowoc 17,116 299 30 189 80
Oconto 4,548 202 42 117 43
Oconto Falls 2,785 77 15 36 26
Omro 3,590 96 37 38 21
Onalaska 19,072 1,227 89 1,028 110
Oregon 10,718 198 32 87 79
Oshkosh 67,080 3,224 626 1,917 681
Palmyra 1,753 51 10 29 12
Peshtigo 3,329 74 16 33 25
Pewaukee Village 8,102 305 27 203 75
Phillips 1,322 111 22 44 45
Platteville 12,184 818 246 517 55
Plover 13,201 578 99 375 104
Plymouth 8,762 209 26 134 49
Poynette 2,507 53 8 7 38
Racine 76,573 4,105 1,047 2,315 743
Rhinelander 7,629 373 57 201 115
Rice Lake 8,526 727 116 332 279
Ripon 7,854 322 92 161 69
River Falls 16,141 604 66 450 88
Rome Town 2,755 86 10 56 20
Rothschild 5,268 261 14 124 123
Seymour 3,454 146 28 52 66
Shawano 8,896 523 89 316 118
Sheboygan 47,814 2,751 736 1,394 621
Sheboygan Falls 7,938 167 15 98 54
Shorewood 13,133 427 31 353 43
Shorewood Hills 2,058 95 6 62 27
Siren 771 47 10 21 16
South Milwaukee 20,626 714 111 426 177
Sparta 9,865 453 127 168 158
Stanley 3,722 104 25 53 26
St. Croix Falls 2,037 181 22 83 76
Stevens Point 25,790 813 157 476 180
St. Francis 9,733 304 38 209 57
Stoughton 13,164 429 69 296 64
Sturtevant 6,659 111 22 44 45
Superior 25,845 1,906 284 1,349 273
Thiensville 3,116 56 8 31 17
Tomahawk 3,111 111 15 62 34
Town of East Troy 4,060 63 9 27 27
Town of Madison 6,920 383 71 240 72
Two Rivers 10,970 388 114 159 115
Waterford Town 6,526 218 19 128 71
Waterloo 3,332 72 18 49 5
Waunakee 14,280 203 43 101 59
Waupaca 5,953 334 73 177 84
Waupun 11,184 257 36 109 112
Wausau 38,492 2,380 527 1,012 841
Wauwatosa 48,265 1,706 115 1,424 167
Webster 616 57 15 24 18
West Allis 59,778 5,311 901 3,031 1,379
West Bend 31,603 1,573 260 892 421
Westfield 1,268 33 6 16 11
West Milwaukee 4,081 1,312 157 1,044 111
West Salem 5,037 113 20 50 43
Whitefish Bay 13,734 313 11 234 68
Whitewater 14,952 527 77 263 187
Wisconsin Dells 3,025 362 95 193 74
Woodruff 1,975 19 3 8 8
University of Wisconsin, Eau Claire 12,637 157 2 39 116
University of Wisconsin, Madison 47,392 597 38 354 205
University of Wisconsin, Stout 10,113 151 2 93 56
University of Wisconsin, Whitewater 15,155 136 1 28 107
Brown 1,412 229 871 312
Calumet 376 77 223 76
Chippewa 890 210 460 220
Columbia 1,465 178 435 852
Dane 2,585 525 1,658 402
Douglas 511 68 370 73
Eau Claire 771 132 330 309
Fond du Lac 980 117 363 500
Green 280 40 195 45
Iowa 184 38 67 79
Kenosha 1,301 246 665 390
Kewaunee 257 43 117 97
La Crosse 464 109 259 96
Lincoln 412 131 208 73
Marathon 878 144 485 249
Milwaukee 1,257 234 347 676
Oconto 667 85 348 234
Outagamie 952 160 641 151
Racine 1,662 166 315 1,181
Rock 1,099 209 481 409
Sheboygan 1,133 188 627 318
St. Croix 1,048 138 687 223
Waukesha 1,295 294 667 334
Winnebago 1,072 89 373 610
Barron 399 64 194 141
Buffalo 144 25 39 80
Burnett 835 171 460 204
Clark 415 89 221 105
Dodge 967 188 349 430
Door 311 51 168 92
Florence 97 27 14 56
Grant 541 118 259 164
Juneau 530 122 310 98
Lafayette 275 117 110 48
Manitowoc 746 122 325 299
Marinette 837 149 333 355
Marquette 371 44 132 195
Menominee 29 2 15 12
Monroe 536 123 207 206
Oneida 548 132 225 191
Portage 555 104 310 141
Price 289 40 141 108
Rusk 276 90 96 90
Sauk 921 131 513 277
Sawyer 647 89 244 314
Shawano 878 168 384 326
Taylor 348 78 173 97
Trempealeau 388 88 121 179
Vilas 498 55 196 247
Walworth 876 102 238 536
Washburn 275 56 134 85
Waushara 681 90 325 266
Lac Courte Oreilles Tribal 304 79 97 128
Oneida Tribal 481 51 197 233
St. Croix Tribal 172 12 40 120

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Adams 14 3 11 0 0 0 0 0 0 0 0 0 6 4 0 0 0 2
Algoma 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Altoona 59 15 30 14 1 0 1 0 0 0 0 1 6 2 0 4 0 0
Appleton 914 143 634 137 2 1 0 1 5 5 0 12 90 20 6 28 0 25
Ashwaubenon 74 17 49 8 1 1 0 0 0 0 0 3 20 12 0 6 0 1
Barron 20 5 13 2 1 1 0 0 0 0 0 1 1 1 0 0 0 0
Bayside 7 1 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Beaver Dam 57 13 31 13 0 0 0 0 0 0 0 2 4 3 0 1 0 0
Belleville 10 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beloit 509 120 368 21 2 2 0 0 0 0 0 11 47 20 2 21 0 3
Bloomer 52 10 25 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boscobel 6 6 0 0 0 0 0 0 1 1 0 0 2 1 1 0 0 0
Boyceville 5 1 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Brillion 13 4 9 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0
Brodhead 9 1 6 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Brooklyn 5 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Brown Deer 101 26 67 8 1 1 0 0 0 0 0 2 12 4 0 2 0 6
Burlington 57 15 38 4 0 0 0 0 0 0 0 0 5 1 0 1 0 3
Butler 18 2 7 9 0 0 0 0 0 0 0 0 3 1 0 1 0 1
Caledonia 68 19 43 6 0 0 0 0 0 0 0 4 5 1 0 3 0 1
Campbell Township 18 3 12 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Cashton 5 0 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Chetek 5 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chilton 20 6 5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chippewa Falls 124 20 86 18 0 0 0 0 0 0 0 4 8 2 0 6 0 0
Columbus 15 2 13 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0
Cornell 10 2 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cottage Grove 21 1 14 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cross Plains 10 1 5 4 0 0 0 0 0 0 0 1 3 0 0 3 0 0
Cudahy 139 24 99 16 2 1 1 0 0 0 0 3 8 5 0 2 0 0
Darlington 18 1 13 4 0 0 0 0 0 0 0 1 2 0 0 1 0 1
Deforest 56 8 38 10 0 0 0 0 0 0 0 0 4 3 0 1 0 0
Delavan 61 9 51 1 1 1 0 0 0 0 0 1 10 3 1 6 0 0
Delavan Town 12 2 10 0 0 0 0 0 0 0 0 4 2 0 0 2 0 0
De Pere 50 19 30 1 1 0 1 0 0 0 0 1 29 3 0 20 0 2
East Troy 23 8 14 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Eau Claire 964 111 688 165 2 2 0 0 1 1 0 8 101 20 3 39 0 21
Edgerton 20 0 18 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Elkhart Lake 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elkhorn 39 8 27 4 0 0 0 0 0 0 0 1 14 4 1 7 0 1
Elk Mound 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elm Grove 13 0 2 11 0 0 0 0 0 0 0 0 5 0 0 3 0 0
Evansville 17 0 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Everest Metropolitan 128 39 74 15 0 0 0 0 0 0 0 10 31 12 1 8 0 8
Fall Creek 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fennimore 10 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fond du Lac 382 99 253 30 2 1 1 0 0 0 0 31 59 20 2 28 0 6
Fontana 5 0 2 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Fort Atkinson 113 12 90 11 0 0 0 0 0 0 0 2 26 6 0 7 4 6
Fox Crossing 97 10 62 25 1 0 0 1 0 0 0 2 9 2 0 7 0 0
Fox Point 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fox Valley Metro 51 10 35 6 0 0 0 0 0 0 0 2 10 6 0 4 0 0
Franklin 113 16 75 22 0 0 0 0 0 0 0 2 17 7 0 7 0 2
Germantown 38 7 27 4 0 0 0 0 0 0 0 1 6 0 0 4 0 2
Gillett 6 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glendale 85 9 73 3 1 1 0 0 0 0 0 1 5 1 1 1 0 2
Grand Chute 100 39 47 14 0 0 0 0 0 0 0 8 10 10 0 0 0 0
Green Bay 1,260 435 720 105 11 6 4 1 29 29 0 26 141 48 10 47 0 20
Greendale 38 18 19 1 0 0 0 0 0 0 0 1 6 2 0 4 0 0
Greenfield 113 39 61 13 0 0 0 0 1 1 0 3 10 2 0 7 0 0
Hartland 20 1 9 10 0 0 0 0 0 0 0 0 5 1 0 2 0 2
Hayward 33 11 21 1 1 0 1 0 0 0 0 1 3 2 0 1 0 0
Hobart-Lawrence 22 7 14 1 1 0 1 0 0 0 0 1 8 0 0 6 0 0
Holmen 16 4 10 2 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Horicon 26 6 19 1 0 0 0 0 0 0 0 0 3 1 0 1 0 1
Hortonville 6 1 5 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Hudson 80 35 39 6 1 1 0 0 0 0 0 6 14 1 0 9 0 4
Janesville 491 74 367 50 4 4 0 0 1 1 0 38 57 26 2 22 0 4
Jefferson 24 8 12 4 0 0 0 0 0 0 0 0 5 1 0 4 0 0
Juneau 14 0 13 1 0 0 0 0 0 0 0 1 2 0 0 2 0 0
Kaukauna 41 12 24 5 2 2 0 0 0 0 0 1 8 3 0 1 0 0
Kenosha 905 266 585 54 13 7 6 0 0 0 0 53 73 27 5 31 4 1
Kewaunee 19 1 17 1 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Kohler 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kronenwetter 13 3 9 1 0 0 0 0 0 0 0 0 5 2 0 0 0 3
La Crosse 667 70 555 42 2 1 1 0 0 0 0 39 57 22 5 22 0 1
Lake Geneva 31 6 23 2 2 2 0 0 0 0 0 1 8 1 1 6 0 0
Lake Hallie 60 9 46 5 1 1 0 0 0 0 0 1 8 3 0 4 0 0
Lake Mills 20 12 7 1 0 0 0 0 0 0 0 2 6 2 0 3 0 1
Lancaster 36 11 12 13 0 0 0 0 3 3 0 1 6 2 0 4 0 0
Linn Township 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lodi 5 1 4 0 1 0 1 0 0 0 0 0 3 0 0 3 0 0
Lomira 20 1 11 8 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Madison 1,860 601 1,038 221 12 10 2 0 1 1 0 75 144 59 8 68 0 2
Marathon City 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marinette 74 21 37 16 0 0 0 0 0 0 0 1 6 4 0 1 0 0
Marshall Village 25 11 11 3 1 0 1 0 0 0 0 0 5 1 0 4 0 0
Mauston 43 9 26 8 0 0 0 0 0 0 0 2 2 1 0 0 0 0
Mayville 39 6 27 6 0 0 0 0 0 0 0 2 1 1 0 0 0 0
McFarland 21 6 10 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Medford 21 7 14 0 0 0 0 0 0 0 0 0 5 4 0 0 0 1
Menasha 121 32 58 31 0 0 0 0 1 1 0 7 24 6 1 13 0 3
Menomonie 102 61 32 9 1 1 0 0 0 0 0 0 22 8 0 5 0 5
Mequon 41 10 23 8 0 0 0 0 0 0 0 0 6 1 0 4 0 1
Merrill 51 11 36 4 0 0 0 0 0 0 0 0 3 1 0 1 0 1
Milton 33 3 20 10 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Milwaukee 14,874 6,941 5,174 2,759 235 191 30 14 27 27 0 241 698 282 33 232 0 30
Minocqua 20 4 15 1 0 0 0 0 0 0 0 0 6 2 0 3 0 1
Monroe 94 1 32 61 0 0 0 0 0 0 0 1 5 1 0 4 0 0
Montello 3 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Mount Horeb 13 5 7 1 0 0 0 0 0 0 0 2 3 2 1 0 0 0
Mount Pleasant 145 35 106 4 0 0 0 0 0 0 0 6 11 2 0 8 0 1
Mukwonago 23 6 14 3 0 0 0 0 0 0 0 1 9 0 0 6 0 1
Muscoda 6 2 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Muskego 28 6 20 2 0 0 0 0 0 0 0 0 3 0 0 2 0 1
Neenah 155 41 96 18 1 1 0 0 1 1 0 4 21 9 0 8 0 1
New Berlin 61 15 9 37 0 0 0 0 0 0 0 0 13 10 0 2 0 1
New Glarus 19 0 5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Holstein 20 3 9 8 0 0 0 0 0 0 0 0 7 0 0 3 0 4
New London 21 3 18 0 0 0 0 0 0 0 0 0 7 6 0 0 0 1
New Richmond 63 14 43 6 1 1 0 0 0 0 0 1 2 0 0 2 0 0
Niagara 8 0 6 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0
North Fond du Lac 13 5 7 1 1 0 1 0 0 0 0 2 6 0 0 5 0 1
Oak Creek 228 28 161 39 0 0 0 0 0 0 0 1 28 6 0 10 0 9
Oconomowoc 27 10 17 0 0 0 0 0 0 0 0 0 3 1 1 1 0 0
Oconto 40 23 13 4 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Oconto Falls 10 2 7 1 0 0 0 0 0 0 0 0 5 1 0 2 0 2
Omro 37 5 27 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Onalaska 77 13 59 5 0 0 0 0 0 0 0 7 5 1 0 1 0 3
Oregon 24 3 19 2 0 0 0 0 0 0 0 0 8 1 0 4 0 1
Oshkosh 518 125 322 71 4 4 0 0 0 0 0 9 95 34 1 36 0 11
Palmyra 8 2 4 2 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Peshtigo 14 0 13 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Pewaukee Village 20 2 11 7 0 0 0 0 0 0 0 0 7 2 0 5 0 0
Phillips 19 2 12 5 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Platteville 231 24 98 109 0 0 0 0 0 0 0 1 14 3 0 6 0 5
Plover 84 22 53 9 2 1 1 0 0 0 0 3 10 6 0 3 0 1
Plymouth 23 2 18 3 0 0 0 0 0 0 0 1 2 2 0 0 0 0
Poynette 7 3 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Racine 926 290 613 23 3 2 1 0 0 0 0 17 101 31 1 51 0 14
Rhinelander 46 11 30 5 0 0 0 0 1 1 0 2 8 1 1 3 0 1
Rice Lake 90 32 46 12 0 0 0 0 0 0 0 10 16 7 0 8 0 0
Ripon 70 9 60 1 1 0 1 0 0 0 0 0 21 4 1 13 0 2
River Falls 59 11 40 8 0 0 0 0 0 0 0 1 6 2 0 3 0 1
Rome Town 7 1 6 0 1 0 1 0 0 0 0 0 2 2 0 0 0 0
Rothschild 11 2 9 0 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Seymour 26 5 15 6 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Shawano 80 16 64 0 0 0 0 0 0 0 0 1 8 2 1 2 0 3
Sheboygan 652 108 490 54 3 1 1 1 1 1 0 6 74 20 8 22 0 19
Sheboygan Falls 14 2 9 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Shorewood 27 8 17 2 0 0 0 0 1 1 0 1 2 1 0 0 0 1
Shorewood Hills 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siren 7 2 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0
South Milwaukee 93 13 73 7 2 1 0 1 0 0 0 0 16 4 1 9 0 2
Sparta 107 33 54 20 0 0 0 0 0 0 0 5 15 2 2 6 0 3
Stanley 24 8 14 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
St. Croix Falls 16 7 4 5 1 0 0 1 0 0 0 0 5 1 0 4 0 0
Stevens Point 136 25 96 15 0 0 0 0 0 0 0 2 19 9 0 7 0 3
St. Francis 33 4 26 3 0 0 0 0 0 0 0 0 5 1 1 1 0 1
Stoughton 55 14 34 7 2 0 2 0 0 0 0 6 6 2 0 3 0 1
Sturtevant 16 1 13 2 0 0 0 0 0 0 0 0 6 4 0 2 0 0
Superior 237 31 154 52 1 1 0 0 0 0 0 5 41 6 0 32 0 3
Thiensville 8 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomahawk 9 3 5 1 0 0 0 0 0 0 0 0 6 0 0 4 0 1
Town of East Troy 6 0 5 1 0 0 0 0 0 0 0 1 2 0 0 2 0 0
Town of Madison 58 14 28 16 2 2 0 0 0 0 0 3 8 2 0 3 0 1
Two Rivers 104 23 70 11 1 0 1 0 0 0 0 3 6 2 0 2 0 2
Waterford Town 18 1 17 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Waterloo 12 11 1 0 0 0 0 0 1 1 0 0 5 1 0 1 0 3
Waunakee 38 9 23 6 0 0 0 0 0 0 0 1 4 1 0 3 0 0
Waupaca 61 11 50 0 1 1 0 0 0 0 0 1 10 2 0 7 0 1
Waupun 18 7 10 1 0 0 0 0 0 0 0 3 15 6 0 4 2 3
Wausau 431 134 262 35 3 0 2 1 0 0 0 30 63 22 1 26 0 11
Wauwatosa 100 33 60 7 1 0 0 1 1 0 1 0 13 2 0 9 0 2
Webster 14 2 9 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0
West Allis 819 93 705 21 0 0 0 0 0 0 0 7 75 23 0 33 0 14
West Bend 211 59 134 18 0 0 0 0 0 0 0 4 45 14 1 11 0 17
Westfield 5 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
West Milwaukee 151 24 118 9 0 0 0 0 0 0 0 3 3 2 0 1 0 0
West Salem 14 8 6 0 0 0 0 0 0 0 0 3 3 2 0 1 0 0
Whitefish Bay 11 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitewater 64 31 28 5 0 0 0 0 0 0 0 1 12 3 0 7 0 0
Wisconsin Dells 82 10 66 6 0 0 0 0 0 0 0 0 13 5 0 3 0 3
Woodruff 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Wisconsin, Eau Claire 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Wisconsin, Madison 30 6 14 10 2 2 0 0 0 0 0 3 3 1 0 2 0 0
University of Wisconsin, Stout 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Wisconsin, Whitewater 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Brown 193 31 133 29 0 0 0 0 0 0 0 4 32 14 1 16 0 0
Calumet 57 16 36 5 0 0 0 0 0 0 0 5 15 2 2 6 0 4
Chippewa 182 22 116 44 0 0 0 0 0 0 0 1 27 14 0 6 0 4
Columbia 144 16 126 2 3 0 3 0 0 0 0 0 31 9 0 11 0 11
Dane 464 91 294 79 6 2 4 0 0 0 0 15 40 13 2 9 0 9
Douglas 59 9 47 3 0 0 0 0 0 0 0 1 8 0 0 3 0 5
Eau Claire 113 13 75 25 2 0 1 1 0 0 0 2 15 5 1 6 0 3
Fond du Lac 85 10 69 6 1 1 0 0 0 0 0 5 26 10 0 11 0 4
Green 32 2 18 12 0 0 0 0 0 0 0 1 7 1 0 5 0 1
Iowa 32 11 14 7 0 0 0 0 0 0 0 1 5 2 1 1 0 0
Kenosha 202 39 153 10 3 1 2 0 0 0 0 15 26 13 1 8 0 4
Kewaunee 32 9 23 0 1 1 0 0 0 0 0 0 10 5 0 3 0 2
La Crosse 91 30 52 9 0 0 0 0 0 0 0 8 10 4 0 6 0 0
Lincoln 98 52 43 3 0 0 0 0 0 0 0 0 33 4 5 12 0 5
Marathon 118 52 63 3 3 3 0 0 2 0 2 6 15 7 0 4 0 1
Milwaukee 214 99 96 19 6 3 3 0 0 0 0 2 12 7 0 4 0 1
Oconto 78 4 47 27 2 0 1 1 0 0 0 0 5 3 0 0 0 1
Outagamie 126 30 80 16 0 0 0 0 1 1 0 4 29 7 1 17 0 1
Racine 143 21 114 8 2 1 1 0 2 2 0 1 18 7 0 5 0 3
Rock 184 29 144 11 0 0 0 0 0 0 0 6 19 5 0 10 0 2
Sheboygan 148 25 67 56 0 0 0 0 2 2 0 3 35 13 3 9 0 3
St. Croix 127 29 83 15 0 0 0 0 0 0 0 6 5 0 0 4 0 0
Waukesha 257 27 160 70 7 5 1 1 0 0 0 1 29 12 2 7 0 7
Winnebago 72 14 51 7 2 1 1 0 0 0 0 1 14 3 2 9 0 0
Barron 50 17 30 3 1 1 0 0 0 0 0 0 13 5 0 8 0 0
Buffalo 18 3 14 1 0 0 0 0 0 0 0 5 2 1 0 1 0 0
Burnett 146 35 95 16 2 2 0 0 1 1 0 2 20 5 0 9 4 1
Clark 72 23 44 5 0 0 0 0 0 0 0 4 13 0 0 12 0 1
Dodge 159 33 113 13 1 1 0 0 0 0 0 2 26 2 0 16 0 5
Door 43 7 36 0 0 0 0 0 0 0 0 0 8 2 0 6 0 0
Florence 27 12 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant 85 17 64 4 2 2 0 0 0 0 0 1 30 8 1 17 0 3
Juneau 93 10 77 6 0 0 0 0 0 0 0 5 24 6 0 5 0 4
Lafayette 107 5 55 47 0 0 0 0 0 0 0 2 8 3 0 2 2 1
Manitowoc 110 23 81 6 2 0 2 0 0 0 0 1 9 0 0 6 0 3
Marinette 127 20 92 15 4 1 1 2 0 0 0 4 14 3 0 4 0 6
Marquette 32 4 28 0 0 0 0 0 0 0 0 3 9 1 0 0 0 6
