Yellow Pages Directory Inc

Find People In West Virginia

Welcome to your West Virginia White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for West Virginia : 17,93,716

Total Males: 893,743
Total Females: 913,683
Median Household Income: $48,037
Total Households: 734,235

Choose A City In West Virginia


Below is a list of all cities starts with E in the state of West Virginia. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.

State Resources:

Estimated crime in West Virginia

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Alderson 1,119 121 32 43 46
Barboursville 4,291 191 37 137 17
Beckley 15,762 2,219 489 1,383 347
Bluefield 9,543 263 144 61 58
Bridgeport 8,924 303 67 130 106
Buckhannon 5,373 213 28 128 57
Chapmanville 1,080 75 4 17 54
Charles Town 6,123 261 33 128 100
Charleston 46,038 5,348 1,322 3,101 925
Clarksburg 15,092 1,246 251 849 146
Dunbar 7,010 648 179 319 150
Fairmont 18,352 866 194 458 214
Fayetteville 2,695 174 8 142 24
Follansbee 2,682 49 16 23 10
Glen Dale 1,355 45 6 10 29
Grafton 4,963 150 30 111 9
Huntington 44,684 4,144 872 2,632 640
Kenova 2,931 142 3 38 101
Keyser 4,863 114 40 59 15
Lewisburg 3,803 134 13 65 56
Madison 2,631 91 27 59 5
Milton 2,547 195 31 93 71
Moorefield 2,403 281 42 112 127
Morgantown 30,775 1,209 199 892 118
Moundsville 8,175 395 132 166 97
Nitro 6,314 283 19 211 53
Oak Hill 8,017 60 17 14 29
Parkersburg 29,096 2,505 450 1,842 213
Point Pleasant 4,032 90 6 75 9
Princeton 5,627 186 55 59 72
Romney 1,680 52 25 13 14
South Charleston 11,898 1,367 175 915 277
St. Albans 9,802 607 92 347 168
Summersville 3,243 150 22 97 31
Vienna 10,049 589 84 415 90
Weirton 18,111 248 122 67 59
Wheeling 26,222 1,904 646 952 306
West Virginia University, Morgantown 29,323 282 26 157 99
Berkeley 827 472 129 226
Brooke 144 74 27 43
Cabell 938 166 643 129
Fayette 844 271 430 143
Hampshire 265 50 158 57
Hancock 91 58 9 24
Jackson 118 39 35 44
Jefferson 616 152 328 136
Kanawha 3,741 1,533 1,939 269
Marshall 233 95 107 31
Mineral 161 55 84 22
Morgan 129 45 53 31
Preston 329 65 149 115
Raleigh 1,737 516 959 262
Wirt 94 14 77 3
Wood 888 218 530 140
Calhoun 42 11 16 15
Doddridge 89 19 58 12
Greenbrier 167 38 112 17
Hardy 58 24 23 11
Harrison 376 155 154 67
Lewis 90 68 8 14
Logan 221 96 31 94
McDowell 194 50 40 104
Mingo 51 24 16 11
Nicholas 341 238 51 52
Randolph 398 96 255 47
Upshur 69 34 17 18
Wetzel 99 25 44 30
Wyoming 208 103 96 9
State Police, Bureau of Criminal Investigations, Beckley 227 0 1 226
State Police, Bureau of Criminal Investigations, Charleston 65 0 9 56
State Police, Bureau of Criminal Investigations, Martinsburg 166 0 0 166
State Police, Parkway Authority, Raleigh County 35 6 4 25
State Police, Beckley 632 78 371 183
State Police, Berkeley Springs 173 44 91 38
State Police, Bridgeport 293 47 197 49
State Police, Buckhannon 154 36 100 18
State Police, Clay 200 63 109 28
State Police, Elkins 261 59 119 83
State Police, Fairmont 312 73 110 129
State Police, Franklin 121 26 77 18
State Police, Gauley Bridge 24 3 18 3
State Police, Glenville 172 60 78 34
State Police, Grafton 48 17 30 1
State Police, Grantsville 88 23 36 29
State Police, Hamlin 438 86 271 81
State Police, Harrisville 100 15 57 28
State Police, Hinton 140 39 66 35
State Police, Huntington 620 146 342 132
State Police, Internet Crimes Against Children Unit 272 3 0 269
State Police, Jesse 67 25 23 19
State Police, Keyser 317 63 210 44
State Police, Kingwood 360 108 180 72
State Police, Lewisburg 280 37 204 39
State Police, Logan 411 69 109 233
State Police, Madison 265 74 111 80
State Police, Marlinton 171 38 82 51
State Police, Martinsburg 1,017 232 485 300
State Police, Moorefield 322 91 147 84
State Police, Morgantown 401 75 284 42
State Police, Moundsville 117 44 29 44
State Police, Oak Hill 206 33 121 52
State Police, Paden City 120 43 55 22
State Police, Parkersburg 158 45 53 60
State Police, Parsons 59 24 29 6
State Police, Philippi 156 37 73 46
State Police, Point Pleasant 183 58 72 53
State Police, Princeton 539 104 348 87
State Police, Quincy 276 53 196 27
State Police, Rainelle 124 20 85 19
State Police, Ripley 93 15 60 18
State Police, Romney 182 37 82 63
State Police, South Charleston 801 102 553 146
State Police, Spencer 238 63 62 113
State Police, St. Marys 33 7 20 6
State Police, Summersville 163 22 80 61
State Police, Sutton 294 71 145 78
State Police, Union 146 30 74 42
State Police, Upperglade 182 45 87 50
State Police, Wayne 483 128 308 47
State Police, Welch 240 76 74 90
State Police, West Union 101 24 47 30
State Police, Weston 276 64 158 54
State Police, Wheeling 75 11 12 52
State Police, Whitesville 94 27 48 19
State Police, Williamson 200 42 116 42
State Police, Winfield 314 31 200 83
Department of Natural Resources, Hampshire County 13 0 0 13
Department of Natural Resources, Pendleton County 7 0 0 7
Marshall County Drug Task Force 77 0 0 77
Metropolitan Drug Enforcement Network Team 261 0 2 259
Mon Metro Drug Task Force 147 0 0 147

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Alderson 30 11 12 7 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Barboursville 35 2 26 7 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Beckley 463 118 345 0 2 2 0 0 0 0 0 6 18 8 0 6 1 3
Bluefield 131 100 29 2 0 0 0 0 0 0 0 0 13 12 0 1 0 0
Bridgeport 62 16 38 8 0 0 0 0 0 0 0 0 5 3 1 1 0 0
Buckhannon 25 3 21 1 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Chapmanville 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charles Town 29 6 23 0 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Charleston 1,240 327 866 47 12 11 1 0 0 0 0 21 49 37 0 12 0 0
Clarksburg 235 52 165 18 0 0 0 0 0 0 0 1 15 3 8 4 0 0
Dunbar 172 42 121 9 0 0 0 0 0 0 0 1 6 1 2 2 1 0
Fairmont 166 62 96 8 4 3 1 0 0 0 0 3 21 10 0 10 0 0
Fayetteville 8 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Follansbee 16 1 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glen Dale 6 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grafton 30 1 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huntington 810 260 480 70 7 7 0 0 0 0 0 9 46 35 0 11 0 0
Kenova 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keyser 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewisburg 13 0 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison 25 4 19 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0
Milton 29 3 19 7 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Moorefield 41 32 6 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Morgantown 178 27 129 22 0 0 0 0 0 0 0 3 18 9 1 4 0 0
Moundsville 121 18 87 16 0 0 0 0 0 0 0 0 11 2 0 5 0 3
Nitro 19 6 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oak Hill 16 4 11 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Parkersburg 398 52 336 10 3 2 1 0 0 0 0 5 44 27 0 15 0 0
Point Pleasant 4 1 3 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Princeton 52 14 37 1 0 0 0 0 0 0 0 1 2 1 0 0 0 1
Romney 25 22 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Charleston 163 46 98 19 0 0 0 0 0 0 0 1 11 1 0 9 0 0
St. Albans 85 25 54 6 1 1 0 0 0 0 0 0 6 1 1 2 0 1
Summersville 21 5 15 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Vienna 82 7 71 4 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Weirton 113 7 102 4 2 2 0 0 0 0 0 0 7 2 0 3 0 1
Wheeling 592 270 256 66 1 1 0 0 0 0 0 8 45 31 0 12 1 1
West Virginia University, Morgantown 22 1 18 3 1 1 0 0 0 0 0 0 3 3 0 0 0 0
Berkeley 417 62 340 15 2 2 0 0 0 0 0 3 50 12 0 35 1 1
Brooke 68 4 59 5 0 0 0 0 0 0 0 0 6 2 0 2 0 2
Cabell 157 31 118 8 1 1 0 0 0 0 0 3 5 5 0 0 0 0
Fayette 257 51 195 11 0 0 0 0 0 0 0 0 14 10 0 4 0 0
Hampshire 47 30 11 6 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Hancock 50 4 46 0 0 0 0 0 0 0 0 0 8 3 0 2 0 2
Jackson 31 30 1 0 1 1 0 0 0 0 0 1 6 4 0 0 2 0
Jefferson 137 17 113 7 2 1 1 0 0 0 0 0 13 7 0 2 1 2
Kanawha 1,451 382 955 114 13 13 0 0 8 8 0 2 59 7 18 18 1 5
Marshall 87 9 70 8 0 0 0 0 0 0 0 0 8 4 3 1 0 0
Mineral 49 13 35 1 0 0 0 0 0 0 0 5 1 1 0 0 0 0
Morgan 36 34 2 0 0 0 0 0 0 0 0 1 8 2 0 5 1 0
Preston 55 5 50 0 0 0 0 0 0 0 0 5 5 2 0 0 0 2
Raleigh 484 98 386 0 5 5 0 0 0 0 0 3 24 14 2 2 3 2
Wirt 14 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wood 191 93 75 23 0 0 0 0 0 0 0 10 17 9 1 5 0 1
Calhoun 7 2 3 2 0 0 0 0 0 0 0 0 4 0 0 1 0 3
Doddridge 15 8 7 0 1 1 0 0 0 0 0 0 3 3 0 0 0 0
Greenbrier 38 7 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardy 23 23 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Harrison 137 29 102 6 2 1 1 0 0 0 0 1 15 6 1 8 0 0
Lewis 65 10 51 4 1 1 0 0 0 0 0 0 2 0 0 2 0 0
Logan 93 89 0 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0
McDowell 44 10 33 1 3 3 0 0 0 0 0 0 3 1 0 1 0 1
Mingo 20 1 19 0 3 3 0 0 0 0 0 1 0 0 0 0 0 0
Nicholas 226 169 28 29 2 2 0 0 0 0 0 3 7 2 0 2 3 0
Randolph 90 85 3 2 0 0 0 0 0 0 0 1 5 4 0 0 1 0
Upshur 30 5 21 4 0 0 0 0 0 0 0 1 3 3 0 0 0 0
Wetzel 25 20 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 103 90 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Bureau of Criminal Investigations, Beckley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Bureau of Criminal Investigations, Charleston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Bureau of Criminal Investigations, Martinsburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Parkway Authority, Raleigh County 2 0 2 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0
State Police, Beckley 68 10 55 3 0 0 0 0 1 1 0 3 6 3 0 2 0 0
State Police, Berkeley Springs 24 1 17 6 0 0 0 0 4 4 0 1 15 4 0 9 0 0
State Police, Bridgeport 32 7 20 5 1 1 0 0 0 0 0 2 12 6 0 4 0 0
State Police, Buckhannon 25 1 23 1 0 0 0 0 1 1 0 0 10 5 0 5 0 0
State Police, Clay 59 6 53 0 2 2 0 0 0 0 0 0 2 1 0 1 0 0
State Police, Elkins 47 11 34 2 0 0 0 0 0 0 0 0 12 6 0 6 0 0
State Police, Fairmont 69 2 57 10 0 0 0 0 0 0 0 1 3 2 0 1 0 0
State Police, Franklin 23 2 17 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Gauley Bridge 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Glenville 55 6 40 9 0 0 0 0 0 0 0 1 4 2 0 1 0 0
State Police, Grafton 14 3 11 0 1 0 0 1 0 0 0 0 2 1 0 0 0 0
State Police, Grantsville 19 4 12 3 0 0 0 0 0 0 0 2 2 2 0 0 0 0
State Police, Hamlin 65 8 56 1 0 0 0 0 1 1 0 1 19 15 0 3 1 0
State Police, Harrisville 12 1 11 0 0 0 0 0 1 1 0 0 2 1 0 1 0 0
State Police, Hinton 35 3 29 3 2 2 0 0 0 0 0 0 2 1 0 1 0 0
State Police, Huntington 92 15 71 6 0 0 0 0 0 0 0 2 52 31 0 19 0 0
State Police, Internet Crimes Against Children Unit 0 0 0 0 0 0 0 0 1 1 0 0 2 2 0 0 0 0
State Police, Jesse 20 7 8 5 0 0 0 0 1 1 0 0 4 3 0 0 0 0
State Police, Keyser 48 3 35 10 4 4 0 0 2 2 0 1 8 5 0 3 0 0
State Police, Kingwood 98 16 78 4 4 1 3 0 0 0 0 1 5 3 0 2 0 0
State Police, Lewisburg 32 5 24 3 0 0 0 0 0 0 0 1 4 3 0 1 0 0
State Police, Logan 50 10 39 1 0 0 0 0 2 2 0 1 16 7 0 8 1 0
State Police, Madison 67 5 60 2 1 1 0 0 0 0 0 0 6 6 0 0 0 0
State Police, Marlinton 33 5 28 0 1 1 0 0 0 0 0 0 4 3 0 1 0 0
State Police, Martinsburg 147 15 117 15 0 0 0 0 10 10 0 1 74 34 0 27 1 0
State Police, Moorefield 76 11 46 19 0 0 0 0 2 2 0 2 11 9 0 1 0 0
State Police, Morgantown 63 6 53 4 0 0 0 0 2 2 0 0 10 7 0 3 0 0
State Police, Moundsville 35 12 16 7 0 0 0 0 2 2 0 0 7 4 0 2 0 0
State Police, Oak Hill 29 0 25 4 0 0 0 0 1 1 0 1 2 1 0 1 0 0
State Police, Paden City 25 4 17 4 1 0 1 0 2 2 0 0 15 11 0 2 0 0
State Police, Parkersburg 23 5 18 0 1 0 0 1 1 1 0 0 20 9 0 5 0 0
State Police, Parsons 23 4 17 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
State Police, Philippi 30 10 18 2 0 0 0 0 0 0 0 0 7 4 0 3 0 0
State Police, Point Pleasant 44 3 37 4 0 0 0 0 3 3 0 0 11 7 0 3 0 0
State Police, Princeton 94 23 65 6 1 1 0 0 0 0 0 3 6 1 0 5 0 0
State Police, Quincy 47 1 41 5 0 0 0 0 0 0 0 0 6 2 0 4 0 0
State Police, Rainelle 18 4 13 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0
State Police, Ripley 14 1 13 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
State Police, Romney 29 1 21 7 0 0 0 0 0 0 0 1 7 4 0 1 0 0
State Police, South Charleston 62 9 49 4 0 0 0 0 2 2 0 1 37 22 0 8 2 0
State Police, Spencer 58 15 40 3 1 1 0 0 0 0 0 1 3 2 0 1 0 0
State Police, St. Marys 3 0 3 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0
State Police, Summersville 19 3 15 1 1 1 0 0 1 1 0 0 1 1 0 0 0 0
State Police, Sutton 62 5 53 4 0 0 0 0 1 1 0 0 8 3 0 3 0 0
State Police, Union 23 3 15 5 3 3 0 0 0 0 0 0 4 3 0 0 1 0
State Police, Upperglade 43 6 36 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0
State Police, Wayne 112 13 94 5 2 2 0 0 1 1 0 0 13 7 0 4 1 0
State Police, Welch 72 9 63 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0
State Police, West Union 17 2 15 0 1 0 1 0 0 0 0 0 6 4 0 2 0 0
State Police, Weston 55 3 49 3 0 0 0 0 2 2 0 0 7 4 0 2 0 0
State Police, Wheeling 10 0 8 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
State Police, Whitesville 24 2 21 1 0 0 0 0 3 3 0 0 0 0 0 0 0 0
State Police, Williamson 34 1 29 4 2 2 0 0 0 0 0 0 6 4 0 2 0 0
State Police, Winfield 23 1 19 3 0 0 0 0 0 0 0 0 8 3 0 3 0 0
Department of Natural Resources, Hampshire County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Department of Natural Resources, Pendleton County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall County Drug Task Force 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Metropolitan Drug Enforcement Network Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mon Metro Drug Task Force 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Alderson 0 0 2 1 17 0 1 1 0 1 0 0 0 0 0 17 0 1 1 6 0 2 0 7 4 0 0
Barboursville 0 0 0 7 29 0 0 0 0 0 0 0 0 0 0 101 0 0 91 0 2 0 8 0 0 0 0
Beckley 4 0 151 32 302 3 1 91 62 27 2 0 0 0 0 738 0 4 386 42 3 96 6 201 47 12 2
Bluefield 1 0 0 2 48 0 0 0 0 0 0 0 0 0 0 10 0 1 3 0 0 0 6 0 0 0 0
Bridgeport 0 0 8 15 18 1 0 13 10 1 2 0 0 0 0 66 0 0 22 0 0 6 0 38 6 0 3
Buckhannon 2 0 0 3 32 0 0 0 0 0 0 0 0 0 0 91 0 0 87 0 0 0 4 0 0 0 0
Chapmanville 0 0 3 1 1 0 0 1 0 1 0 0 0 0 0 11 0 0 8 0 0 0 0 3 0 0 0
Charles Town 0 0 24 4 30 0 0 23 14 4 2 0 3 0 0 39 0 1 4 1 0 10 0 23 2 2 4
Charleston 33 0 508 55 506 9 0 205 83 93 29 0 0 0 0 1,494 0 0 374 0 0 338 0 782 189 51 51
Clarksburg 5 1 50 30 183 1 0 21 17 4 0 0 0 0 0 512 0 0 374 0 0 21 0 117 32 4 10
Dunbar 4 0 46 18 47 0 0 14 12 2 0 0 0 0 0 137 0 0 37 0 0 17 0 83 19 11 23
Fairmont 5 0 89 33 89 2 0 18 7 10 1 0 0 0 0 188 0 0 74 3 1 8 5 97 15 9 10
Fayetteville 0 0 2 0 6 0 0 2 0 2 0 0 0 0 0 130 0 0 117 0 1 2 1 9 1 0 1
Follansbee 1 0 2 3 5 0 0 2 1 0 0 0 1 0 0 10 0 0 4 0 0 1 0 5 0 0 0
Glen Dale 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 1 0 1
Grafton 0 0 13 3 24 0 0 7 2 4 0 0 0 0 1 48 0 1 14 2 0 1 5 25 16 0 0
Huntington 22 0 379 21 593 2 0 136 65 67 4 0 0 0 0 1,193 0 0 174 0 0 220 0 799 178 69 39
Kenova 2 0 5 0 4 1 0 6 4 0 0 0 1 0 1 18 1 1 4 8 0 4 0 0 2 0 0
Keyser 1 0 15 1 8 1 0 0 0 0 0 0 0 0 0 33 0 0 14 13 0 3 1 2 0 0 0
Lewisburg 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 58 0 0 54 1 0 0 1 2 4 0 0
Madison 0 0 16 4 11 0 0 4 0 1 0 0 0 3 0 17 0 1 1 3 0 0 0 12 6 1 0
Milton 0 0 6 5 30 1 0 6 2 1 3 0 0 0 0 43 0 0 13 0 0 1 0 29 1 0 1
Moorefield 0 0 10 2 8 2 0 4 4 0 0 0 0 0 0 83 0 0 69 0 0 1 11 2 3 0 0
Morgantown 1 0 88 18 141 4 0 64 44 17 3 0 0 0 0 524 0 1 139 19 0 173 6 186 28 7 17
Moundsville 1 0 0 8 47 0 0 0 0 0 0 0 0 0 0 90 2 1 85 0 0 0 2 0 0 0 20
Nitro 0 1 9 3 19 0 0 5 3 2 0 0 0 0 0 164 0 0 121 0 0 2 0 41 6 0 4
Oak Hill 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 0 0 0 0 0 0 2
Parkersburg 34 0 251 36 290 6 0 122 57 57 7 0 0 0 1 958 0 0 343 10 0 30 0 575 95 23 27
Point Pleasant 0 0 11 0 13 0 0 2 1 1 0 0 0 0 0 46 0 0 13 0 0 5 0 28 1 0 2
Princeton 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 24 0 0 23 0 0 0 1 0 0 0 0
Romney 0 0 2 1 4 1 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 1 0 2 1 0 0
South Charleston 2 0 57 29 115 5 0 38 33 5 0 0 0 0 0 602 0 0 369 0 0 37 1 195 39 4 24
St. Albans 0 0 34 10 75 1 0 24 19 4 0 0 1 0 0 174 0 0 47 0 0 22 0 105 19 4 6
Summersville 0 0 1 3 5 2 0 5 4 1 0 0 0 0 0 77 0 0 69 0 1 4 0 3 3 0 1
Vienna 0 0 10 11 29 0 0 22 10 12 0 0 0 0 0 333 0 0 235 0 0 6 0 92 7 1 2
Weirton 0 0 0 8 24 0 0 0 0 0 0 0 0 0 0 24 0 0 23 0 0 0 1 0 0 0 11
Wheeling 3 0 174 32 207 0 0 58 36 15 6 1 0 0 0 398 0 0 62 0 1 52 1 282 44 28 8
West Virginia University, Morgantown 0 0 8 1 65 0 0 6 6 0 0 0 0 0 0 75 0 0 4 2 0 6 1 62 0 1 1
Berkeley 3 0 0 3 58 0 0 0 0 0 0 0 0 0 0 50 0 0 50 0 0 0 0 0 0 0 15
Brooke 0 0 0 1 23 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 1
Cabell 4 0 53 6 116 4 0 24 19 4 1 0 0 0 0 400 0 0 212 0 0 6 2 180 18 3 15
Fayette 3 0 70 5 121 0 0 23 6 7 6 2 2 0 0 161 0 3 0 2 0 7 4 145 36 1 10
Hampshire 0 0 25 5 59 0 0 3 1 1 1 0 0 0 0 58 0 0 7 0 0 1 0 50 7 0 1
Hancock 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 3
Jackson 0 0 6 4 7 0 0 1 0 1 0 0 0 0 0 8 0 0 2 0 0 0 0 6 4 0 5
Jefferson 2 0 29 7 64 2 1 44 23 12 8 0 1 0 0 161 0 4 55 1 0 19 1 81 16 2 0
Kanawha 21 0 364 65 383 3 3 84 65 13 2 0 4 0 0 720 0 0 76 0 0 69 5 570 193 13 90
Marshall 2 0 19 1 17 0 0 2 0 2 0 0 0 0 0 52 0 0 0 0 0 4 0 48 14 0 0
Mineral 1 0 4 1 19 0 0 9 8 0 1 0 0 0 0 48 0 0 31 2 0 3 3 9 2 0 0
Morgan 0 0 10 1 13 2 0 5 5 0 0 0 0 0 0 19 0 0 2 0 0 0 0 17 2 1 0
Preston 0 0 0 1 19 1 0 8 6 2 0 0 0 0 0 107 0 0 22 0 0 0 0 85 12 1 0
Raleigh 10 0 180 15 133 0 0 61 46 12 2 0 1 0 0 477 0 0 135 15 0 57 5 265 40 7 36
Wirt 3 0 18 4 17 0 0 5 3 0 2 0 0 0 0 29 1 0 2 4 0 0 3 19 1 0 0
Wood 4 0 75 12 110 1 0 36 19 12 5 0 0 0 0 227 0 0 19 9 0 2 0 197 44 1 20
Calhoun 0 0 2 0 3 0 0 1 0 0 0 0 0 1 0 8 0 0 1 1 0 0 0 6 1 0 1
Doddridge 1 0 13 1 11 0 0 2 1 0 1 0 0 0 0 25 0 0 3 0 0 2 0 20 5 0 0
Greenbrier 1 0 27 2 17 0 0 4 0 2 0 0 0 2 0 50 0 1 5 14 0 10 5 15 10 1 0
Hardy 0 0 2 1 5 0 0 3 2 1 0 0 0 0 0 9 0 0 2 0 0 0 0 7 2 0 1
Harrison 2 0 16 1 29 1 0 5 4 0 1 0 0 0 0 75 0 0 9 0 0 2 0 64 19 3 3
Lewis 0 0 3 0 1 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 1 0 0
Logan 2 0 0 2 24 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 1
McDowell 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 17
Mingo 0 0 2 0 5 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 1 1 4
Nicholas 1 0 0 4 32 0 0 0 0 0 0 0 0 0 0 10 0 0 10 0 0 0 0 0 0 0 4
Randolph 0 0 60 5 46 0 0 13 5 4 4 0 0 0 0 118 0 0 48 1 0 3 0 66 4 3 6
Upshur 1 0 0 1 9 0 0 0 0 0 0 0 0 0 0 5 3 0 2 0 0 0 0 0 0 0 1
Wetzel 0 0 11 1 7 0 0 5 3 2 0 0 0 0 0 12 0 0 2 0 0 0 0 10 5 0 3
Wyoming 0 0 25 0 13 0 0 3 2 1 0 0 0 0 0 43 0 0 0 8 0 6 1 28 12 0 0
State Police, Bureau of Criminal Investigations, Beckley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
State Police, Bureau of Criminal Investigations, Charleston 0 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Bureau of Criminal Investigations, Martinsburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Police, Parkway Authority, Raleigh County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 1 0 0
State Police, Beckley 0 0 35 18 55 1 0 42 30 4 8 0 0 0 0 186 0 0 22 0 0 5 0 159 22 0 12
State Police, Berkeley Springs 0 0 6 6 17 0 0 10 7 1 2 0 0 0 0 37 0 0 2 0 0 0 0 35 15 0 0
State Police, Bridgeport 1 0 19 4 22 0 0 14 10 1 3 0 0 0 0 114 0 0 2 0 0 0 0 112 15 1 7
State Police, Buckhannon 1 0 21 6 10 0 0 6 6 0 0 0 0 0 0 42 0 0 1 0 0 3 0 38 13 0 1
State Police, Clay 5 0 27 4 14 0 0 4 1 2 1 0 0 0 0 35 0 0 2 0 0 0 0 33 15 0 5
State Police, Elkins 1 0 31 5 11 1 0 8 7 0 1 0 0 0 0 57 0 0 22 0 0 1 0 34 4 0 1
