Below is a list of the types of businesses in the City of Albertson in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Albertson is a census designated place in Nassau County, New York. It falls within the New York-Northern New Jersey-Long Island Metro Area. It has a total area of 0.7 square miles, all of which is land. European settlement here started from the mid seventeenth century.
Retail trade, public administration and educational services are the most important commercial activities. Public schooling comprises three local schools. Local attractions include the Clark Botanic Garden. Living expenses are quite high here. Capital One, National Association and Citibank, National Association have branches here.
The area gets 44 inches of rain annually. The number of days with measurable precipitation annually is 109. The amount of snowfall is quite high, about 25 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
5,006 | ±680 | 5,006% | (x) |
Male | 2,497 | ±341 | 50% | ±4 |
Female | 2,509 | ±424 | 50% | ±4 |
Sex ratio (males per 100 females) | 100 | ±14 | (x) | (x) |
Under 5 years | 113 | ±61 | 2% | ±1 |
5 to 9 years | 264 | ±92 | 5% | ±2 |
10 to 14 years | 279 | ±88 | 6% | ±2 |
15 to 19 years | 281 | ±145 | 6% | ±3 |
20 to 24 years | 478 | ±246 | 10% | ±4 |
25 to 34 years | 568 | ±317 | 11% | ±6 |
35 to 44 years | 493 | ±99 | 10% | ±2 |
45 to 54 years | 686 | ±215 | 14% | ±4 |
55 to 59 years | 326 | ±113 | 7% | ±2 |
60 to 64 years | 343 | ±118 | 7% | ±2 |
65 to 74 years | 557 | ±176 | 11% | ±3 |
75 to 84 years | 384 | ±116 | 8% | ±3 |
85 years and over | 234 | ±125 | 5% | ±3 |
Median age (years) | 47 | ±6 | (x) | (x) |
Under 18 years | 830 | ±144 | 17% | ±3 |
16 years and over | 4,303 | ±661 | 86% | ±3 |
18 years and over | 4,176 | ±641 | 83% | ±3 |
21 years and over | 4,017 | ±632 | 80% | ±4 |
62 years and over | 1,358 | ±207 | 27% | ±5 |
65 years and over | 1,175 | ±188 | 24% | ±4 |
![]() |
4,176 | ±641 | 4,176% | (x) |
Male | 1,911 | ±280 | 46% | ±3 |
Female | 2,265 | ±410 | 54% | ±3 |
Sex ratio (males per 100 females) | 84 | ±11 | (x) | (x) |
![]() |
1,175 | ±188 | 1,175% | (x) |
Male | 508 | ±132 | 43% | ±8 |
Female | 667 | ±124 | 57% | ±8 |
Sex ratio (males per 100 females) | 76 | ±24 | (x) | (x) |
![]() |
||||
![]() |
5,006 | ±680 | 5,006% | (x) |
One race | 4,858 | ±667 | 97% | ±2 |
Two or more races | 148 | ±115 | 3% | ±2 |
![]() |
4,858 | ±667 | 97% | ±2 |
White | 3,279 | ±434 | 66% | ±8 |
Black or African American | 0 | ±18 | 0% | ±1 |
![]() |
14 | ±25 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±18 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±18 | 0% | ±1 |
Navajo tribal grouping | 0 | ±18 | 0% | ±1 |
Sioux tribal grouping | 0 | ±18 | 0% | ±1 |
![]() |
1,565 | ±533 | 31% | ±8 |
Asian Indian | 626 | ±258 | 13% | ±5 |
Chinese | 432 | ±192 | 9% | ±4 |
Filipino | 377 | ±506 | 8% | ±10 |
Japanese | 0 | ±18 | 0% | ±1 |
Korean | 25 | ±28 | 1% | ±1 |
Vietnamese | 0 | ±18 | 0% | ±1 |
Other Asian | 105 | ±115 | 2% | ±2 |
![]() |
0 | ±18 | 0% | ±1 |
Native Hawaiian | 0 | ±18 | 0% | ±1 |
Chamorro | 0 | ±18 | 0% | ±1 |
Samoan | 0 | ±18 | 0% | ±1 |
Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 0 | ±18 | 0% | ±1 |
![]() |
148 | ±115 | 3% | ±2 |
White and Black or African American | 62 | ±94 | 1% | ±2 |
White and American Indian and Alaska Native | 13 | ±16 | 0% | ±0 |
White and Asian | 29 | ±44 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±18 | 0% | ±1 |
![]() |
||||
![]() |
5,006 | ±680 | 5,006% | (x) |
White | 3,420 | ±455 | 68% | ±8 |
Black or African American | 62 | ±94 | 1% | ±2 |
American Indian and Alaska Native | 27 | ±29 | 1% | ±1 |
Asian | 1,601 | ±534 | 32% | ±8 |
Native Hawaiian and Other Pacific Islander | 0 | ±18 | 0% | ±1 |
Some other race | 44 | ±66 | 1% | ±1 |
![]() |
||||
![]() |
5,006 | ±680 | 5,006% | (x) |
![]() |
302 | ±119 | 6% | ±3 |
Mexican | 69 | ±45 | 1% | ±1 |
Puerto Rican | 15 | ±26 | 0% | ±1 |
Cuban | 43 | ±64 | 1% | ±1 |
Other Hispanic or Latino | 175 | ±128 | 4% | ±3 |
![]() |
4,704 | ±703 | 94% | ±3 |
White alone | 3,014 | ±464 | 60% | ±8 |
Black or African American alone | 0 | ±18 | 0% | ±1 |
American Indian and Alaska Native alone | 14 | ±25 | 0% | ±1 |
Asian alone | 1,565 | ±533 | 31% | ±8 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±18 | 0% | ±1 |
Some other race alone | 0 | ±18 | 0% | ±1 |
![]() |
111 | ±103 | 2% | ±2 |
Two races including Some other race | 7 | ±15 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 104 | ±101 | 2% | ±2 |
Total housing units | 1,801 | ±142 | (x) | (x) |
![]() |
||||
![]() |
3,956 | ±642 | 3,956% | (x) |
Male | 1,774 | ±288 | 45% | ±4 |
Female | 2,182 | ±411 | 55% | ±4 |