Below is a list of the types of businesses in the City of Alburtis in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Alburtis is in Lehigh County, Pennsylvania. It is classified as a borough, and is part of the Allentown-Bethlehem-Easton Metro Area. It is a suburb of Allentown. It has a total area of 0.7 square miles, all of which is land. It is generally accepted that the town is named after a railroad engineer, Edward K. Alburtis.
Manufacturing, construction, health care and social assistance and tourism are the major economic activities here. Lock Ridge Park is the better known public park here. Public schooling is within the East Penn School District, comprising elementary, middle and high schools. The closest hospital is the Surgical Specialty Center at Coordinated Health, located about 8 miles away in Allentown. The cost of living here is 1.80% higher than the country average.
This place gets about 46 inches of rain annually. The number of days with measurable precipitation is 120. Snowfall is about 27 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
2,547 | ±52 | 2,547% | (x) |
Male | 1,369 | ±91 | 54% | ±4 |
Female | 1,178 | ±94 | 46% | ±4 |
Sex ratio (males per 100 females) | 116 | ±16 | (x) | (x) |
Under 5 years | 183 | ±77 | 7% | ±3 |
5 to 9 years | 220 | ±67 | 9% | ±3 |
10 to 14 years | 235 | ±93 | 9% | ±4 |
15 to 19 years | 184 | ±117 | 7% | ±5 |
20 to 24 years | 169 | ±63 | 7% | ±3 |
25 to 34 years | 370 | ±101 | 15% | ±4 |
35 to 44 years | 392 | ±110 | 15% | ±4 |
45 to 54 years | 344 | ±80 | 14% | ±3 |
55 to 59 years | 118 | ±38 | 5% | ±2 |
60 to 64 years | 130 | ±43 | 5% | ±2 |
65 to 74 years | 119 | ±48 | 5% | ±2 |
75 to 84 years | 76 | ±47 | 3% | ±2 |
85 years and over | 7 | ±8 | 0% | ±0 |
Median age (years) | 32 | ±3 | (x) | (x) |
Under 18 years | 740 | ±117 | 29% | ±5 |
16 years and over | 1,883 | ±138 | 74% | ±5 |
18 years and over | 1,807 | ±131 | 71% | ±5 |
21 years and over | 1,700 | ±142 | 67% | ±5 |
62 years and over | 287 | ±82 | 11% | ±3 |
65 years and over | 202 | ±73 | 8% | ±3 |
![]() |
1,807 | ±131 | 1,807% | (x) |
Male | 959 | ±86 | 53% | ±3 |
Female | 848 | ±80 | 47% | ±3 |
Sex ratio (males per 100 females) | 113 | ±13 | (x) | (x) |
![]() |
202 | ±73 | 202 | (x) |
Male | 109 | ±43 | 54% | ±11 |
Female | 93 | ±42 | 46% | ±11 |
Sex ratio (males per 100 females) | 117 | ±56 | (x) | (x) |
![]() |
||||
![]() |
2,547 | ±52 | 2,547% | (x) |
One race | 2,380 | ±118 | 93% | ±4 |
Two or more races | 167 | ±113 | 7% | ±4 |
![]() |
2,380 | ±118 | 93% | ±4 |
White | 1,906 | ±243 | 75% | ±10 |
Black or African American | 143 | ±113 | 6% | ±4 |
![]() |
5 | ±8 | 0% | ±0 |
Cherokee tribal grouping | 5 | ±8 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±11 | 0% | ±1 |
Navajo tribal grouping | 0 | ±11 | 0% | ±1 |
Sioux tribal grouping | 0 | ±11 | 0% | ±1 |
![]() |
77 | ±95 | 3% | ±4 |
Asian Indian | 65 | ±94 | 3% | ±4 |
Chinese | 0 | ±11 | 0% | ±1 |
Filipino | 0 | ±11 | 0% | ±1 |
Japanese | 0 | ±11 | 0% | ±1 |
Korean | 0 | ±11 | 0% | ±1 |
Vietnamese | 9 | ±16 | 0% | ±1 |
Other Asian | 3 | ±9 | 0% | ±0 |
![]() |
0 | ±11 | 0% | ±1 |
Native Hawaiian | 0 | ±11 | 0% | ±1 |
Chamorro | 0 | ±11 | 0% | ±1 |
Samoan | 0 | ±11 | 0% | ±1 |
Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 249 | ±185 | 10% | ±7 |
![]() |
167 | ±113 | 7% | ±4 |
White and Black or African American | 62 | ±70 | 2% | ±3 |
White and American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
White and Asian | 23 | ±37 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
![]() |
||||
![]() |
2,547 | ±52 | 2,547% | (x) |
White | 2,073 | ±219 | 81% | ±9 |
Black or African American | 219 | ±145 | 9% | ±6 |
American Indian and Alaska Native | 5 | ±8 | 0% | ±0 |
Asian | 100 | ±102 | 4% | ±4 |
Native Hawaiian and Other Pacific Islander | 9 | ±14 | 0% | ±1 |
Some other race | 322 | ±196 | 13% | ±8 |
![]() |
||||
![]() |
2,547 | ±52 | 2,547% | (x) |
![]() |
422 | ±200 | 17% | ±8 |
Mexican | 0 | ±11 | 0% | ±1 |
Puerto Rican | 222 | ±138 | 9% | ±5 |
Cuban | 6 | ±11 | 0% | ±0 |
Other Hispanic or Latino | 194 | ±195 | 8% | ±8 |
![]() |
2,125 | ±202 | 83% | ±8 |
White alone | 1,780 | ±236 | 70% | ±9 |
Black or African American alone | 143 | ±113 | 6% | ±4 |
American Indian and Alaska Native alone | 5 | ±8 | 0% | ±0 |
Asian alone | 77 | ±95 | 3% | ±4 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±11 | 0% | ±1 |
Some other race alone | 44 | ±67 | 2% | ±3 |
![]() |
76 | ±73 | 3% | ±3 |
Two races including Some other race | 0 | ±11 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 76 | ±73 | 3% | ±3 |
Total housing units | 931 | ±97 | (x) | (x) |
![]() |
||||
![]() |
1,767 | ±133 | 1,767% | (x) |
Male | 927 | ±97 | 53% | ±3 |
Female | 840 | ±78 | 48% | ±3 |