Below is a list of the types of businesses in the City of Aldan in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Aldan is in Delaware County, Pennsylvania. It is classified as a borough, and is part of the Philadelphia-Camden-Wilmington Metro Area. It has a total area of 0.6 square miles, all of which is land.
Services, manufacturing, retail trade and professional, scientific, and technical services are the major economic activities here. The Trolley Stop Museum and a number of parks, such as Aldan Veterans Memorial Park, Jack Edmundson Park are the local attractions. Aldan Magnet School is the local public school. The closest hospital is the Mercy Fitzgerald Hospital, located about 2 miles away in Darby. The cost of living here is 16.80% higher than the country average.
This place gets about 41 inches of rain annually. The number of days with measurable precipitation is 117. Snowfall is about 20 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
4,214 | ±20 | 4,214% | (x) |
Male | 2,038 | ±235 | 48% | ±6 |
Female | 2,176 | ±231 | 52% | ±6 |
Sex ratio (males per 100 females) | 94 | ±21 | (x) | (x) |
Under 5 years | 245 | ±104 | 6% | ±3 |
5 to 9 years | 182 | ±95 | 4% | ±2 |
10 to 14 years | 384 | ±187 | 9% | ±4 |
15 to 19 years | 110 | ±55 | 3% | ±1 |
20 to 24 years | 116 | ±78 | 3% | ±2 |
25 to 34 years | 517 | ±192 | 12% | ±5 |
35 to 44 years | 587 | ±236 | 14% | ±6 |
45 to 54 years | 610 | ±190 | 15% | ±5 |
55 to 59 years | 441 | ±156 | 11% | ±4 |
60 to 64 years | 397 | ±154 | 9% | ±4 |
65 to 74 years | 412 | ±114 | 10% | ±3 |
75 to 84 years | 117 | ±52 | 3% | ±1 |
85 years and over | 96 | ±58 | 2% | ±1 |
Median age (years) | 44 | ±6 | (x) | (x) |
Under 18 years | 855 | ±231 | 20% | ±6 |
16 years and over | 3,403 | ±235 | 81% | ±6 |
18 years and over | 3,359 | ±229 | 80% | ±6 |
21 years and over | 3,251 | ±234 | 77% | ±6 |
62 years and over | 828 | ±183 | 20% | ±4 |
65 years and over | 625 | ±128 | 15% | ±3 |
![]() |
3,359 | ±229 | 3,359% | (x) |
Male | 1,497 | ±186 | 45% | ±5 |
Female | 1,862 | ±213 | 55% | ±5 |
Sex ratio (males per 100 females) | 80 | ±16 | (x) | (x) |
![]() |
625 | ±128 | 625 | (x) |
Male | 265 | ±93 | 42% | ±11 |
Female | 360 | ±95 | 58% | ±11 |
Sex ratio (males per 100 females) | 74 | ±33 | (x) | (x) |
![]() |
||||
![]() |
4,214 | ±20 | 4,214% | (x) |
One race | 3,993 | ±164 | 95% | ±4 |
Two or more races | 221 | ±161 | 5% | ±4 |
![]() |
3,993 | ±164 | 95% | ±4 |
White | 1,954 | ±373 | 46% | ±9 |
Black or African American | 1,709 | ±392 | 41% | ±9 |
![]() |
0 | ±11 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±11 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±11 | 0% | ±1 |
Navajo tribal grouping | 0 | ±11 | 0% | ±1 |
Sioux tribal grouping | 0 | ±11 | 0% | ±1 |
![]() |
232 | ±180 | 6% | ±4 |
Asian Indian | 0 | ±11 | 0% | ±1 |
Chinese | 28 | ±31 | 1% | ±1 |
Filipino | 42 | ±49 | 1% | ±1 |
Japanese | 0 | ±11 | 0% | ±1 |
Korean | 0 | ±11 | 0% | ±1 |
Vietnamese | 42 | ±58 | 1% | ±1 |
Other Asian | 120 | ±165 | 3% | ±4 |
![]() |
0 | ±11 | 0% | ±1 |
Native Hawaiian | 0 | ±11 | 0% | ±1 |
Chamorro | 0 | ±11 | 0% | ±1 |
Samoan | 0 | ±11 | 0% | ±1 |
Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 98 | ±111 | 2% | ±3 |
![]() |
221 | ±161 | 5% | ±4 |
White and Black or African American | 104 | ±134 | 3% | ±3 |
White and American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
White and Asian | 15 | ±23 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±11 | 0% | ±1 |
![]() |
||||
![]() |
4,214 | ±20 | 4,214% | (x) |
White | 2,175 | ±383 | 52% | ±9 |
Black or African American | 1,813 | ±393 | 43% | ±9 |
American Indian and Alaska Native | 20 | ±32 | 1% | ±1 |
Asian | 247 | ±184 | 6% | ±4 |
Native Hawaiian and Other Pacific Islander | 0 | ±11 | 0% | ±1 |
Some other race | 200 | ±154 | 5% | ±4 |
![]() |
||||
![]() |
4,214 | ±20 | 4,214% | (x) |
![]() |
134 | ±109 | 3% | ±3 |
Mexican | 32 | ±40 | 1% | ±1 |
Puerto Rican | 69 | ±93 | 2% | ±2 |
Cuban | 0 | ±11 | 0% | ±1 |
Other Hispanic or Latino | 33 | ±36 | 1% | ±1 |
![]() |
4,080 | ±110 | 97% | ±3 |
White alone | 1,954 | ±373 | 46% | ±9 |
Black or African American alone | 1,699 | ±392 | 40% | ±9 |
American Indian and Alaska Native alone | 0 | ±11 | 0% | ±1 |
Asian alone | 232 | ±180 | 6% | ±4 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±11 | 0% | ±1 |
Some other race alone | 76 | ±109 | 2% | ±3 |
![]() |
119 | ±137 | 3% | ±3 |
Two races including Some other race | 0 | ±11 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 119 | ±137 | 3% | ±3 |
Total housing units | 1,834 | ±198 | (x) | (x) |
![]() |
||||
![]() |
3,229 | ±208 | 3,229% | (x) |
Male | 1,489 | ±185 | 46% | ±5 |
Female | 1,740 | ±189 | 54% | ±5 |