Below is a list of the types of businesses in the City of Alfred in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Alfred is a town in Allegany County, New York. It has a village by the same name at its center. It was formed in 1808 when the county was reorganized. It was incorporated the same year. It has a total area of 31.6 square miles. 31.5 square miles of the area is land, and the rest is water. Alfred Station, Alfred Center, Dykes Creek, East Valley, Five Corners and Jericho Hill are some of the communities that fall within the town of Alfred.
Institutes of higher learning such as The New York State College of Ceramics at Alfred University, Alfred University and Alfred State College are all located in the village of Alfred. Thus, educational services are the major contributor to the local economy. The closest hospital is Jones Memorial Hospital, located 14 miles away in Wellsville. Steuben Trust Company and Community Bank, National Association have local branches. The cost of living here is 0.70% higher than the country average.
The area gets 37 inches of rain annually. The number of days with measurable precipitation annually is 156. The amount of snowfall is quite high, about 81 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
4,437 | ±345 | 4,437% | (x) |
Male | 2,457 | ±291 | 55% | ±4 |
Female | 1,980 | ±215 | 45% | ±4 |
Sex ratio (males per 100 females) | 124 | ±21 | (x) | (x) |
Under 5 years | 15 | ±11 | 0% | ±0 |
5 to 9 years | 30 | ±19 | 1% | ±0 |
10 to 14 years | 21 | ±16 | 1% | ±0 |
15 to 19 years | 2,104 | ±246 | 47% | ±4 |
20 to 24 years | 1,780 | ±243 | 40% | ±4 |
25 to 34 years | 144 | ±59 | 3% | ±1 |
35 to 44 years | 40 | ±20 | 1% | ±0 |
45 to 54 years | 33 | ±21 | 1% | ±1 |
55 to 59 years | 56 | ±32 | 1% | ±1 |
60 to 64 years | 40 | ±22 | 1% | ±1 |
65 to 74 years | 103 | ±51 | 2% | ±1 |
75 to 84 years | 43 | ±16 | 1% | ±0 |
85 years and over | 28 | ±16 | 1% | ±0 |
Median age (years) | 20 | ±0 | (x) | (x) |
Under 18 years | 100 | ±38 | 2% | ±1 |
16 years and over | 4,363 | ±339 | 98% | ±1 |
18 years and over | 4,337 | ±342 | 98% | ±1 |
21 years and over | 1,571 | ±249 | 35% | ±5 |
62 years and over | 195 | ±55 | 4% | ±1 |
65 years and over | 174 | ±54 | 4% | ±1 |
![]() |
4,337 | ±342 | 4,337% | (x) |
Male | 2,398 | ±287 | 55% | ±4 |
Female | 1,939 | ±213 | 45% | ±4 |
Sex ratio (males per 100 females) | 124 | ±22 | (x) | (x) |
![]() |
174 | ±54 | 174 | (x) |
Male | 67 | ±22 | 39% | ±7 |
Female | 107 | ±38 | 62% | ±7 |
Sex ratio (males per 100 females) | 63 | ±19 | (x) | (x) |
![]() |
||||
![]() |
4,437 | ±345 | 4,437% | (x) |
One race | 4,305 | ±331 | 97% | ±1 |
Two or more races | 132 | ±52 | 3% | ±1 |
![]() |
4,305 | ±331 | 97% | ±1 |
White | 3,532 | ±307 | 80% | ±3 |
Black or African American | 532 | ±131 | 12% | ±3 |
![]() |
5 | ±11 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±13 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±1 |
Navajo tribal grouping | 0 | ±13 | 0% | ±1 |
Sioux tribal grouping | 0 | ±13 | 0% | ±1 |
![]() |
146 | ±59 | 3% | ±1 |
Asian Indian | 28 | ±27 | 1% | ±1 |
Chinese | 83 | ±51 | 2% | ±1 |
Filipino | 20 | ±19 | 1% | ±0 |
Japanese | 0 | ±13 | 0% | ±1 |
Korean | 5 | ±11 | 0% | ±0 |
Vietnamese | 0 | ±13 | 0% | ±1 |
Other Asian | 10 | ±14 | 0% | ±0 |
![]() |
7 | ±15 | 0% | ±0 |
Native Hawaiian | 0 | ±13 | 0% | ±1 |
Chamorro | 0 | ±13 | 0% | ±1 |
Samoan | 0 | ±13 | 0% | ±1 |
Other Pacific Islander | 7 | ±15 | 0% | ±0 |
Some other race | 83 | ±40 | 2% | ±1 |
![]() |
132 | ±52 | 3% | ±1 |
White and Black or African American | 25 | ±23 | 1% | ±1 |
White and American Indian and Alaska Native | 2 | ±4 | 0% | ±0 |
White and Asian | 4 | ±7 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 23 | ±24 | 1% | ±1 |
![]() |
||||
![]() |
4,437 | ±345 | 4,437% | (x) |
White | 3,619 | ±317 | 82% | ±3 |
Black or African American | 587 | ±143 | 13% | ±3 |
American Indian and Alaska Native | 41 | ±33 | 1% | ±1 |
Asian | 172 | ±64 | 4% | ±2 |
Native Hawaiian and Other Pacific Islander | 29 | ±25 | 1% | ±1 |
Some other race | 139 | ±51 | 3% | ±1 |
![]() |
||||
![]() |
4,437 | ±345 | 4,437% | (x) |
![]() |
382 | ±69 | 9% | ±2 |
Mexican | 51 | ±42 | 1% | ±1 |
Puerto Rican | 11 | ±24 | 0% | ±1 |
Cuban | 14 | ±19 | 0% | ±0 |
Other Hispanic or Latino | 306 | ±80 | 7% | ±2 |
![]() |
4,055 | ±327 | 91% | ±2 |
White alone | 3,326 | ±286 | 75% | ±3 |
Black or African American alone | 497 | ±122 | 11% | ±3 |
American Indian and Alaska Native alone | 0 | ±13 | 0% | ±1 |
Asian alone | 146 | ±59 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 7 | ±15 | 0% | ±0 |
Some other race alone | 27 | ±27 | 1% | ±1 |
![]() |
52 | ±32 | 1% | ±1 |
Two races including Some other race | 0 | ±13 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 52 | ±32 | 1% | ±1 |
Total housing units | 478 | ±70 | (x) | (x) |
![]() |
||||
![]() |
4,152 | ±333 | 4,152% | (x) |
Male | 2,300 | ±281 | 55% | ±4 |
Female | 1,852 | ±205 | 45% | ±4 |