Below is a list of the types of businesses in the City of Altamont in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Altamont is a town in and the county seat of Grundy County, Tennessee. It has a total area of 22.0 square miles, all of which is land. The town was established as the county seat in 1848. A number of state highways intersect near the town.
Construction, agriculture and related activities and transportation equipment contribute to the local economy. North Elementary is the local public school. Piney Creek Airport is the local airport. The closest hospital is the River Park Hospital, located about 18 miles away in McMinnville. The cost of living here is 21.50% lower than the country average.
This place gets about 62 inches of rain annually. The number of days with measurable precipitation is 123. Snowfall is about 9 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
1,010 | ±252 | 1,010% | (x) |
Male | 506 | ±135 | 50% | ±6 |
Female | 504 | ±148 | 50% | ±6 |
Sex ratio (males per 100 females) | 100 | ±26 | (x) | (x) |
Under 5 years | 54 | ±39 | 5% | ±3 |
5 to 9 years | 64 | ±47 | 6% | ±4 |
10 to 14 years | 81 | ±60 | 8% | ±6 |
15 to 19 years | 80 | ±60 | 8% | ±5 |
20 to 24 years | 12 | ±14 | 1% | ±1 |
25 to 34 years | 133 | ±69 | 13% | ±6 |
35 to 44 years | 87 | ±50 | 9% | ±5 |
45 to 54 years | 130 | ±74 | 13% | ±6 |
55 to 59 years | 55 | ±31 | 5% | ±3 |
60 to 64 years | 31 | ±22 | 3% | ±2 |
65 to 74 years | 192 | ±92 | 19% | ±8 |
75 to 84 years | 66 | ±41 | 7% | ±4 |
85 years and over | 25 | ±20 | 3% | ±2 |
Median age (years) | 45 | ±13 | (x) | (x) |
Under 18 years | 263 | ±118 | 26% | ±8 |
16 years and over | 788 | ±193 | 78% | ±7 |
18 years and over | 747 | ±178 | 74% | ±8 |
21 years and over | 719 | ±177 | 71% | ±8 |
62 years and over | 303 | ±109 | 30% | ±10 |
65 years and over | 283 | ±107 | 28% | ±9 |
![]() |
747 | ±178 | 747 | (x) |
Male | 360 | ±100 | 48% | ±7 |
Female | 387 | ±104 | 52% | ±7 |
Sex ratio (males per 100 females) | 93 | ±25 | (x) | (x) |
![]() |
283 | ±107 | 283 | (x) |
Male | 116 | ±48 | 41% | ±12 |
Female | 167 | ±78 | 59% | ±12 |
Sex ratio (males per 100 females) | 70 | ±34 | (x) | (x) |
![]() |
||||
![]() |
1,010 | ±252 | 1,010% | (x) |
One race | 822 | ±229 | 81% | ±10 |
Two or more races | 188 | ±113 | 19% | ±10 |
![]() |
822 | ±229 | 81% | ±10 |
White | 713 | ±219 | 71% | ±15 |
Black or African American | 11 | ±24 | 1% | ±2 |
![]() |
95 | ±117 | 9% | ±11 |
Cherokee tribal grouping | 95 | ±117 | 9% | ±11 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±4 |
Navajo tribal grouping | 0 | ±13 | 0% | ±4 |
Sioux tribal grouping | 0 | ±13 | 0% | ±4 |
![]() |
3 | ±8 | 0% | ±1 |
Asian Indian | 0 | ±13 | 0% | ±4 |
Chinese | 0 | ±13 | 0% | ±4 |
Filipino | 3 | ±8 | 0% | ±1 |
Japanese | 0 | ±13 | 0% | ±4 |
Korean | 0 | ±13 | 0% | ±4 |
Vietnamese | 0 | ±13 | 0% | ±4 |
Other Asian | 0 | ±13 | 0% | ±4 |
![]() |
0 | ±13 | 0% | ±4 |
Native Hawaiian | 0 | ±13 | 0% | ±4 |
Chamorro | 0 | ±13 | 0% | ±4 |
Samoan | 0 | ±13 | 0% | ±4 |
Other Pacific Islander | 0 | ±13 | 0% | ±4 |
Some other race | 0 | ±13 | 0% | ±4 |
![]() |
188 | ±113 | 19% | ±10 |
White and Black or African American | 0 | ±13 | 0% | ±4 |
White and American Indian and Alaska Native | 188 | ±113 | 19% | ±10 |
White and Asian | 0 | ±13 | 0% | ±4 |
Black or African American and American Indian and Alaska Native | 0 | ±13 | 0% | ±4 |
![]() |
||||
![]() |
1,010 | ±252 | 1,010% | (x) |
White | 901 | ±236 | 89% | ±11 |
Black or African American | 11 | ±24 | 1% | ±2 |
American Indian and Alaska Native | 283 | ±171 | 28% | ±15 |
Asian | 3 | ±8 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±13 | 0% | ±4 |
Some other race | 0 | ±13 | 0% | ±4 |
![]() |
||||
![]() |
1,010 | ±252 | 1,010% | (x) |
![]() |
0 | ±13 | 0% | ±4 |
Mexican | 0 | ±13 | 0% | ±4 |
Puerto Rican | 0 | ±13 | 0% | ±4 |
Cuban | 0 | ±13 | 0% | ±4 |
Other Hispanic or Latino | 0 | ±13 | 0% | ±4 |
![]() |
1,010 | ±252 | 100 | ±4 |
White alone | 713 | ±219 | 71% | ±15 |
Black or African American alone | 11 | ±24 | 1% | ±2 |
American Indian and Alaska Native alone | 95 | ±117 | 9% | ±11 |
Asian alone | 3 | ±8 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±13 | 0% | ±4 |
Some other race alone | 0 | ±13 | 0% | ±4 |
![]() |
188 | ±113 | 19% | ±10 |
Two races including Some other race | 0 | ±13 | 0% | ±4 |
Two races excluding Some other race, and Three or more races | 188 | ±113 | 19% | ±10 |
Total housing units | 380 | ±79 | (x) | (x) |
![]() |
||||
![]() |
740 | ±173 | 740 | (x) |
Male | 360 | ±100 | 49% | ±7 |
Female | 380 | ±99 | 51% | ±7 |