Below is a list of the types of businesses in the City of Angleton in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Angleton is a city in and the county seat of Brazoria County, Texas. It is part of the Houston-Sugar Land-Baytown Metro Area, and has a total area of 10.64 square miles. 10.60 square miles of the area is land, and the rest is water. The town was founded in the late nineteenth century, and incorporated in 1912. It was chosen as a county seat the next year.
Benchmark Electronics is one the major employers here. Visitors come here for the Brazoria County Fair held every October. This is considered to be the largest county fair in the state. Another local attraction is the Brazoria County Historical Museum. There are a number of public schools here, as well as a private Christian school. Brazoria County Airport is the local airport. Angleton-Danbury Medical Center is on Hospital Road. The cost of living here 17.30% lower than the country average.
This place gets about 53 inches of rain annually. The number of days with measurable precipitation is 92.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
19,408 | ±34 | 19,408% | (x) |
Male | 9,335 | ±571 | 48% | ±3 |
Female | 10,073 | ±570 | 52% | ±3 |
Sex ratio (males per 100 females) | 93 | ±11 | (x) | (x) |
Under 5 years | 1,209 | ±303 | 6% | ±2 |
5 to 9 years | 1,489 | ±371 | 8% | ±2 |
10 to 14 years | 1,308 | ±291 | 7% | ±2 |
15 to 19 years | 1,057 | ±338 | 5% | ±2 |
20 to 24 years | 1,152 | ±336 | 6% | ±2 |
25 to 34 years | 2,420 | ±459 | 13% | ±2 |
35 to 44 years | 3,024 | ±637 | 16% | ±3 |
45 to 54 years | 2,107 | ±428 | 11% | ±2 |
55 to 59 years | 946 | ±260 | 5% | ±1 |
60 to 64 years | 1,418 | ±398 | 7% | ±2 |
65 to 74 years | 2,149 | ±499 | 11% | ±3 |
75 to 84 years | 896 | ±335 | 5% | ±2 |
85 years and over | 233 | ±126 | 1% | ±1 |
Median age (years) | 38 | ±2 | (x) | (x) |
Under 18 years | 4,507 | ±489 | 23% | ±3 |
16 years and over | 15,266 | ±509 | 79% | ±3 |
18 years and over | 14,901 | ±485 | 77% | ±3 |
21 years and over | 14,135 | ±598 | 73% | ±3 |
62 years and over | 4,201 | ±699 | 22% | ±4 |
65 years and over | 3,278 | ±650 | 17% | ±3 |
![]() |
14,901 | ±485 | 14,901% | (x) |
Male | 7,163 | ±602 | 48% | ±3 |
Female | 7,738 | ±446 | 52% | ±3 |
Sex ratio (males per 100 females) | 93 | ±12 | (x) | (x) |
![]() |
3,278 | ±650 | 3,278% | (x) |
Male | 1,546 | ±394 | 47% | ±8 |
Female | 1,732 | ±425 | 53% | ±8 |
Sex ratio (males per 100 females) | 89 | ±27 | (x) | (x) |
![]() |
||||
![]() |
19,408 | ±34 | 19,408% | (x) |
One race | 18,204 | ±505 | 94% | ±3 |
Two or more races | 1,204 | ±500 | 6% | ±3 |
![]() |
18,204 | ±505 | 94% | ±3 |
White | 14,647 | ±1,081 | 76% | ±6 |
Black or African American | 1,770 | ±697 | 9% | ±4 |
![]() |
65 | ±75 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±23 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±23 | 0% | ±0 |
Navajo tribal grouping | 0 | ±23 | 0% | ±0 |
Sioux tribal grouping | 0 | ±23 | 0% | ±0 |
![]() |
717 | ±515 | 4% | ±3 |
Asian Indian | 338 | ±467 | 2% | ±2 |
Chinese | 51 | ±69 | 0% | ±0 |
Filipino | 0 | ±23 | 0% | ±0 |
Japanese | 21 | ±40 | 0% | ±0 |
Korean | 155 | ±208 | 1% | ±1 |
Vietnamese | 139 | ±143 | 1% | ±1 |
Other Asian | 13 | ±19 | 0% | ±0 |
![]() |
0 | ±23 | 0% | ±0 |
Native Hawaiian | 0 | ±23 | 0% | ±0 |
Chamorro | 0 | ±23 | 0% | ±0 |
Samoan | 0 | ±23 | 0% | ±0 |
Other Pacific Islander | 0 | ±23 | 0% | ±0 |
Some other race | 1,005 | ±436 | 5% | ±2 |
![]() |
1,204 | ±500 | 6% | ±3 |
White and Black or African American | 270 | ±236 | 1% | ±1 |
White and American Indian and Alaska Native | 46 | ±39 | 0% | ±0 |
White and Asian | 27 | ±45 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±23 | 0% | ±0 |
![]() |
||||
![]() |
19,408 | ±34 | 19,408% | (x) |
White | 15,830 | ±995 | 82% | ±5 |
Black or African American | 2,051 | ±767 | 11% | ±4 |
American Indian and Alaska Native | 111 | ±85 | 1% | ±0 |
Asian | 754 | ±516 | 4% | ±3 |
Native Hawaiian and Other Pacific Islander | 0 | ±23 | 0% | ±0 |
Some other race | 1,866 | ±655 | 10% | ±3 |
![]() |
||||
![]() |
19,408 | ±34 | 19,408% | (x) |
![]() |
4,974 | ±758 | 26% | ±4 |
Mexican | 4,532 | ±734 | 23% | ±4 |
Puerto Rican | 85 | ±98 | 0% | ±1 |
Cuban | 34 | ±53 | 0% | ±0 |
Other Hispanic or Latino | 323 | ±239 | 2% | ±1 |
![]() |
14,434 | ±752 | 74% | ±4 |
White alone | 11,669 | ±1,091 | 60% | ±6 |
Black or African American alone | 1,696 | ±682 | 9% | ±4 |
American Indian and Alaska Native alone | 29 | ±46 | 0% | ±0 |
Asian alone | 717 | ±515 | 4% | ±3 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±23 | 0% | ±0 |
Some other race alone | 0 | ±23 | 0% | ±0 |
![]() |
323 | ±219 | 2% | ±1 |
Two races including Some other race | 62 | ±62 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 261 | ±202 | 1% | ±1 |
Total housing units | 8,438 | ±470 | (x) | (x) |
![]() |
||||
![]() |
13,817 | ±600 | 13,817% | (x) |
Male | 6,494 | ±588 | 47% | ±3 |
Female | 7,323 | ±522 | 53% | ±3 |