Below is a list of the types of businesses in the City of Ankeny in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Ankeny is a city in Polk County, Iowa. It is part of the Des Moines–West Des Moines Metropolitan Statistical Area, and its population at the 2010 census was 45,562. This is a significant increase from the figure of 27,117 in 2000.
Major employers in Ankeny include the Ankeny Community School District, Des Moines Area Community College, Deere & Company's Des Moines Works, Perishable Distributors of Iowa, Tone's Spices, Casey's General Stores, the City of Ankeny, SYSCO Food Services of Iowa, Praxair, and Mrs. Clark's Foods.
In 2008, Ankeny was recognized as one of the top ten towns for families by Family Circle. The city has received many such citations.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
66,346 | ±32 | 66,346% | (x) |
Male | 33,378 | ±960 | 50% | ±1 |
Female | 32,968 | ±962 | 50% | ±1 |
Sex ratio (males per 100 females) | 101 | ±6 | (x) | (x) |
Under 5 years | 4,973 | ±690 | 8% | ±1 |
5 to 9 years | 4,650 | ±588 | 7% | ±1 |
10 to 14 years | 5,894 | ±923 | 9% | ±1 |
15 to 19 years | 4,103 | ±524 | 6% | ±1 |
20 to 24 years | 4,950 | ±725 | 8% | ±1 |
25 to 34 years | 10,435 | ±1,029 | 16% | ±2 |
35 to 44 years | 10,907 | ±835 | 16% | ±1 |
45 to 54 years | 7,987 | ±713 | 12% | ±1 |
55 to 59 years | 3,011 | ±489 | 5% | ±1 |
60 to 64 years | 2,442 | ±476 | 4% | ±1 |
65 to 74 years | 4,153 | ±425 | 6% | ±1 |
75 to 84 years | 2,030 | ±447 | 3% | ±1 |
85 years and over | 811 | ±212 | 1% | ±0 |
Median age (years) | 33 | ±1 | (x) | (x) |
Under 18 years | 17,988 | ±846 | 27% | ±1 |
16 years and over | 50,076 | ±938 | 76% | ±1 |
18 years and over | 48,358 | ±845 | 73% | ±1 |
21 years and over | 45,425 | ±946 | 69% | ±1 |
62 years and over | 8,341 | ±667 | 13% | ±1 |
65 years and over | 6,994 | ±605 | 11% | ±1 |
![]() |
48,358 | ±845 | 48,358% | (x) |
Male | 23,758 | ±817 | 49% | ±1 |
Female | 24,600 | ±702 | 51% | ±1 |
Sex ratio (males per 100 females) | 97 | ±5 | (x) | (x) |
![]() |
6,994 | ±605 | 6,994% | (x) |
Male | 2,883 | ±294 | 41% | ±3 |
Female | 4,111 | ±454 | 59% | ±3 |
Sex ratio (males per 100 females) | 70 | ±9 | (x) | (x) |
![]() |
||||
![]() |
66,346 | ±32 | 66,346% | (x) |
One race | 64,124 | ±587 | 97% | ±1 |
Two or more races | 2,222 | ±587 | 3% | ±1 |
![]() |
64,124 | ±587 | 97% | ±1 |
White | 61,281 | ±891 | 92% | ±1 |
Black or African American | 953 | ±356 | 1% | ±1 |
![]() |
66 | ±69 | 0% | ±0 |
Cherokee tribal grouping | 3 | ±7 | 0% | ±0 |
Chippewa tribal grouping | 5 | ±8 | 0% | ±0 |
Navajo tribal grouping | 9 | ±18 | 0% | ±0 |
Sioux tribal grouping | 0 | ±24 | 0% | ±0 |
![]() |
1,674 | ±529 | 3% | ±1 |
Asian Indian | 585 | ±340 | 1% | ±1 |
Chinese | 32 | ±37 | 0% | ±0 |
Filipino | 97 | ±106 | 0% | ±0 |
Japanese | 14 | ±19 | 0% | ±0 |
Korean | 258 | ±192 | 0% | ±0 |
Vietnamese | 397 | ±269 | 1% | ±0 |
Other Asian | 291 | ±309 | 0% | ±1 |
![]() |
0 | ±24 | 0% | ±0 |
Native Hawaiian | 0 | ±24 | 0% | ±0 |
Chamorro | 0 | ±24 | 0% | ±0 |
Samoan | 0 | ±24 | 0% | ±0 |
Other Pacific Islander | 0 | ±24 | 0% | ±0 |
Some other race | 150 | ±109 | 0% | ±0 |
![]() |
2,222 | ±587 | 3% | ±1 |
White and Black or African American | 667 | ±368 | 1% | ±1 |
White and American Indian and Alaska Native | 122 | ±75 | 0% | ±0 |
White and Asian | 610 | ±331 | 1% | ±1 |
Black or African American and American Indian and Alaska Native | 1 | ±4 | 0% | ±0 |
![]() |
||||
![]() |
66,346 | ±32 | 66,346% | (x) |
White | 63,295 | ±680 | 95% | ±1 |
Black or African American | 1,621 | ±560 | 2% | ±1 |
American Indian and Alaska Native | 189 | ±108 | 0% | ±0 |
Asian | 2,547 | ±750 | 4% | ±1 |
Native Hawaiian and Other Pacific Islander | 65 | ±101 | 0% | ±0 |
Some other race | 907 | ±489 | 1% | ±1 |
![]() |
||||
![]() |
66,346 | ±32 | 66,346% | (x) |
![]() |
2,074 | ±670 | 3% | ±1 |
Mexican | 1,636 | ±553 | 3% | ±1 |
Puerto Rican | 221 | ±169 | 0% | ±0 |
Cuban | 0 | ±24 | 0% | ±0 |
Other Hispanic or Latino | 217 | ±135 | 0% | ±0 |
![]() |
64,272 | ±673 | 97% | ±1 |
White alone | 59,889 | ±1,163 | 90% | ±2 |
Black or African American alone | 879 | ±336 | 1% | ±1 |
American Indian and Alaska Native alone | 66 | ±69 | 0% | ±0 |
Asian alone | 1,648 | ±515 | 3% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±24 | 0% | ±0 |
Some other race alone | 0 | ±24 | 0% | ±0 |
![]() |
1,790 | ±505 | 3% | ±1 |
Two races including Some other race | 504 | ±365 | 1% | ±1 |
Two races excluding Some other race, and Three or more races | 1,286 | ±430 | 2% | ±1 |
Total housing units | 26,760 | ±704 | (x) | (x) |
![]() |
||||
![]() |
47,282 | ±959 | 47,282% | (x) |
Male | 22,940 | ±920 | 49% | ±1 |
Female | 24,342 | ±712 | 52% | ±1 |