Below is a list of the types of businesses in the City of Appleton in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
A city of Calumet, Outagamie and Winnebago Counties, Appleton is just by the River Fox. It is situated on some important rail routes. It has a regional airport of Outagamie County and is home to many renowned educational institutions, including the Lawrence University. Some of the largest employer's of the area are, Miller Electric, Thrivent Financial for Lutherans, Appleton Papers, Mount Technology among others.Some notable companies also have their Headquarters here like the The Boldt Company, Luvata Appleton, Omini Associates among others.There is a great deal of tourist attraction, like the Hearthstone House, History Museum and also quite a few parks. Some Notable citizens are, Mary Agria, George Baldwin among others.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
74,752 | ±398 | 74,752% | (x) |
Male | 37,013 | ±605 | 50% | ±1 |
Female | 37,739 | ±660 | 51% | ±1 |
Sex ratio (males per 100 females) | 98 | ±3 | (x) | (x) |
Under 5 years | 4,816 | ±336 | 6% | ±0 |
5 to 9 years | 5,013 | ±383 | 7% | ±1 |
10 to 14 years | 4,791 | ±395 | 6% | ±1 |
15 to 19 years | 5,586 | ±425 | 8% | ±1 |
20 to 24 years | 4,998 | ±390 | 7% | ±1 |
25 to 34 years | 10,640 | ±539 | 14% | ±1 |
35 to 44 years | 9,923 | ±482 | 13% | ±1 |
45 to 54 years | 9,274 | ±564 | 12% | ±1 |
55 to 59 years | 5,075 | ±498 | 7% | ±1 |
60 to 64 years | 4,055 | ±401 | 5% | ±1 |
65 to 74 years | 6,304 | ±562 | 8% | ±1 |
75 to 84 years | 2,878 | ±353 | 4% | ±1 |
85 years and over | 1,399 | ±257 | 2% | ±0 |
Median age (years) | 37 | ±1 | (x) | (x) |
Under 18 years | 17,975 | ±554 | 24% | ±1 |
16 years and over | 59,071 | ±597 | 79% | ±1 |
18 years and over | 56,777 | ±572 | 76% | ±1 |
21 years and over | 53,553 | ±596 | 72% | ±1 |
62 years and over | 12,965 | ±635 | 17% | ±1 |
65 years and over | 10,581 | ±586 | 14% | ±1 |
![]() |
56,777 | ±572 | 56,777% | (x) |
Male | 27,741 | ±617 | 49% | ±1 |
Female | 29,036 | ±465 | 51% | ±1 |
Sex ratio (males per 100 females) | 96 | ±3 | (x) | (x) |
![]() |
10,581 | ±586 | 10,581% | (x) |
Male | 4,618 | ±401 | 44% | ±3 |
Female | 5,963 | ±478 | 56% | ±3 |
Sex ratio (males per 100 females) | 77 | ±10 | (x) | (x) |
![]() |
||||
![]() |
74,752 | ±398 | 74,752% | (x) |
One race | 71,117 | ±607 | 95% | ±1 |
Two or more races | 3,635 | ±564 | 5% | ±1 |
![]() |
71,117 | ±607 | 95% | ±1 |
White | 61,725 | ±910 | 83% | ±1 |
Black or African American | 2,365 | ±425 | 3% | ±1 |
![]() |
350 | ±104 | 1% | ±0 |
Cherokee tribal grouping | 0 | ±22 | 0% | ±0 |
Chippewa tribal grouping | 45 | ±37 | 0% | ±0 |
Navajo tribal grouping | 0 | ±22 | 0% | ±0 |
Sioux tribal grouping | 0 | ±22 | 0% | ±0 |
![]() |
5,402 | ±594 | 7% | ±1 |
Asian Indian | 357 | ±170 | 1% | ±0 |
Chinese | 272 | ±148 | 0% | ±0 |
Filipino | 376 | ±282 | 1% | ±0 |
Japanese | 27 | ±27 | 0% | ±0 |
Korean | 158 | ±92 | 0% | ±0 |
Vietnamese | 190 | ±92 | 0% | ±0 |
Other Asian | 4,022 | ±613 | 5% | ±1 |
![]() |
21 | ±27 | 0% | ±0 |
Native Hawaiian | 6 | ±13 | 0% | ±0 |
Chamorro | 0 | ±22 | 0% | ±0 |
Samoan | 15 | ±25 | 0% | ±0 |
Other Pacific Islander | 0 | ±22 | 0% | ±0 |
Some other race | 1,254 | ±444 | 2% | ±1 |
![]() |
3,635 | ±564 | 5% | ±1 |
White and Black or African American | 969 | ±240 | 1% | ±0 |
White and American Indian and Alaska Native | 445 | ±163 | 1% | ±0 |
White and Asian | 579 | ±229 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 20 | ±28 | 0% | ±0 |
![]() |
||||
![]() |
74,752 | ±398 | 74,752% | (x) |
White | 65,261 | ±939 | 87% | ±1 |
Black or African American | 3,464 | ±425 | 5% | ±1 |
American Indian and Alaska Native | 955 | ±214 | 1% | ±0 |
Asian | 6,112 | ±618 | 8% | ±1 |
Native Hawaiian and Other Pacific Islander | 135 | ±83 | 0% | ±0 |
Some other race | 2,754 | ±571 | 4% | ±1 |
![]() |
||||
![]() |
74,752 | ±398 | 74,752% | (x) |
![]() |
4,772 | ±610 | 6% | ±1 |
Mexican | 3,456 | ±585 | 5% | ±1 |
Puerto Rican | 342 | ±150 | 1% | ±0 |
Cuban | 38 | ±37 | 0% | ±0 |
Other Hispanic or Latino | 936 | ±297 | 1% | ±0 |
![]() |
69,980 | ±653 | 94% | ±1 |
White alone | 59,752 | ±939 | 80% | ±1 |
Black or African American alone | 2,239 | ±405 | 3% | ±1 |
American Indian and Alaska Native alone | 329 | ±105 | 0% | ±0 |
Asian alone | 5,402 | ±594 | 7% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 21 | ±27 | 0% | ±0 |
Some other race alone | 23 | ±34 | 0% | ±0 |
![]() |
2,214 | ±339 | 3% | ±1 |
Two races including Some other race | 130 | ±90 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 2,084 | ±313 | 3% | ±0 |
Total housing units | 31,213 | ±477 | (x) | (x) |
![]() |
||||
![]() |
55,076 | ±687 | 55,076% | (x) |
Male | 26,780 | ±671 | 49% | ±1 |
Female | 28,296 | ±488 | 51% | ±1 |