Below is a list of the types of businesses in the City of Arcadia in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Arcadia is a Census-designated place in Spartanburg County, South Carolina. It is part of the Spartanburg Metro Area, and has a total land area of 1.96 square miles.
Finance and insurance operations, professional, scientific, and technical services and retail trade are the major commercial activities here. The closest hospital is the Sisters of Charity Providence Hospitals, located about 1 mile away in Columbia. The cost of living here is 7.30% lower than the country average.
This place gets about 52 inches of rain annually. The number of days with measurable precipitation is 101. Snowfall is about 2 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
3,397 | ±964 | 3,397% | (x) |
Male | 1,659 | ±522 | 49% | ±8 |
Female | 1,738 | ±577 | 51% | ±8 |
Sex ratio (males per 100 females) | 96 | ±30 | (x) | (x) |
Under 5 years | 405 | ±260 | 12% | ±6 |
5 to 9 years | 272 | ±209 | 8% | ±5 |
10 to 14 years | 272 | ±253 | 8% | ±6 |
15 to 19 years | 161 | ±136 | 5% | ±3 |
20 to 24 years | 208 | ±172 | 6% | ±5 |
25 to 34 years | 571 | ±230 | 17% | ±7 |
35 to 44 years | 609 | ±337 | 18% | ±9 |
45 to 54 years | 349 | ±133 | 10% | ±5 |
55 to 59 years | 85 | ±86 | 3% | ±3 |
60 to 64 years | 192 | ±223 | 6% | ±6 |
65 to 74 years | 164 | ±136 | 5% | ±4 |
75 to 84 years | 109 | ±113 | 3% | ±3 |
85 years and over | 0 | ±14 | 0% | ±1 |
Median age (years) | 28 | ±11 | (x) | (x) |
Under 18 years | 1,110 | ±598 | 33% | ±11 |
16 years and over | 2,358 | ±551 | 69% | ±11 |
18 years and over | 2,287 | ±528 | 67% | ±11 |
21 years and over | 2,283 | ±528 | 67% | ±11 |
62 years and over | 465 | ±317 | 14% | ±8 |
65 years and over | 273 | ±153 | 8% | ±4 |
![]() |
2,287 | ±528 | 2,287% | (x) |
Male | 1,005 | ±315 | 44% | ±11 |
Female | 1,282 | ±399 | 56% | ±11 |
Sex ratio (males per 100 females) | 78 | ±35 | (x) | (x) |
![]() |
273 | ±153 | 273 | (x) |
Male | 136 | ±98 | 50% | ±28 |
Female | 137 | ±115 | 50% | ±28 |
Sex ratio (males per 100 females) | 99 | ±128 | (x) | (x) |
![]() |
||||
![]() |
3,397 | ±964 | 3,397% | (x) |
One race | 3,010 | ±915 | 89% | ±13 |
Two or more races | 387 | ±438 | 11% | ±13 |
![]() |
3,010 | ±915 | 89% | ±13 |
White | 2,163 | ±798 | 64% | ±15 |
Black or African American | 451 | ±333 | 13% | ±10 |
![]() |
0 | ±14 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±14 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±14 | 0% | ±1 |
Navajo tribal grouping | 0 | ±14 | 0% | ±1 |
Sioux tribal grouping | 0 | ±14 | 0% | ±1 |
![]() |
344 | ±378 | 10% | ±11 |
Asian Indian | 0 | ±14 | 0% | ±1 |
Chinese | 282 | ±373 | 8% | ±11 |
Filipino | 0 | ±14 | 0% | ±1 |
Japanese | 62 | ±94 | 2% | ±3 |
Korean | 0 | ±14 | 0% | ±1 |
Vietnamese | 0 | ±14 | 0% | ±1 |
Other Asian | 0 | ±14 | 0% | ±1 |
![]() |
0 | ±14 | 0% | ±1 |
Native Hawaiian | 0 | ±14 | 0% | ±1 |
Chamorro | 0 | ±14 | 0% | ±1 |
Samoan | 0 | ±14 | 0% | ±1 |
Other Pacific Islander | 0 | ±14 | 0% | ±1 |
Some other race | 52 | ±97 | 2% | ±3 |
![]() |
387 | ±438 | 11% | ±13 |
White and Black or African American | 0 | ±14 | 0% | ±1 |
White and American Indian and Alaska Native | 0 | ±14 | 0% | ±1 |
White and Asian | 0 | ±14 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±14 | 0% | ±1 |
![]() |
||||
![]() |
3,397 | ±964 | 3,397% | (x) |
White | 2,550 | ±879 | 75% | ±14 |
Black or African American | 451 | ±333 | 13% | ±10 |
American Indian and Alaska Native | 0 | ±14 | 0% | ±1 |
Asian | 344 | ±378 | 10% | ±11 |
Native Hawaiian and Other Pacific Islander | 0 | ±14 | 0% | ±1 |
Some other race | 439 | ±448 | 13% | ±13 |
![]() |
||||
![]() |
3,397 | ±964 | 3,397% | (x) |
![]() |
1,485 | ±779 | 44% | ±18 |
Mexican | 1,416 | ±790 | 42% | ±18 |
Puerto Rican | 0 | ±14 | 0% | ±1 |
Cuban | 0 | ±14 | 0% | ±1 |
Other Hispanic or Latino | 69 | ±119 | 2% | ±4 |
![]() |
1,912 | ±724 | 56% | ±18 |
White alone | 1,117 | ±638 | 33% | ±18 |
Black or African American alone | 451 | ±333 | 13% | ±10 |
American Indian and Alaska Native alone | 0 | ±14 | 0% | ±1 |
Asian alone | 344 | ±378 | 10% | ±11 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±14 | 0% | ±1 |
Some other race alone | 0 | ±14 | 0% | ±1 |
![]() |
0 | ±14 | 0% | ±1 |
Two races including Some other race | 0 | ±14 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 0 | ±14 | 0% | ±1 |
Total housing units | 1,469 | ±238 | (x) | (x) |
![]() |
||||
![]() |
1,531 | ±523 | 1,531% | (x) |
Male | 588 | ±311 | 38% | ±15 |
Female | 943 | ±372 | 62% | ±15 |