Below is a list of the types of businesses in the City of Arlington in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Located in the commonwealth of Virginia is a County itself, it has a total area of about 26 sq. miles. It has a chequred history closely related to the Civil War among others. Arlington has one of the lowest unemployment rate and some of the prominent employers are, Virginia Hospital, US Airways, Lockheed Martin, BAE Systems,SAIC among others. It is a beautiful place with lots of tourist attractions, like the Arlington National Cemetery, Pentagon among others. The education Systen is also fairly advanced with lots of schools and Colleges.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
235,764 | (x) | 235,764 | (x) |
Male | 118,565 | ±43 | 50% | ±0 |
Female | 117,199 | ±43 | 50% | ±0 |
Sex ratio (males per 100 females) | 101 | ±0 | (x) | (x) |
Under 5 years | 13,309 | ±27 | 6% | ±0 |
5 to 9 years | 11,333 | ±589 | 5% | ±0 |
10 to 14 years | 12,098 | ±583 | 5% | ±0 |
15 to 19 years | 9,336 | ±193 | 4% | ±0 |
20 to 24 years | 16,211 | ±199 | 7% | ±0 |
25 to 34 years | 55,060 | ±89 | 23% | ±0 |
35 to 44 years | 39,207 | ±38 | 17% | ±0 |
45 to 54 years | 30,128 | ±85 | 13% | ±0 |
55 to 59 years | 12,808 | ±578 | 5% | ±0 |
60 to 64 years | 10,726 | ±586 | 5% | ±0 |
65 to 74 years | 15,809 | ±47 | 7% | ±0 |
75 to 84 years | 6,744 | ±456 | 3% | ±0 |
85 years and over | 2,995 | ±461 | 1% | ±0 |
Median age (years) | 35 | ±0 | (x) | (x) |
Under 18 years | 42,903 | (x) | 18% | (x) |
16 years and over | 196,986 | ±283 | 84% | ±0 |
18 years and over | 192,861 | (x) | 82% | (x) |
21 years and over | 188,157 | ±296 | 80% | ±0 |
62 years and over | 31,388 | ±613 | 13% | ±0 |
65 years and over | 25,548 | ±51 | 11% | ±0 |
![]() |
192,861 | (x) | 192,861 | (x) |
Male | 96,594 | ±35 | 50% | ±0 |
Female | 96,267 | ±36 | 50% | ±0 |
Sex ratio (males per 100 females) | 100 | ±0 | (x) | (x) |
![]() |
25,548 | ±51 | 25,548% | (x) |
Male | 11,794 | ±45 | 46% | ±0 |
Female | 13,754 | ±43 | 54% | ±0 |
Sex ratio (males per 100 females) | 86 | ±1 | (x) | (x) |
![]() |
||||
![]() |
235,764 | (x) | 235,764 | (x) |
One race | 217,702 | ±1,511 | 92% | ±1 |
Two or more races | 18,062 | ±1,511 | 8% | ±1 |
![]() |
217,702 | ±1,511 | 92% | ±1 |
White | 158,344 | ±1,603 | 67% | ±1 |
Black or African American | 22,112 | ±522 | 9% | ±0 |
![]() |
960 | ±315 | 0% | ±0 |
Cherokee tribal grouping | 78 | ±74 | 0% | ±0 |
Chippewa tribal grouping | 36 | ±55 | 0% | ±0 |
Navajo tribal grouping | 25 | ±37 | 0% | ±0 |
Sioux tribal grouping | 0 | ±31 | 0% | ±0 |
![]() |
24,116 | ±706 | 10% | ±0 |
Asian Indian | 5,756 | ±797 | 2% | ±0 |
Chinese | 5,813 | ±763 | 3% | ±0 |
Filipino | 1,816 | ±377 | 1% | ±0 |
Japanese | 1,052 | ±271 | 0% | ±0 |
Korean | 2,374 | ±370 | 1% | ±0 |
Vietnamese | 1,619 | ±417 | 1% | ±0 |
Other Asian | 5,686 | ±812 | 2% | ±0 |
![]() |
185 | ±141 | 0% | ±0 |
Native Hawaiian | 62 | ±99 | 0% | ±0 |
Chamorro | 86 | ±98 | 0% | ±0 |
Samoan | 0 | ±31 | 0% | ±0 |
Other Pacific Islander | 37 | ±43 | 0% | ±0 |
Some other race | 11,985 | ±1,466 | 5% | ±1 |
![]() |
18,062 | ±1,511 | 8% | ±1 |
White and Black or African American | 1,866 | ±378 | 1% | ±0 |
White and American Indian and Alaska Native | 931 | ±173 | 0% | ±0 |
White and Asian | 5,080 | ±634 | 2% | ±0 |
Black or African American and American Indian and Alaska Native | 122 | ±108 | 0% | ±0 |
![]() |
||||
![]() |
235,764 | (x) | 235,764 | (x) |
White | 175,001 | ±1,597 | 74% | ±1 |
Black or African American | 25,682 | ±495 | 11% | ±0 |
American Indian and Alaska Native | 2,495 | ±398 | 1% | ±0 |
Asian | 30,670 | ±314 | 13% | ±0 |
Native Hawaiian and Other Pacific Islander | 682 | ±332 | 0% | ±0 |
Some other race | 20,641 | ±1,595 | 9% | ±1 |
![]() |
||||
![]() |
235,764 | (x) | 235,764 | (x) |
![]() |
36,594 | (x) | 16% | (x) |
Mexican | 5,027 | ±891 | 2% | ±0 |
Puerto Rican | 3,361 | ±665 | 1% | ±0 |
Cuban | 1,019 | ±382 | 0% | ±0 |
Other Hispanic or Latino | 27,187 | ±1,118 | 12% | ±1 |
![]() |
199,170 | (x) | 85% | (x) |
White alone | 141,931 | ±795 | 60% | ±0 |
Black or African American alone | 21,429 | ±404 | 9% | ±0 |
American Indian and Alaska Native alone | 406 | ±154 | 0% | ±0 |
Asian alone | 24,010 | ±704 | 10% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 103 | ±105 | 0% | ±0 |
Some other race alone | 1,131 | ±367 | 1% | ±0 |
![]() |
10,160 | ±1,066 | 4% | ±1 |
Two races including Some other race | 1,509 | ±662 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 8,651 | ±854 | 4% | ±0 |
Total housing units | 117,546 | ±257 | (x) | (x) |
![]() |
||||
![]() |
169,219 | ±1,569 | 169,219 | (x) |
Male | 85,533 | ±948 | 51% | ±0 |
Female | 83,686 | ±882 | 50% | ±0 |