Below is a list of the types of businesses in the City of Asheville in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Asheville is a city in and the county seat of Buncombe County, North Carolina. It falls within the Asheville Metro Area, that covers four counties. It is located in the western part of the state, and is the largest city there. It is also the 11th largest city in the entire state. This area used to have Native American settlement before European immigrants came here. The city as such was established in 1784. The Buncombe County was formed in 1792, and "Morristown" was established in 1793. This was renamed as Asheville and incorporated in 1797. It has a total area of 41.3 square miles. 40.9 square miles of the area is land, and the rest is water. The city falls within the Blue Ridge Mountains, at the confluence of the Swannanoa River and the French Broad River.
The largest employers in the city are the Mission Health System, Buncombe County Schools System, Ingles, the state administration, Asheville VA Medical Center, Wal-Mart, The Biltmore Company, Asheville–Buncombe Technical Community College, Eaton and some more. Public schooling here is administered by the Asheville City Schools, comprising a number of elementary, middle and high schools along with a School of Inquiry and Life Sciences at Asheville. For higher education there is the Asheville-Buncombe Technical Community College.
Music is an important part of the city culture, especially live music. A number of outdoor music festivals, such as such as Bele Chere and the Lexington Avenue Arts & Fun Festival (LAAFF) are organized here. The annual Warren Haynes Christmas Jam also occurs here. The Asheville Community Theatre, established in 1946, is still operational. Other cultural centers include the Asheville Lyric Opera, the vaudeville, and the Arts Center. The city is also known for many fine example of Art Deco architecture. Local points of interest include the Blue Ridge Parkway, the Botanical Gardens, the North Carolina Arboretum, the Great Smoky Mountains National Park and the National Climatic Data Center (NCDC). NCDC is the world's largest active archive of climate data.
Other recreational options include sports such as whitewater kayaking. Asheville Citizen-Times is the local daily, and the Mountain Xpress the largest weekly newspaper in the area. The main television station here is ABC affiliate WLOS-TV Channel 13. The city has also been a filming location for movies such as Patch Adams, Nell, Forrest Gump, Mr. Destiny, Dirty Dancing, Bull Durham, The Private Eyes, The Swan, The Clearing and many more.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
93,272 | ±67 | 93,272% | (x) |
Male | 44,614 | ±1,143 | 48% | ±1 |
Female | 48,658 | ±1,148 | 52% | ±1 |
Sex ratio (males per 100 females) | 92 | ±5 | (x) | (x) |
Under 5 years | 4,349 | ±489 | 5% | ±1 |
5 to 9 years | 4,672 | ±636 | 5% | ±1 |
10 to 14 years | 4,236 | ±547 | 5% | ±1 |
15 to 19 years | 4,450 | ±493 | 5% | ±1 |
20 to 24 years | 5,017 | ±707 | 5% | ±1 |
25 to 34 years | 16,383 | ±956 | 18% | ±1 |
35 to 44 years | 13,727 | ±800 | 15% | ±1 |
45 to 54 years | 11,584 | ±988 | 12% | ±1 |
55 to 59 years | 5,564 | ±601 | 6% | ±1 |
60 to 64 years | 5,066 | ±732 | 5% | ±1 |
65 to 74 years | 10,535 | ±822 | 11% | ±1 |
75 to 84 years | 4,618 | ±503 | 5% | ±1 |
85 years and over | 3,071 | ±439 | 3% | ±1 |
Median age (years) | 40 | ±1 | (x) | (x) |
Under 18 years | 15,844 | ±993 | 17% | ±1 |
16 years and over | 78,992 | ±893 | 85% | ±1 |
18 years and over | 77,428 | ±992 | 83% | ±1 |
21 years and over | 74,942 | ±986 | 80% | ±1 |
62 years and over | 21,305 | ±1,095 | 23% | ±1 |
65 years and over | 18,224 | ±1,011 | 20% | ±1 |
![]() |
77,428 | ±992 | 77,428% | (x) |
Male | 36,301 | ±1,190 | 47% | ±1 |
Female | 41,127 | ±952 | 53% | ±1 |
Sex ratio (males per 100 females) | 88 | ±4 | (x) | (x) |
![]() |
18,224 | ±1,011 | 18,224% | (x) |
Male | 7,739 | ±665 | 43% | ±2 |
Female | 10,485 | ±592 | 58% | ±2 |
Sex ratio (males per 100 females) | 74 | ±7 | (x) | (x) |
![]() |
||||
![]() |
93,272 | ±67 | 93,272% | (x) |
One race | 89,360 | ±714 | 96% | ±1 |
Two or more races | 3,912 | ±715 | 4% | ±1 |
![]() |
89,360 | ±714 | 96% | ±1 |
White | 75,956 | ±1,265 | 81% | ±1 |
Black or African American | 10,125 | ±1,051 | 11% | ±1 |
![]() |
351 | ±205 | 0% | ±0 |
Cherokee tribal grouping | 18 | ±21 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±31 | 0% | ±0 |
Navajo tribal grouping | 0 | ±31 | 0% | ±0 |
Sioux tribal grouping | 0 | ±31 | 0% | ±0 |
![]() |
1,207 | ±311 | 1% | ±0 |
Asian Indian | 285 | ±182 | 0% | ±0 |
Chinese | 245 | ±129 | 0% | ±0 |
Filipino | 115 | ±77 | 0% | ±0 |
Japanese | 111 | ±101 | 0% | ±0 |
Korean | 229 | ±139 | 0% | ±0 |
Vietnamese | 41 | ±47 | 0% | ±0 |
Other Asian | 181 | ±108 | 0% | ±0 |
![]() |
323 | ±124 | 0% | ±0 |
Native Hawaiian | 0 | ±31 | 0% | ±0 |
Chamorro | 12 | ±36 | 0% | ±0 |
Samoan | 0 | ±31 | 0% | ±0 |
Other Pacific Islander | 311 | ±148 | 0% | ±0 |
Some other race | 1,398 | ±667 | 2% | ±1 |
![]() |
3,912 | ±715 | 4% | ±1 |
White and Black or African American | 482 | ±216 | 1% | ±0 |
White and American Indian and Alaska Native | 560 | ±183 | 1% | ±0 |
White and Asian | 479 | ±204 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 23 | ±27 | 0% | ±0 |
![]() |
||||
![]() |
93,272 | ±67 | 93,272% | (x) |
White | 79,629 | ±1,227 | 85% | ±1 |
Black or African American | 10,873 | ±1,041 | 12% | ±1 |
American Indian and Alaska Native | 1,058 | ±247 | 1% | ±0 |
Asian | 1,835 | ±319 | 2% | ±0 |
Native Hawaiian and Other Pacific Islander | 591 | ±185 | 1% | ±0 |
Some other race | 3,446 | ±838 | 4% | ±1 |
![]() |
||||
![]() |
93,272 | ±67 | 93,272% | (x) |
![]() |
6,545 | ±1,076 | 7% | ±1 |
Mexican | 2,170 | ±725 | 2% | ±1 |
Puerto Rican | 710 | ±358 | 1% | ±0 |
Cuban | 571 | ±415 | 1% | ±0 |
Other Hispanic or Latino | 3,094 | ±992 | 3% | ±1 |
![]() |
86,727 | ±1,074 | 93% | ±1 |
White alone | 72,283 | ±1,405 | 78% | ±2 |
Black or African American alone | 10,125 | ±1,051 | 11% | ±1 |
American Indian and Alaska Native alone | 350 | ±205 | 0% | ±0 |
Asian alone | 1,197 | ±311 | 1% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 323 | ±124 | 0% | ±0 |
Some other race alone | 282 | ±198 | 0% | ±0 |
![]() |
2,167 | ±429 | 2% | ±1 |
Two races including Some other race | 293 | ±179 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 1,874 | ±401 | 2% | ±0 |
Total housing units | 47,939 | ±935 | (x) | (x) |
![]() |
||||
![]() |
73,621 | ±1,358 | 73,621% | (x) |
Male | 34,022 | ±1,243 | 46% | ±1 |
Female | 39,599 | ±1,136 | 54% | ±1 |