Below is a list of the types of businesses in the City of Athens in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Athens is a city in and the county seat of Limestone County, Alabama. It is part of the Huntsville-Decatur Combined Statistical Area. The city was established in 1818, and was incorporated in 1819. The city has a total area of 39.4 square miles. 39.3 square miles of it is land and 0.1 square miles (0.23%) is water.
Traditionally, this town was a railroad center and a cotton producing town, but the significance of this declined with the boom in aerospace industry. The Browns Ferry Nuclear Power Plant was established here in 1974. It provides employment for the local residents, and electricity for the Huntsville-Decatur Metro Area. Healthcare needs are met by the Athens-Limestone Hospital, a 101-bed facility. Athens' cost of living is 12.50% lower than the country average, making living cheaper here.
The town gets about 57 inches of rain annually, with about 98 days having measurable precipitation. Snowfall is about an inch annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
25,213 | ±34 | 25,213% | (x) |
Male | 12,402 | ±472 | 49% | ±2 |
Female | 12,811 | ±475 | 51% | ±2 |
Sex ratio (males per 100 females) | 97 | ±7 | (x) | (x) |
Under 5 years | 1,446 | ±313 | 6% | ±1 |
5 to 9 years | 1,401 | ±295 | 6% | ±1 |
10 to 14 years | 1,217 | ±197 | 5% | ±1 |
15 to 19 years | 1,429 | ±287 | 6% | ±1 |
20 to 24 years | 1,314 | ±322 | 5% | ±1 |
25 to 34 years | 3,820 | ±526 | 15% | ±2 |
35 to 44 years | 2,933 | ±352 | 12% | ±1 |
45 to 54 years | 3,014 | ±438 | 12% | ±2 |
55 to 59 years | 2,202 | ±415 | 9% | ±2 |
60 to 64 years | 1,776 | ±361 | 7% | ±1 |
65 to 74 years | 2,667 | ±334 | 11% | ±1 |
75 to 84 years | 1,529 | ±238 | 6% | ±1 |
85 years and over | 465 | ±160 | 2% | ±1 |
Median age (years) | 42 | ±2 | (x) | (x) |
Under 18 years | 5,012 | ±467 | 20% | ±2 |
16 years and over | 20,813 | ±441 | 83% | ±2 |
18 years and over | 20,201 | ±475 | 80% | ±2 |
21 years and over | 19,344 | ±511 | 77% | ±2 |
62 years and over | 5,767 | ±590 | 23% | ±2 |
65 years and over | 4,661 | ±462 | 19% | ±2 |
![]() |
20,201 | ±475 | 20,201% | (x) |
Male | 9,701 | ±501 | 48% | ±2 |
Female | 10,500 | ±430 | 52% | ±2 |
Sex ratio (males per 100 females) | 92 | ±7 | (x) | (x) |
![]() |
4,661 | ±462 | 4,661% | (x) |
Male | 1,778 | ±228 | 38% | ±3 |
Female | 2,883 | ±320 | 62% | ±3 |
Sex ratio (males per 100 females) | 62 | ±8 | (x) | (x) |
![]() |
||||
![]() |
25,213 | ±34 | 25,213% | (x) |
One race | 24,262 | ±351 | 96% | ±1 |
Two or more races | 951 | ±342 | 4% | ±1 |
![]() |
24,262 | ±351 | 96% | ±1 |
White | 18,485 | ±691 | 73% | ±3 |
Black or African American | 3,943 | ±682 | 16% | ±3 |
![]() |
370 | ±207 | 2% | ±1 |
Cherokee tribal grouping | 42 | ±46 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±24 | 0% | ±0 |
Navajo tribal grouping | 0 | ±24 | 0% | ±0 |
Sioux tribal grouping | 28 | ±35 | 0% | ±0 |
![]() |
445 | ±275 | 2% | ±1 |
Asian Indian | 0 | ±24 | 0% | ±0 |
Chinese | 76 | ±101 | 0% | ±0 |
Filipino | 161 | ±207 | 1% | ±1 |
Japanese | 0 | ±24 | 0% | ±0 |
Korean | 7 | ±12 | 0% | ±0 |
Vietnamese | 193 | ±211 | 1% | ±1 |
Other Asian | 8 | ±17 | 0% | ±0 |
![]() |
25 | ±30 | 0% | ±0 |
Native Hawaiian | 12 | ±21 | 0% | ±0 |
Chamorro | 0 | ±24 | 0% | ±0 |
Samoan | 0 | ±24 | 0% | ±0 |
Other Pacific Islander | 13 | ±20 | 0% | ±0 |
Some other race | 994 | ±474 | 4% | ±2 |
![]() |
951 | ±342 | 4% | ±1 |
White and Black or African American | 282 | ±176 | 1% | ±1 |
White and American Indian and Alaska Native | 201 | ±104 | 1% | ±0 |
White and Asian | 23 | ±32 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 28 | ±36 | 0% | ±0 |
![]() |
||||
![]() |
25,213 | ±34 | 25,213% | (x) |
White | 19,350 | ±733 | 77% | ±3 |
Black or African American | 4,349 | ±693 | 17% | ±3 |
American Indian and Alaska Native | 637 | ±249 | 3% | ±1 |
Asian | 468 | ±276 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander | 83 | ±120 | 0% | ±1 |
Some other race | 1,315 | ±527 | 5% | ±2 |
![]() |
||||
![]() |
25,213 | ±34 | 25,213% | (x) |
![]() |
2,312 | ±544 | 9% | ±2 |
Mexican | 1,435 | ±503 | 6% | ±2 |
Puerto Rican | 55 | ±78 | 0% | ±0 |
Cuban | 62 | ±70 | 0% | ±0 |
Other Hispanic or Latino | 760 | ±336 | 3% | ±1 |
![]() |
22,901 | ±553 | 91% | ±2 |
White alone | 17,851 | ±706 | 71% | ±3 |
Black or African American alone | 3,801 | ±653 | 15% | ±3 |
American Indian and Alaska Native alone | 134 | ±61 | 1% | ±0 |
Asian alone | 445 | ±275 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 12 | ±21 | 0% | ±0 |
Some other race alone | 0 | ±24 | 0% | ±0 |
![]() |
658 | ±235 | 3% | ±1 |
Two races including Some other race | 74 | ±65 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 584 | ±231 | 2% | ±1 |
Total housing units | 11,154 | ±403 | (x) | (x) |
![]() |
||||
![]() |
19,699 | ±535 | 19,699% | (x) |
Male | 9,471 | ±529 | 48% | ±2 |
Female | 10,228 | ±451 | 52% | ±2 |