Below is a list of the types of businesses in the City of Bangor in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Bangor is a borough located in the County of Northampton in the U.S state of Pennsylvania. It is located in the Lehigh Valley of Pennsylvania. Bangor is also a part of the slate belt. It is elevated from the sea level by about 540 ft. The town covers a total area of about 4 sq. kms. There are two buildings listed on the National Register of Historic Places. The borough of Bangor is located in the school district of Bangor. Other local residents are engaged in trade and other activities related to health care, transportation and others.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
5,203 | ±19 | 5,203% | (x) |
Male | 2,334 | ±232 | 45% | ±5 |
Female | 2,869 | ±233 | 55% | ±5 |
Sex ratio (males per 100 females) | 81 | ±15 | (x) | (x) |
Under 5 years | 273 | ±207 | 5% | ±4 |
5 to 9 years | 430 | ±187 | 8% | ±4 |
10 to 14 years | 458 | ±228 | 9% | ±4 |
15 to 19 years | 554 | ±217 | 11% | ±4 |
20 to 24 years | 324 | ±179 | 6% | ±3 |
25 to 34 years | 540 | ±201 | 10% | ±4 |
35 to 44 years | 806 | ±223 | 16% | ±4 |
45 to 54 years | 556 | ±216 | 11% | ±4 |
55 to 59 years | 177 | ±128 | 3% | ±3 |
60 to 64 years | 386 | ±159 | 7% | ±3 |
65 to 74 years | 351 | ±144 | 7% | ±3 |
75 to 84 years | 313 | ±139 | 6% | ±3 |
85 years and over | 35 | ±37 | 1% | ±1 |
Median age (years) | 36 | ±5 | (x) | (x) |
Under 18 years | 1,536 | ±451 | 30% | ±9 |
16 years and over | 3,901 | ±382 | 75% | ±7 |
18 years and over | 3,667 | ±451 | 71% | ±9 |
21 years and over | 3,415 | ±402 | 66% | ±8 |
62 years and over | 895 | ±241 | 17% | ±5 |
65 years and over | 699 | ±195 | 13% | ±4 |
![]() |
3,667 | ±451 | 3,667% | (x) |
Male | 1,700 | ±214 | 46% | ±4 |
Female | 1,967 | ±312 | 54% | ±4 |
Sex ratio (males per 100 females) | 86 | ±13 | (x) | (x) |
![]() |
699 | ±195 | 699 | (x) |
Male | 317 | ±107 | 45% | ±12 |
Female | 382 | ±147 | 55% | ±12 |
Sex ratio (males per 100 females) | 83 | ±41 | (x) | (x) |
![]() |
||||
![]() |
5,203 | ±19 | 5,203% | (x) |
One race | 4,732 | ±249 | 91% | ±5 |
Two or more races | 471 | ±249 | 9% | ±5 |
![]() |
4,732 | ±249 | 91% | ±5 |
White | 4,491 | ±299 | 86% | ±6 |
Black or African American | 137 | ±197 | 3% | ±4 |
![]() |
0 | ±16 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±16 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±16 | 0% | ±1 |
Navajo tribal grouping | 0 | ±16 | 0% | ±1 |
Sioux tribal grouping | 0 | ±16 | 0% | ±1 |
![]() |
0 | ±16 | 0% | ±1 |
Asian Indian | 0 | ±16 | 0% | ±1 |
Chinese | 0 | ±16 | 0% | ±1 |
Filipino | 0 | ±16 | 0% | ±1 |
Japanese | 0 | ±16 | 0% | ±1 |
Korean | 0 | ±16 | 0% | ±1 |
Vietnamese | 0 | ±16 | 0% | ±1 |
Other Asian | 0 | ±16 | 0% | ±1 |
![]() |
0 | ±16 | 0% | ±1 |
Native Hawaiian | 0 | ±16 | 0% | ±1 |
Chamorro | 0 | ±16 | 0% | ±1 |
Samoan | 0 | ±16 | 0% | ±1 |
Other Pacific Islander | 0 | ±16 | 0% | ±1 |
Some other race | 104 | ±94 | 2% | ±2 |
![]() |
471 | ±249 | 9% | ±5 |
White and Black or African American | 198 | ±162 | 4% | ±3 |
White and American Indian and Alaska Native | 97 | ±109 | 2% | ±2 |
White and Asian | 0 | ±16 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±16 | 0% | ±1 |
![]() |
||||
![]() |
5,203 | ±19 | 5,203% | (x) |
White | 4,962 | ±217 | 95% | ±4 |
Black or African American | 372 | ±233 | 7% | ±5 |
American Indian and Alaska Native | 134 | ±127 | 3% | ±2 |
Asian | 0 | ±16 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±16 | 0% | ±1 |
Some other race | 243 | ±175 | 5% | ±3 |
![]() |
||||
![]() |
5,203 | ±19 | 5,203% | (x) |
![]() |
577 | ±230 | 11% | ±4 |
Mexican | 1 | ±3 | 0% | ±0 |
Puerto Rican | 328 | ±201 | 6% | ±4 |
Cuban | 0 | ±16 | 0% | ±1 |
Other Hispanic or Latino | 248 | ±136 | 5% | ±3 |
![]() |
4,626 | ±231 | 89% | ±4 |
White alone | 4,324 | ±320 | 83% | ±6 |
Black or African American alone | 29 | ±41 | 1% | ±1 |
American Indian and Alaska Native alone | 0 | ±16 | 0% | ±1 |
Asian alone | 0 | ±16 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±16 | 0% | ±1 |
Some other race alone | 0 | ±16 | 0% | ±1 |
![]() |
273 | ±192 | 5% | ±4 |
Two races including Some other race | 16 | ±26 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 257 | ±189 | 5% | ±4 |
Total housing units | 2,250 | ±328 | (x) | (x) |
![]() |
||||
![]() |
3,666 | ±451 | 3,666% | (x) |
Male | 1,699 | ±214 | 46% | ±4 |
Female | 1,967 | ±312 | 54% | ±4 |