Below is a list of the types of businesses in the City of Barnegat in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Barnegat Township is a Township in Ocean County, New Jersey. Its population at the 2010 census was 20,936. This township was incorporated as a Union Township on March 10, 1846, from portions of both Dover Township (now Toms River Township) and Stafford Township, while the area was still part of Monmouth County. Barnegat CDP (with a 2010 Census population of 2,817) is a census-designated place and unincorporated area located within the township. It is part of the New York-Northern New Jersey-Long Island Metro Area.
The township has a total area of 40.8 square miles, of which, of which 34.7 square miles is land and 6.2 square miles (15.09%) is water.
The economy is primarily based on local businesses, professional services, sales and service.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
3,670 | ±705 | 3,670% | (x) |
Male | 1,979 | ±422 | 54% | ±4 |
Female | 1,691 | ±342 | 46% | ±4 |
Sex ratio (males per 100 females) | 117 | ±19 | (x) | (x) |
Under 5 years | 338 | ±191 | 9% | ±5 |
5 to 9 years | 202 | ±138 | 6% | ±4 |
10 to 14 years | 83 | ±62 | 2% | ±2 |
15 to 19 years | 78 | ±64 | 2% | ±2 |
20 to 24 years | 251 | ±141 | 7% | ±3 |
25 to 34 years | 455 | ±217 | 12% | ±5 |
35 to 44 years | 530 | ±242 | 14% | ±6 |
45 to 54 years | 384 | ±185 | 11% | ±4 |
55 to 59 years | 355 | ±155 | 10% | ±4 |
60 to 64 years | 505 | ±204 | 14% | ±6 |
65 to 74 years | 404 | ±197 | 11% | ±5 |
75 to 84 years | 85 | ±74 | 2% | ±2 |
85 years and over | 0 | ±13 | 0% | ±1 |
Median age (years) | 42 | ±10 | (x) | (x) |
Under 18 years | 656 | ±253 | 18% | ±6 |
16 years and over | 3,047 | ±617 | 83% | ±6 |
18 years and over | 3,014 | ±612 | 82% | ±6 |
21 years and over | 2,873 | ±563 | 78% | ±6 |
62 years and over | 760 | ±315 | 21% | ±9 |
65 years and over | 489 | ±212 | 13% | ±6 |
![]() |
3,014 | ±612 | 3,014% | (x) |
Male | 1,608 | ±352 | 53% | ±3 |
Female | 1,406 | ±290 | 47% | ±3 |
Sex ratio (males per 100 females) | 114 | ±15 | (x) | (x) |
![]() |
489 | ±212 | 489 | (x) |
Male | 379 | ±168 | 78% | ±11 |
Female | 110 | ±78 | 23% | ±11 |
Sex ratio (males per 100 females) | 345 | ±243 | (x) | (x) |
![]() |
||||
![]() |
3,670 | ±705 | 3,670% | (x) |
One race | 3,615 | ±707 | 99% | ±1 |
Two or more races | 55 | ±51 | 2% | ±1 |
![]() |
3,615 | ±707 | 99% | ±1 |
White | 3,352 | ±687 | 91% | ±7 |
Black or African American | 166 | ±252 | 5% | ±7 |
![]() |
0 | ±13 | 0% | ±1 |
Cherokee tribal grouping | 0 | ±13 | 0% | ±1 |
Chippewa tribal grouping | 0 | ±13 | 0% | ±1 |
Navajo tribal grouping | 0 | ±13 | 0% | ±1 |
Sioux tribal grouping | 0 | ±13 | 0% | ±1 |
![]() |
0 | ±13 | 0% | ±1 |
Asian Indian | 0 | ±13 | 0% | ±1 |
Chinese | 0 | ±13 | 0% | ±1 |
Filipino | 0 | ±13 | 0% | ±1 |
Japanese | 0 | ±13 | 0% | ±1 |
Korean | 0 | ±13 | 0% | ±1 |
Vietnamese | 0 | ±13 | 0% | ±1 |
Other Asian | 0 | ±13 | 0% | ±1 |
![]() |
28 | ±47 | 1% | ±1 |
Native Hawaiian | 0 | ±13 | 0% | ±1 |
Chamorro | 0 | ±13 | 0% | ±1 |
Samoan | 0 | ±13 | 0% | ±1 |
Other Pacific Islander | 28 | ±47 | 1% | ±1 |
Some other race | 69 | ±110 | 2% | ±3 |
![]() |
55 | ±51 | 2% | ±1 |
White and Black or African American | 0 | ±13 | 0% | ±1 |
White and American Indian and Alaska Native | 16 | ±26 | 0% | ±1 |
White and Asian | 0 | ±13 | 0% | ±1 |
Black or African American and American Indian and Alaska Native | 0 | ±13 | 0% | ±1 |
![]() |
||||
![]() |
3,670 | ±705 | 3,670% | (x) |
White | 3,407 | ±686 | 93% | ±7 |
Black or African American | 166 | ±252 | 5% | ±7 |
American Indian and Alaska Native | 16 | ±26 | 0% | ±1 |
Asian | 0 | ±13 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander | 28 | ±47 | 1% | ±1 |
Some other race | 108 | ±119 | 3% | ±3 |
![]() |
||||
![]() |
3,670 | ±705 | 3,670% | (x) |
![]() |
265 | ±180 | 7% | ±5 |
Mexican | 63 | ±97 | 2% | ±3 |
Puerto Rican | 133 | ±155 | 4% | ±4 |
Cuban | 0 | ±13 | 0% | ±1 |
Other Hispanic or Latino | 69 | ±85 | 2% | ±2 |
![]() |
3,405 | ±679 | 93% | ±5 |
White alone | 3,177 | ±656 | 87% | ±7 |
Black or African American alone | 115 | ±174 | 3% | ±5 |
American Indian and Alaska Native alone | 0 | ±13 | 0% | ±1 |
Asian alone | 0 | ±13 | 0% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 28 | ±47 | 1% | ±1 |
Some other race alone | 69 | ±110 | 2% | ±3 |
![]() |
16 | ±26 | 0% | ±1 |
Two races including Some other race | 0 | ±13 | 0% | ±1 |
Two races excluding Some other race, and Three or more races | 16 | ±26 | 0% | ±1 |
Total housing units | 1,505 | ±254 | (x) | (x) |
![]() |
||||
![]() |
2,931 | ±604 | 2,931% | (x) |
Male | 1,563 | ±350 | 53% | ±4 |
Female | 1,368 | ±290 | 47% | ±4 |