Below is a list of the types of businesses in the City of Beaverton in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Beaverton is a city in Washington County, Oregon. The city is located in the Tualatin River Valley, and is the sixth-largest city in the state. Initially, the area was a Native American settlement, and the European settlers arrived in the nineteenth century. The city is so named for its proximity to a large body of water resulting from beaver dams. It has a total area of 16.3 square miles, all of which is land. Beaverton was officially incorporated in 1893.
Local industries include Reser's Fine Foods, Phoenix Technologies (Northwestern Regional Office), the world headquarters of Nike, Inc. and some more. As the city is also part of the Silicon Forest, it has a number of technology organizations and companies. These include Linux Technology Center of IBM, Tektronix, Maxim Integrated Products and VeriWave. The largest employers here are the Beaverton School District, Cedar Hills Crossing, IBM Lender Business Process Services, City of Beaverton, Stream Global Services, Beaverton Town Square, Cascade Plaza, and Fred Meyer. Public schooling is administered by the Beaverton School District. There are also a number of private schools. Higher education is offered by the Anthem College and Portland Community College. The cost of living here 22.80% higher than the country average.
This place gets about 39 inches of rain annually. The number of days with measurable precipitation is 152. Snowfall is about 2 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
97,466 | ±63 | 97,466% | (x) |
Male | 49,050 | ±1,033 | 50% | ±1 |
Female | 48,416 | ±1,044 | 50% | ±1 |
Sex ratio (males per 100 females) | 101 | ±4 | (x) | (x) |
Under 5 years | 5,307 | ±561 | 5% | ±1 |
5 to 9 years | 5,421 | ±620 | 6% | ±1 |
10 to 14 years | 5,355 | ±605 | 6% | ±1 |
15 to 19 years | 4,724 | ±530 | 5% | ±1 |
20 to 24 years | 6,529 | ±583 | 7% | ±1 |
25 to 34 years | 18,508 | ±1,004 | 19% | ±1 |
35 to 44 years | 14,224 | ±832 | 15% | ±1 |
45 to 54 years | 11,636 | ±713 | 12% | ±1 |
55 to 59 years | 6,236 | ±635 | 6% | ±1 |
60 to 64 years | 5,733 | ±676 | 6% | ±1 |
65 to 74 years | 8,553 | ±740 | 9% | ±1 |
75 to 84 years | 3,880 | ±472 | 4% | ±1 |
85 years and over | 1,360 | ±292 | 1% | ±0 |
Median age (years) | 37 | ±1 | (x) | (x) |
Under 18 years | 19,009 | ±1,012 | 20% | ±1 |
16 years and over | 80,056 | ±1,061 | 82% | ±1 |
18 years and over | 78,457 | ±1,018 | 81% | ±1 |
21 years and over | 75,510 | ±1,019 | 78% | ±1 |
62 years and over | 16,946 | ±1,035 | 17% | ±1 |
65 years and over | 13,793 | ±897 | 14% | ±1 |
![]() |
78,457 | ±1,018 | 78,457% | (x) |
Male | 39,127 | ±974 | 50% | ±1 |
Female | 39,330 | ±792 | 50% | ±1 |
Sex ratio (males per 100 females) | 100 | ±4 | (x) | (x) |
![]() |
13,793 | ±897 | 13,793% | (x) |
Male | 5,726 | ±562 | 42% | ±3 |
Female | 8,067 | ±623 | 59% | ±3 |
Sex ratio (males per 100 females) | 71 | ±8 | (x) | (x) |
![]() |
||||
![]() |
97,466 | ±63 | 97,466% | (x) |
One race | 89,403 | ±1,278 | 92% | ±1 |
Two or more races | 8,063 | ±1,283 | 8% | ±1 |
![]() |
89,403 | ±1,278 | 92% | ±1 |
White | 68,077 | ±1,889 | 70% | ±2 |
Black or African American | 2,174 | ±488 | 2% | ±1 |
![]() |
480 | ±262 | 1% | ±0 |
Cherokee tribal grouping | 34 | ±40 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±30 | 0% | ±0 |
Navajo tribal grouping | 0 | ±30 | 0% | ±0 |
Sioux tribal grouping | 37 | ±52 | 0% | ±0 |
![]() |
12,247 | ±1,059 | 13% | ±1 |
Asian Indian | 3,753 | ±872 | 4% | ±1 |
Chinese | 1,633 | ±350 | 2% | ±0 |
Filipino | 1,160 | ±378 | 1% | ±0 |
Japanese | 1,309 | ±395 | 1% | ±0 |
Korean | 1,611 | ±509 | 2% | ±1 |
Vietnamese | 1,393 | ±444 | 1% | ±1 |
Other Asian | 1,388 | ±376 | 1% | ±0 |
![]() |
534 | ±310 | 1% | ±0 |
Native Hawaiian | 255 | ±191 | 0% | ±0 |
Chamorro | 132 | ±105 | 0% | ±0 |
Samoan | 0 | ±30 | 0% | ±0 |
Other Pacific Islander | 147 | ±208 | 0% | ±0 |
Some other race | 5,891 | ±1,209 | 6% | ±1 |
![]() |
8,063 | ±1,283 | 8% | ±1 |
White and Black or African American | 786 | ±290 | 1% | ±0 |
White and American Indian and Alaska Native | 1,051 | ±273 | 1% | ±0 |
White and Asian | 2,485 | ±725 | 3% | ±1 |
Black or African American and American Indian and Alaska Native | 10 | ±17 | 0% | ±0 |
![]() |
||||
![]() |
97,466 | ±63 | 97,466% | (x) |
White | 75,383 | ±1,629 | 77% | ±2 |
Black or African American | 3,273 | ±631 | 3% | ±1 |
American Indian and Alaska Native | 1,920 | ±426 | 2% | ±0 |
Asian | 15,504 | ±1,326 | 16% | ±1 |
Native Hawaiian and Other Pacific Islander | 1,185 | ±401 | 1% | ±0 |
Some other race | 8,828 | ±1,439 | 9% | ±2 |
![]() |
||||
![]() |
97,466 | ±63 | 97,466% | (x) |
![]() |
16,465 | ±1,420 | 17% | ±2 |
Mexican | 12,264 | ±1,239 | 13% | ±1 |
Puerto Rican | 326 | ±191 | 0% | ±0 |
Cuban | 135 | ±88 | 0% | ±0 |
Other Hispanic or Latino | 3,740 | ±922 | 4% | ±1 |
![]() |
81,001 | ±1,429 | 83% | ±2 |
White alone | 59,998 | ±1,756 | 62% | ±2 |
Black or African American alone | 2,126 | ±486 | 2% | ±1 |
American Indian and Alaska Native alone | 283 | ±130 | 0% | ±0 |
Asian alone | 12,049 | ±1,078 | 12% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 534 | ±310 | 1% | ±0 |
Some other race alone | 604 | ±302 | 1% | ±0 |
![]() |
5,407 | ±853 | 6% | ±1 |
Two races including Some other race | 540 | ±344 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 4,867 | ±783 | 5% | ±1 |
Total housing units | 41,874 | ±757 | (x) | (x) |
![]() |
||||
![]() |
69,224 | ±1,447 | 69,224% | (x) |
Male | 34,098 | ±1,035 | 49% | ±1 |
Female | 35,126 | ±897 | 51% | ±1 |