Below is a list of the types of businesses in the City of Bend in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Bend is a city in and the county seat of Deschutes County, Oregon. It is the largest city in Central Oregon, and is the 5th largest metropolitan area in the state. It has a total area of 32.2 square miles, 0.2 square miles of which is water. The land is essentially high desert, characterized by arid land, junipers, sagebrush, and bitter-brush. It was settled in the early nineteenth century, and incorporated on January 4, 1905. Bend is also one of three cities in the continental U.S. (with Portland, Oregon and Jackson, Mississippi) to have an extinct volcano within the city limits.
Tourism is the most important commercial activity here. The city serves as a gateway for sports such as including mountain biking, fishing, hiking, camping, rock climbing, white-water rafting, skiing, and golf. Mount Bachelor ski resort is popular among tourists. The Deschutes Brewery is also located here. The major employers for the city are tourism; healthcare and social services, professional, scientific and technical services, wood products manufacturing, and recreation and transportation equipment. Top employers among establishments include St. Charles Medical Center, Les Schwab Tire Centers, Sunriver Resort, T-Mobile, Wal-Mart, Safeway and many more. 1859 magazine, American Licorice Company, Edge Wireless and a few more companies are based in Bend. Other tourist spots include High Desert Museum, Tower Theatre and Des Chutes Historical Museum. Newberry National Volcanic Monument is also located here.
Public schooling is administered by the Bend-La Pine School District, comprising four high schools, four middle schools, 12 elementary schools, and four magnet schools. Several private schools are also there. . Central Oregon Community College (COCC) and the OSU-Cascades Campus of Oregon State University (OSU) have higher education options. The cost of living here 19.40% higher than the country average.
This place gets about 12 inches of rain annually. The number of days with measurable precipitation is 77. Snowfall is about 33 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
97,042 | ±49 | 97,042% | (x) |
Male | 48,380 | ±724 | 50% | ±1 |
Female | 48,662 | ±729 | 50% | ±1 |
Sex ratio (males per 100 females) | 99 | ±3 | (x) | (x) |
Under 5 years | 5,651 | ±372 | 6% | ±0 |
5 to 9 years | 6,737 | ±680 | 7% | ±1 |
10 to 14 years | 5,367 | ±639 | 6% | ±1 |
15 to 19 years | 5,881 | ±563 | 6% | ±1 |
20 to 24 years | 5,045 | ±598 | 5% | ±1 |
25 to 34 years | 14,878 | ±805 | 15% | ±1 |
35 to 44 years | 14,582 | ±814 | 15% | ±1 |
45 to 54 years | 12,564 | ±861 | 13% | ±1 |
55 to 59 years | 5,137 | ±711 | 5% | ±1 |
60 to 64 years | 5,581 | ±631 | 6% | ±1 |
65 to 74 years | 9,842 | ±661 | 10% | ±1 |
75 to 84 years | 4,064 | ±523 | 4% | ±1 |
85 years and over | 1,713 | ±353 | 2% | ±0 |
Median age (years) | 39 | ±1 | (x) | (x) |
Under 18 years | 21,723 | ±702 | 22% | ±1 |
16 years and over | 77,355 | ±719 | 80% | ±1 |
18 years and over | 75,319 | ±704 | 78% | ±1 |
21 years and over | 72,844 | ±858 | 75% | ±1 |
62 years and over | 19,340 | ±857 | 20% | ±1 |
65 years and over | 15,619 | ±696 | 16% | ±1 |
![]() |
75,319 | ±704 | 75,319% | (x) |
Male | 37,025 | ±676 | 49% | ±1 |
Female | 38,294 | ±695 | 51% | ±1 |
Sex ratio (males per 100 females) | 97 | ±3 | (x) | (x) |
![]() |
15,619 | ±696 | 15,619% | (x) |
Male | 7,170 | ±420 | 46% | ±2 |
Female | 8,449 | ±500 | 54% | ±2 |
Sex ratio (males per 100 females) | 85 | ±7 | (x) | (x) |
![]() |
||||
![]() |
97,042 | ±49 | 97,042% | (x) |
One race | 91,633 | ±754 | 94% | ±1 |
Two or more races | 5,409 | ±760 | 6% | ±1 |
![]() |
91,633 | ±754 | 94% | ±1 |
White | 86,993 | ±897 | 90% | ±1 |
Black or African American | 732 | ±291 | 1% | ±0 |
![]() |
429 | ±220 | 0% | ±0 |
Cherokee tribal grouping | 11 | ±23 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±30 | 0% | ±0 |
Navajo tribal grouping | 0 | ±30 | 0% | ±0 |
Sioux tribal grouping | 0 | ±30 | 0% | ±0 |
![]() |
1,623 | ±322 | 2% | ±0 |
Asian Indian | 83 | ±82 | 0% | ±0 |
Chinese | 421 | ±228 | 0% | ±0 |
Filipino | 311 | ±155 | 0% | ±0 |
Japanese | 106 | ±101 | 0% | ±0 |
Korean | 198 | ±150 | 0% | ±0 |
Vietnamese | 76 | ±93 | 0% | ±0 |
Other Asian | 428 | ±238 | 0% | ±0 |
![]() |
66 | ±70 | 0% | ±0 |
Native Hawaiian | 0 | ±30 | 0% | ±0 |
Chamorro | 34 | ±44 | 0% | ±0 |
Samoan | 0 | ±30 | 0% | ±0 |
Other Pacific Islander | 32 | ±50 | 0% | ±0 |
Some other race | 1,790 | ±581 | 2% | ±1 |
![]() |
5,409 | ±760 | 6% | ±1 |
White and Black or African American | 573 | ±246 | 1% | ±0 |
White and American Indian and Alaska Native | 1,330 | ±298 | 1% | ±0 |
White and Asian | 1,177 | ±358 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±30 | 0% | ±0 |
![]() |
||||
![]() |
97,042 | ±49 | 97,042% | (x) |
White | 92,227 | ±774 | 95% | ±1 |
Black or African American | 1,584 | ±401 | 2% | ±0 |
American Indian and Alaska Native | 1,816 | ±328 | 2% | ±0 |
Asian | 3,063 | ±348 | 3% | ±0 |
Native Hawaiian and Other Pacific Islander | 506 | ±271 | 1% | ±0 |
Some other race | 3,660 | ±777 | 4% | ±1 |
![]() |
||||
![]() |
97,042 | ±49 | 97,042% | (x) |
![]() |
8,385 | ±1,291 | 9% | ±1 |
Mexican | 6,912 | ±1,268 | 7% | ±1 |
Puerto Rican | 165 | ±130 | 0% | ±0 |
Cuban | 7 | ±19 | 0% | ±0 |
Other Hispanic or Latino | 1,301 | ±542 | 1% | ±1 |
![]() |
88,657 | ±1,291 | 91% | ±1 |
White alone | 81,754 | ±1,361 | 84% | ±1 |
Black or African American alone | 655 | ±276 | 1% | ±0 |
American Indian and Alaska Native alone | 303 | ±187 | 0% | ±0 |
Asian alone | 1,579 | ±298 | 2% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 66 | ±70 | 0% | ±0 |
Some other race alone | 375 | ±306 | 0% | ±0 |
![]() |
3,925 | ±610 | 4% | ±1 |
Two races including Some other race | 489 | ±270 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 3,436 | ±554 | 4% | ±1 |
Total housing units | 43,624 | ±741 | (x) | (x) |
![]() |
||||
![]() |
73,140 | ±940 | 73,140% | (x) |
Male | 36,188 | ±717 | 50% | ±1 |
Female | 36,952 | ±851 | 51% | ±1 |