Below is a list of the types of businesses in the City of Bennington in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
This is a town in Bennington County in the state of Vermont. One of two shire towns or county seats is located here, the other one is at Manchester. In terms of population, it is the largest town in southern Vermont. This town has ready access to a large number of natural resources and waterpower, with a long history of manufacturing, primarily based on wood processing. It is also nationally recognized for its pottery, iron, and textiles. Bennington experiences a humid continental climate with cold, snowy winters and also simultaneously warm to hot and humid summers. Bennington College and Southern Vermont College are four-year, liberal arts college with a career-directed curriculum. Bennington currently has a number of four K-12 public elementary schools.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
8,772 | ±508 | 8,772% | (x) |
Male | 4,398 | ±407 | 50% | ±3 |
Female | 4,374 | ±350 | 50% | ±3 |
Sex ratio (males per 100 females) | 101 | ±13 | (x) | (x) |
Under 5 years | 340 | ±124 | 4% | ±1 |
5 to 9 years | 332 | ±101 | 4% | ±1 |
10 to 14 years | 435 | ±161 | 5% | ±2 |
15 to 19 years | 426 | ±196 | 5% | ±2 |
20 to 24 years | 663 | ±204 | 8% | ±2 |
25 to 34 years | 1,218 | ±256 | 14% | ±3 |
35 to 44 years | 782 | ±176 | 9% | ±2 |
45 to 54 years | 904 | ±226 | 10% | ±3 |
55 to 59 years | 669 | ±204 | 8% | ±2 |
60 to 64 years | 713 | ±224 | 8% | ±3 |
65 to 74 years | 1,122 | ±250 | 13% | ±3 |
75 to 84 years | 747 | ±249 | 9% | ±3 |
85 years and over | 421 | ±138 | 5% | ±2 |
Median age (years) | 47 | ±4 | (x) | (x) |
Under 18 years | 1,333 | ±259 | 15% | ±3 |
16 years and over | 7,552 | ±469 | 86% | ±2 |
18 years and over | 7,439 | ±467 | 85% | ±3 |
21 years and over | 7,193 | ±476 | 82% | ±3 |
62 years and over | 2,750 | ±375 | 31% | ±4 |
65 years and over | 2,290 | ±368 | 26% | ±4 |
![]() |
7,439 | ±467 | 7,439% | (x) |
Male | 3,655 | ±382 | 49% | ±4 |
Female | 3,784 | ±332 | 51% | ±4 |
Sex ratio (males per 100 females) | 97 | ±14 | (x) | (x) |
![]() |
2,290 | ±368 | 2,290% | (x) |
Male | 933 | ±233 | 41% | ±6 |
Female | 1,357 | ±227 | 59% | ±6 |
Sex ratio (males per 100 females) | 69 | ±18 | (x) | (x) |
![]() |
||||
![]() |
8,772 | ±508 | 8,772% | (x) |
One race | 8,572 | ±493 | 98% | ±1 |
Two or more races | 200 | ±98 | 2% | ±1 |
![]() |
8,572 | ±493 | 98% | ±1 |
White | 8,293 | ±519 | 95% | ±2 |
Black or African American | 13 | ±16 | 0% | ±0 |
![]() |
5 | ±9 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±14 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±14 | 0% | ±0 |
Navajo tribal grouping | 0 | ±14 | 0% | ±0 |
Sioux tribal grouping | 0 | ±14 | 0% | ±0 |
![]() |
176 | ±153 | 2% | ±2 |
Asian Indian | 0 | ±14 | 0% | ±0 |
Chinese | 0 | ±14 | 0% | ±0 |
Filipino | 19 | ±29 | 0% | ±0 |
Japanese | 0 | ±14 | 0% | ±0 |
Korean | 0 | ±14 | 0% | ±0 |
Vietnamese | 0 | ±14 | 0% | ±0 |
Other Asian | 157 | ±157 | 2% | ±2 |
![]() |
27 | ±46 | 0% | ±1 |
Native Hawaiian | 0 | ±14 | 0% | ±0 |
Chamorro | 0 | ±14 | 0% | ±0 |
Samoan | 0 | ±14 | 0% | ±0 |
Other Pacific Islander | 27 | ±46 | 0% | ±1 |
Some other race | 58 | ±66 | 1% | ±1 |
![]() |
200 | ±98 | 2% | ±1 |
White and Black or African American | 38 | ±53 | 0% | ±1 |
White and American Indian and Alaska Native | 75 | ±52 | 1% | ±1 |
White and Asian | 0 | ±14 | 0% | ±0 |
Black or African American and American Indian and Alaska Native | 0 | ±14 | 0% | ±0 |
![]() |
||||
![]() |
8,772 | ±508 | 8,772% | (x) |
White | 8,425 | ±527 | 96% | ±2 |
Black or African American | 119 | ±91 | 1% | ±1 |
American Indian and Alaska Native | 80 | ±50 | 1% | ±1 |
Asian | 176 | ±153 | 2% | ±2 |
Native Hawaiian and Other Pacific Islander | 95 | ±125 | 1% | ±1 |
Some other race | 77 | ±73 | 1% | ±1 |
![]() |
||||
![]() |
8,772 | ±508 | 8,772% | (x) |
![]() |
104 | ±78 | 1% | ±1 |
Mexican | 99 | ±78 | 1% | ±1 |
Puerto Rican | 5 | ±11 | 0% | ±0 |
Cuban | 0 | ±14 | 0% | ±0 |
Other Hispanic or Latino | 0 | ±14 | 0% | ±0 |
![]() |
8,668 | ±521 | 99% | ±1 |
White alone | 8,247 | ±520 | 94% | ±2 |
Black or African American alone | 13 | ±16 | 0% | ±0 |
American Indian and Alaska Native alone | 5 | ±9 | 0% | ±0 |
Asian alone | 176 | ±153 | 2% | ±2 |
Native Hawaiian and Other Pacific Islander alone | 27 | ±46 | 0% | ±1 |
Some other race alone | 0 | ±14 | 0% | ±0 |
![]() |
200 | ±98 | 2% | ±1 |
Two races including Some other race | 19 | ±30 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 181 | ±96 | 2% | ±1 |
Total housing units | 4,159 | ±235 | (x) | (x) |
![]() |
||||
![]() |
7,360 | ±473 | 7,360% | (x) |
Male | 3,627 | ±389 | 49% | ±4 |
Female | 3,733 | ±322 | 51% | ±4 |