Below is a list of the types of businesses in the City of Bentonville in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
With a total area of about 21 sq. miles, Bentonville is a town and also the county seat of Benton. It is home to the world's largest retailer, "Walmart ". The town was named after T.H. Benton of Missouri state. Bentonville falls in the subtropical humid climate zone. Apart from Walmart, residents are also engaged with the education and tourism sectors in large numbers. The American Art Museum of Crystal Bridges is an important tourist attraction. Some notable residents of the town includes Jim Walton, Louis Thaden, Dan Folger among others.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
52,565 | ±46 | 52,565% | (x) |
Male | 27,394 | ±695 | 52% | ±1 |
Female | 25,171 | ±699 | 48% | ±1 |
Sex ratio (males per 100 females) | 109 | ±6 | (x) | (x) |
Under 5 years | 4,155 | ±445 | 8% | ±1 |
5 to 9 years | 4,768 | ±524 | 9% | ±1 |
10 to 14 years | 3,823 | ±336 | 7% | ±1 |
15 to 19 years | 3,216 | ±462 | 6% | ±1 |
20 to 24 years | 3,142 | ±509 | 6% | ±1 |
25 to 34 years | 9,663 | ±794 | 18% | ±2 |
35 to 44 years | 9,185 | ±605 | 18% | ±1 |
45 to 54 years | 6,037 | ±624 | 12% | ±1 |
55 to 59 years | 2,440 | ±386 | 5% | ±1 |
60 to 64 years | 1,836 | ±293 | 4% | ±1 |
65 to 74 years | 2,535 | ±441 | 5% | ±1 |
75 to 84 years | 1,267 | ±242 | 2% | ±1 |
85 years and over | 498 | ±174 | 1% | ±0 |
Median age (years) | 32 | ±1 | (x) | (x) |
Under 18 years | 14,961 | ±627 | 29% | ±1 |
16 years and over | 38,955 | ±679 | 74% | ±1 |
18 years and over | 37,604 | ±627 | 72% | ±1 |
21 years and over | 36,060 | ±655 | 69% | ±1 |
62 years and over | 5,390 | ±549 | 10% | ±1 |
65 years and over | 4,300 | ±506 | 8% | ±1 |
![]() |
37,604 | ±627 | 37,604% | (x) |
Male | 19,309 | ±573 | 51% | ±1 |
Female | 18,295 | ±525 | 49% | ±1 |
Sex ratio (males per 100 females) | 106 | ±5 | (x) | (x) |
![]() |
4,300 | ±506 | 4,300% | (x) |
Male | 1,766 | ±289 | 41% | ±5 |
Female | 2,534 | ±361 | 59% | ±5 |
Sex ratio (males per 100 females) | 70 | ±14 | (x) | (x) |
![]() |
||||
![]() |
52,565 | ±46 | 52,565% | (x) |
One race | 47,208 | ±991 | 90% | ±2 |
Two or more races | 5,357 | ±987 | 10% | ±2 |
![]() |
47,208 | ±991 | 90% | ±2 |
White | 36,757 | ±1,227 | 70% | ±2 |
Black or African American | 1,729 | ±479 | 3% | ±1 |
![]() |
409 | ±164 | 1% | ±0 |
Cherokee tribal grouping | 139 | ±105 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±30 | 0% | ±0 |
Navajo tribal grouping | 0 | ±30 | 0% | ±0 |
Sioux tribal grouping | 0 | ±30 | 0% | ±0 |
![]() |
7,005 | ±737 | 13% | ±1 |
Asian Indian | 5,478 | ±684 | 10% | ±1 |
Chinese | 338 | ±181 | 1% | ±0 |
Filipino | 126 | ±82 | 0% | ±0 |
Japanese | 0 | ±30 | 0% | ±0 |
Korean | 266 | ±245 | 1% | ±1 |
Vietnamese | 596 | ±308 | 1% | ±1 |
Other Asian | 201 | ±131 | 0% | ±0 |
![]() |
170 | ±148 | 0% | ±0 |
Native Hawaiian | 16 | ±34 | 0% | ±0 |
Chamorro | 6 | ±13 | 0% | ±0 |
Samoan | 26 | ±41 | 0% | ±0 |
Other Pacific Islander | 122 | ±140 | 0% | ±0 |
Some other race | 1,138 | ±469 | 2% | ±1 |
![]() |
5,357 | ±987 | 10% | ±2 |
White and Black or African American | 791 | ±364 | 2% | ±1 |
White and American Indian and Alaska Native | 565 | ±196 | 1% | ±0 |
White and Asian | 545 | ±207 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 9 | ±15 | 0% | ±0 |
![]() |
||||
![]() |
52,565 | ±46 | 52,565% | (x) |
White | 42,015 | ±986 | 80% | ±2 |
Black or African American | 2,632 | ±623 | 5% | ±1 |
American Indian and Alaska Native | 1,280 | ±378 | 2% | ±1 |
Asian | 7,884 | ±748 | 15% | ±1 |
Native Hawaiian and Other Pacific Islander | 255 | ±169 | 1% | ±0 |
Some other race | 4,234 | ±916 | 8% | ±2 |
![]() |
||||
![]() |
52,565 | ±46 | 52,565% | (x) |
![]() |
5,465 | ±854 | 10% | ±2 |
Mexican | 3,701 | ±835 | 7% | ±2 |
Puerto Rican | 251 | ±170 | 1% | ±0 |
Cuban | 285 | ±336 | 1% | ±1 |
Other Hispanic or Latino | 1,228 | ±354 | 2% | ±1 |
![]() |
47,100 | ±855 | 90% | ±2 |
White alone | 33,399 | ±1,364 | 64% | ±3 |
Black or African American alone | 1,729 | ±479 | 3% | ±1 |
American Indian and Alaska Native alone | 311 | ±146 | 1% | ±0 |
Asian alone | 6,989 | ±733 | 13% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 170 | ±148 | 0% | ±0 |
Some other race alone | 192 | ±146 | 0% | ±0 |
![]() |
4,310 | ±917 | 8% | ±2 |
Two races including Some other race | 2,393 | ±804 | 5% | ±2 |
Two races excluding Some other race, and Three or more races | 1,917 | ±461 | 4% | ±1 |
Total housing units | 21,385 | ±634 | (x) | (x) |
![]() |
||||
![]() |
32,459 | ±791 | 32,459% | (x) |
Male | 16,134 | ±635 | 50% | ±1 |
Female | 16,325 | ±556 | 50% | ±1 |